1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
19 NOV 0811:0018802N/AN/A30.3327(F), -3(C)18(F), -8(C)68%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1034
19 NOV 0810:5514302N/AN/A30.3327(F), -3(C)16(F), -9(C)68%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1029
19 NOV 0810:5015802N/AN/A30.3327(F), -3(C)18(F), -8(C)67%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1024
19 NOV 0810:4513602N/AN/A30.3427(F), -3(C)18(F), -8(C)68%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1019
19 NOV 0810:4016901N/AN/A30.3427(F), -3(C)16(F), -9(C)68%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1014
19 NOV 0810:3513903N/AN/A30.3427(F), -3(C)18(F), -8(C)68%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1009
19 NOV 0810:3013203N/AN/A30.3427(F), -3(C)18(F), -8(C)67%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1004
19 NOV 0810:2515504N/AN/A30.3427(F), -3(C)18(F), -8(C)67%10+CLRN/ANO PRECIPITATIONN/A27 FN/A999
19 NOV 0810:2013502N/AN/A30.3427(F), -3(C)18(F), -8(C)67%10+CLRN/ANO PRECIPITATIONN/A27 FN/A994
19 NOV 0810:1517202N/AN/A30.3427(F), -3(C)18(F), -8(C)68%10+CLRN/ANO PRECIPITATIONN/A27 FN/A989
19 NOV 0810:1018602N/AN/A30.3427(F), -3(C)18(F), -8(C)67%10+CLRN/ANO PRECIPITATIONN/A27 FN/A984
19 NOV 0810:0516801N/AN/A30.3427(F), -3(C)18(F), -8(C)65%10+CLRN/ANO PRECIPITATIONN/A27 FN/A979
19 NOV 0810:0016302N/AN/A30.3428(F), -2(C)18(F), -8(C)65%10+CLRN/ANO PRECIPITATIONN/A28 FN/A974
19 NOV 0809:5513802N/AN/A30.3427(F), -3(C)18(F), -8(C)65%10+CLRN/ANO PRECIPITATIONN/A27 FN/A969
19 NOV 0809:5017902N/AN/A30.3428(F), -2(C)18(F), -8(C)62%10+CLRN/ANO PRECIPITATIONN/A28 FN/A964
19 NOV 0809:4513401N/AN/A30.3428(F), -2(C)18(F), -8(C)64%10+CLRN/ANO PRECIPITATIONN/A28 FN/A959
19 NOV 0809:4014602N/AN/A30.3428(F), -2(C)18(F), -8(C)64%10+CLRN/ANO PRECIPITATIONN/A28 FN/A954
19 NOV 0809:3520102N/AN/A30.3428(F), -2(C)18(F), -8(C)66%10+CLRN/ANO PRECIPITATIONN/A28 FN/A949
19 NOV 0809:3019802N/AN/A30.3428(F), -2(C)18(F), -8(C)66%10+CLRN/ANO PRECIPITATIONN/A28 FN/A944
19 NOV 0809:2518902N/AN/A30.3428(F), -2(C)18(F), -8(C)66%10+CLRN/ANO PRECIPITATIONN/A28 FN/A939
19 NOV 0809:2016203N/AN/A30.3428(F), -2(C)18(F), -8(C)66%10+CLRN/ANO PRECIPITATIONN/A28 FN/A934
19 NOV 0809:1516502N/AN/A30.3428(F), -2(C)18(F), -8(C)65%10+CLRN/ANO PRECIPITATIONN/A28 FN/A929
19 NOV 0809:1017103N/AN/A30.3428(F), -2(C)18(F), -8(C)64%10+CLRN/ANO PRECIPITATIONN/A28 FN/A924
19 NOV 0809:0517103N/AN/A30.3428(F), -2(C)18(F), -8(C)65%10+CLRN/ANO PRECIPITATIONN/A28 FN/A919
19 NOV 0809:0015502N/AN/A30.3428(F), -2(C)18(F), -8(C)65%10+CLRN/ANO PRECIPITATIONN/A28 FN/A914
19 NOV 0808:5521202N/AN/A30.3428(F), -2(C)18(F), -8(C)63%10+CLRN/ANO PRECIPITATIONN/A28 FN/A909
19 NOV 0808:5020502N/AN/A30.3428(F), -2(C)18(F), -8(C)62%10+CLRN/ANO PRECIPITATIONN/A28 FN/A904
19 NOV 0808:4520702N/AN/A30.3428(F), -2(C)18(F), -8(C)62%10+CLRN/ANO PRECIPITATIONN/A28 FN/A899
19 NOV 0808:4014603N/AN/A30.3430(F), -1(C)18(F), -8(C)61%10+CLRN/ANO PRECIPITATIONN/A30 FN/A894
19 NOV 0808:3516403N/AN/A30.3430(F), -1(C)18(F), -8(C)60%10+CLRN/ANO PRECIPITATIONN/A30 FN/A889
19 NOV 0808:3017204N/AN/A30.3430(F), -1(C)18(F), -8(C)60%10+CLRN/ANO PRECIPITATIONN/A30 FN/A884
19 NOV 0808:2514804N/AN/A30.3430(F), -1(C)18(F), -8(C)60%10+CLRN/ANO PRECIPITATIONN/A30 FN/A879
19 NOV 0808:2013804N/AN/A30.3432(F), 0(C)18(F), -8(C)57%10+CLRN/ANO PRECIPITATIONN/A32 FN/A874
19 NOV 0808:1512603N/AN/A30.3432(F), 0(C)18(F), -8(C)56%10+CLRN/ANO PRECIPITATIONN/A32 FN/A869
19 NOV 0808:1013603N/AN/A30.3430(F), -1(C)18(F), -8(C)59%10+CLRN/ANO PRECIPITATIONN/A30 FN/A864
19 NOV 0808:0512203N/AN/A30.3532(F), 0(C)18(F), -8(C)57%10+CLRN/ANO PRECIPITATIONN/A32 FN/A859
19 NOV 0808:0008702N/AN/A30.3532(F), 0(C)18(F), -8(C)57%10+CLRN/ANO PRECIPITATIONN/A32 FN/A854
19 NOV 0807:5511402N/AN/A30.3530(F), -1(C)18(F), -8(C)60%10+CLRN/ANO PRECIPITATIONN/A30 FN/A849
19 NOV 0807:5012803N/AN/A30.3532(F), 0(C)18(F), -8(C)59%10+CLRN/ANO PRECIPITATIONN/A32 FN/A844
19 NOV 0807:4512303N/AN/A30.3532(F), 0(C)18(F), -8(C)58%10+CLRN/ANO PRECIPITATIONN/A32 FN/A839
19 NOV 0807:4014803N/AN/A30.3632(F), 0(C)18(F), -8(C)55%10+CLRN/ANO PRECIPITATIONN/A32 FN/A834
19 NOV 0807:3511900N/AN/A30.3632(F), 0(C)18(F), -8(C)58%10+CLRN/ANO PRECIPITATIONN/A32 FN/A829
19 NOV 0807:3015202N/AN/A30.3632(F), 0(C)18(F), -8(C)53%10+CLRN/ANO PRECIPITATIONN/A32 FN/A824
19 NOV 0807:2510802N/AN/A30.3632(F), 0(C)19(F), -7(C)55%10+CLRN/ANO PRECIPITATIONN/A32 FN/A819
19 NOV 0807:2016502N/AN/A30.3632(F), 0(C)18(F), -8(C)57%10+CLRN/ANO PRECIPITATIONN/A32 FN/A814
19 NOV 0807:1513501N/AN/A30.3632(F), 0(C)19(F), -7(C)54%10+CLRN/ANO PRECIPITATIONN/A32 FN/A809
19 NOV 0807:1008402N/AN/A30.3632(F), 0(C)19(F), -7(C)56%10+CLRN/ANO PRECIPITATIONN/A32 FN/A804
19 NOV 0807:0523100N/AN/A30.3632(F), 0(C)19(F), -7(C)56%10+CLRN/ANO PRECIPITATIONN/A32 FN/A799
19 NOV 0807:0019001N/AN/A30.3632(F), 0(C)18(F), -8(C)56%10+CLRN/ANO PRECIPITATIONN/A32 FN/A794
19 NOV 0806:5516204N/AN/A30.3634(F), 1(C)18(F), -8(C)52%10+CLRN/ANO PRECIPITATIONN/A34 FN/A789
19 NOV 0806:5015402N/AN/A30.3636(F), 2(C)19(F), -7(C)51%10+CLRN/ANO PRECIPITATIONN/A36 FN/A784
19 NOV 0806:4518903N/AN/A30.3636(F), 2(C)19(F), -7(C)50%10+CLRN/ANO PRECIPITATIONN/A36 FN/A779
19 NOV 0806:4015702N/AN/A30.3636(F), 2(C)18(F), -8(C)51%10+CLRN/ANO PRECIPITATIONN/A36 FN/A774
19 NOV 0806:3513904N/AN/A30.3636(F), 2(C)19(F), -7(C)51%10+CLRN/ANO PRECIPITATIONN/A36 FN/A769
19 NOV 0806:3011903N/AN/A30.3636(F), 2(C)19(F), -7(C)51%10+CLRN/ANO PRECIPITATIONN/A36 FN/A764
19 NOV 0806:2516103N/AN/A30.3634(F), 1(C)18(F), -8(C)52%10+CLRN/ANO PRECIPITATIONN/A34 FN/A759
19 NOV 0806:2016203N/AN/A30.3636(F), 2(C)18(F), -8(C)49%10+CLRN/ANO PRECIPITATIONN/A36 FN/A754
19 NOV 0806:1509802N/AN/A30.3637(F), 3(C)19(F), -7(C)47%10+CLRN/ANO PRECIPITATIONN/A37 FN/A749
19 NOV 0806:1013801N/AN/A30.3636(F), 2(C)19(F), -7(C)50%10+CLRN/ANO PRECIPITATIONN/A36 FN/A744
19 NOV 0806:0515502N/AN/A30.3636(F), 2(C)18(F), -8(C)50%10+CLRN/ANO PRECIPITATIONN/A36 FN/A739
19 NOV 0806:0014603N/AN/A30.3636(F), 2(C)18(F), -8(C)49%10+CLRN/ANO PRECIPITATIONN/A36 FN/A734
19 NOV 0805:5512803N/AN/A30.3637(F), 3(C)19(F), -7(C)45%10+CLRN/ANO PRECIPITATIONN/A37 FN/A729
19 NOV 0805:5009702N/AN/A30.3637(F), 3(C)19(F), -7(C)48%10+CLRN/ANO PRECIPITATIONN/A37 FN/A724
19 NOV 0805:4513902N/AN/A30.3637(F), 3(C)19(F), -7(C)49%10+CLRN/ANO PRECIPITATIONN/A37 FN/A719
19 NOV 0805:4015501N/AN/A30.3637(F), 3(C)19(F), -7(C)48%10+CLRN/ANO PRECIPITATIONN/A37 FN/A714
19 NOV 0805:3520802N/AN/A30.3637(F), 3(C)19(F), -7(C)49%10+CLRN/ANO PRECIPITATIONN/A37 FN/A709
19 NOV 0805:3019303N/AN/A30.3637(F), 3(C)19(F), -7(C)48%10+CLRN/ANO PRECIPITATIONN/A37 FN/A704
19 NOV 0805:2513303N/AN/A30.3637(F), 3(C)19(F), -7(C)47%10+CLRN/ANO PRECIPITATIONN/A37 FN/A699
19 NOV 0805:2015903N/AN/A30.3737(F), 3(C)19(F), -7(C)46%10+CLRN/ANO PRECIPITATIONN/A37 FN/A694
19 NOV 0805:1512903N/AN/A30.3637(F), 3(C)19(F), -7(C)47%10+CLRN/ANO PRECIPITATIONN/A37 FN/A689
19 NOV 0805:1013704N/AN/A30.3637(F), 3(C)19(F), -7(C)48%10+CLRN/ANO PRECIPITATIONN/A37 FN/A684
19 NOV 0805:0515906N/AN/A30.3637(F), 3(C)19(F), -7(C)48%10+CLRN/ANO PRECIPITATIONN/A32 FN/A679
19 NOV 0805:0016903N/AN/A30.3639(F), 4(C)19(F), -7(C)45%10+CLRN/ANO PRECIPITATIONN/A39 FN/A674
19 NOV 0804:5515905N/AN/A30.3639(F), 4(C)19(F), -7(C)43%10+CLRN/ANO PRECIPITATIONN/A35 FN/A669
19 NOV 0804:5012404N/AN/A30.3641(F), 5(C)19(F), -7(C)43%10+CLRN/ANO PRECIPITATIONN/A41 FN/A664
19 NOV 0804:4512404N/AN/A30.3639(F), 4(C)19(F), -7(C)44%10+CLRN/ANO PRECIPITATIONN/A39 FN/A659
19 NOV 0804:4012704N/AN/A30.3637(F), 3(C)19(F), -7(C)48%10+CLRN/ANO PRECIPITATIONN/A37 FN/A654
19 NOV 0804:3511004N/AN/A30.3637(F), 3(C)19(F), -7(C)49%10+CLRN/ANO PRECIPITATIONN/A37 FN/A649
19 NOV 0804:3014305N/AN/A30.3636(F), 2(C)19(F), -7(C)52%10+MissingN/ANO PRECIPITATIONN/A32 FN/A644
19 NOV 0804:2512905N/AN/A30.3636(F), 2(C)19(F), -7(C)52%10+MissingN/ANO PRECIPITATIONN/A32 FN/A639
19 NOV 0804:2013403N/AN/A30.3636(F), 2(C)19(F), -7(C)50%10+CLRN/ANO PRECIPITATIONN/A36 FN/A634
19 NOV 0804:1513604N/AN/A30.3637(F), 3(C)19(F), -7(C)48%10+CLRN/ANO PRECIPITATIONN/A37 FN/A629
19 NOV 0804:1012204N/AN/A30.3639(F), 4(C)19(F), -7(C)45%10+CLRN/ANO PRECIPITATIONN/A39 FN/A624
19 NOV 0804:0510006N/AN/A30.3639(F), 4(C)19(F), -7(C)46%10+CLRN/ANO PRECIPITATIONN/A35 FN/A619
19 NOV 0804:0012206N/AN/A30.3639(F), 4(C)19(F), -7(C)46%10+CLRN/ANO PRECIPITATIONN/A35 FN/A614
19 NOV 0803:5512504N/AN/A30.3637(F), 3(C)19(F), -7(C)47%10+CLRN/ANO PRECIPITATIONN/A37 FN/A609
19 NOV 0803:5014106N/AN/A30.3639(F), 4(C)19(F), -7(C)44%10+CLRN/ANO PRECIPITATIONN/A35 FN/A604
19 NOV 0803:4515807N/AN/A30.3641(F), 5(C)19(F), -7(C)43%10+CLRN/ANO PRECIPITATIONN/A36 FN/A599
19 NOV 0803:4013704N/AN/A30.3639(F), 4(C)19(F), -7(C)44%10+CLRN/ANO PRECIPITATIONN/A39 FN/A594
19 NOV 0803:3513304N/AN/A30.3641(F), 5(C)19(F), -7(C)42%10+CLRN/ANO PRECIPITATIONN/A41 FN/A589
19 NOV 0803:3011302N/AN/A30.3641(F), 5(C)19(F), -7(C)43%10+CLRN/ANO PRECIPITATIONN/A41 FN/A584
19 NOV 0803:2508903N/AN/A30.3643(F), 6(C)19(F), -7(C)40%10+CLRN/ANO PRECIPITATIONN/A43 FN/A579
19 NOV 0803:2007704N/AN/A30.3545(F), 7(C)19(F), -7(C)37%10+CLRN/ANO PRECIPITATIONN/A45 FN/A574
19 NOV 0803:1508202N/AN/A30.3545(F), 7(C)21(F), -6(C)39%10+CLRN/ANO PRECIPITATIONN/A45 FN/A569
19 NOV 0803:1005802N/AN/A30.3543(F), 6(C)21(F), -6(C)41%10+CLRN/ANO PRECIPITATIONN/A43 FN/A564
19 NOV 0803:0528301N/AN/A30.3545(F), 7(C)19(F), -7(C)39%10+CLRN/ANO PRECIPITATIONN/A45 FN/A559
19 NOV 0803:0015803N/AN/A30.3543(F), 6(C)21(F), -6(C)42%10+CLRN/ANO PRECIPITATIONN/A43 FN/A554
19 NOV 0802:5508105N/AN/A30.3541(F), 5(C)23(F), -5(C)44%10+CLRN/ANO PRECIPITATIONN/A38 FN/A549
19 NOV 0802:5009605N/AN/A30.3545(F), 7(C)19(F), -7(C)39%10+CLRN/ANO PRECIPITATIONN/A42 FN/A544
19 NOV 0802:4510706N/AN/A30.3546(F), 8(C)19(F), -7(C)36%10+CLRN/ANO PRECIPITATIONN/A43 FN/A539
19 NOV 0802:4012306N/AN/A30.3546(F), 8(C)19(F), -7(C)36%10+CLRN/ANO PRECIPITATIONN/A43 FN/A534
19 NOV 0802:3511908N/AN/A30.3545(F), 7(C)19(F), -7(C)38%10+CLRN/ANO PRECIPITATIONN/A41 FN/A529
19 NOV 0802:3012304N/AN/A30.3545(F), 7(C)19(F), -7(C)39%10+CLRN/ANO PRECIPITATIONN/A45 FN/A524
19 NOV 0802:2513006N/AN/A30.3545(F), 7(C)19(F), -7(C)38%10+CLRN/ANO PRECIPITATIONN/A42 FN/A519
19 NOV 0802:2013807N/AN/A30.3545(F), 7(C)19(F), -7(C)38%10+CLRN/ANO PRECIPITATIONN/A41 FN/A514
19 NOV 0802:1514009N/AN/A30.3545(F), 7(C)21(F), -6(C)37%10+CLRN/ANO PRECIPITATIONN/A40 FN/A509
19 NOV 0802:1012708N/AN/A30.3546(F), 8(C)21(F), -6(C)37%10+CLRN/ANO PRECIPITATIONN/A42 FN/A504
19 NOV 0802:0512208N/AN/A30.3546(F), 8(C)19(F), -7(C)36%10+CLRN/ANO PRECIPITATIONN/A42 FN/A499
19 NOV 0802:0013307N/AN/A30.3546(F), 8(C)19(F), -7(C)35%10+CLRN/ANO PRECIPITATIONN/A42 FN/A494
19 NOV 0801:5513107N/AN/A30.3546(F), 8(C)21(F), -6(C)35%10+CLRN/ANO PRECIPITATIONN/A42 FN/A489
19 NOV 0801:5013109N/AN/A30.3548(F), 9(C)21(F), -6(C)35%10+CLRN/ANO PRECIPITATIONN/A44 FN/A484
19 NOV 0801:4513008N/AN/A30.3546(F), 8(C)21(F), -6(C)35%10+CLRN/ANO PRECIPITATIONN/A42 FN/A479
19 NOV 0801:4013409N/AN/A30.3546(F), 8(C)21(F), -6(C)35%10+CLRN/ANO PRECIPITATIONN/A41 FN/A474
19 NOV 0801:3512909N/AN/A30.3546(F), 8(C)21(F), -6(C)35%10+CLRN/ANO PRECIPITATIONN/A41 FN/A469
19 NOV 0801:3012711N/AN/A30.3546(F), 8(C)21(F), -6(C)36%10+CLRN/ANO PRECIPITATIONN/A41 FN/A464
19 NOV 0801:2512008N/AN/A30.3546(F), 8(C)21(F), -6(C)37%10+CLRN/ANO PRECIPITATIONN/A42 FN/A459
19 NOV 0801:2012108N/AN/A30.3546(F), 8(C)21(F), -6(C)37%10+CLRN/ANO PRECIPITATIONN/A42 FN/A454
19 NOV 0801:1512207N/AN/A30.3546(F), 8(C)21(F), -6(C)37%10+CLRN/ANO PRECIPITATIONN/A42 FN/A449
19 NOV 0801:1012307N/AN/A30.3546(F), 8(C)21(F), -6(C)37%10+CLRN/ANO PRECIPITATIONN/A42 FN/A444
19 NOV 0801:0512307N/AN/A30.3546(F), 8(C)21(F), -6(C)35%10+CLRN/ANO PRECIPITATIONN/A42 FN/A439
19 NOV 0801:0012705N/AN/A30.3648(F), 9(C)19(F), -7(C)33%10+CLRN/ANO PRECIPITATIONN/A46 FN/A434
19 NOV 0800:5513004N/AN/A30.3548(F), 9(C)19(F), -7(C)33%10+CLRN/ANO PRECIPITATIONN/A48 FN/A429
19 NOV 0800:5012104N/AN/A30.3546(F), 8(C)21(F), -6(C)35%10+CLRN/ANO PRECIPITATIONN/A46 FN/A424
19 NOV 0800:4511504N/AN/A30.3546(F), 8(C)21(F), -6(C)35%10+CLRN/ANO PRECIPITATIONN/A46 FN/A419
19 NOV 0800:4013905N/AN/A30.3548(F), 9(C)19(F), -7(C)33%10+CLRN/ANO PRECIPITATIONN/A46 FN/A414
19 NOV 0800:3515705N/AN/A30.3548(F), 9(C)21(F), -6(C)33%10+CLRN/ANO PRECIPITATIONN/A46 FN/A409
19 NOV 0800:3014905N/AN/A30.3550(F), 10(C)21(F), -6(C)32%10+CLRN/ANO PRECIPITATIONN/A48 FN/A404
19 NOV 0800:2515605N/AN/A30.3550(F), 10(C)21(F), -6(C)30%10+CLRN/ANO PRECIPITATIONN/A48 FN/A399
19 NOV 0800:2015606N/AN/A30.3554(F), 12(C)21(F), -6(C)29%10+CLRN/ANO PRECIPITATIONN/A52 FN/A394
19 NOV 0800:1515405N/AN/A30.3555(F), 13(C)21(F), -6(C)27%10+CLRN/ANO PRECIPITATIONN/A54 FN/A389
19 NOV 0800:1017105N/AN/A30.3557(F), 14(C)21(F), -6(C)24%10+CLRN/ANO PRECIPITATIONN/A56 FN/A384
19 NOV 0800:0519203N/AN/A30.3459(F), 15(C)19(F), -7(C)22%10+CLRN/ANO PRECIPITATIONN/A59 FN/A379
19 NOV 0800:0022204N/AN/A30.3461(F), 16(C)19(F), -7(C)21%10+CLRN/ANO PRECIPITATIONN/A61 FN/A374
18 NOV 0823:5523606N/AN/A30.3463(F), 17(C)19(F), -7(C)20%10+CLRN/ANO PRECIPITATION690063 FN/A369
18 NOV 0823:5024907N/AN/A30.3463(F), 17(C)19(F), -7(C)20%10+CLRN/ANO PRECIPITATION690063 FN/A364
18 NOV 0823:4523907N/AN/A30.3463(F), 17(C)19(F), -7(C)19%10+CLRN/ANO PRECIPITATION690063 FN/A359
18 NOV 0823:4024107N/AN/A30.3464(F), 18(C)19(F), -7(C)19%10+CLRN/ANO PRECIPITATION700064 FN/A354
18 NOV 0823:3524807N/AN/A30.3464(F), 18(C)19(F), -7(C)18%10+CLRN/ANO PRECIPITATION700064 FN/A349
18 NOV 0823:3024510N/AN/A30.3464(F), 18(C)19(F), -7(C)18%10+CLRN/ANO PRECIPITATION700063 FN/A344
18 NOV 0823:2525108N/AN/A30.3564(F), 18(C)19(F), -7(C)18%10+CLRN/ANO PRECIPITATION700064 FN/A339
18 NOV 0823:2024908N/AN/A30.3564(F), 18(C)19(F), -7(C)18%10+CLRN/ANO PRECIPITATION700064 FN/A334
18 NOV 0823:1525510N/AN/A30.3564(F), 18(C)19(F), -7(C)18%10+CLRN/ANO PRECIPITATION700063 FN/A329
18 NOV 0823:1026212N/AN/A30.3566(F), 19(C)19(F), -7(C)17%10+CLRN/ANO PRECIPITATION710066 FN/A324
18 NOV 0823:0525709N/AN/A30.3566(F), 19(C)19(F), -7(C)17%10+CLRN/ANO PRECIPITATION710066 FN/A319
18 NOV 0823:0026411N/AN/A30.3566(F), 19(C)19(F), -7(C)17%10+CLRN/ANO PRECIPITATION710066 FN/A314
18 NOV 0822:5525810N/AN/A30.3566(F), 19(C)19(F), -7(C)17%10+CLRN/ANO PRECIPITATION710066 FN/A309
18 NOV 0822:5025012N/AN/A30.3566(F), 19(C)19(F), -7(C)17%10+CLRN/ANO PRECIPITATION710066 FN/A304
18 NOV 0822:4525912N/AN/A30.3566(F), 19(C)19(F), -7(C)17%10+CLRN/ANO PRECIPITATION710066 FN/A299
18 NOV 0822:4026609N/AN/A30.3566(F), 19(C)21(F), -6(C)17%10+CLRN/ANO PRECIPITATION710066 FN/A294
18 NOV 0822:3526811N/AN/A30.3566(F), 19(C)19(F), -7(C)17%10+CLRN/ANO PRECIPITATION710066 FN/A289
18 NOV 0822:3026008N/AN/A30.3566(F), 19(C)19(F), -7(C)17%10+CLRN/ANO PRECIPITATION710066 FN/A284
18 NOV 0822:2526310N/AN/A30.3566(F), 19(C)19(F), -7(C)17%10+CLRN/ANO PRECIPITATION710066 FN/A279
18 NOV 0822:2025212N/AN/A30.3566(F), 19(C)21(F), -6(C)17%10+CLRN/ANO PRECIPITATION710066 FN/A274
18 NOV 0822:1526814N/AN/A30.3568(F), 20(C)19(F), -7(C)17%10+CLRN/ANO PRECIPITATION730068 FN/A269
18 NOV 0822:1026511N/AN/A30.3568(F), 20(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION730068 FN/A264
18 NOV 0822:0526208N/AN/A30.3568(F), 20(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION730069 FN/A259
18 NOV 0822:0028410N/AN/A30.3568(F), 20(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION730068 FN/A254
18 NOV 0821:5527409N/AN/A30.3568(F), 20(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION730069 FN/A249
18 NOV 0821:5029106N/AN/A30.3568(F), 20(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION730069 FN/A244
18 NOV 0821:4527508N/AN/A30.3568(F), 20(C)19(F), -7(C)15%10+CLRN/ANO PRECIPITATION730069 FN/A239
18 NOV 0821:4028812N/AN/A30.3668(F), 20(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION730068 FN/A234
18 NOV 0821:3528808N/AN/A30.3668(F), 20(C)19(F), -7(C)15%10+CLRN/ANO PRECIPITATION730069 FN/A229
18 NOV 0821:3029110N/AN/A30.3668(F), 20(C)19(F), -7(C)15%10+CLRN/ANO PRECIPITATION730068 FN/A224
18 NOV 0821:2528607N/AN/A30.3668(F), 20(C)19(F), -7(C)15%10+CLRN/ANO PRECIPITATION730069 FN/A219
18 NOV 0821:2029309N/AN/A30.3668(F), 20(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION730069 FN/A214
18 NOV 0821:1529610N/AN/A30.3668(F), 20(C)19(F), -7(C)15%10+CLRN/ANO PRECIPITATION730068 FN/A209
18 NOV 0821:1030006N/AN/A30.3768(F), 20(C)19(F), -7(C)15%10+CLRN/ANO PRECIPITATION720069 FN/A204
18 NOV 0821:0525705N/AN/A30.3768(F), 20(C)19(F), -7(C)15%10+CLRN/ANO PRECIPITATION720069 FN/A199
18 NOV 0821:0028607N/AN/A30.3768(F), 20(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION720069 FN/A194
18 NOV 0820:5529905N/AN/A30.3768(F), 20(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION720069 FN/A189
18 NOV 0820:5029309N/AN/A30.3768(F), 20(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION720069 FN/A184
18 NOV 0820:4530206N/AN/A30.3868(F), 20(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION720069 FN/A179
18 NOV 0820:4030007N/AN/A30.3868(F), 20(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION720069 FN/A174
18 NOV 0820:3528306N/AN/A30.3868(F), 20(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION720069 FN/A169
18 NOV 0820:3028508N/AN/A30.3866(F), 19(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION710066 FN/A164
18 NOV 0820:2528908N/AN/A30.3966(F), 19(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION710066 FN/A159
18 NOV 0820:2028709N/AN/A30.3966(F), 19(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION710066 FN/A154
18 NOV 0820:1527807N/AN/A30.3966(F), 19(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION710066 FN/A149
18 NOV 0820:1028207N/AN/A30.3966(F), 19(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION710066 FN/A144
18 NOV 0820:0526407N/AN/A30.3966(F), 19(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION710066 FN/A139
18 NOV 0820:0028508N/AN/A30.3966(F), 19(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION710066 FN/A134
18 NOV 0819:5528306N/AN/A30.4066(F), 19(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION710067 FN/A129
18 NOV 0819:5030106N/AN/A30.4066(F), 19(C)19(F), -7(C)16%10+CLRN/ANO PRECIPITATION710067 FN/A124
18 NOV 0819:4529806N/AN/A30.4066(F), 19(C)19(F), -7(C)17%10+CLRN/ANO PRECIPITATION710067 FN/A119
18 NOV 0819:4030504N/AN/A30.4066(F), 19(C)19(F), -7(C)17%10+CLRN/ANO PRECIPITATION710066 FN/A114
18 NOV 0819:3528406N/AN/A30.4166(F), 19(C)19(F), -7(C)17%10+CLRN/ANO PRECIPITATION710067 FN/A109
18 NOV 0819:3029605N/AN/A30.4166(F), 19(C)19(F), -7(C)18%10+CLRN/ANO PRECIPITATION710067 FN/A104
18 NOV 0819:2524005N/AN/A30.4166(F), 19(C)21(F), -6(C)18%10+CLRN/ANO PRECIPITATION710067 FN/A99
18 NOV 0819:2029605N/AN/A30.4164(F), 18(C)21(F), -6(C)18%10+CLRN/ANO PRECIPITATION690065 FN/A94
18 NOV 0819:1527204N/AN/A30.4264(F), 18(C)21(F), -6(C)19%10+CLRN/ANO PRECIPITATION690064 FN/A89
18 NOV 0819:1028205N/AN/A30.4264(F), 18(C)21(F), -6(C)19%10+CLRN/ANO PRECIPITATION690065 FN/A84
18 NOV 0819:0529104N/AN/A30.4264(F), 18(C)21(F), -6(C)19%10+CLRN/ANO PRECIPITATION690064 FN/A79
18 NOV 0819:0028905N/AN/A30.4264(F), 18(C)21(F), -6(C)19%10+CLRN/ANO PRECIPITATION690065 FN/A74
18 NOV 0818:5527905N/AN/A30.4364(F), 18(C)21(F), -6(C)20%10+CLRN/ANO PRECIPITATION690065 FN/A69
18 NOV 0818:5028106N/AN/A30.4364(F), 18(C)21(F), -6(C)20%10+CLRN/ANO PRECIPITATION690064 FN/A64
18 NOV 0818:4525904N/AN/A30.4363(F), 17(C)21(F), -6(C)20%10+CLRN/ANO PRECIPITATIONN/A63 FN/A59
18 NOV 0818:4028403N/AN/A30.4463(F), 17(C)23(F), -5(C)21%10+CLRN/ANO PRECIPITATIONN/A63 FN/A54
