1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
10 FEB 1209:2514004N/AN/A30.2528(F), -2(C)25(F), -4(C)87%10+CLRN/ANO PRECIPITATIONN/A28 FN/A1307
10 FEB 1209:2014605N/AN/A30.2527(F), -3(C)25(F), -4(C)87%10+CLRN/ANO PRECIPITATIONN/A21 FN/A1302
10 FEB 1209:1515105N/AN/A30.2527(F), -3(C)23(F), -5(C)86%10+CLRN/ANO PRECIPITATIONN/A21 FN/A1297
10 FEB 1209:1015804N/AN/A30.2527(F), -3(C)25(F), -4(C)86%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1292
10 FEB 1209:0513704N/AN/A30.2527(F), -3(C)23(F), -5(C)86%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1287
10 FEB 1209:0016003N/AN/A30.2627(F), -3(C)23(F), -5(C)85%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1282
10 FEB 1208:5515702N/AN/A30.2628(F), -2(C)23(F), -5(C)83%10+CLRN/ANO PRECIPITATIONN/A28 FN/A1277
10 FEB 1208:5015703N/AN/A30.2628(F), -2(C)25(F), -4(C)83%10+CLRN/ANO PRECIPITATIONN/A28 FN/A1272
10 FEB 1208:4513203N/AN/A30.2628(F), -2(C)25(F), -4(C)83%10+CLRN/ANO PRECIPITATIONN/A28 FN/A1267
10 FEB 1208:4015700N/AN/A30.2628(F), -2(C)25(F), -4(C)82%10+CLRN/ANO PRECIPITATIONN/A28 FN/A1262
10 FEB 1208:3516000N/AN/A30.2628(F), -2(C)25(F), -4(C)83%10+CLRN/ANO PRECIPITATIONN/A28 FN/A1257
10 FEB 1208:3012902N/AN/A30.2628(F), -2(C)25(F), -4(C)83%10+CLRN/ANO PRECIPITATIONN/A28 FN/A1252
10 FEB 1208:2515802N/AN/A30.2628(F), -2(C)25(F), -4(C)83%10+CLRN/ANO PRECIPITATIONN/A28 FN/A1247
10 FEB 1208:2015502N/AN/A30.2628(F), -2(C)25(F), -4(C)83%10+CLRN/ANO PRECIPITATIONN/A28 FN/A1242
10 FEB 1208:1516702N/AN/A30.2628(F), -2(C)25(F), -4(C)83%10+CLRN/ANO PRECIPITATIONN/A28 FN/A1237
10 FEB 1208:1015305N/AN/A30.2628(F), -2(C)25(F), -4(C)82%10+CLRN/ANO PRECIPITATIONN/A22 FN/A1232
10 FEB 1208:0514905N/AN/A30.2728(F), -2(C)25(F), -4(C)82%10+CLRN/ANO PRECIPITATIONN/A22 FN/A1227
10 FEB 1208:0014806N/AN/A30.2728(F), -2(C)25(F), -4(C)81%10+CLRN/ANO PRECIPITATIONN/A21 FN/A1222
10 FEB 1207:5514306N/AN/A30.2728(F), -2(C)25(F), -4(C)81%10+CLRN/ANO PRECIPITATIONN/A21 FN/A1217
10 FEB 1207:5013606N/AN/A30.2728(F), -2(C)25(F), -4(C)81%10+CLRN/ANO PRECIPITATIONN/A21 FN/A1212
10 FEB 1207:4514006N/AN/A30.2728(F), -2(C)25(F), -4(C)81%10+CLRN/ANO PRECIPITATIONN/A21 FN/A1207
10 FEB 1207:4014006N/AN/A30.2728(F), -2(C)25(F), -4(C)81%10+CLRN/ANO PRECIPITATIONN/A21 FN/A1202
10 FEB 1207:3514105N/AN/A30.2728(F), -2(C)25(F), -4(C)80%10+CLRN/ANO PRECIPITATIONN/A22 FN/A1197
10 FEB 1207:3014505N/AN/A30.2730(F), -1(C)25(F), -4(C)80%10+CLRN/ANO PRECIPITATIONN/A25 FN/A1192
10 FEB 1207:2514405N/AN/A30.2730(F), -1(C)25(F), -4(C)79%10+CLRN/ANO PRECIPITATIONN/A25 FN/A1187
10 FEB 1207:2013806N/AN/A30.2830(F), -1(C)25(F), -4(C)79%10+CLRN/ANO PRECIPITATIONN/A24 FN/A1182
10 FEB 1207:1513706N/AN/A30.2830(F), -1(C)25(F), -4(C)79%10+CLRN/ANO PRECIPITATIONN/A24 FN/A1177
10 FEB 1207:1014805N/AN/A30.2830(F), -1(C)25(F), -4(C)79%10+CLRN/ANO PRECIPITATIONN/A25 FN/A1172
10 FEB 1207:0515506N/AN/A30.2830(F), -1(C)25(F), -4(C)79%10+CLRN/ANO PRECIPITATIONN/A24 FN/A1167
10 FEB 1207:0014605N/AN/A30.2830(F), -1(C)25(F), -4(C)77%10+CLRN/ANO PRECIPITATIONN/A25 FN/A1162
10 FEB 1206:5513606N/AN/A30.2832(F), 0(C)25(F), -4(C)76%10+FEW065N/ANO PRECIPITATIONN/A26 FN/A1157
10 FEB 1206:5012907N/AN/A30.2832(F), 0(C)25(F), -4(C)75%10+FEW065 FEW090N/ANO PRECIPITATIONN/A25 FN/A1152
10 FEB 1206:4512505N/AN/A30.2832(F), 0(C)25(F), -4(C)75%10+SCT065 SCT090N/ANO PRECIPITATIONN/A27 FN/A1147
10 FEB 1206:4011904N/AN/A30.2832(F), 0(C)25(F), -4(C)74%10+SCT065 BKN090N/ANO PRECIPITATIONN/A32 FN/A1142
10 FEB 1206:3515104N/AN/A30.2932(F), 0(C)25(F), -4(C)72%10+BKN065 BKN090N/ANO PRECIPITATIONN/A32 FN/A1137
10 FEB 1206:3013500N/AN/A30.2934(F), 1(C)25(F), -4(C)71%10+BKN065 OVC090N/ANO PRECIPITATIONN/A34 FN/A1132
10 FEB 1206:2512700N/AN/A30.2934(F), 1(C)25(F), -4(C)71%10+BKN065 OVC090N/ANO PRECIPITATIONN/A34 FN/A1127
10 FEB 1206:2022503N/AN/A30.3034(F), 1(C)25(F), -4(C)70%10+SCT065 BKN075 OVC090N/ANO PRECIPITATIONN/A34 FN/A1122
10 FEB 1206:1521103N/AN/A30.3036(F), 2(C)25(F), -4(C)68%10+SCT065 SCT075 OVC090N/ANO PRECIPITATIONN/A36 FN/A1117
10 FEB 1206:1018803N/AN/A30.2936(F), 2(C)27(F), -3(C)67%10+FEW075 OVC090N/ANO PRECIPITATIONN/A36 FN/A1112
10 FEB 1206:0516104N/AN/A30.2936(F), 2(C)27(F), -3(C)67%10+OVC090N/ANO PRECIPITATIONN/A36 FN/A1107
10 FEB 1206:0016905N/AN/A30.3036(F), 2(C)25(F), -4(C)67%10+FEW075 OVC090N/ANO PRECIPITATIONN/A32 FN/A1102
10 FEB 1205:5518200N/AN/A30.2936(F), 2(C)27(F), -3(C)67%10+OVC090N/ANO PRECIPITATIONN/A36 FN/A1097
10 FEB 1205:5011000N/AN/A30.2936(F), 2(C)27(F), -3(C)68%10+OVC090N/ANO PRECIPITATIONN/A36 FN/A1092
10 FEB 1205:4514005N/AN/A30.2936(F), 2(C)25(F), -4(C)68%10+OVC090N/ANO PRECIPITATIONN/A32 FN/A1087
10 FEB 1205:4013506N/AN/A30.2934(F), 1(C)25(F), -4(C)69%10+OVC090N/ANO PRECIPITATIONN/A29 FN/A1082
10 FEB 1205:3513606N/AN/A30.3034(F), 1(C)25(F), -4(C)69%10+OVC090N/ANO PRECIPITATIONN/A29 FN/A1077
10 FEB 1205:3013905N/AN/A30.3034(F), 1(C)25(F), -4(C)69%10+OVC090N/ANO PRECIPITATIONN/A29 FN/A1072
10 FEB 1205:2512306N/AN/A30.3034(F), 1(C)25(F), -4(C)69%10+OVC090N/ANO PRECIPITATIONN/A29 FN/A1067
10 FEB 1205:2012305N/AN/A30.3134(F), 1(C)25(F), -4(C)69%10+OVC090N/ANO PRECIPITATIONN/A29 FN/A1062
10 FEB 1205:1512705N/AN/A30.3134(F), 1(C)25(F), -4(C)69%10+OVC090N/ANO PRECIPITATIONN/A29 FN/A1057
10 FEB 1205:1013004N/AN/A30.3134(F), 1(C)25(F), -4(C)69%10+OVC090N/ANO PRECIPITATIONN/A34 FN/A1052
10 FEB 1205:0515403N/AN/A30.3132(F), 0(C)25(F), -4(C)70%10+OVC090N/ANO PRECIPITATIONN/A32 FN/A1047
10 FEB 1205:0015804N/AN/A30.3134(F), 1(C)25(F), -4(C)69%10+OVC090N/ANO PRECIPITATIONN/A34 FN/A1042
10 FEB 1204:5515205N/AN/A30.3132(F), 0(C)25(F), -4(C)69%10+OVC090N/ANO PRECIPITATIONN/A27 FN/A1037
10 FEB 1204:5016304N/AN/A30.3134(F), 1(C)25(F), -4(C)67%10+OVC090N/ANO PRECIPITATIONN/A34 FN/A1032
10 FEB 1204:4514300N/AN/A30.3136(F), 2(C)25(F), -4(C)66%10+OVC090N/ANO PRECIPITATIONN/A36 FN/A1027
10 FEB 1204:4022000N/AN/A30.3136(F), 2(C)25(F), -4(C)65%10+OVC090N/ANO PRECIPITATIONN/A36 FN/A1022
10 FEB 1204:3522000N/AN/A30.3136(F), 2(C)25(F), -4(C)65%10+FEW070 OVC090N/ANO PRECIPITATIONN/A36 FN/A1017
10 FEB 1204:3015700N/AN/A30.3136(F), 2(C)25(F), -4(C)64%10+FEW070 OVC090N/ANO PRECIPITATIONN/A36 FN/A1012
10 FEB 1204:2519200N/AN/A30.3136(F), 2(C)25(F), -4(C)64%10+SCT070 OVC090N/ANO PRECIPITATIONN/A36 FN/A1007
10 FEB 1204:2021200N/AN/A30.3137(F), 3(C)25(F), -4(C)63%10+BKN070 OVC090N/ANO PRECIPITATIONN/A37 FN/A1002
10 FEB 1204:1520900N/AN/A30.3137(F), 3(C)27(F), -3(C)62%10+BKN070 OVC090N/ANO PRECIPITATIONN/A37 FN/A997
10 FEB 1204:1028700N/AN/A30.3137(F), 3(C)27(F), -3(C)62%10+OVC070N/ANO PRECIPITATIONN/A37 FN/A992
10 FEB 1204:0504800N/AN/A30.3137(F), 3(C)27(F), -3(C)61%10+OVC070N/ANO PRECIPITATIONN/A37 FN/A987
10 FEB 1204:0035100N/AN/A30.3137(F), 3(C)27(F), -3(C)61%10+BKN070 OVC090N/ANO PRECIPITATIONN/A37 FN/A982
10 FEB 1203:5534700N/AN/A30.3137(F), 3(C)25(F), -4(C)60%10+BKN070 OVC090N/ANO PRECIPITATIONN/A37 FN/A977
10 FEB 1203:5032100N/AN/A30.3137(F), 3(C)27(F), -3(C)60%10+BKN080 OVC090N/ANO PRECIPITATIONN/A37 FN/A972
10 FEB 1203:4526900N/AN/A30.3137(F), 3(C)27(F), -3(C)63%10+BKN080 OVC090N/ANO PRECIPITATIONN/A37 FN/A967
10 FEB 1203:4027800N/AN/A30.3137(F), 3(C)27(F), -3(C)63%10+OVC080N/ANO PRECIPITATIONN/A37 FN/A962
10 FEB 1203:3525900N/AN/A30.3137(F), 3(C)27(F), -3(C)63%10+OVC080N/ANO PRECIPITATIONN/A37 FN/A957
10 FEB 1203:3003200N/AN/A30.3137(F), 3(C)27(F), -3(C)63%10+OVC080N/ANO PRECIPITATIONN/A37 FN/A952
10 FEB 1203:2512900N/AN/A30.3137(F), 3(C)25(F), -4(C)62%10+OVC080N/ANO PRECIPITATIONN/A37 FN/A947
10 FEB 1203:2008600N/AN/A30.3137(F), 3(C)25(F), -4(C)61%10+OVC080N/ANO PRECIPITATIONN/A37 FN/A942
10 FEB 1203:1515300N/AN/A30.3137(F), 3(C)25(F), -4(C)61%10+OVC080N/ANO PRECIPITATIONN/A37 FN/A937
10 FEB 1203:1032800N/AN/A30.3137(F), 3(C)25(F), -4(C)60%10+OVC080N/ANO PRECIPITATIONN/A37 FN/A932
10 FEB 1203:0530000N/AN/A30.3237(F), 3(C)25(F), -4(C)59%10+OVC080N/ANO PRECIPITATIONN/A37 FN/A927
10 FEB 1203:0030100N/AN/A30.3237(F), 3(C)25(F), -4(C)60%10+OVC080N/ANO PRECIPITATIONN/A37 FN/A922
10 FEB 1202:5500600N/AN/A30.3137(F), 3(C)25(F), -4(C)60%10+OVC080N/ANO PRECIPITATIONN/A37 FN/A917
10 FEB 1202:5004300N/AN/A30.3137(F), 3(C)25(F), -4(C)60%10+OVC080N/ANO PRECIPITATIONN/A37 FN/A912
10 FEB 1202:4535300N/AN/A30.3137(F), 3(C)25(F), -4(C)60%10+FEW060 OVC080N/ANO PRECIPITATIONN/A37 FN/A907
10 FEB 1202:4003100N/AN/A30.3137(F), 3(C)27(F), -3(C)61%10+FEW060 OVC080N/ANO PRECIPITATIONN/A37 FN/A902
10 FEB 1202:3506500N/AN/A30.3137(F), 3(C)25(F), -4(C)59%10+FEW060 OVC080N/ANO PRECIPITATIONN/A37 FN/A897
10 FEB 1202:3010402N/AN/A30.3137(F), 3(C)25(F), -4(C)60%10+SCT060 OVC080N/ANO PRECIPITATIONN/A37 FN/A892
10 FEB 1202:2509203N/AN/A30.3137(F), 3(C)25(F), -4(C)60%10+BKN060 OVC090N/ANO PRECIPITATIONN/A37 FN/A887
10 FEB 1202:2010800N/AN/A30.3137(F), 3(C)27(F), -3(C)61%10+BKN060 OVC090N/ANO PRECIPITATIONN/A37 FN/A882
10 FEB 1202:1511300N/AN/A30.3137(F), 3(C)27(F), -3(C)61%10+BKN060 OVC090N/ANO PRECIPITATIONN/A37 FN/A877
10 FEB 1202:1035105N/AN/A30.3139(F), 4(C)25(F), -4(C)59%10+BKN060 BKN070 OVC090N/ANO PRECIPITATIONN/A35 FN/A872
10 FEB 1202:0534406N/AN/A30.3139(F), 4(C)25(F), -4(C)58%10+BKN060 OVC070N/ANO PRECIPITATIONN/A35 FN/A867
10 FEB 1202:0033506N/AN/A30.3139(F), 4(C)25(F), -4(C)57%10+BKN060 OVC070N/ANO PRECIPITATIONN/A35 FN/A862
10 FEB 1201:5533709N/AN/A30.3139(F), 4(C)25(F), -4(C)57%10+BKN060 OVC070N/ANO PRECIPITATIONN/A33 FN/A857
10 FEB 1201:5032206N/AN/A30.3139(F), 4(C)25(F), -4(C)57%10+SCT060 OVC070N/ANO PRECIPITATIONN/A35 FN/A852
10 FEB 1201:4532609N/AN/A30.3139(F), 4(C)25(F), -4(C)57%10+BKN060 OVC080N/ANO PRECIPITATIONN/A33 FN/A847
10 FEB 1201:4032907N/AN/A30.3139(F), 4(C)25(F), -4(C)57%10+BKN060 BKN070 OVC080N/ANO PRECIPITATIONN/A34 FN/A842
10 FEB 1201:3532406N/AN/A30.3139(F), 4(C)25(F), -4(C)57%10+BKN070 OVC080N/ANO PRECIPITATIONN/A35 FN/A837
10 FEB 1201:3031405N/AN/A30.3039(F), 4(C)25(F), -4(C)56%10+SCT070 OVC080N/ANO PRECIPITATIONN/A35 FN/A832
10 FEB 1201:2532500N/AN/A30.3039(F), 4(C)25(F), -4(C)56%10+FEW070 OVC080N/ANO PRECIPITATIONN/A39 FN/A827
10 FEB 1201:2031704N/AN/A30.3039(F), 4(C)25(F), -4(C)56%10+OVC090N/ANO PRECIPITATIONN/A39 FN/A822
10 FEB 1201:1533603N/AN/A30.3039(F), 4(C)25(F), -4(C)56%10+OVC090N/ANO PRECIPITATIONN/A39 FN/A817
10 FEB 1201:1034300N/AN/A30.3039(F), 4(C)25(F), -4(C)55%10+OVC090N/ANO PRECIPITATIONN/A39 FN/A812
10 FEB 1201:0534300N/AN/A30.3041(F), 5(C)25(F), -4(C)53%10+OVC090N/ANO PRECIPITATIONN/A41 FN/A807
10 FEB 1201:0031800N/AN/A30.3041(F), 5(C)25(F), -4(C)52%10+OVC080N/ANO PRECIPITATIONN/A41 FN/A802
10 FEB 1200:5534400N/AN/A30.3041(F), 5(C)25(F), -4(C)51%10+OVC080N/ANO PRECIPITATIONN/A41 FN/A797
10 FEB 1200:5028600N/AN/A30.2941(F), 5(C)25(F), -4(C)53%10+OVC080N/ANO PRECIPITATIONN/A41 FN/A792
10 FEB 1200:4532002N/AN/A30.2941(F), 5(C)25(F), -4(C)53%10+OVC080N/ANO PRECIPITATIONN/A41 FN/A787
10 FEB 1200:4035004N/AN/A30.2941(F), 5(C)25(F), -4(C)53%10+BKN080N/ANO PRECIPITATIONN/A41 FN/A782
10 FEB 1200:3500805N/AN/A30.2941(F), 5(C)25(F), -4(C)51%10+BKN070 BKN090N/ANO PRECIPITATIONN/A38 FN/A777
10 FEB 1200:3034500N/AN/A30.3041(F), 5(C)25(F), -4(C)50%10+BKN070 OVC090N/ANO PRECIPITATIONN/A41 FN/A772
10 FEB 1200:2500100N/AN/A30.3041(F), 5(C)25(F), -4(C)50%10+SCT070 OVC090N/ANO PRECIPITATIONN/A41 FN/A767
10 FEB 1200:2000000N/AN/A30.3041(F), 5(C)25(F), -4(C)49%10+FEW070 OVC090N/ANO PRECIPITATIONN/A41 FN/A762
10 FEB 1200:1526800N/AN/A30.2941(F), 5(C)25(F), -4(C)49%10+FEW070 OVC090N/ANO PRECIPITATIONN/A41 FN/A757
10 FEB 1200:1034700N/AN/A30.2941(F), 5(C)25(F), -4(C)49%10+FEW070 OVC090N/ANO PRECIPITATIONN/A41 FN/A752
10 FEB 1200:0533200N/AN/A30.2941(F), 5(C)25(F), -4(C)49%10+BKN090N/ANO PRECIPITATIONN/A41 FN/A747
10 FEB 1200:0030800N/AN/A30.2941(F), 5(C)25(F), -4(C)48%10+FEW070 BKN090N/ANO PRECIPITATIONN/A41 FN/A742
09 FEB 1223:5533805N/AN/A30.2941(F), 5(C)25(F), -4(C)48%10+FEW070 BKN090N/ANO PRECIPITATIONN/A38 FN/A737
09 FEB 1223:5033505N/AN/A30.2943(F), 6(C)25(F), -4(C)48%10+SCT070 BKN090N/ANO PRECIPITATIONN/A40 FN/A732
09 FEB 1223:4534405N/AN/A30.2943(F), 6(C)25(F), -4(C)47%10+SCT070 BKN100N/ANO PRECIPITATIONN/A40 FN/A727
09 FEB 1223:4032508N/AN/A30.2943(F), 6(C)23(F), -5(C)46%10+BKN070 OVC100N/ANO PRECIPITATIONN/A38 FN/A722
09 FEB 1223:3533907N/AN/A30.2943(F), 6(C)23(F), -5(C)46%10+OVC070N/ANO PRECIPITATIONN/A39 FN/A717
09 FEB 1223:3032505N/AN/A30.2943(F), 6(C)23(F), -5(C)46%10+OVC070N/ANO PRECIPITATIONN/A40 FN/A712
09 FEB 1223:2532206N/AN/A30.2943(F), 6(C)23(F), -5(C)45%10+BKN070 OVC090N/ANO PRECIPITATIONN/A39 FN/A707
09 FEB 1223:2032307N/AN/A30.2943(F), 6(C)23(F), -5(C)45%10+BKN070 OVC090N/ANO PRECIPITATIONN/A39 FN/A702
09 FEB 1223:153351015N/A30.2943(F), 6(C)23(F), -5(C)45%10+BKN070 OVC090N/ANO PRECIPITATIONN/A37 FN/A697
09 FEB 1223:103320915N/A30.2943(F), 6(C)23(F), -5(C)44%10+SCT070 BKN090N/ANO PRECIPITATIONN/A38 FN/A692
09 FEB 1223:0533111N/AN/A30.2945(F), 7(C)23(F), -5(C)43%10+FEW070 BKN090N/ANO PRECIPITATIONN/A39 FN/A687
09 FEB 1223:0032008N/AN/A30.2945(F), 7(C)23(F), -5(C)42%10+FEW070 BKN090N/ANO PRECIPITATIONN/A41 FN/A682
09 FEB 1222:5533610N/AN/A30.2945(F), 7(C)23(F), -5(C)42%10+FEW080 OVC090N/ANO PRECIPITATIONN/A40 FN/A677
09 FEB 1222:5033209N/AN/A30.2945(F), 7(C)23(F), -5(C)41%10+FEW080 OVC090N/ANO PRECIPITATIONN/A40 FN/A672
09 FEB 1222:4534309N/AN/A30.2845(F), 7(C)23(F), -5(C)41%10+SCT080 OVC090N/ANO PRECIPITATIONN/A40 FN/A667
09 FEB 1222:4033807N/AN/A30.2845(F), 7(C)21(F), -6(C)41%10+SCT080 OVC090N/ANO PRECIPITATIONN/A41 FN/A662
09 FEB 1222:3533213N/AN/A30.2945(F), 7(C)23(F), -5(C)41%10+BKN080 BKN090N/ANO PRECIPITATIONN/A39 FN/A657
09 FEB 1222:3032111N/AN/A30.2945(F), 7(C)21(F), -6(C)40%10+BKN080 BKN090N/ANO PRECIPITATIONN/A39 FN/A652
09 FEB 1222:2532510N/AN/A30.2845(F), 7(C)21(F), -6(C)39%10+BKN080N/ANO PRECIPITATIONN/A40 FN/A647
09 FEB 1222:2032311N/AN/A30.2945(F), 7(C)21(F), -6(C)39%10+BKN080N/ANO PRECIPITATIONN/A39 FN/A642
09 FEB 1222:1532212N/AN/A30.2945(F), 7(C)21(F), -6(C)39%10+BKN080N/ANO PRECIPITATIONN/A39 FN/A637
09 FEB 1222:1032510N/AN/A30.2945(F), 7(C)21(F), -6(C)39%10+BKN080N/ANO PRECIPITATIONN/A40 FN/A632
09 FEB 1222:0532809N/AN/A30.2945(F), 7(C)21(F), -6(C)39%10+BKN080N/ANO PRECIPITATIONN/A40 FN/A627
09 FEB 1222:0033012N/AN/A30.2946(F), 8(C)23(F), -5(C)38%10+BKN080N/ANO PRECIPITATIONN/A40 FN/A622
09 FEB 1221:5532613N/AN/A30.2946(F), 8(C)23(F), -5(C)38%10+BKN080N/ANO PRECIPITATIONN/A40 FN/A617
09 FEB 1221:503380914N/A30.2946(F), 8(C)23(F), -5(C)37%10+BKN080N/ANO PRECIPITATIONN/A41 FN/A612
09 FEB 1221:453291214N/A30.2948(F), 9(C)23(F), -5(C)36%10+BKN080N/ANO PRECIPITATIONN/A43 FN/A607
09 FEB 1221:4034810N/AN/A30.2948(F), 9(C)23(F), -5(C)37%10+BKN080N/ANO PRECIPITATIONN/A44 FN/A602
09 FEB 1221:3532910N/AN/A30.2948(F), 9(C)23(F), -5(C)38%10+BKN080N/ANO PRECIPITATIONN/A44 FN/A597
09 FEB 1221:3031809N/AN/A30.3046(F), 8(C)23(F), -5(C)40%10+BKN080N/ANO PRECIPITATIONN/A41 FN/A592
09 FEB 1221:2531309N/AN/A30.3046(F), 8(C)23(F), -5(C)40%10+BKN080N/ANO PRECIPITATIONN/A41 FN/A587
09 FEB 1221:2029806N/A260V34030.3046(F), 8(C)23(F), -5(C)40%10+OVC080N/ANO PRECIPITATIONN/A43 FN/A582
09 FEB 1221:1530410N/AN/A30.3046(F), 8(C)23(F), -5(C)40%10+BKN080N/ANO PRECIPITATIONN/A41 FN/A577
09 FEB 1221:1032509N/AN/A30.3046(F), 8(C)23(F), -5(C)40%10+FEW046 BKN080N/ANO PRECIPITATIONN/A41 FN/A572
09 FEB 1221:0534406N/AN/A30.3046(F), 8(C)23(F), -5(C)39%10+BKN080N/ANO PRECIPITATIONN/A43 FN/A567
09 FEB 1221:0033709N/AN/A30.3146(F), 8(C)23(F), -5(C)38%10+BKN080N/ANO PRECIPITATIONN/A41 FN/A562
09 FEB 1220:553281015N/A30.3046(F), 8(C)23(F), -5(C)39%10+BKN080N/ANO PRECIPITATIONN/A41 FN/A557
09 FEB 1220:503180615N/A30.3146(F), 8(C)23(F), -5(C)38%10+BKN080N/ANO PRECIPITATIONN/A43 FN/A552
09 FEB 1220:453180815N/A30.3146(F), 8(C)23(F), -5(C)39%10+BKN080N/ANO PRECIPITATIONN/A42 FN/A547
09 FEB 1220:4033010N/AN/A30.3146(F), 8(C)23(F), -5(C)39%10+OVC080N/ANO PRECIPITATIONN/A41 FN/A542
09 FEB 1220:3533410N/AN/A30.3246(F), 8(C)23(F), -5(C)39%10+BKN080N/ANO PRECIPITATIONN/A41 FN/A537
09 FEB 1220:3031009N/AN/A30.3146(F), 8(C)23(F), -5(C)39%10+BKN080 BKN100N/ANO PRECIPITATIONN/A41 FN/A532
09 FEB 1220:2533810N/AN/A30.3146(F), 8(C)23(F), -5(C)38%10+BKN080 BKN100N/ANO PRECIPITATIONN/A41 FN/A527
09 FEB 1220:203231014N/A30.3246(F), 8(C)23(F), -5(C)38%10+SCT080 BKN100N/ANO PRECIPITATIONN/A41 FN/A522
09 FEB 1220:153280814N/A30.3246(F), 8(C)23(F), -5(C)39%10+SCT080 BKN100N/ANO PRECIPITATIONN/A42 FN/A517
09 FEB 1220:1031506N/AN/A30.3245(F), 7(C)23(F), -5(C)42%10+FEW080 BKN100N/ANO PRECIPITATIONN/A42 FN/A512
09 FEB 1220:0530607N/AN/A30.3245(F), 7(C)23(F), -5(C)43%10+BKN100N/ANO PRECIPITATIONN/A41 FN/A507
09 FEB 1220:0029307N/AN/A30.3245(F), 7(C)23(F), -5(C)44%10+BKN100N/ANO PRECIPITATIONN/A41 FN/A502
09 FEB 1219:5531004N/AN/A30.3245(F), 7(C)25(F), -4(C)45%10+BKN100N/ANO PRECIPITATIONN/A45 FN/A497
09 FEB 1219:5029304N/AN/A30.3243(F), 6(C)25(F), -4(C)46%10+BKN100N/ANO PRECIPITATIONN/A43 FN/A492
09 FEB 1219:4530704N/AN/A30.3343(F), 6(C)25(F), -4(C)47%10+SCT100N/ANO PRECIPITATIONN/A43 FN/A487
09 FEB 1219:4029301N/AN/A30.3343(F), 6(C)25(F), -4(C)47%10+SCT100N/ANO PRECIPITATIONN/A43 FN/A482
09 FEB 1219:3526503N/AN/A30.3341(F), 5(C)25(F), -4(C)49%10+SCT100N/ANO PRECIPITATIONN/A41 FN/A477
09 FEB 1219:3025400N/AN/A30.3341(F), 5(C)25(F), -4(C)50%10+SCT100N/ANO PRECIPITATIONN/A41 FN/A472
09 FEB 1219:2500100N/AN/A30.3341(F), 5(C)25(F), -4(C)50%10+BKN100N/ANO PRECIPITATIONN/A41 FN/A467
09 FEB 1219:2026600N/AN/A30.3341(F), 5(C)25(F), -4(C)50%10+BKN100N/ANO PRECIPITATIONN/A41 FN/A462
09 FEB 1219:1529803N/AN/A30.3441(F), 5(C)25(F), -4(C)51%10+BKN100N/ANO PRECIPITATIONN/A41 FN/A457
09 FEB 1219:1003103N/AN/A30.3441(F), 5(C)25(F), -4(C)50%10+OVC100N/ANO PRECIPITATIONN/A41 FN/A452
09 FEB 1219:0506900N/AN/A30.3441(F), 5(C)25(F), -4(C)50%10+OVC100N/ANO PRECIPITATIONN/A41 FN/A447
09 FEB 1219:0000200N/AN/A30.3541(F), 5(C)25(F), -4(C)51%10+OVC100N/ANO PRECIPITATIONN/A41 FN/A442
09 FEB 1218:5531700N/AN/A30.3539(F), 4(C)25(F), -4(C)52%10+FEW070 OVC100N/ANO PRECIPITATIONN/A39 FN/A437
09 FEB 1218:5004900N/AN/A30.3539(F), 4(C)25(F), -4(C)53%10+FEW070 OVC100N/ANO PRECIPITATIONN/A39 FN/A432
09 FEB 1218:4535002N/AN/A30.3539(F), 4(C)25(F), -4(C)52%10+OVC100N/ANO PRECIPITATIONN/A39 FN/A427
09 FEB 1218:4035003N/AN/A30.3539(F), 4(C)25(F), -4(C)53%10+OVC100N/ANO PRECIPITATIONN/A39 FN/A422
09 FEB 1218:3502303N/AN/A30.3539(F), 4(C)25(F), -4(C)53%10+OVC100N/ANO PRECIPITATIONN/A39 FN/A417
09 FEB 1218:3002404N/AN/A30.3539(F), 4(C)25(F), -4(C)53%10+OVC100N/ANO PRECIPITATIONN/A39 FN/A412
09 FEB 1218:2502203N/AN/A30.3539(F), 4(C)25(F), -4(C)52%10+OVC100N/ANO PRECIPITATIONN/A39 FN/A407
09 FEB 1218:2035204N/AN/A30.3539(F), 4(C)23(F), -5(C)53%10+OVC100N/ANO PRECIPITATIONN/A39 FN/A402
09 FEB 1218:1507802N/AN/A30.3539(F), 4(C)23(F), -5(C)52%10+OVC100N/ANO PRECIPITATIONN/A39 FN/A397
09 FEB 1218:1005002N/AN/A30.3539(F), 4(C)23(F), -5(C)52%10+OVC100N/ANO PRECIPITATIONN/A39 FN/A392
09 FEB 1218:0533800N/AN/A30.3539(F), 4(C)25(F), -4(C)56%10+OVC100N/ANO PRECIPITATIONN/A39 FN/A387
09 FEB 1218:0034900N/AN/A30.3537(F), 3(C)25(F), -4(C)59%10+BKN100N/ANO PRECIPITATIONN/A37 FN/A382
09 FEB 1217:5535900N/AN/A30.3537(F), 3(C)25(F), -4(C)61%10+BKN100N/ANO PRECIPITATIONN/A37 FN/A377
