1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
20 NOV 0821:1532905N/AN/A29.7932(F), 0(C)14(F), -10(C)46%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5843
20 NOV 0821:1032307N/AN/A29.7932(F), 0(C)14(F), -10(C)46%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5838
20 NOV 0821:0533206N/AN/A29.7932(F), 0(C)14(F), -10(C)46%10+CLRN/ANO PRECIPITATIONN/A26 FN/A5833
20 NOV 0821:0031310N/AN/A29.7932(F), 0(C)14(F), -10(C)46%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5828
20 NOV 0820:5532405N/AN/A29.7932(F), 0(C)14(F), -10(C)46%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5823
20 NOV 0820:5028907N/AN/A29.7932(F), 0(C)14(F), -10(C)46%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5818
20 NOV 0820:453150617N/A29.7932(F), 0(C)14(F), -10(C)45%10+CLRN/ANO PRECIPITATIONN/A26 FN/A5813
20 NOV 0820:403240417N/A29.7832(F), 0(C)14(F), -10(C)45%10+CLRN/ANO PRECIPITATIONN/A32 FN/A5808
20 NOV 0820:352980916N/A29.7832(F), 0(C)14(F), -10(C)45%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5803
20 NOV 0820:303251016N/A29.7832(F), 0(C)14(F), -10(C)45%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5798
20 NOV 0820:2528306N/AN/A29.7832(F), 0(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A26 FN/A5793
20 NOV 0820:202370515N/A29.7832(F), 0(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5788
20 NOV 0820:153300815N/A29.7832(F), 0(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5783
20 NOV 0820:103220615N/A29.7732(F), 0(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A26 FN/A5778
20 NOV 0820:052880916N/A29.7732(F), 0(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5773
20 NOV 0820:002831116N/A29.7732(F), 0(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5768
20 NOV 0819:552960914270V34029.7732(F), 0(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5763
20 NOV 0819:502830714N/A29.7734(F), 1(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A28 FN/A5758
20 NOV 0819:4529207N/AN/A29.7734(F), 1(C)14(F), -10(C)43%10+CLRN/ANO PRECIPITATIONN/A28 FN/A5753
20 NOV 0819:403290717270V33029.7734(F), 1(C)14(F), -10(C)43%10+CLRN/ANO PRECIPITATIONN/A28 FN/A5748
20 NOV 0819:352900717260V32029.7734(F), 1(C)14(F), -10(C)43%10+CLRN/ANO PRECIPITATIONN/A28 FN/A5743
20 NOV 0819:3030107N/A260V34029.7734(F), 1(C)14(F), -10(C)43%10+CLRN/ANO PRECIPITATIONN/A28 FN/A5738
20 NOV 0819:253351017N/A29.7734(F), 1(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A26 FN/A5733
20 NOV 0819:203101317260V32029.7632(F), 0(C)14(F), -10(C)43%10+CLRN/ANO PRECIPITATIONN/A22 FN/A5728
20 NOV 0819:152950616N/A29.7632(F), 0(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A26 FN/A5723
20 NOV 0819:103130916N/A29.7634(F), 1(C)14(F), -10(C)43%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5718
20 NOV 0819:0527606N/A240V33029.7732(F), 0(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A26 FN/A5713
20 NOV 0819:0028703N/AN/A29.7732(F), 0(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A32 FN/A5708
20 NOV 0818:5531110N/AN/A29.7732(F), 0(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5703
20 NOV 0818:502720914N/A29.7732(F), 0(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5698
20 NOV 0818:453310714N/A29.7732(F), 0(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5693
20 NOV 0818:403320815N/A29.7732(F), 0(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5688
20 NOV 0818:353000715N/A29.7732(F), 0(C)14(F), -10(C)45%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5683
20 NOV 0818:302951015N/A29.7732(F), 0(C)14(F), -10(C)44%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5678
20 NOV 0818:252960714N/A29.7832(F), 0(C)14(F), -10(C)45%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5673
20 NOV 0818:203161014280V34029.7732(F), 0(C)14(F), -10(C)45%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5668
20 NOV 0818:1530409N/AN/A29.7832(F), 0(C)14(F), -10(C)45%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5663
20 NOV 0818:1031712N/AN/A29.7832(F), 0(C)14(F), -10(C)45%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5658
20 NOV 0818:0530307N/AN/A29.7832(F), 0(C)14(F), -10(C)46%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5653
20 NOV 0818:0032807N/AN/A29.7932(F), 0(C)14(F), -10(C)46%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5648
20 NOV 0817:553110815N/A29.7932(F), 0(C)14(F), -10(C)47%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5643
20 NOV 0817:503100715N/A29.7832(F), 0(C)14(F), -10(C)46%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5638
20 NOV 0817:4526912N/A260V33029.7832(F), 0(C)14(F), -10(C)46%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5633
20 NOV 0817:4035111N/AN/A29.7832(F), 0(C)14(F), -10(C)47%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5628
20 NOV 0817:3533407N/AN/A29.7932(F), 0(C)14(F), -10(C)47%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5623
20 NOV 0817:303441115N/A29.7932(F), 0(C)14(F), -10(C)47%10+CLRN/ANO PRECIPITATIONN/A23 FN/A5618
20 NOV 0817:253071015N/A29.7932(F), 0(C)14(F), -10(C)48%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5613
20 NOV 0817:2029407N/A280V01029.7932(F), 0(C)14(F), -10(C)48%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5608
20 NOV 0817:1531409N/AN/A29.7932(F), 0(C)14(F), -10(C)48%10+FEW048N/ANO PRECIPITATIONN/A24 FN/A5603
20 NOV 0817:1031110N/AN/A29.7932(F), 0(C)14(F), -10(C)48%10+FEW048N/ANO PRECIPITATIONN/A24 FN/A5598
20 NOV 0817:0527202N/AN/A29.8030(F), -1(C)14(F), -10(C)50%10+SCT048N/ANO PRECIPITATIONN/A30 FN/A5593
20 NOV 0817:0031209N/AN/A29.8030(F), -1(C)14(F), -10(C)50%10+BKN048N/ANO PRECIPITATIONN/A22 FN/A5588
20 NOV 0816:5531107N/AN/A29.8030(F), -1(C)14(F), -10(C)50%10+BKN048N/ANO PRECIPITATIONN/A23 FN/A5583
20 NOV 0816:5029707N/AN/A29.8030(F), -1(C)14(F), -10(C)50%10+BKN050N/ANO PRECIPITATIONN/A23 FN/A5578
20 NOV 0816:4530206N/AN/A29.8130(F), -1(C)14(F), -10(C)51%10+BKN050N/ANO PRECIPITATIONN/A24 FN/A5573
20 NOV 0816:4027306N/AN/A29.8130(F), -1(C)14(F), -10(C)51%10+SCT050N/ANO PRECIPITATIONN/A24 FN/A5568
20 NOV 0816:3525507N/AN/A29.8130(F), -1(C)14(F), -10(C)51%10+SCT050N/ANO PRECIPITATIONN/A23 FN/A5563
20 NOV 0816:3032507N/AN/A29.8130(F), -1(C)12(F), -11(C)51%10+FEW050N/ANO PRECIPITATIONN/A23 FN/A5558
20 NOV 0816:2500108N/AN/A29.8228(F), -2(C)14(F), -10(C)52%10+SCT050N/ANO PRECIPITATIONN/A20 FN/A5553
20 NOV 0816:2033009N/AN/A29.8228(F), -2(C)12(F), -11(C)53%10+BKN050N/ANO PRECIPITATIONN/A19 FN/A5548
20 NOV 0816:1528505N/AN/A29.8228(F), -2(C)12(F), -11(C)53%10+BKN050 BKN055N/ANO PRECIPITATIONN/A22 FN/A5543
20 NOV 0816:1032808N/AN/A29.8228(F), -2(C)12(F), -11(C)53%10+FEW042 BKN050 OVC055N/ANO PRECIPITATIONN/A20 FN/A5538
20 NOV 0816:0528307N/AN/A29.8328(F), -2(C)12(F), -11(C)54%10+OVC050N/ANO PRECIPITATIONN/A21 FN/A5533
20 NOV 0816:0029107N/AN/A29.8328(F), -2(C)14(F), -10(C)54%10+BKN050 OVC055N/ANO PRECIPITATIONN/A21 FN/A5528
20 NOV 0815:5532204N/AN/A29.8328(F), -2(C)12(F), -11(C)55%10+OVC050N/ANO PRECIPITATIONN/A28 FN/A5523
20 NOV 0815:5032906N/AN/A29.8328(F), -2(C)12(F), -11(C)55%10+OVC050N/ANO PRECIPITATIONN/A21 FN/A5518
20 NOV 0815:4535106N/AN/A29.8328(F), -2(C)12(F), -11(C)55%10+OVC050N/ANO PRECIPITATIONN/A21 FN/A5513
20 NOV 0815:4030703N/AN/A29.8427(F), -3(C)12(F), -11(C)55%10+OVC050N/ANO PRECIPITATIONN/A27 FN/A5508
20 NOV 0815:3532504N/AN/A29.8427(F), -3(C)12(F), -11(C)55%10+OVC050N/ANO PRECIPITATIONN/A27 FN/A5503
20 NOV 0815:3032908N/AN/A29.8427(F), -3(C)12(F), -11(C)55%10+OVC050N/ANO PRECIPITATIONN/A19 FN/A5498
20 NOV 0815:2532707N/AN/A29.8427(F), -3(C)12(F), -11(C)55%10+FEW040 OVC050N/ANO PRECIPITATIONN/A19 FN/A5493
20 NOV 0815:2030905N/AN/A29.8527(F), -3(C)12(F), -11(C)55%10+FEW040 OVC050N/ANO PRECIPITATIONN/A21 FN/A5488
20 NOV 0815:1531505N/AN/A29.8527(F), -3(C)12(F), -11(C)56%10+FEW037 FEW043 OVC050N/ANO PRECIPITATIONN/A21 FN/A5483
20 NOV 0815:1029005N/AN/A29.8527(F), -3(C)12(F), -11(C)56%10+FEW034 FEW041 OVC050N/ANO PRECIPITATIONN/A21 FN/A5478
20 NOV 0815:0531605N/AN/A29.8527(F), -3(C)12(F), -11(C)56%10+FEW033 FEW041 OVC050N/ANO PRECIPITATIONN/A21 FN/A5473
20 NOV 0815:0031305N/AN/A29.8527(F), -3(C)12(F), -11(C)56%10+FEW045 OVC050N/ANO PRECIPITATIONN/A21 FN/A5468
20 NOV 0814:5531503N/AN/A29.8527(F), -3(C)12(F), -11(C)56%10+OVC050N/ANO PRECIPITATIONN/A27 FN/A5463
20 NOV 0814:5031107N/AN/A29.8527(F), -3(C)12(F), -11(C)55%10+FEW034 OVC060N/ANO PRECIPITATIONN/A19 FN/A5458
20 NOV 0814:4530508N/AN/A29.8527(F), -3(C)12(F), -11(C)55%10+FEW034 FEW044 OVC060N/ANO PRECIPITATIONN/A19 FN/A5453
20 NOV 0814:4032904N/AN/A29.8527(F), -3(C)12(F), -11(C)55%10+FEW034 FEW044 OVC060N/ANO PRECIPITATIONN/A27 FN/A5448
20 NOV 0814:3532207N/AN/A29.8627(F), -3(C)12(F), -11(C)55%10+FEW033 FEW046 OVC060N/ANO PRECIPITATIONN/A19 FN/A5443
20 NOV 0814:3033505N/AN/A29.8627(F), -3(C)12(F), -11(C)55%10+FEW033 OVC060N/ANO PRECIPITATIONN/A21 FN/A5438
20 NOV 0814:2530903N/AN/A29.8527(F), -3(C)12(F), -11(C)55%10+BKN060N/ANO PRECIPITATIONN/A27 FN/A5433
20 NOV 0814:2032408N/AN/A29.8527(F), -3(C)12(F), -11(C)54%10+BKN050N/ANO PRECIPITATIONN/A19 FN/A5428
20 NOV 0814:1533706N/AN/A29.8527(F), -3(C)12(F), -11(C)54%10+BKN050N/ANO PRECIPITATIONN/A20 FN/A5423
20 NOV 0814:1034104N/AN/A29.8527(F), -3(C)10(F), -12(C)54%10+SCT050N/ANO PRECIPITATIONN/A27 FN/A5418
20 NOV 0814:0532808N/AN/A29.8527(F), -3(C)10(F), -12(C)54%10+FEW050N/ANO PRECIPITATIONN/A19 FN/A5413
20 NOV 0814:0033006N/AN/A29.8525(F), -4(C)10(F), -12(C)55%9FEW065 FEW080N/ANO PRECIPITATIONN/A18 FN/A5408
20 NOV 0813:5531806N/AN/A29.8525(F), -4(C)10(F), -12(C)55%8FEW065 FEW080N/ANO PRECIPITATIONN/A18 FN/A5403
20 NOV 0813:5033907N/AN/A29.8525(F), -4(C)10(F), -12(C)55%10FEW049 FEW065 SCT080N/ANO PRECIPITATIONN/A17 FN/A5398
20 NOV 0813:4532006N/AN/A29.8525(F), -4(C)10(F), -12(C)56%10+FEW055 FEW065 BKN080N/ANO PRECIPITATIONN/A18 FN/A5393
20 NOV 0813:4032506N/AN/A29.8525(F), -4(C)12(F), -11(C)57%10+FEW047 SCT055 BKN065N/ANO PRECIPITATIONN/A18 FN/A5388
20 NOV 0813:3535503N/AN/A29.8623(F), -5(C)12(F), -11(C)57%10+FEW047 SCT055 BKN065N/ANO PRECIPITATIONN/A23 FN/A5383
20 NOV 0813:3034103N/AN/A29.8523(F), -5(C)10(F), -12(C)58%10+SCT055 BKN065 OVC080N/ANO PRECIPITATIONN/A23 FN/A5378
20 NOV 0813:2531903N/AN/A29.8523(F), -5(C)12(F), -11(C)59%10+BKN055 OVC070N/ANO PRECIPITATIONN/A23 FN/A5373
20 NOV 0813:2033804N/AN/A29.8523(F), -5(C)12(F), -11(C)61%10+BKN055 OVC070N/ANO PRECIPITATIONN/A23 FN/A5368
20 NOV 0813:1533805N/AN/A29.8523(F), -5(C)12(F), -11(C)61%10+OVC055N/ANO PRECIPITATIONN/A17 FN/A5363
20 NOV 0813:1034003N/AN/A29.8523(F), -5(C)12(F), -11(C)61%10+OVC055N/ANO PRECIPITATIONN/A23 FN/A5358
20 NOV 0813:0534406N/AN/A29.8523(F), -5(C)12(F), -11(C)62%10+OVC055N/ANO PRECIPITATIONN/A16 FN/A5353
20 NOV 0813:0033703N/AN/A29.8523(F), -5(C)12(F), -11(C)62%10+BKN065 OVC070N/ANO PRECIPITATIONN/A23 FN/A5348
20 NOV 0812:5532903N/AN/A29.8523(F), -5(C)12(F), -11(C)62%10+BKN065 OVC075N/ANO PRECIPITATIONN/A23 FN/A5343
20 NOV 0812:5032604N/AN/A29.8521(F), -6(C)10(F), -12(C)62%10+BKN065 OVC075N/ANO PRECIPITATIONN/A21 FN/A5338
20 NOV 0812:4532003N/AN/A29.8521(F), -6(C)10(F), -12(C)62%10+OVC075N/ANO PRECIPITATIONN/A21 FN/A5333
20 NOV 0812:4031803N/AN/A29.8521(F), -6(C)12(F), -11(C)63%10+BKN075 OVC085N/ANO PRECIPITATIONN/A21 FN/A5328
20 NOV 0812:3530403N/AN/A29.8521(F), -6(C)12(F), -11(C)65%10+OVC075N/ANO PRECIPITATIONN/A21 FN/A5323
20 NOV 0812:3028900N/AN/A29.8521(F), -6(C)12(F), -11(C)66%10+FEW065 OVC075N/ANO PRECIPITATIONN/A21 FN/A5318
20 NOV 0812:2530503N/AN/A29.8521(F), -6(C)12(F), -11(C)66%10+BKN075 OVC085N/ANO PRECIPITATIONN/A21 FN/A5313
20 NOV 0812:2028302N/AN/A29.8521(F), -6(C)12(F), -11(C)67%10SCT065 OVC075N/ANO PRECIPITATIONN/A21 FN/A5308
20 NOV 0812:1530703N/AN/A29.8521(F), -6(C)12(F), -11(C)67%10BKN075 OVC095N/ANO PRECIPITATIONN/A21 FN/A5303
20 NOV 0812:1030002N/AN/A29.8521(F), -6(C)12(F), -11(C)68%10+OVC075N/ANO PRECIPITATIONN/A21 FN/A5298
20 NOV 0812:0529902N/AN/A29.8521(F), -6(C)12(F), -11(C)68%10+OVC075N/ANO PRECIPITATIONN/A21 FN/A5293
20 NOV 0812:0030502N/AN/A29.8521(F), -6(C)12(F), -11(C)67%10+OVC075N/ANO PRECIPITATIONN/A21 FN/A5288
20 NOV 0811:5529800N/AN/A29.8521(F), -6(C)12(F), -11(C)66%10+BKN075 OVC090N/ANO PRECIPITATIONN/A21 FN/A5283
20 NOV 0811:5029901N/AN/A29.8521(F), -6(C)12(F), -11(C)67%10+BKN075 OVC090N/ANO PRECIPITATIONN/A21 FN/A5278
20 NOV 0811:4531103N/AN/A29.8521(F), -6(C)12(F), -11(C)68%10+BKN070 OVC090N/ANO PRECIPITATIONN/A21 FN/A5273
20 NOV 0811:4029701N/AN/A29.8521(F), -6(C)12(F), -11(C)67%10+FEW070 BKN075 OVC090N/ANO PRECIPITATIONN/A21 FN/A5268
20 NOV 0811:3529804N/AN/A29.8521(F), -6(C)12(F), -11(C)68%10+SCT070 OVC090N/ANO PRECIPITATIONN/A21 FN/A5263
20 NOV 0811:3031705N/AN/A29.8521(F), -6(C)12(F), -11(C)69%10+FEW070 OVC090N/ANO PRECIPITATIONN/A14 FN/A5258
20 NOV 0811:2531704N/AN/A29.8521(F), -6(C)12(F), -11(C)69%10+SCT070 BKN090N/ANO PRECIPITATIONN/A21 FN/A5253
20 NOV 0811:2029700N/AN/A29.8519(F), -7(C)12(F), -11(C)68%10+BKN070 BKN090N/ANO PRECIPITATIONN/A19 FN/A5248
20 NOV 0811:1531904N/AN/A29.8519(F), -7(C)12(F), -11(C)69%10+SCT080 BKN090N/ANO PRECIPITATIONN/A19 FN/A5243
20 NOV 0811:1032403N/AN/A29.8519(F), -7(C)12(F), -11(C)70%10+SCT090N/ANO PRECIPITATIONN/A19 FN/A5238
20 NOV 0811:0532500N/AN/A29.8521(F), -6(C)12(F), -11(C)67%10+FEW090N/ANO PRECIPITATIONN/A21 FN/A5233
20 NOV 0811:0030603N/AN/A29.8621(F), -6(C)12(F), -11(C)67%10+CLRN/ANO PRECIPITATIONN/A21 FN/A5228
20 NOV 0810:5532903N/AN/A29.8521(F), -6(C)10(F), -12(C)66%10+FEW120N/ANO PRECIPITATIONN/A21 FN/A5223
20 NOV 0810:5032605N/AN/A29.8521(F), -6(C)10(F), -12(C)65%10+FEW120N/ANO PRECIPITATIONN/A14 FN/A5218
20 NOV 0810:4531304N/AN/A29.8521(F), -6(C)12(F), -11(C)67%10+SCT120N/ANO PRECIPITATIONN/A21 FN/A5213
20 NOV 0810:4028402N/AN/A29.8521(F), -6(C)12(F), -11(C)67%10+BKN120N/ANO PRECIPITATIONN/A21 FN/A5208
20 NOV 0810:3531605N/AN/A29.8521(F), -6(C)12(F), -11(C)67%10+BKN120N/ANO PRECIPITATIONN/A14 FN/A5203
20 NOV 0810:3029503N/AN/A29.8621(F), -6(C)12(F), -11(C)67%10+BKN120N/ANO PRECIPITATIONN/A21 FN/A5198
20 NOV 0810:2527404N/AN/A29.8521(F), -6(C)12(F), -11(C)67%10+OVC120N/ANO PRECIPITATIONN/A21 FN/A5193
20 NOV 0810:2029503N/AN/A29.8621(F), -6(C)12(F), -11(C)67%10+OVC120N/ANO PRECIPITATIONN/A21 FN/A5188
20 NOV 0810:1529702N/AN/A29.8621(F), -6(C)12(F), -11(C)67%10+OVC120N/ANO PRECIPITATIONN/A21 FN/A5183
20 NOV 0810:1026304N/AN/A29.8621(F), -6(C)12(F), -11(C)68%10+OVC120N/ANO PRECIPITATIONN/A21 FN/A5178
20 NOV 0810:0532503N/AN/A29.8621(F), -6(C)12(F), -11(C)67%10+BKN120N/ANO PRECIPITATIONN/A21 FN/A5173
20 NOV 0810:0030702N/AN/A29.8621(F), -6(C)12(F), -11(C)69%10+BKN120N/ANO PRECIPITATIONN/A21 FN/A5168
20 NOV 0809:5530100N/AN/A29.8619(F), -7(C)12(F), -11(C)69%10+BKN120N/ANO PRECIPITATIONN/A19 FN/A5163
20 NOV 0809:5029003N/AN/A29.8619(F), -7(C)10(F), -12(C)68%10+SCT120N/ANO PRECIPITATIONN/A19 FN/A5158
20 NOV 0809:4526803N/AN/A29.8619(F), -7(C)10(F), -12(C)68%10+FEW120N/ANO PRECIPITATIONN/A19 FN/A5153
20 NOV 0809:4027703N/AN/A29.8619(F), -7(C)10(F), -12(C)68%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5148
20 NOV 0809:3526803N/AN/A29.8619(F), -7(C)10(F), -12(C)67%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5143
20 NOV 0809:3028403N/AN/A29.8619(F), -7(C)10(F), -12(C)67%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5138
20 NOV 0809:2529803N/AN/A29.8619(F), -7(C)10(F), -12(C)69%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5133
20 NOV 0809:2028404N/AN/A29.8719(F), -7(C)12(F), -11(C)73%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5128
20 NOV 0809:1528602N/AN/A29.8719(F), -7(C)12(F), -11(C)74%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5123
20 NOV 0809:1026804N/AN/A29.8719(F), -7(C)12(F), -11(C)74%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5118
20 NOV 0809:0528502N/AN/A29.8719(F), -7(C)12(F), -11(C)76%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5113
20 NOV 0809:0027700N/AN/A29.8719(F), -7(C)12(F), -11(C)73%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5108
20 NOV 0808:5528101N/AN/A29.8719(F), -7(C)10(F), -12(C)70%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5103
20 NOV 0808:5027900N/AN/A29.8719(F), -7(C)10(F), -12(C)69%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5098
20 NOV 0808:4528000N/AN/A29.8719(F), -7(C)10(F), -12(C)68%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5093
20 NOV 0808:4028800N/AN/A29.8819(F), -7(C)10(F), -12(C)67%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5088
20 NOV 0808:3528902N/AN/A29.8819(F), -7(C)10(F), -12(C)68%10+FEW090N/ANO PRECIPITATIONN/A19 FN/A5083
20 NOV 0808:3029000N/AN/A29.8819(F), -7(C)10(F), -12(C)70%10+FEW090N/ANO PRECIPITATIONN/A19 FN/A5078
20 NOV 0808:2528500N/AN/A29.8819(F), -7(C)10(F), -12(C)69%10+FEW090N/ANO PRECIPITATIONN/A19 FN/A5073
20 NOV 0808:2028702N/AN/A29.8819(F), -7(C)10(F), -12(C)67%10+SCT090N/ANO PRECIPITATIONN/A19 FN/A5068
20 NOV 0808:1528802N/AN/A29.8819(F), -7(C)10(F), -12(C)68%10+SCT090N/ANO PRECIPITATIONN/A19 FN/A5063
20 NOV 0808:1028402N/AN/A29.8819(F), -7(C)10(F), -12(C)65%10+SCT090N/ANO PRECIPITATIONN/A19 FN/A5058
20 NOV 0808:0529002N/AN/A29.8819(F), -7(C)10(F), -12(C)65%10+FEW090N/ANO PRECIPITATIONN/A19 FN/A5053
20 NOV 0808:0028902N/AN/A29.8919(F), -7(C)10(F), -12(C)66%10+FEW100N/ANO PRECIPITATIONN/A19 FN/A5048
20 NOV 0807:5530400N/AN/A29.8919(F), -7(C)10(F), -12(C)66%10+SCT100N/ANO PRECIPITATIONN/A19 FN/A5043
20 NOV 0807:5031100N/AN/A29.8919(F), -7(C)10(F), -12(C)67%10+SCT100N/ANO PRECIPITATIONN/A19 FN/A5038
20 NOV 0807:4530200N/AN/A29.8919(F), -7(C)10(F), -12(C)69%10+SCT100N/ANO PRECIPITATIONN/A19 FN/A5033
20 NOV 0807:4029800N/AN/A29.9019(F), -7(C)10(F), -12(C)69%10+BKN100N/ANO PRECIPITATIONN/A19 FN/A5028
20 NOV 0807:3529901N/AN/A29.9019(F), -7(C)12(F), -11(C)69%10+BKN090N/ANO PRECIPITATIONN/A19 FN/A5023
20 NOV 0807:3030900N/AN/A29.9021(F), -6(C)10(F), -12(C)66%10+SCT090 BKN110N/ANO PRECIPITATIONN/A21 FN/A5018
20 NOV 0807:2533000N/AN/A29.8921(F), -6(C)10(F), -12(C)65%10+BKN100N/ANO PRECIPITATIONN/A21 FN/A5013
20 NOV 0807:2034100N/AN/A29.9021(F), -6(C)10(F), -12(C)64%10+BKN110N/ANO PRECIPITATIONN/A21 FN/A5008
20 NOV 0807:1532500N/AN/A29.9021(F), -6(C)10(F), -12(C)65%10+SCT100N/ANO PRECIPITATIONN/A21 FN/A5003
20 NOV 0807:1027902N/AN/A29.9021(F), -6(C)10(F), -12(C)63%10+SCT090N/ANO PRECIPITATIONN/A21 FN/A4998
20 NOV 0807:0529801N/AN/A29.9021(F), -6(C)10(F), -12(C)61%10+FEW090N/ANO PRECIPITATIONN/A21 FN/A4993
20 NOV 0807:0030600N/AN/A29.9021(F), -6(C)10(F), -12(C)63%10+FEW090N/ANO PRECIPITATIONN/A21 FN/A4988
20 NOV 0806:5528902N/AN/A29.9021(F), -6(C)10(F), -12(C)64%10+FEW090N/ANO PRECIPITATIONN/A21 FN/A4983
20 NOV 0806:5026503N/AN/A29.9121(F), -6(C)10(F), -12(C)62%10+SCT090N/ANO PRECIPITATIONN/A21 FN/A4978
20 NOV 0806:4528402N/AN/A29.9121(F), -6(C)10(F), -12(C)61%10+SCT090N/ANO PRECIPITATIONN/A21 FN/A4973
20 NOV 0806:4029902N/AN/A29.9021(F), -6(C)10(F), -12(C)60%10+FEW090N/ANO PRECIPITATIONN/A21 FN/A4968
20 NOV 0806:3528300N/AN/A29.9021(F), -6(C)10(F), -12(C)59%10+CLRN/ANO PRECIPITATIONN/A21 FN/A4963
20 NOV 0806:3033700N/AN/A29.9021(F), -6(C)10(F), -12(C)59%10+CLRN/ANO PRECIPITATIONN/A21 FN/A4958
20 NOV 0806:2534600N/AN/A29.9021(F), -6(C)9(F), -13(C)57%10+CLRN/ANO PRECIPITATIONN/A21 FN/A4953
20 NOV 0806:2000000N/AN/A29.9023(F), -5(C)9(F), -13(C)56%10+FEW100N/ANO PRECIPITATIONN/A23 FN/A4948
20 NOV 0806:1501000N/AN/A29.9023(F), -5(C)9(F), -13(C)56%10+FEW100N/ANO PRECIPITATIONN/A23 FN/A4943
20 NOV 0806:1001001N/AN/A29.9123(F), -5(C)9(F), -13(C)55%10+FEW100N/ANO PRECIPITATIONN/A23 FN/A4938
20 NOV 0806:0501102N/AN/A29.9123(F), -5(C)9(F), -13(C)55%10+FEW110N/ANO PRECIPITATIONN/A23 FN/A4933
20 NOV 0806:0001304N/AN/A29.9023(F), -5(C)9(F), -13(C)55%10+SCT110N/ANO PRECIPITATIONN/A23 FN/A4928
20 NOV 0805:5501304N/AN/A29.9023(F), -5(C)9(F), -13(C)55%10+SCT110N/ANO PRECIPITATIONN/A23 FN/A4923
20 NOV 0805:5000305N/AN/A29.9123(F), -5(C)9(F), -13(C)55%10+SCT110N/ANO PRECIPITATIONN/A17 FN/A4918
20 NOV 0805:4501305N/AN/A29.9123(F), -5(C)9(F), -13(C)55%10+BKN110N/ANO PRECIPITATIONN/A17 FN/A4913
