1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
07 SEP 1001:0022904N/AN/A30.2263(F), 17(C)55(F), 13(C)78%10+CLRN/ANO PRECIPITATIONN/A63 FN/A4090
07 SEP 1000:5521104N/AN/A30.2264(F), 18(C)55(F), 13(C)77%10+CLRN/ANO PRECIPITATIONN/A64 FN/A4085
07 SEP 1000:5021405N/AN/A30.2264(F), 18(C)55(F), 13(C)76%10+CLRN/ANO PRECIPITATIONN/A65 FN/A4080
07 SEP 1000:4522903N/AN/A30.2264(F), 18(C)55(F), 13(C)74%10+CLRN/ANO PRECIPITATIONN/A64 FN/A4075
07 SEP 1000:4022004N/AN/A30.2264(F), 18(C)55(F), 13(C)74%10+CLRN/ANO PRECIPITATIONN/A64 FN/A4070
07 SEP 1000:3521205N/AN/A30.2264(F), 18(C)55(F), 13(C)73%10+CLRN/ANO PRECIPITATIONN/A65 FN/A4065
07 SEP 1000:3021805N/AN/A30.2263(F), 17(C)55(F), 13(C)74%10+CLRN/ANO PRECIPITATIONN/A63 FN/A4060
07 SEP 1000:2521806N/AN/A30.2264(F), 18(C)55(F), 13(C)73%10+CLRN/ANO PRECIPITATIONN/A64 FN/A4055
07 SEP 1000:2021305N/AN/A30.2264(F), 18(C)54(F), 12(C)71%10+CLRN/ANO PRECIPITATIONN/A65 FN/A4050
07 SEP 1000:1520104N/AN/A30.2264(F), 18(C)54(F), 12(C)70%10+CLRN/ANO PRECIPITATIONN/A64 FN/A4045
07 SEP 1000:1020506N/AN/A30.2164(F), 18(C)54(F), 12(C)68%10+CLRN/ANO PRECIPITATIONN/A64 FN/A4040
07 SEP 1000:0519204N/AN/A30.2164(F), 18(C)54(F), 12(C)67%10+CLRN/ANO PRECIPITATIONN/A64 FN/A4035
07 SEP 1000:0021005N/AN/A30.2164(F), 18(C)54(F), 12(C)66%10+CLRN/ANO PRECIPITATIONN/A65 FN/A4030
06 SEP 1023:5521106N/AN/A30.2164(F), 18(C)54(F), 12(C)65%10+CLRN/ANO PRECIPITATIONN/A64 FN/A4025
06 SEP 1023:5021104N/AN/A30.2164(F), 18(C)54(F), 12(C)64%10+CLRN/ANO PRECIPITATIONN/A64 FN/A4020
06 SEP 1023:4521904N/AN/A30.2164(F), 18(C)54(F), 12(C)64%10+CLRN/ANO PRECIPITATIONN/A64 FN/A4015
06 SEP 1023:4021805N/AN/A30.2164(F), 18(C)52(F), 11(C)64%10+CLRN/ANO PRECIPITATIONN/A65 FN/A4010
06 SEP 1023:3522204N/AN/A30.2064(F), 18(C)52(F), 11(C)64%10+CLRN/ANO PRECIPITATIONN/A64 FN/A4005
06 SEP 1023:3021004N/AN/A30.2064(F), 18(C)54(F), 12(C)65%10+CLRN/ANO PRECIPITATIONN/A64 FN/A4000
06 SEP 1023:2523205N/AN/A30.2064(F), 18(C)54(F), 12(C)65%10+CLRN/ANO PRECIPITATIONN/A65 FN/A3995
06 SEP 1023:2020304N/AN/A30.2064(F), 18(C)54(F), 12(C)65%10+CLRN/ANO PRECIPITATIONN/A64 FN/A3990
06 SEP 1023:1521404N/AN/A30.2064(F), 18(C)54(F), 12(C)65%10+CLRN/ANO PRECIPITATIONN/A64 FN/A3985
06 SEP 1023:1024703N/AN/A30.2066(F), 19(C)54(F), 12(C)64%10+CLRN/ANO PRECIPITATIONN/A66 FN/A3980
06 SEP 1023:0522205N/AN/A30.2066(F), 19(C)52(F), 11(C)62%10+CLRN/ANO PRECIPITATIONN/A67 FN/A3975
06 SEP 1023:0022103N/AN/A30.1966(F), 19(C)52(F), 11(C)62%10+CLRN/ANO PRECIPITATIONN/A66 FN/A3970
06 SEP 1022:5523903N/AN/A30.2066(F), 19(C)54(F), 12(C)62%10+CLRN/ANO PRECIPITATIONN/A66 FN/A3965
06 SEP 1022:5024003N/AN/A30.2066(F), 19(C)54(F), 12(C)60%10+CLRN/ANO PRECIPITATIONN/A66 FN/A3960
06 SEP 1022:4522603N/AN/A30.2066(F), 19(C)52(F), 11(C)58%10+CLRN/ANO PRECIPITATIONN/A66 FN/A3955
06 SEP 1022:4022603N/AN/A30.1968(F), 20(C)52(F), 11(C)56%10+CLRN/ANO PRECIPITATIONN/A68 FN/A3950
06 SEP 1022:3522103N/AN/A30.1968(F), 20(C)52(F), 11(C)55%10+CLRN/ANO PRECIPITATIONN/A68 FN/A3945
06 SEP 1022:3023504N/AN/A30.1970(F), 21(C)52(F), 11(C)55%10+CLRN/ANO PRECIPITATIONN/A70 FN/A3940
06 SEP 1022:2520905N/AN/A30.1970(F), 21(C)52(F), 11(C)54%10+CLRN/ANO PRECIPITATIONN/A72 FN/A3935
06 SEP 1022:2020405N/AN/A30.1970(F), 21(C)52(F), 11(C)52%10+CLRN/ANO PRECIPITATIONN/A72 FN/A3930
06 SEP 1022:1519605N/AN/A30.1970(F), 21(C)52(F), 11(C)52%10+CLRN/ANO PRECIPITATIONN/A72 FN/A3925
06 SEP 1022:1019405N/AN/A30.1970(F), 21(C)52(F), 11(C)51%10+CLRN/ANO PRECIPITATIONN/A72 FN/A3920
06 SEP 1022:0520503N/AN/A30.2070(F), 21(C)52(F), 11(C)51%10+CLRN/ANO PRECIPITATIONN/A70 FN/A3915
06 SEP 1022:0022403N/AN/A30.2070(F), 21(C)52(F), 11(C)51%10+CLRN/ANO PRECIPITATIONN/A70 FN/A3910
06 SEP 1021:5522003N/AN/A30.1970(F), 21(C)50(F), 10(C)50%10+CLRN/ANO PRECIPITATIONN/A70 FN/A3905
06 SEP 1021:5022207N/AN/A30.1970(F), 21(C)50(F), 10(C)49%10+CLRN/ANO PRECIPITATIONN/A71 FN/A3900
06 SEP 1021:4520505N/AN/A30.1970(F), 21(C)50(F), 10(C)48%10+CLRN/ANO PRECIPITATIONN/A72 FN/A3895
06 SEP 1021:4019805N/AN/A30.1972(F), 22(C)48(F), 9(C)47%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3890
06 SEP 1021:3519605N/AN/A30.1972(F), 22(C)48(F), 9(C)46%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3885
06 SEP 1021:3019404N/AN/A30.1972(F), 22(C)48(F), 9(C)46%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3880
06 SEP 1021:2520005N/AN/A30.1872(F), 22(C)48(F), 9(C)45%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3875
06 SEP 1021:2021105N/AN/A30.1872(F), 22(C)48(F), 9(C)46%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3870
06 SEP 1021:1522105N/AN/A30.1972(F), 22(C)50(F), 10(C)47%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3865
06 SEP 1021:1021907N/AN/A30.1972(F), 22(C)50(F), 10(C)48%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3860
06 SEP 1021:0518506N/AN/A30.1972(F), 22(C)50(F), 10(C)49%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3855
06 SEP 1021:0020110N/AN/A30.1872(F), 22(C)50(F), 10(C)48%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3850
06 SEP 1020:5519609N/AN/A30.1872(F), 22(C)50(F), 10(C)47%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3845
06 SEP 1020:5020306N/AN/A30.1970(F), 21(C)50(F), 10(C)49%10+CLRN/ANO PRECIPITATIONN/A71 FN/A3840
06 SEP 1020:4519608N/AN/A30.1872(F), 22(C)48(F), 9(C)47%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3835
06 SEP 1020:4018307N/AN/A30.1872(F), 22(C)50(F), 10(C)46%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3830
06 SEP 1020:3518007N/AN/A30.1872(F), 22(C)50(F), 10(C)46%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3825
06 SEP 1020:3018907N/AN/A30.1972(F), 22(C)50(F), 10(C)46%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3820
06 SEP 1020:2517308N/AN/A30.1972(F), 22(C)50(F), 10(C)46%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3815
06 SEP 1020:2021007N/AN/A30.1872(F), 22(C)48(F), 9(C)46%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3810
06 SEP 1020:1519406N/AN/A30.1872(F), 22(C)48(F), 9(C)45%9CLRN/ANO PRECIPITATIONN/AN/A77 F3805
06 SEP 1020:1017906N/AN/A30.1872(F), 22(C)48(F), 9(C)44%9CLRN/ANO PRECIPITATIONN/AN/A77 F3800
06 SEP 1020:0520307N/AN/A30.1972(F), 22(C)48(F), 9(C)44%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3795
06 SEP 1020:0027103N/AN/A30.1972(F), 22(C)48(F), 9(C)43%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3790
06 SEP 1019:5520508N/AN/A30.1972(F), 22(C)46(F), 8(C)41%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3785
06 SEP 1019:5020810N/AN/A30.1972(F), 22(C)46(F), 8(C)42%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3780
06 SEP 1019:4520907N/AN/A30.1972(F), 22(C)46(F), 8(C)42%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3775
06 SEP 1019:4019705N/A180V24030.1972(F), 22(C)46(F), 8(C)41%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3770
06 SEP 1019:3520107N/AN/A30.1972(F), 22(C)46(F), 8(C)41%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3765
06 SEP 1019:3018408N/AN/A30.1972(F), 22(C)46(F), 8(C)40%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3760
06 SEP 1019:2521905N/AN/A30.1972(F), 22(C)45(F), 7(C)38%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3755
06 SEP 1019:2023906N/AN/A30.2072(F), 22(C)45(F), 7(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3750
06 SEP 1019:1522106N/AN/A30.2072(F), 22(C)43(F), 6(C)35%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3745
06 SEP 1019:1023310N/A190V25030.2073(F), 23(C)43(F), 6(C)34%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3740
06 SEP 1019:0519608N/AN/A30.1972(F), 22(C)43(F), 6(C)34%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3735
06 SEP 1019:0021509N/AN/A30.1972(F), 22(C)43(F), 6(C)35%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3730
06 SEP 1018:5520407N/AN/A30.1972(F), 22(C)43(F), 6(C)35%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3725
06 SEP 1018:5023608N/AN/A30.1972(F), 22(C)43(F), 6(C)35%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3720
06 SEP 1018:4525404N/A180V28030.1972(F), 22(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3715
06 SEP 1018:4023910N/A230V30030.2072(F), 22(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3710
06 SEP 1018:352580815N/A30.2072(F), 22(C)43(F), 6(C)35%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3705
06 SEP 1018:302401215200V27030.2072(F), 22(C)43(F), 6(C)35%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3700
06 SEP 1018:2523007N/A180V25030.2072(F), 22(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3695
06 SEP 1018:2026208N/A210V27030.2072(F), 22(C)43(F), 6(C)37%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3690
06 SEP 1018:1526710N/AN/A30.2072(F), 22(C)45(F), 7(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3685
06 SEP 1018:1023406N/AN/A30.2172(F), 22(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3680
06 SEP 1018:0524209N/A190V25030.2172(F), 22(C)43(F), 6(C)35%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3675
06 SEP 1018:0018407N/A180V25030.2172(F), 22(C)43(F), 6(C)35%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3670
06 SEP 1017:5523906N/AN/A30.2272(F), 22(C)43(F), 6(C)35%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3665
06 SEP 1017:5017109N/AN/A30.2272(F), 22(C)43(F), 6(C)35%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3660
06 SEP 1017:4519907N/AN/A30.2272(F), 22(C)43(F), 6(C)35%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3655
06 SEP 1017:4021107N/AN/A30.2272(F), 22(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3650
06 SEP 1017:3520509N/AN/A30.2272(F), 22(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3645
06 SEP 1017:3019006N/AN/A30.2270(F), 21(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/A71 FN/A3640
06 SEP 1017:2521010N/AN/A30.2272(F), 22(C)43(F), 6(C)37%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3635
06 SEP 1017:2022308N/A220V28030.2272(F), 22(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3630
06 SEP 1017:1520608N/AN/A30.2372(F), 22(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3625
06 SEP 1017:1023405N/AN/A30.2372(F), 22(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3620
06 SEP 1017:0522108N/AN/A30.2372(F), 22(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3615
06 SEP 1017:0023105N/AN/A30.2372(F), 22(C)43(F), 6(C)36%10CLRN/ANO PRECIPITATIONN/AN/A77 F3610
06 SEP 1016:5520607N/AN/A30.2372(F), 22(C)43(F), 6(C)35%10CLRN/ANO PRECIPITATIONN/AN/A77 F3605
06 SEP 1016:5018408N/A170V25030.2372(F), 22(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3600
06 SEP 1016:4518507N/AN/A30.2372(F), 22(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3595
06 SEP 1016:4023004N/AN/A30.2370(F), 21(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/A70 FN/A3590
06 SEP 1016:3520807N/AN/A30.2370(F), 21(C)41(F), 5(C)36%10CLRN/ANO PRECIPITATIONN/A71 FN/A3585
06 SEP 1016:3021806N/A210V28030.2370(F), 21(C)41(F), 5(C)35%10CLRN/ANO PRECIPITATIONN/A71 FN/A3580
06 SEP 1016:2524407N/AN/A30.2372(F), 22(C)41(F), 5(C)35%10CLRN/ANO PRECIPITATIONN/AN/A77 F3575
06 SEP 1016:2018603N/AN/A30.2372(F), 22(C)43(F), 6(C)37%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3570
06 SEP 1016:1519605N/AN/A30.2370(F), 21(C)45(F), 7(C)39%10+CLRN/ANO PRECIPITATIONN/A72 FN/A3565
06 SEP 1016:1030103N/AN/A30.2370(F), 21(C)43(F), 6(C)37%10+CLRN/ANO PRECIPITATIONN/A70 FN/A3560
06 SEP 1016:0525003N/AN/A30.2372(F), 22(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3555
06 SEP 1016:0022807N/AN/A30.2372(F), 22(C)43(F), 6(C)37%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3550
06 SEP 1015:5521409N/AN/A30.2372(F), 22(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/AN/A77 F3545
06 SEP 1015:5020409N/AN/A30.2370(F), 21(C)43(F), 6(C)36%10+CLRN/ANO PRECIPITATIONN/A71 FN/A3540
06 SEP 1015:4519507N/AN/A30.2370(F), 21(C)41(F), 5(C)34%10+CLRN/ANO PRECIPITATIONN/A71 FN/A3535
06 SEP 1015:4021206N/AN/A30.2370(F), 21(C)43(F), 6(C)37%10+CLRN/ANO PRECIPITATIONN/A71 FN/A3530
06 SEP 1015:3519606N/AN/A30.2470(F), 21(C)41(F), 5(C)35%10+CLRN/ANO PRECIPITATIONN/A71 FN/A3525
06 SEP 1015:3022908N/AN/A30.2470(F), 21(C)41(F), 5(C)37%10+CLRN/ANO PRECIPITATIONN/A71 FN/A3520
06 SEP 1015:2525505N/AN/A30.2470(F), 21(C)43(F), 6(C)38%10+CLRN/ANO PRECIPITATIONN/A72 FN/A3515
06 SEP 1015:2023110N/AN/A30.2470(F), 21(C)41(F), 5(C)36%10+CLRN/ANO PRECIPITATIONN/A71 FN/A3510
06 SEP 1015:1520607N/AN/A30.2470(F), 21(C)39(F), 4(C)36%10+CLRN/ANO PRECIPITATIONN/A71 FN/A3505
06 SEP 1015:1024009N/AN/A30.2470(F), 21(C)43(F), 6(C)37%10+CLRN/ANO PRECIPITATIONN/A71 FN/A3500
06 SEP 1015:0526004N/AN/A30.2570(F), 21(C)45(F), 7(C)42%10+CLRN/ANO PRECIPITATIONN/A70 FN/A3495
06 SEP 1015:0025804N/AN/A30.2570(F), 21(C)45(F), 7(C)42%10+CLRN/ANO PRECIPITATIONN/A70 FN/A3490
06 SEP 1014:5521905N/AN/A30.2570(F), 21(C)45(F), 7(C)40%10+CLRN/ANO PRECIPITATIONN/A72 FN/A3485
06 SEP 1014:5027706N/AN/A30.2570(F), 21(C)45(F), 7(C)41%10+CLRN/ANO PRECIPITATIONN/A71 FN/A3480
06 SEP 1014:4525206N/AN/A30.2570(F), 21(C)45(F), 7(C)41%10+CLRN/ANO PRECIPITATIONN/A71 FN/A3475
06 SEP 1014:4028204N/AN/A30.2570(F), 21(C)45(F), 7(C)41%10+CLRN/ANO PRECIPITATIONN/A70 FN/A3470
06 SEP 1014:3528005N/AN/A30.2570(F), 21(C)43(F), 6(C)40%10+CLRN/ANO PRECIPITATIONN/A72 FN/A3465
06 SEP 1014:3025304N/AN/A30.2570(F), 21(C)45(F), 7(C)41%10+CLRN/ANO PRECIPITATIONN/A70 FN/A3460
06 SEP 1014:2528902N/AN/A30.2568(F), 20(C)43(F), 6(C)41%10+CLRN/ANO PRECIPITATIONN/A68 FN/A3455
06 SEP 1014:2028804N/AN/A30.2568(F), 20(C)43(F), 6(C)40%10+CLRN/ANO PRECIPITATIONN/A68 FN/A3450
06 SEP 1014:1525104N/AN/A30.2570(F), 21(C)45(F), 7(C)44%10+CLRN/ANO PRECIPITATIONN/A70 FN/A3445
06 SEP 1014:1026503N/AN/A30.2568(F), 20(C)45(F), 7(C)43%10+CLRN/ANO PRECIPITATIONN/A68 FN/A3440
06 SEP 1014:0528003N/AN/A30.2568(F), 20(C)45(F), 7(C)42%10+CLRN/ANO PRECIPITATIONN/A68 FN/A3435
06 SEP 1014:0024105N/AN/A30.2568(F), 20(C)45(F), 7(C)43%10+CLRN/ANO PRECIPITATIONN/A69 FN/A3430
06 SEP 1013:5524704N/AN/A30.2568(F), 20(C)45(F), 7(C)44%10+CLRN/ANO PRECIPITATIONN/A68 FN/A3425
06 SEP 1013:5029503N/AN/A30.2570(F), 21(C)46(F), 8(C)46%10+CLRN/ANO PRECIPITATIONN/A70 FN/A3420
06 SEP 1013:4522403N/AN/A30.2570(F), 21(C)48(F), 9(C)47%10+CLRN/ANO PRECIPITATIONN/A70 FN/A3415
06 SEP 1013:4000402N/AN/A30.2468(F), 20(C)46(F), 8(C)46%10+CLRN/ANO PRECIPITATIONN/A68 FN/A3410
06 SEP 1013:3525302N/AN/A30.2468(F), 20(C)46(F), 8(C)47%10+CLRN/ANO PRECIPITATIONN/A68 FN/A3405
06 SEP 1013:3016202N/AN/A30.2468(F), 20(C)46(F), 8(C)48%10+CLRN/ANO PRECIPITATIONN/A68 FN/A3400
06 SEP 1013:2533003N/AN/A30.2470(F), 21(C)48(F), 9(C)48%10+CLRN/ANO PRECIPITATIONN/A70 FN/A3395
06 SEP 1013:2019202N/AN/A30.2368(F), 20(C)48(F), 9(C)50%10+CLRN/ANO PRECIPITATIONN/A68 FN/A3390
06 SEP 1013:1509702N/AN/A30.2366(F), 19(C)48(F), 9(C)51%10+CLRN/ANO PRECIPITATIONN/A66 FN/A3385
06 SEP 1013:1008102N/AN/A30.2366(F), 19(C)48(F), 9(C)51%10+CLRN/ANO PRECIPITATIONN/A66 FN/A3380
06 SEP 1013:0504402N/AN/A30.2366(F), 19(C)48(F), 9(C)52%10+CLRN/ANO PRECIPITATIONN/A66 FN/A3375
06 SEP 1013:0013401N/AN/A30.2366(F), 19(C)48(F), 9(C)53%10+CLRN/ANO PRECIPITATIONN/A66 FN/A3370
06 SEP 1012:5508802N/AN/A30.2366(F), 19(C)48(F), 9(C)55%10+CLRN/ANO PRECIPITATIONN/A66 FN/A3365
06 SEP 1012:5009901N/AN/A30.2364(F), 18(C)50(F), 10(C)58%10+CLRN/ANO PRECIPITATIONN/A64 FN/A3360
06 SEP 1012:4504002N/AN/A30.2364(F), 18(C)48(F), 9(C)57%10+CLRN/ANO PRECIPITATIONN/A64 FN/A3355
06 SEP 1012:4002801N/AN/A30.2264(F), 18(C)48(F), 9(C)57%10+CLRN/ANO PRECIPITATIONN/A64 FN/A3350
06 SEP 1012:3535502N/AN/A30.2263(F), 17(C)48(F), 9(C)59%10+CLRN/ANO PRECIPITATIONN/A63 FN/A3345
06 SEP 1012:3034702N/AN/A30.2263(F), 17(C)48(F), 9(C)60%10+CLRN/ANO PRECIPITATIONN/A63 FN/A3340
06 SEP 1012:2534803N/AN/A30.2263(F), 17(C)48(F), 9(C)62%10+CLRN/ANO PRECIPITATIONN/A63 FN/A3335
06 SEP 1012:2034302N/AN/A30.2263(F), 17(C)50(F), 10(C)67%10+CLRN/ANO PRECIPITATIONN/A63 FN/A3330
06 SEP 1012:1534501N/AN/A30.2261(F), 16(C)52(F), 11(C)68%10+CLRN/ANO PRECIPITATIONN/A61 FN/A3325
06 SEP 1012:1034302N/AN/A30.2261(F), 16(C)52(F), 11(C)75%10+CLRN/ANO PRECIPITATIONN/A61 FN/A3320
06 SEP 1012:0531701N/AN/A30.2261(F), 16(C)52(F), 11(C)75%10+CLRN/ANO PRECIPITATIONN/A61 FN/A3315
06 SEP 1012:0035302N/AN/A30.2261(F), 16(C)52(F), 11(C)74%10+CLRN/ANO PRECIPITATIONN/A61 FN/A3310
06 SEP 1011:5533901N/AN/A30.2259(F), 15(C)52(F), 11(C)77%10+CLRN/ANO PRECIPITATIONN/A59 FN/A3305
06 SEP 1011:5034901N/AN/A30.2257(F), 14(C)54(F), 12(C)82%10+CLRN/ANO PRECIPITATIONN/A57 FN/A3300
06 SEP 1011:4533001N/AN/A30.2257(F), 14(C)52(F), 11(C)82%10+CLRN/ANO PRECIPITATIONN/A57 FN/A3295
06 SEP 1011:4031901N/AN/A30.2257(F), 14(C)52(F), 11(C)80%10+CLRN/ANO PRECIPITATIONN/A57 FN/A3290
06 SEP 1011:3533700N/AN/A30.2257(F), 14(C)52(F), 11(C)81%10+CLRN/ANO PRECIPITATIONN/A57 FN/A3285
06 SEP 1011:3034401N/AN/A30.2155(F), 13(C)52(F), 11(C)84%10+CLRN/ANO PRECIPITATIONN/A55 FN/A3280
06 SEP 1011:2530802N/AN/A30.2155(F), 13(C)52(F), 11(C)87%10+CLRN/ANO PRECIPITATIONN/A55 FN/A3275
06 SEP 1011:2031701N/AN/A30.2154(F), 12(C)52(F), 11(C)93%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3270
06 SEP 1011:1533102N/AN/A30.2154(F), 12(C)52(F), 11(C)95%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3265
06 SEP 1011:1032902N/AN/A30.2054(F), 12(C)52(F), 11(C)96%10+CLRN/ANO PRECIPITATIONN/A54 FN/A3260
06 SEP 1011:0531402N/AN/A30.2052(F), 11(C)52(F), 11(C)98%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3255
06 SEP 1011:0032002N/AN/A30.2052(F), 11(C)52(F), 11(C)97%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3250
06 SEP 1010:5532501N/AN/A30.2052(F), 11(C)52(F), 11(C)96%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3245
06 SEP 1010:5032802N/AN/A30.2052(F), 11(C)52(F), 11(C)99%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3240
06 SEP 1010:4531802N/AN/A30.1952(F), 11(C)52(F), 11(C)100%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3235
06 SEP 1010:4032602N/AN/A30.1952(F), 11(C)52(F), 11(C)100%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3230
06 SEP 1010:3531503N/AN/A30.1950(F), 10(C)50(F), 10(C)100%10+CLRN/ANO PRECIPITATIONN/A50 FN/A3225
06 SEP 1010:3032003N/AN/A30.1950(F), 10(C)50(F), 10(C)100%10+CLRN/ANO PRECIPITATIONN/A50 FN/A3220
06 SEP 1010:2532203N/AN/A30.1950(F), 10(C)50(F), 10(C)100%10+CLRN/ANO PRECIPITATIONN/A50 FN/A3215
06 SEP 1010:2031003N/AN/A30.1850(F), 10(C)50(F), 10(C)100%10+CLRN/ANO PRECIPITATIONN/A50 FN/A3210
06 SEP 1010:1532202N/AN/A30.1852(F), 11(C)50(F), 10(C)99%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3205
06 SEP 1010:1033203N/AN/A30.1850(F), 10(C)50(F), 10(C)99%10+CLRN/ANO PRECIPITATIONN/A50 FN/A3200
06 SEP 1010:0532503N/AN/A30.1850(F), 10(C)50(F), 10(C)98%10+CLRN/ANO PRECIPITATIONN/A50 FN/A3195
06 SEP 1010:0032503N/AN/A30.1852(F), 11(C)50(F), 10(C)95%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3190
06 SEP 1009:5531202N/AN/A30.1752(F), 11(C)50(F), 10(C)93%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3185
06 SEP 1009:5033402N/AN/A30.1752(F), 11(C)52(F), 11(C)98%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3180
06 SEP 1009:4534003N/AN/A30.1752(F), 11(C)50(F), 10(C)97%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3175
06 SEP 1009:4000203N/AN/A30.1752(F), 11(C)50(F), 10(C)96%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3170
06 SEP 1009:3501502N/AN/A30.1752(F), 11(C)52(F), 11(C)96%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3165
06 SEP 1009:3035401N/AN/A30.1752(F), 11(C)50(F), 10(C)95%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3160
06 SEP 1009:2532602N/AN/A30.1752(F), 11(C)50(F), 10(C)94%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3155
06 SEP 1009:2033302N/AN/A30.1752(F), 11(C)50(F), 10(C)91%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3150
06 SEP 1009:1531702N/AN/A30.1752(F), 11(C)52(F), 11(C)99%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3145
06 SEP 1009:1032603N/AN/A30.1652(F), 11(C)52(F), 11(C)100%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3140
06 SEP 1009:0532503N/AN/A30.1652(F), 11(C)52(F), 11(C)99%10+CLRN/ANO PRECIPITATIONN/A52 FN/A3135
