Date |
Time |
Wind Direction |
Wind Speed |
Wind Gust |
Wind Variable |
Altimeter |
Temperature |
Dewpoint |
Relative Humidity |
Visibility |
Ceiling |
Precip |
Present Weather |
Density Alt |
Wind Chill |
Heat Index |
24 JUN 12 | 21:40 | 228 | 06 | N/A | N/A | 29.93 | 75(F), 24(C) | 55(F), 13(C) | 48% | 10+ | CLR | N/A | NO PRECIPITATION | 1600 | N/A | 78 F | 4463 |
24 JUN 12 | 21:35 | 241 | 06 | N/A | N/A | 29.93 | 77(F), 25(C) | 55(F), 13(C) | 47% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 78 F | 4458 |
24 JUN 12 | 21:30 | 212 | 05 | N/A | N/A | 29.93 | 79(F), 26(C) | 54(F), 12(C) | 45% | 10+ | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4453 |
24 JUN 12 | 21:25 | 245 | 05 | N/A | N/A | 29.94 | 79(F), 26(C) | 54(F), 12(C) | 44% | 10+ | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4448 |
24 JUN 12 | 21:20 | 234 | 05 | N/A | N/A | 29.94 | 79(F), 26(C) | 54(F), 12(C) | 44% | 10+ | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4443 |
24 JUN 12 | 21:15 | 229 | 04 | N/A | N/A | 29.94 | 79(F), 26(C) | 54(F), 12(C) | 43% | 10+ | CLR | N/A | NO0PRECIPITATION ! | 1700 | N/A | 79 F | 4438 |
24 JUN 12 | 21:10 | 225 | 05 | N/A | N/A | 29.94 | 79(F), 26(C) | 54(F), 12(C) | 42% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4433 |
24 JUN 12 | 21:00 | 265 | 03 | N/A | N/A | 29.95 | 77(F), 25(C) | 52(F), 11(C) | 41% | 10 | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 78 F | 4424 |
24 JUN 12 | 20:55 | 232 | 06 | N/A | N/A | 29.95 | 77(F), 25(C) | 52(F), 11(C) | 41% | 10 | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 78 F | 4419 |
24 JUN 12 | 20:50 | 236 | 07 | N/A | N/A | 29.95 | 75(F), 24(C) | 52(F), 11(C) | 41% | 10+ | CLR | N/A | NO PRECIPITATION | 1600 | N/A | 78 F | 4415 |
24 JUN 12 | 20:45 | 233 | 07 | N/A | N/A | 29.95 | 77(F), 25(C) | 50(F), 10(C) | 40% | 10 | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 78 F | 4410 |
24 JUN 12 | 20:40 | 238 | 06 | N/A | N/A | 29.95 | 77(F), 25(C) | 52(F), 11(C) | 40% | 10 | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 78 F | 4405 |
24 JUN 12 | 20:35 | 211 | 06 | N/A | N/A | 29.95 | 77(F), 25(C) | 52(F), 11(C) | 40% | 10 | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 78 F | 4401 |
24 JUN 12 | 20:30 | 213 | 04 | N/A | N/A | 29.95 | 77(F), 25(C) | 52(F), 11(C) | 41% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 78 F | 4396 |
24 JUN 12 | 20:25 | 235 | 04 | N/A | N/A | 29.95 | 77(F), 25(C) | 52(F), 11(C) | 40% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 78 F | 4391 |
24 JUN 12 | 20:20 | 226 | 07 | N/A | N/A | 29.95 | 77(F), 25(C) | 50(F), 10(C) | 39% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 78 F | 4386 |
24 JUN 12 | 20:15 | 232 | 05 | N/A | 190V250 | 29.95 | 77(F), 25(C) | 48(F), 9(C) | 38% | 10 | Missing | N/A | NO PRECIPITATION | 1700 | N/A | 78 F | 4381 |
24 JUN 12 | 20:10 | 212 | 06 | N/A | N/A | 29.96 | 77(F), 25(C) | 50(F), 10(C) | 39% | 10+ | Missing | N/A | NO PRECIPITATION | 1700 | N/A | 78 F | 4376 |
24 JUN 12 | 20:05 | 223 | 05 | N/A | N/A | 29.96 | 77(F), 25(C) | 50(F), 10(C) | 39% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 78 F | 4371 |
24 JUN 12 | 20:00 | 216 | 09 | N/A | N/A | 29.96 | 79(F), 26(C) | 50(F), 10(C) | 38% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4367 |
24 JUN 12 | 19:55 | 218 | 09 | N/A | N/A | 29.96 | 79(F), 26(C) | 50(F), 10(C) | 38% | 10 | FEW040 | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4362 |
24 JUN 12 | 19:50 | 237 | 07 | N/A | N/A | 29.96 | 79(F), 26(C) | 52(F), 11(C) | 38% | 10 | FEW040 | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4357 |
24 JUN 12 | 19:45 | 205 | 06 | N/A | N/A | 29.96 | 79(F), 26(C) | 52(F), 11(C) | 39% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4352 |
24 JUN 12 | 19:40 | 218 | 09 | N/A | N/A | 29.96 | 79(F), 26(C) | 52(F), 11(C) | 38% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4347 |
24 JUN 12 | 19:35 | 230 | 07 | N/A | N/A | 29.96 | 79(F), 26(C) | 50(F), 10(C) | 38% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4342 |
24 JUN 12 | 19:30 | 211 | 08 | 14 | N/A | 29.96 | 79(F), 26(C) | 52(F), 11(C) | 37% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4337 |
24 JUN 12 | 19:25 | 236 | 06 | 14 | N/A | 29.96 | 79(F), 26(C) | 52(F), 11(C) | 38% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4333 |
24 JUN 12 | 19:20 | 217 | 09 | N/A | N/A | 29.96 | 79(F), 26(C) | 50(F), 10(C) | 36% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4328 |
24 JUN 12 | 19:15 | 235 | 09 | N/A | N/A | 29.96 | 81(F), 27(C) | 50(F), 10(C) | 35% | 10 | CLR | N/A | NO PRECIPITATION | 1900 | N/A | 80 F | 4323 |
24 JUN 12 | 19:10 | 210 | 08 | N/A | 190V250 | 29.96 | 81(F), 27(C) | 50(F), 10(C) | 35% | 10 | CLR | N/A | NO PRECIPITATION | 1900 | N/A | 80 F | 4318 |
24 JUN 12 | 19:05 | 199 | 10 | N/A | N/A | 29.96 | 81(F), 27(C) | 50(F), 10(C) | 36% | 10+ | CLR | N/A | NO PRECIPITATION | 1900 | N/A | 80 F | 4314 |
24 JUN 12 | 19:00 | 222 | 08 | N/A | N/A | 29.96 | 81(F), 27(C) | 50(F), 10(C) | 36% | 10+ | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4309 |
24 JUN 12 | 18:55 | 205 | 09 | N/A | N/A | 29.96 | 81(F), 27(C) | 52(F), 11(C) | 37% | 10+ | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4304 |
24 JUN 12 | 18:50 | 217 | 05 | N/A | 200V260 | 29.96 | 79(F), 26(C) | 50(F), 10(C) | 36% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4299 |
24 JUN 12 | 18:45 | 215 | 09 | N/A | N/A | 29.96 | 79(F), 26(C) | 48(F), 9(C) | 36% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4295 |
24 JUN 12 | 18:40 | 213 | 06 | N/A | N/A | 29.96 | 79(F), 26(C) | 50(F), 10(C) | 37% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4290 |
24 JUN 12 | 18:35 | 231 | 09 | 14 | ( | 29.96 | 79(F), 26(C) | 50(F), 10(C) | 36% | 10 | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4285 |
24 JUN 12 | 18:30 | 226 | 08 | 14 | N/A | 29.96 | 79(F), 26(C) | 50(F), 10(C) | 36% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4280 |
24 JUN 12 | 18:25 | 214 | 09 | N/A | N/A | N/A | 79(F), 26(C) | 50(F), 10(C) | 36% | $ 10 | CLR | N/A | NO PRECIPITATION $ | 1700 | N/A | 79 F | 4275 |
24 JUN 12 | 18:20 | 239 | 08 | N/A | N/A | 29.96 | 81(F), 27(C) | 50(F), 10(C) | 35% | 10 | FEW040 | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4270 |
24 JUN 12 | 18:15 | 219 | 08 | N/A | N/A | 29.96 | 81(F), 27(C) | 50(F), 10(C) | 36% | 10+ | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4266 |
24 JUN 12 | 18:10 | 223 | 07 | N/A | N/A | 29.97 | 81(F), 27(C) | 52(F), 11(C) | 36% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4261 |
24 JUN 12 | 18:05 | 217 | 05 | N/A | N/A | 29.97 | 81(F), 27(C) | 52(F), 11(C) | 36% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4256 |
24 JUN 12 | 18:00 | 220 | 08 | N/A | N/A | 29.96 | 81(F), 27(C) | 52(F), 11(C) | 37% | 10 | FEW070 | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4251 |
24 JUN 12 | 17:55 | 216 | 07 | N/A | N/A | 29.96 | 81(F), 27(C) | 52(F), 11(C) | 38% | 10+ | FEW070 | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4248 |
24 JUN 12 | 17:50 | 229 | 05 | N/A | N/A | 29.96 | 81(F), 27(C) | 54(F), 12(C) | 38% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4243 |
24 JUN 12 | 17:45 | 216 | 07 | N/A | 200V270 | 29.96 | 81(F), 27(C) | 52(F), 11(C) | 38% | 10 | FEW041 | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4238 |
24 JUN 12 | 17:40 | 250 | 07 | N/A | 130V250 | 29.96 | 81(F), 27(C) | 52(F), 11(C) | 37% | 9 ( | FEW041 FEW070 | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4233 |
24 JUN 12 | 17:35 | 269 | 09 | N/A | N/A | 29.96 | 82(F), 28(C) | 50(F), 10(C) | 33% | 10 | CLR | N/A | NO PRECIPITATION | 2000 | N/A | 81 F | 4228 |
24 JUN 12 | 37:25 | 038 | 05 | N/A | N/A | 29.97 | 81(F), 27(C) | 46(F), 8(C) | 31% | 10 | (CLR 0 | Current Tip: 0.00",Total Tip: 9.05" | NO PRECIPITATION | 1800 | N/A | 80 F | 4221 |
24 JUN 12 | 17:20 | 329 | 11 | N/A | N/A | 29.97 | 81(F), 27(C) | 46(F), 8(C) | 29% | 10+ | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4216 |
24 JUN 12 | 17:15 | 333 | 03 | N/A | N/A | 29.97 | 81(F), 27(C) | 46(F), 8(C) | 29% | 10+ | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4211 |
24 JUN 12 | 17:10 | 317 | 05 | N/A | N/A | 29.97 | 81(F), 27(C) | 45(F), 7(C) | 28% | 10+ | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4206 |
24 JUN 12 | 17:05 | 231 | 02 | N/A | N/A | 29.97 | 81(F), 27(C) | 45(F), 7(C) | 29% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4201 |
24 JUN 12 | 17:00 | 221 | 02 | N/A | N/A | 29.97 | 81(F), 27(C) | 45(F), 7(C) | 28% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4196 |
24 JUN 12 | 16:55 | 351 | 04 | N/A | N/A | 29.97 | 81(F), 27(C) | 45(F), 7(C) | 28% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4191 |
24 JUN 12 | 16:50 | 314 | 05 | N/A | $ | 29.97 | 81(F), 27(C) | 43(F), 6(C) | 27% | 10 | CLR | Current Tip: 0.00",Total Tip: 9.05" | NO PRECIPITATION | 1800 | N/A | 80 F | 4186 |
24 JUN 12 | 16:45 | 232 | 01 | N/A | N/A | 29.97 | 81(F), 27(C) | 43(F), 6(C) | 26% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4181 |
24 JUN 12 | 16:40 | 021 | 04 | N/A | N/A | 29.97 | 81(F), 27(C) | 43(F), 6(C) | 27% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4176 |
24 JUN 12 | 16:35 | 067 | 06 | N/A | N/A | 29.97 | 81(F), 27(C) | 45(F), 7(C) | 28% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4171 |
24 JUN 12 | 16:30 | 010 | 03 | N/A | N/A | 29.98 | 81(F), 27(C) | 43(F), 6(C) | 27% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4166 |
24 JUN 12 | 16:25 | 128 | 04 | N/A | N/A | 29.98 | 81(F), 27(C) | 45(F), 7(C) | 28% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4161 |
24 JUN 12 | 16:20 | 206 | 04 | N/A | N/A | 29.98 | 81(F), 27(C) | 45(F), 7(C) | 28% | 9 ( | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4156 |
24 JUN 12 | 16:15 | 217 | 04 | N/A | N/A | 29.98 | 81(F), 27(C) | 43(F), 6(C) | 27% | 9 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4151 |
24 JUN 12 | 16:10 | 033 | 04 | N/A | N/A | 29.99 | 81(F), 27(C) | 43(F), 6(C) | 26% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4146 |
24 JUN 12 | 16:05 | 359 | 06 | N/A | N/A | 29.99 | 81(F), 27(C) | 43(F), 6(C) | 26% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4143 |
24 JUN 12 | 16:00 | 293 | 03 | N/A | N/A | 29.99 | 79(F), 26(C) | 43(F), 6(C) | 28% | 10+ | CLR ! | N/A | NO PRECIPITATION | 1700 | N/A | 78 F | 4138 |
24 JUN 12 | 15:50 | 322 | 05 | N/A | N/A | 29.99 | 81(F), 27(C) | 45(F), 7(C) | 29% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4130 |
24 JUN 12 | 15:45 | 344 | 02 | N/A | N/A | 29.99 | 79(F), 26(C) | 45(F), 7(C) | 29% | " 10 0 0 | ( CLR | N/A | NO PRECIITATIN " 0 | 1700 | N/A | 79 F | 4125 |
24 JUN 12 | 15:40 | 327 | 05 | N/A | N/A | 29.99 | 81(F), 27(C) | 45(F), 7(C) | 29% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4120 |
24 JUN 12 | 15:35 | 321 | 06 | N/A | N/A | N/A | 79(F), 26(C) | 45(F), 7(C) | 29% | ! 9 "( | ! CLR -
#X21>>0124 JUN 12 | Current Tip: 0.10",Total Tip: 9.85" | ! NO PRECIPITATION | 1710 | N/A | 79 F | 4115 |
24 JUN 12 | 15:30 | 026 | 04 | N/A | ( | N/A | 81(F), 27(C) | 43(F), 6(C) | 28% | 10 | CLR | N/A | NO PRECIPITATION | 1800 | N/A | 80 F | 4110 |
24 JUN 12 | 15:25 | 027 | 07 | N/A | N/A | 30.00 | 81(F), 27(C) | 41(F), 5(C) | 25% | ( 10+ | FEW120 | N/A | NO PRECIPITATION | 1800 | N/A | 79 F | 4105 |
24 JUN 12 | 15:20 | 012 | 08 | N/A | N/A | 29.99 | 81(F), 27(C) | 43(F), 6(C) | 26% | 10+ | FEW120 | N/A | NO PRECIPITATION | 1700 | N/A | 80 F | 4101 |
24 JUN 12 | 15:15 | 332 | 09 | N/A | N/A | 30.00 | 79(F), 26(C) | 45(F), 7(C) | 30% | 9 | FEW110 | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4096 |
24 JUN 12 | 15:10 | 337 | 06 | N/A | N/A | 30.00 | 81(F), 27(C) | 48(F), 9(C) | 033% | ! 10 | ( CLR | N/A | NO PRECIPITATION " | 1801 | N/A | 80 F | 4091 |
24 JUN 12 | 15:05 | 350 | 07 | N/A | !$ | 30.00 | 79(F), 26(C) | 46(F), 8(C) | 33% | $ 10+ ( | CLR 0 | N/A | NO PRECIPITATION
#X68:>01 32 | 1700 | N/A | 79 F | 4086 |
24 JUN 12 | 15:00 | 349 | 07 | N/A | N/A | 30.00 | 79(F), 26(C) | 46(F), 8(C) | 32% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4081 |
24 JUN 12 | 14:55 | 349 | 06 | N/A | N/A | 30.00 | 79(F), 26(C) | 48(F), 9(C) | 35% | 10 | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4076 |
24 JUN 12 | 14:50 | 330 | 05 | N/A | N/A | 30.00 | 79(F), 26(C) | 52(F), 11(C) | 38% | 10 | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4071 |
24 JUN 12 | 14:45 | 313 | 03 | N/A | N/A | 30.00 | 79(F), 26(C) | 52(F), 11(C) | 39% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4066 |
24 JUN 12 | 14:40 | 021 | 03 | N/A | N/A | 30.00 | 79(F), 26(C) | 52(F), 11(C) | 39% | 10+ | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4061 |
24 JUN 12 | 14:35 | 335 | 07 | N/A | N/A | 30.00 | 77(F), 25(C) | 50(F), 10(C) | 39% | 10 | CLS ( | N/A | NO PRECIPITATION | 1600 | N/A | 78 F | 4056 |
24 JUN 12 | 14:25 | 350 | 06 | N/A | N/A | 30.00 | 79(F), 26(C) | 54(F), 12(C) | 42% | "10 | CLR | Current Tip: 0/00",Total Tip: 9.0" | NO PRECIPITATION | N/A | N/A | 79 F | 4048 |
24 JUN 12 | 14:20 | 328 | 05 | N/A | N/A | 30.00 | 79(F), 26(C) | 52(F), 11(C) | 41% | 10 | CLR | N/A | NO PRECIPITATION | 1700 | N/A | 79 F | 4044 |
24 JUN 12 | 14:00 | 317 | 03 | N/A | N/A | 30.00 | 77(F), 25(C) | 54(F), 12(C) | 45% | 10+ | CLR | N/A | NO PRECIPITATION | 1600 | N/A | 78 F | 4035 |
24 JUN 12 | 13:55 | 010 | 06 | N/A | N/A | 30.01 | 77(F), 25(C) | 54(F), 12(C) | 44% | 10+ | CLR | N/A | NO PRECIPITATION | 1600 | N/A | 78 F | 4030 |
24 JUN 12 | 13:50 | 353 | 07 | N/A | N/A | 30.01 | 75(F), 24(C) | 54(F), 12(C) | 45% | 10 | CLR | N/A | NO PRECIPITATION | 1500 | N/A | 78 F | 4025 |
24 JUN 12 | 13:45 | 345 | 10 | N/A | N/A | 30.01 | 75(F), 24(C) | 54(F), 12(C) | 47% | 10 ! | CLR | N/A | 0 NO PRECIPITATION | 1500 | N/A | 78 F | 4020 |
24 JUN 12 | 13:40 | 334 | 09 | N/A | N/A | 30.01 | 75(F), 24(C) | 55(F), 13(C) | 47% | 10+ | CLR | N/A | NO PRECIPITATION | 1500 | N/A | 78 F | 4015 |
24 JUN 12 | 13:35 | 343 | 06 | N/A | N/A | 30.01 | 75(F), 24(C) | 54(F), 12(C) | 47% | 10 | CLR | N/A | NO PRECIPITATION | 1500 | N/A | 78 F | 4010 |
24 JUN 12 | 13:30 | 344 | 08 | N/A | N/A | 30.01 | 75(F), 24(C) | 54(F), 12(C) | 48% | 10 0 | CLR | N/A | NO PRECIPITATION | 1500 | N/A | 78 F | 4006 |
23 JUN 12 | 21:40 | 334 | 11 | N/A | N/A | 29.87 | 82(F), 28(C) | 54(F), 12(C) | 38% | 010! | CLR | Current Tip: 0.00",Total Tip: 9.05" | NO PRECIPITATION | 2100 | N/A | 81 F | 4000 |
23 JUN 12 | 21:35 | 306 | 07 | N/A | 270V340 | 29.87 | 82(F), 28(C) | 54(F), 12(C) | 38% | 010 | FEW065 | N/A | NO PRECIPITATION " | 2100 | N/A | 81 F | 3996 |
23 JUN 12 | 21:35 | 299 | 08 | N/A | N/A | 29.87 | 82(F), 28(C) | 55(F), 13(C) | 39% | 10 | FEW065 | N/A | NO PRECIPITATION | 2100 | N/A | 81 F | 3991 |
23 JUO 12 | 21:20 | 328 | 08 | N/A | N/A | 29.87 | 82(F), 28(C) | 55(F), 13(C) | 40% | 10 " | $ FEW065 ! | N/A | $0 NO PRECIPIVATION | 2100 | N/A | 81 F | 3983 |
23 JUN 12 | 21:15 | 333 | 08 | N/A | N/A | 29.87 | 82(F), 28(C) | 55(F), 13(C) | 39% | 10 $ ( | FEW065 ( | N/A | NO PRECIPITATION | 2100 | N/A | 81 F | 3978 |
23 JUN 12 | 21:10 | 296 | 06 | N/A | N/A | 29.87 | 82(F), 28(C) | 127(F), 53(C) | 39% | 10 | VEW075 | N/A | NO PRECIPITATION | 2140 | N/A | 81 F | 3974 |
23 JUN 12 | 21:05 | 305 | 10 | N/A | N/A | 29.87 | 82(F), 28(C) | 55(F), 13(C) | 39% | 10+ | FEW075 | N/A | NO PRECIPITATION | 2100 | N/A | 81 F | 3969 |
23 JUN 12 | 21:00 | 003 | 06 | N/A | N/A | 29.87 | 82(F), 28(C) | 55(F), 13(C) | 40% | 10+ | FEW075 | N/A | NO PRECIPITATION | 2100 | N/A | 81 F | 3964 |
23 JUN 12 | 20:55 | 303 | 07 | N/A | " | 29.87 | 82(F), 28(C) | 55(F), 13(C) | 40% | 10+ | FEW075 | Current Tip: 0.0",Total Tip: 9.05" | NO PRECIPITATION | 2100 | N/A | 81 F | 3959 |
23 JUN 12 | 20:40 | 287 | 07 | N/A | 250V320 | 29.86 | 82(F), 28(C) | 55(F), 13(C) | 40% | 10 | CLR | N/A | NO PRECIPITATION | 2100 | N/A | 81 F | 3945 |
230JUN 12 | 20:35 | 284 | 03 | N/A | ! | 29.86 | 82(F), 28(C) | 55(F), 13(C) | 39% | 10 | CLR | N/A | NO PRECIPITATION | 2100 | N/A | 81 F | 3940 |
23 JUN 12 | 30:30 | 268 | 04 | N/A | ! | 29.86 | 82(F), 28(C) | 55(F), 13(C) | 39% | ( $ 10+ 0 | FEW065 | Current Tip: 0.00",Total Tip: 9.05" | NO PRECIPITATION | 2100 | N/A | 81 F | 3935 |
23 JUN 12 | 20:20 | 266 | 09 | N/A | 250V320 | 29.86 | 82(F), 28(C) | 55(F), 13(C) | 39% | 10+ | CLR | N/A | NO PRECIPITATION | 2100 | N/A | 81 F | 3927 |
23 JUN 12 | 20:15 | Missing | 05 | N/A | N/A | 29.86 | 82(F), 28(C) | 55(F), 13(C) | 39% | 10+ | CLR | N/A | NO PRECIPITATION | 2100 | N/A | 81 F | 3922 |
23 JUN 12 | 20:10 | 253 | 05 | N/A | N/A | 29.86 | 82(F), 28(C) | 55(F), 13(C) | 39% | 10+ | CLR | N/A | 5 | 2100 | N/A | 81 F | 3917 |
23 JUN 12 | 20:05 | 298 | 06 | N/A | N/A | 29.86 | 82(F), 28(C) | 55(F), 13(C) | 39% | ( $10 | CLR | N/A | NO PRECIPITATION | 2100 | N/A | 81 F | 3912 |
23 JUN 12 | 20:00 | 279 | 05 | "($ | 0` | 29.86 | 82(F), 28(C) | 63(F), 17(C) | 38% | 10 | CLR | N/A | (NO PRECIPITATION | 2100 | N/A | 81 F | 3907 |
23 JUN 12 | 20:40 | 275 | 09 | N/A | N/A | 29.86 | 82(F), 28(C) | 55(F), 13(C) | 38% | 10 | CLR | N/A | (NO PRECIPITATION | 2100 | N/A | 81 F | 3906 |
23 JUN 12 | 19:55 | 273 | 11 | N/A | N/A | 29.86 | 84(F), 29(C) | 57(F), 14(C) | 42% | 8 | CLR | N/A | NO PRECIPITATION | 2200 | N/A | 84 F | 3901 |
23 JUN 12 | 19:50 | 277 | 06 | N/A | N/A | 29.86 | 82(F), 28(C) | 57(F), 14(C) | 42% | 8 | CLR | N/A | NO PZECIPITATION | 2100 | N/A | 82 F | 3896 |
23 JUN 12 | 19:45 | 304 | 05 | N/A | N/A | 29.86 | 82(F), 28(C) | 59(F), 15(C) | 44% | 10+ | CLR | N/A | NO PRECIPITATION | 2100 | N/A | 82 F | 3892 |
23 JUN 12 | 19:40 | 258 | 04 | N/A | N/A | 29.86 | 82(F), 28(C) | 61(F), 16(C) | 47% | 10+ | FEW043 | N/A | NO PRECIPITATION | 2100 | N/A | 82 F | 3890 |
23$JUN 12 | 19:35 | 241 | 08 | N/A | N/A | N/A | 82(F), 28(C) | 61(F), 16(C) | 47% | 10+ | FEW043 | N/A | NO PRECIPITATION | 2901 | N/A | 82 F | 3886 |
23 JUN 12 | 19:30 | 268 | 06 | N/A | N/A | 29.86 | 82(F), 28(C) | 59(F), 15(C) | 44% | 10+ | FEW045 | N/A | NO PRECIPITATION | 2100 | N/A | 82 F | 3881 |
23 JUN 12 | 19:25 | 280 | 07 | N/A | N/A | 29.86 | 82(F), 28(C) | 61(F), 16(C) | 46% | 10+ | FEW45 | N/A | NO PRECIPITATION | 2100 | N/A | 82 F | 3877 |
23 JUN 12 | 19:20 | 334 | 05 | N/A | N/A | 29.86 | 82(F), 28(C) | 61(F), 16(C) | 47% | 10+ | FEW045 FEW090 | N/A | NO PRECIPITATION | 2100 | N/A | 82 F | 3872 |
23 JN 12 | 19:15 | 002 | 04 | N/A | N/A | 29.86 | 82(F), 28(C) | 63(F), 17(C) | 49% | 10+ | FEW045 SCT070 SC|092 | N/A | NO PRECIPITATION | 2100 | N/A | 83 F | 3867 |
23 JUN 12 | 19:10 | 262 | 05 | N/A | N/A | 29.86 | 81(F), 27(C) | 63(F), 17(C) | 052% | 10+ | FEW045 SCT070 SCT100 | N/A | NO PRECIPITATION | 2000 | N/A | 82 F | 3863 |
23 JUN 12 | 19:00 | 217 | 04 | N/A | 210V270 | 29.86 | 81(F), 27(C) | 63(F), 17(C) | 54% | 10+ | FEW060"FEW070 SCT120 | N/A | NO PRECIPITATION | 2000 | N/A | 82 F | 3858 |
23 JUN 12 | 18:55 | 251 | 08 | N/A | N/A | 29.86 | 81(F), 27(C) | 61(F), 16(C) | 52% | 10+ | FEW050 SCT100 | N/A | NO PRECIPITATION | 2000 | N/A | 82 F | 3854 |
23 JUN 12 | 18:45 | 247 | 08 | 15 | 200V260 | 29.85 | 82(F), 28(C) | 61(F), 16(C) | 48% | 9 | FEW049( | N/A | NO PRECIPITATION | 2100 | N/A | 82 F | 3846 |
23 JUN 12 | 18:35 | 280 | 05 | N/A | N/A | 29.85 | 82(F), 28(C) | 63(F), 17(C) | 49% | 10 | FEW043 SCT049 SCT055 | N/A | NO PRECIPITATION | 2100 | N/A | 83 F | 3837 |
23 JUN 12 | 18:30 | 238 | 06 | N/A | N/A | 29.86 | 82(F), 28(C) | 63(F), 17(C) | 50% | 10 | SCT047 BKN055 | N/A | NO PRECIPITATION | 2100 | N/A | 83 F | 3835 |
23 JUN 12 | 18:25 | 219 | 08 | N/A | N/A | 29.86 | 81(F), 27(C) | 63(F), 17(C) | 55% | 10+ | SCT047 BKN055 BKN070 | N/A | NO PRECIPITATION | 2000 | N/A | 82 F | 3830 |
