1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
10/03/1205:552901723N/A29.7138(F), 3(C)31(F), -1(C)75%10BKN080 OVC090N/AN/AN/A29 FN/A3087
10/03/1205:502901624N/A29.7238(F), 3(C)31(F), -1(C)75%10OVC080N/AN/AN/A29 FN/A3082
10/03/1205:452901824N/A29.7238(F), 3(C)31(F), -1(C)75%10BKN085 OVC090N/AN/AN/A28 FN/A3077
10/03/1205:402901725N/A29.7238(F), 3(C)31(F), -1(C)75%10OVC075N/AN/AN/A29 FN/A3072
10/03/1205:353001425N/A29.7238(F), 3(C)31(F), -1(C)75%10BKN075 OVC095N/AN/AN/A30 FN/A3067
10/03/1205:303001825N/A29.7238(F), 3(C)31(F), -1(C)75%10BKN075 OVC095N/AN/AN/A28 FN/A3062
10/03/1205:253001725N/A29.7238(F), 3(C)32(F), 0(C)81%10SCT030 SCT050 OVC075N/AN/AN/A29 FN/A3057
10/03/1205:203001723N/A29.7238(F), 3(C)32(F), 0(C)81%10SCT031 BKN075 OVC085N/AN/AN/A29 FN/A3052
10/03/1205:153001723N/A29.7238(F), 3(C)32(F), 0(C)81%10SCT028 BKN075 OVC085N/AN/AN/A29 FN/A3047
10/03/1205:103001621N/A29.7238(F), 3(C)32(F), 0(C)81%10SCT028 BKN050 OVC085N/AN/AN/A29 FN/A3042
10/03/1205:053001520N/A29.7238(F), 3(C)32(F), 0(C)81%10SCT028 BKN050 OVC070N/AN/AN/A29 FN/A3037
10/03/1205:003001422N/A29.7238(F), 3(C)32(F), 0(C)81%10SCT026 BKN050 OVC070N/AN/AN/A30 FN/A3032
10/03/1204:552901523N/A29.7238(F), 3(C)32(F), 0(C)81%10SCT044 BKN050 OVC070N/AN/AN/A29 FN/A3027
10/03/1204:502901723N/A29.7238(F), 3(C)32(F), 0(C)81%10SCT045 BKN050 OVC070N/AN/AN/A29 FN/A3022
10/03/1204:452901423N/A29.7238(F), 3(C)32(F), 0(C)81%10SCT045 BKN060 OVC070N/AN/AN/A30 FN/A3017
10/03/1204:403001523N/A29.7238(F), 3(C)32(F), 0(C)81%10SCT045 BKN060 OVC070N/AN/AN/A29 FN/A3012
10/03/1204:352901521N/A29.7238(F), 3(C)32(F), 0(C)81%10SCT033 BKN044 OVC060N/AN/AN/A29 FN/A3007
10/03/1204:303001621N/A29.7239(F), 4(C)32(F), 0(C)75%10SCT035 BKN046 OVC060N/AN/AN/A30 FN/A3002
10/03/1204:252901321N/A29.7239(F), 4(C)32(F), 0(C)75%10SCT032 BKN044 OVC050N/AN/AN/A31 FN/A2997
10/03/1204:203001421N/A29.7239(F), 4(C)32(F), 0(C)75%10SCT032 SCT044 OVC050N/AN/AN/A31 FN/A2992
10/03/1204:153001421N/A29.7239(F), 4(C)32(F), 0(C)75%10SCT032 BKN042 OVC050N/AN/AN/A31 FN/A2987
10/03/1204:103001621N/A29.7239(F), 4(C)32(F), 0(C)75%10SCT030 BKN034 OVC050N/AN/AN/A30 FN/A2982
10/03/1204:053001425N/A29.7239(F), 4(C)32(F), 0(C)75%10SCT030 BKN041 OVC050N/AN/AN/A31 FN/A2977
10/03/1204:003001725N/A29.7239(F), 4(C)32(F), 0(C)75%10SCT030 BKN035 OVC050N/AN/AN/A30 FN/A2972
10/03/1203:553001721N/A29.7239(F), 4(C)32(F), 0(C)75%10BKN030 BKN035 OVC050N/AN/AN/A30 FN/A2967
10/03/1203:503001521N/A29.7239(F), 4(C)33(F), 1(C)81%10BKN030 OVC037N/AN/AN/A31 FN/A2962
10/03/1203:453001324N/A29.7239(F), 4(C)32(F), 0(C)75%10BKN030 OVC042N/AN/AN/A31 FN/A2957
10/03/1203:403001724N/A29.7239(F), 4(C)33(F), 1(C)81%10BKN028 BKN034 OVC042N/AN/AN/A30 FN/A2952
10/03/1203:353001520N/A29.7239(F), 4(C)33(F), 1(C)81%10BKN028 BKN036 OVC047N/AN/AN/A31 FN/A2947
10/03/1203:302901423N/A29.7239(F), 4(C)33(F), 1(C)81%10OVC028N/AN/AN/A31 FN/A2942
10/03/1203:252901423N/A29.7239(F), 4(C)33(F), 1(C)81%10OVC028N/AN/AN/A31 FN/A2937
10/03/1203:202901320N/A29.7238(F), 3(C)33(F), 1(C)87%10OVC028N/AN/AN/A30 FN/A2932
10/03/1203:152901519N/A29.7239(F), 4(C)33(F), 1(C)81%10OVC028N/AN/AN/A31 FN/A2927
10/03/1203:103001322N/A29.7239(F), 4(C)33(F), 1(C)81%10OVC028N/AN/AN/A31 FN/A2922
10/03/1203:052901423N/A29.7239(F), 4(C)33(F), 1(C)81%10OVC028N/AN/AN/A31 FN/A2917
10/03/1203:002901423N/A29.7239(F), 4(C)33(F), 1(C)81%10OVC028N/AN/AN/A31 FN/A2912
10/03/1202:553001725N/A29.7239(F), 4(C)33(F), 1(C)81%10OVC028N/AN/AN/A30 FN/A2907
10/03/1202:503001425N/A29.7238(F), 3(C)33(F), 1(C)87%10OVC030N/AN/AN/A30 FN/A2902
10/03/1202:4529015N/AN/A29.7238(F), 3(C)34(F), 1(C)87%10OVC030N/AN/AN/A29 FN/A2897
10/03/1202:4029015N/AN/A29.7238(F), 3(C)34(F), 1(C)87%10OVC030N/AN/AN/A29 FN/A2892
10/03/1202:352901323N/A29.7238(F), 3(C)34(F), 1(C)87%10OVC030N/AN/AN/A30 FN/A2887
10/03/1202:302901623N/A29.7238(F), 3(C)33(F), 1(C)87%10OVC032N/AN/AN/A29 FN/A2882
10/03/1202:252901723N/A29.7238(F), 3(C)33(F), 1(C)87%10OVC032N/AN/AN/A29 FN/A2877
10/03/1202:202901622N/A29.7138(F), 3(C)34(F), 1(C)87%10OVC032N/AN/AN/A29 FN/A2872
10/03/1202:152901722N/A29.7138(F), 3(C)34(F), 1(C)87%10OVC032N/AN/AN/A29 FN/A2867
10/03/1202:102901722N/A29.7138(F), 3(C)34(F), 1(C)87%10OVC032N/ALight Drizzle N/A29 FN/A2862
10/03/1202:0529016N/AN/A29.7138(F), 3(C)34(F), 1(C)87%10SCT023 OVC032N/ALight Rain N/A29 FN/A2857
10/03/1202:002901524N/A29.7138(F), 3(C)34(F), 1(C)87%10SCT023 OVC032N/ALight Rain N/A29 FN/A2852
10/03/1201:552901824N/A29.7138(F), 3(C)34(F), 1(C)87%10SCT023 BKN032 OVC065N/ALight Rain N/A28 FN/A2847
10/03/1201:502901724N/A29.7238(F), 3(C)34(F), 1(C)87%10SCT023 BKN032 OVC065N/ALight Rain N/A29 FN/A2842
10/03/1201:452901724N/A29.7238(F), 3(C)34(F), 1(C)87%10SCT023 BKN032 OVC065N/ALight Drizzle N/A29 FN/A2837
10/03/1201:402901824N/A29.7238(F), 3(C)34(F), 1(C)87%10SCT025 BKN032 OVC065N/ALight Drizzle N/A28 FN/A2832
10/03/1201:352901924N/A29.7238(F), 3(C)34(F), 1(C)87%10SCT025 BKN032 OVC055N/ALight Drizzle N/A28 FN/A2827
10/03/1201:302901321N/A29.7238(F), 3(C)34(F), 1(C)87%10SCT027 SCT032 OVC055N/ALight Drizzle N/A30 FN/A2822
10/03/1201:252901624N/A29.7138(F), 3(C)34(F), 1(C)87%10SCT027 SCT032 OVC055N/ALight Drizzle N/A29 FN/A2817
10/03/1201:202901924N/A29.7138(F), 3(C)34(F), 1(C)87%10SCT030 BKN035 OVC055N/ALight Drizzle N/A28 FN/A2812
10/03/1201:152901825N/A29.7138(F), 3(C)34(F), 1(C)87%10SCT028 SCT033 OVC055N/ALight Drizzle N/A28 FN/A2807
10/03/1201:102902025N/A29.7138(F), 3(C)34(F), 1(C)87%10SCT028 SCT033 OVC055N/ALight Drizzle N/A28 FN/A2802
10/03/1201:052901520N/A29.7138(F), 3(C)34(F), 1(C)87%10SCT026 SCT035 OVC055N/ALight Drizzle N/A29 FN/A2797
10/03/1201:002901726N/A29.7138(F), 3(C)34(F), 1(C)87%10SCT024 SCT029 OVC055P0001 Light Drizzle N/A29 FN/A2792
10/03/1200:552901626N/A29.7138(F), 3(C)34(F), 1(C)87%10SCT022 BKN035 OVC055P0001 Light Drizzle N/A29 FN/A2787
10/03/1200:503002026N/A29.7137(F), 3(C)34(F), 1(C)87%10SCT017 BKN030 OVC055P0001 Light Drizzle N/A27 FN/A2782
10/03/1200:452901626N/A29.7137(F), 3(C)34(F), 1(C)87%10SCT016 BKN025 OVC033P0001 Light Drizzle N/A28 FN/A2777
10/03/1200:402901826N/A29.7137(F), 3(C)34(F), 1(C)87%10BKN019 OVC024P0001 Light Drizzle N/A27 FN/A2772
10/03/1200:3530017N/AN/A29.7037(F), 3(C)34(F), 1(C)87%10BKN019 OVC024P0001 Light Drizzle N/A27 FN/A2767
10/03/1200:303001730N/A29.7038(F), 3(C)34(F), 1(C)87%10BKN019 OVC023P0001 Light Drizzle N/A29 FN/A2762
10/03/1200:253001830N/A29.7038(F), 3(C)34(F), 1(C)87%10BKN019 OVC023P0001 Light Drizzle N/A28 FN/A2757
10/03/1200:203002130N/A29.7038(F), 3(C)35(F), 2(C)93%10BKN019 BKN025 OVC032P0001 Light Drizzle N/A28 FN/A2752
10/03/1200:153001424N/A29.7038(F), 3(C)34(F), 1(C)87%10SCT019 BKN025 OVC032N/ALight Drizzle N/A30 FN/A2747
10/03/1200:103001526N/A29.7038(F), 3(C)34(F), 1(C)87%10BKN022 OVC030N/ALight Drizzle N/A29 FN/A2742
10/03/1200:053001526N/A29.7038(F), 3(C)34(F), 1(C)87%10BKN024 OVC030N/ALight Drizzle N/A29 FN/A2737
10/03/1200:003001626N/A29.7038(F), 3(C)34(F), 1(C)87%10BKN024 OVC030N/ALight Drizzle N/A29 FN/A2732
10/03/1123:552901928N/A29.7038(F), 3(C)34(F), 1(C)87%10SCT020 BKN027 OVC035N/ALight Drizzle N/A28 FN/A2727
10/03/1123:503001928N/A29.7038(F), 3(C)34(F), 1(C)87%10BKN024 BKN031 OVC037N/ALight Drizzle N/A28 FN/A2722
10/03/1123:452902228N/A29.7039(F), 4(C)35(F), 2(C)87%10SCT022 OVC029N/ALight Drizzle N/A29 FN/A2717
10/03/1123:403001522N/A29.7039(F), 4(C)35(F), 2(C)87%10SCT020 OVC030N/ALight Drizzle N/A31 FN/A2712
10/03/1123:353001626N/A29.6939(F), 4(C)35(F), 2(C)87%10SCT019 BKN024 OVC031N/ALight Drizzle N/A30 FN/A2707
10/03/1123:302901826N/A29.6939(F), 4(C)35(F), 2(C)87%10SCT021 BKN028 OVC035N/ALight Drizzle N/A30 FN/A2702
10/03/1123:252901525N/A29.6939(F), 4(C)35(F), 2(C)87%10BKN029 OVC035N/ALight Drizzle N/A31 FN/A2697
10/03/1123:203001525N/A29.6939(F), 4(C)34(F), 1(C)81%10SCT019 BKN032 OVC040N/ALight Drizzle N/A31 FN/A2692
10/03/1123:153001825N/A29.6939(F), 4(C)35(F), 2(C)87%10SCT019 BKN028 OVC037N/ALight Drizzle N/A30 FN/A2687
10/03/1123:102901625N/A29.6939(F), 4(C)34(F), 1(C)81%10SCT019 SCT028 OVC037N/ALight Drizzle N/A30 FN/A2682
10/03/1123:053001624N/A29.6939(F), 4(C)34(F), 1(C)81%10SCT019 BKN034 OVC039N/ALight Drizzle N/A30 FN/A2677
10/03/1123:003001723N/A29.6939(F), 4(C)34(F), 1(C)81%10SCT019 BKN032 OVC041N/ALight Drizzle N/A30 FN/A2672
10/03/1122:553001723N/A29.6939(F), 4(C)34(F), 1(C)81%10SCT019 BKN025 OVC039N/ALight Drizzle N/A30 FN/A2667
10/03/1122:503001623N/A29.6938(F), 3(C)34(F), 1(C)87%10SCT019 BKN027 OVC035N/ALight Drizzle N/A29 FN/A2662
10/03/1122:453001524N/A29.6938(F), 3(C)34(F), 1(C)87%10SCT021 OVC027N/ALight Drizzle N/A29 FN/A2657
10/03/1122:403101724N/A29.6938(F), 3(C)34(F), 1(C)87%10BKN025 OVC030N/ALight Rain N/A29 FN/A2652
10/03/1122:353101726N/A29.6939(F), 4(C)34(F), 1(C)81%10BKN025 OVC030N/ALight Rain N/A30 FN/A2647
10/03/1122:303102128N/A29.6939(F), 4(C)34(F), 1(C)81%10SCT021 OVC029N/ALight Rain N/A29 FN/A2642
10/03/1122:253002128N/A29.6939(F), 4(C)34(F), 1(C)81%10SCT021 OVC029N/ALight Drizzle N/A29 FN/A2637
10/03/1122:203001528N/A29.6839(F), 4(C)34(F), 1(C)81%10SCT023 OVC029N/ALight Drizzle N/A31 FN/A2632
10/03/1122:153102028N/A29.6839(F), 4(C)34(F), 1(C)81%10SCT022 OVC031N/ALight Drizzle N/A29 FN/A2627
10/03/1122:103102328N/A29.6839(F), 4(C)35(F), 2(C)87%10SCT022 OVC031N/ALight Drizzle N/A28 FN/A2622
10/03/1122:053001723N/A29.6939(F), 4(C)35(F), 2(C)87%10SCT022 OVC031N/ALight Drizzle N/A30 FN/A2617
10/03/1122:003101723N/A29.6839(F), 4(C)34(F), 1(C)81%10SCT022 OVC029N/ALight Drizzle N/A30 FN/A2612
10/03/1121:553101724N/A29.6839(F), 4(C)34(F), 1(C)81%10BKN029 OVC033N/ALight Drizzle N/A30 FN/A2607
10/03/1121:503101724N/A29.6839(F), 4(C)34(F), 1(C)81%10SCT023 OVC029N/ALight Rain N/A30 FN/A2602
10/03/1121:453001824N/A29.6839(F), 4(C)34(F), 1(C)81%10SCT023 OVC029N/ALight Rain N/A30 FN/A2597
10/03/1121:403101622N/A29.6839(F), 4(C)35(F), 2(C)87%10SCT020 OVC027N/ALight Rain N/A30 FN/A2592
10/03/1121:353001722N/A29.6839(F), 4(C)35(F), 2(C)87%10OVC024N/ALight Rain N/A30 FN/A2587
10/03/1121:303001520N/A29.6839(F), 4(C)35(F), 2(C)87%10BKN022 OVC028N/ALight Rain N/A31 FN/A2582
10/03/1121:252901220N/A29.6839(F), 4(C)35(F), 2(C)87%10SCT020 OVC028N/ALight Drizzle N/A32 FN/A2577
10/03/1121:202901519N/A29.6839(F), 4(C)35(F), 2(C)87%10SCT018 BKN025 OVC030N/ALight Drizzle N/A31 FN/A2572
10/03/1121:152801218N/A29.6839(F), 4(C)36(F), 2(C)87%10SCT013 BKN025 OVC030N/ALight Drizzle N/A32 FN/A2567
10/03/1121:102901320N/A29.6839(F), 4(C)35(F), 2(C)87%10SCT016 BKN024 OVC028N/ALight Drizzle N/A31 FN/A2562
10/03/1121:052901422N/A29.6739(F), 4(C)35(F), 2(C)87%10SCT016 BKN021 OVC030N/ALight Drizzle N/A31 FN/A2557
10/03/1121:003001422N/A29.6739(F), 4(C)35(F), 2(C)87%7BKN016 BKN023 OVC030P0001 Light Drizzle N/A31 FN/A2552
10/03/1120:553001422N/A29.6739(F), 4(C)36(F), 2(C)87%7BKN016 OVC021P0001 Drizzle N/A31 FN/A2547
10/03/1120:503001321N/A29.6739(F), 4(C)36(F), 2(C)87%7BKN016 OVC022P0001 Rain N/A31 FN/A2542
10/03/1120:453001427N/A29.6739(F), 4(C)35(F), 2(C)87%7BKN016 OVC022P0001 Rain N/A31 FN/A2537
10/03/1120:403001827N/A29.6739(F), 4(C)35(F), 2(C)87%10BKN018 OVC024P0001 Light Rain N/A30 FN/A2532
10/03/1120:352901925N/A29.6739(F), 4(C)35(F), 2(C)87%10BKN020 OVC027N/ALight Rain N/A29 FN/A2527
10/03/1120:303001727N/A29.6739(F), 4(C)35(F), 2(C)87%10BKN020 OVC027N/ALight Rain N/A30 FN/A2522
10/03/1120:252901927N/A29.6739(F), 4(C)35(F), 2(C)87%10SCT014 BKN022 OVC030N/ALight Rain N/A29 FN/A2517
10/03/1120:203001727N/A29.6739(F), 4(C)36(F), 2(C)87%10BKN019 BKN025 OVC030N/ALight Rain N/A30 FN/A2512
10/03/1120:153001627N/A29.6739(F), 4(C)35(F), 2(C)87%10SCT014 BKN019 OVC025N/ALight Rain N/A30 FN/A2507
10/03/1120:103001725N/A29.6739(F), 4(C)35(F), 2(C)87%10BKN017 OVC024N/ALight Rain N/A30 FN/A2502
10/03/1120:053001928N/A29.6739(F), 4(C)35(F), 2(C)87%10BKN017 OVC024N/ALight Drizzle N/A29 FN/A2497
10/03/1120:003001828N/A29.6739(F), 4(C)35(F), 2(C)87%10BKN015 OVC021N/ALight Drizzle N/A30 FN/A2492
10/03/1119:553001825N/A29.6739(F), 4(C)35(F), 2(C)87%10BKN018 OVC025N/ALight Rain N/A30 FN/A2487
10/03/1119:503001624N/A29.6739(F), 4(C)35(F), 2(C)87%10BKN018 OVC025N/ALight Rain N/A30 FN/A2482
10/03/1119:452902025N/A29.6739(F), 4(C)35(F), 2(C)87%10BKN016 OVC022N/ALight Rain N/A29 FN/A2477
10/03/1119:403001825N/A29.6739(F), 4(C)35(F), 2(C)87%10OVC016N/ALight Rain N/A30 FN/A2472
10/03/1119:352901523N/A29.6738(F), 3(C)35(F), 2(C)93%10OVC016N/ALight Rain N/A29 FN/A2467
10/03/1119:303001824N/A29.6738(F), 3(C)35(F), 2(C)93%10OVC016N/ALight Rain N/A28 FN/A2462
10/03/1119:253001824N/A29.6738(F), 3(C)35(F), 2(C)93%10OVC014N/ALight Rain N/A28 FN/A2457
10/03/1119:203001724N/A29.6738(F), 3(C)35(F), 2(C)93%10OVC014N/ALight Rain N/A29 FN/A2452
10/03/1119:153001824N/A29.6738(F), 3(C)34(F), 1(C)87%10BKN014 OVC020N/ALight Drizzle N/A28 FN/A2447
10/03/1119:103001925N/A29.6738(F), 3(C)34(F), 1(C)87%10BKN014 OVC020N/ALight Drizzle N/A28 FN/A2442
10/03/1119:053001925N/A29.6738(F), 3(C)34(F), 1(C)87%10BKN014 OVC020N/ALight Drizzle N/A28 FN/A2437
10/03/1119:003101421N/A29.6737(F), 3(C)34(F), 1(C)87%10BKN016 OVC022N/ALight Rain N/A28 FN/A2432
10/03/1118:553001725N/A29.6737(F), 3(C)34(F), 1(C)87%10BKN016 OVC022N/ALight Rain N/A27 FN/A2427
10/03/1118:502902025N/A29.6737(F), 3(C)34(F), 1(C)87%10BKN016 OVC021N/ALight Rain N/A27 FN/A2422
10/03/1118:453001723N/A29.6737(F), 3(C)34(F), 1(C)87%10BKN016 OVC023N/ALight Rain N/A27 FN/A2417
10/03/1118:403001822N/A29.6737(F), 3(C)34(F), 1(C)87%10BKN016 OVC023N/ALight Rain N/A27 FN/A2412
10/03/1118:353001522N/A29.6737(F), 3(C)34(F), 1(C)87%10BKN019 OVC028N/ALight Rain N/A28 FN/A2407
10/03/1118:303001626N/A29.6737(F), 3(C)33(F), 1(C)87%10SCT015 BKN020 OVC038N/ALight Rain N/A28 FN/A2402
10/03/1118:252901826N/A29.6737(F), 3(C)33(F), 1(C)87%10SCT020 BKN025 OVC038N/ALight Rain N/A27 FN/A2397
10/03/1118:203001722N/A29.6637(F), 3(C)34(F), 1(C)87%10SCT021 BKN029 OVC046N/ALight Snow N/A27 FN/A2392
10/03/1118:152901222N/A29.6636(F), 2(C)33(F), 1(C)93%7SCT021 BKN038 OVC046N/ALight Snow N/A28 FN/A2387
10/03/1118:102901722N/A29.6637(F), 3(C)33(F), 1(C)87%10SCT023 BKN040 OVC046N/ALight Snow N/A27 FN/A2382
10/03/1118:053001422N/A29.6737(F), 3(C)33(F), 1(C)87%10SCT029 BKN038 OVC046N/AUnknown Precipitation N/A28 FN/A2377
10/03/1118:003001421N/A29.6736(F), 2(C)33(F), 1(C)93%7SCT021 BKN036 OVC055N/ALight Rain N/A27 FN/A2372
10/03/1117:553101421N/A29.6636(F), 2(C)32(F), 0(C)87%10SCT021 BKN045 OVC055N/ALight Rain N/A27 FN/A2367
10/03/1117:503001420N/A29.6636(F), 2(C)32(F), 0(C)87%10SCT021 BKN038 OVC055N/ALight Rain N/A27 FN/A2362
10/03/1117:453101624N/A29.6637(F), 3(C)33(F), 1(C)87%10SCT031 SCT038 OVC055N/ALight Rain N/A28 FN/A2357
10/03/1117:403101524N/A29.6636(F), 2(C)33(F), 1(C)93%10SCT043 OVC055N/ALight Rain N/A27 FN/A2352
10/03/1117:353001621N/A29.6536(F), 2(C)33(F), 1(C)93%10SCT017 SCT038 OVC055N/ALight Rain N/A26 FN/A2347
10/03/1117:303001421N/A29.6536(F), 2(C)33(F), 1(C)93%10SCT017 BKN045 OVC055N/ALight Rain N/A27 FN/A2342
10/03/1117:253101321N/A29.6537(F), 3(C)33(F), 1(C)87%10SCT038 BKN045 OVC055N/ALight Rain N/A29 FN/A2337
10/03/1117:203001421N/A29.6536(F), 2(C)32(F), 0(C)87%10SCT038 BKN043 OVC049N/ALight Rain N/A27 FN/A2332
10/03/1117:153101624N/A29.6536(F), 2(C)32(F), 0(C)87%10SCT016 BKN040 OVC049N/ALight Rain N/A26 FN/A2327
10/03/1117:103001926N/A29.6536(F), 2(C)32(F), 0(C)87%10SCT025 BKN043 OVC049N/ALight Rain N/A26 FN/A2322
10/03/1117:053001826N/A29.6536(F), 2(C)32(F), 0(C)87%10SCT027 SCT033 OVC046N/ALight Rain N/A26 FN/A2317
10/03/1117:003001622N/A29.6536(F), 2(C)32(F), 0(C)87%10SCT024 SCT029 OVC048N/ALight Rain N/A26 FN/A2312
10/03/1116:553001523N/A29.6536(F), 2(C)32(F), 0(C)87%10SCT018 BKN027 OVC048N/ALight Rain N/A27 FN/A2307
10/03/1116:503001523N/A29.6536(F), 2(C)32(F), 0(C)87%10SCT014 BKN029 OVC048N/ALight Snow N/A27 FN/A2302
10/03/1116:453001623N/A29.6536(F), 2(C)32(F), 0(C)87%7SCT014 BKN029 OVC050N/ALight Snow N/A26 FN/A2297
10/03/1116:403001726N/A29.6536(F), 2(C)32(F), 0(C)87%7SCT014 BKN029 OVC060N/ALight Snow N/A26 FN/A2292
10/03/1116:353001726N/A29.6536(F), 2(C)32(F), 0(C)87%7SCT014 BKN022 OVC060N/ALight Snow N/A26 FN/A2287
10/03/1116:303001826N/A29.6536(F), 2(C)32(F), 0(C)87%7SCT014 BKN019 OVC060N/AUnknown Precipitation N/A26 FN/A2282
10/03/1116:253001524N/A29.6536(F), 2(C)32(F), 0(C)87%7BKN017 BKN028 OVC060N/ALight Rain N/A27 FN/A2277
10/03/1116:203101724N/A29.6436(F), 2(C)32(F), 0(C)87%10SCT017 BKN028 OVC060N/ALight Rain N/A26 FN/A2272
10/03/1116:153001823N/A29.6436(F), 2(C)32(F), 0(C)87%10BKN019 BKN028 OVC060N/ALight Rain N/A26 FN/A2267
10/03/1116:103001724N/A29.6436(F), 2(C)32(F), 0(C)87%10BKN019 BKN028 OVC060N/ALight Rain N/A26 FN/A2262
10/03/1116:053001824N/A29.6436(F), 2(C)32(F), 0(C)87%10BKN019 OVC028N/ALight Rain N/A26 FN/A2257
10/03/1116:003001823N/A29.6436(F), 2(C)32(F), 0(C)87%10BKN019 OVC028N/ALight Drizzle N/A26 FN/A2252
10/03/1115:553001623N/A29.6436(F), 2(C)32(F), 0(C)87%10OVC019N/AN/AN/A26 FN/A2247
10/03/1115:503001926N/A29.6436(F), 2(C)32(F), 0(C)87%10OVC018N/AN/AN/A26 FN/A2242
10/03/1115:453001526N/A29.6436(F), 2(C)32(F), 0(C)87%10OVC018N/AN/AN/A27 FN/A2237
10/03/1115:403002026N/A29.6436(F), 2(C)32(F), 0(C)87%10BKN018 BKN030 OVC095N/AN/AN/A25 FN/A2232
10/03/1115:352901727N/A29.6436(F), 2(C)32(F), 0(C)87%10BKN018 BKN022 OVC095N/AN/AN/A26 FN/A2227
10/03/1115:303001927N/A29.6436(F), 2(C)32(F), 0(C)87%10BKN016 BKN021 OVC095N/AN/AN/A26 FN/A2222
10/03/1115:252901525N/A29.6436(F), 2(C)32(F), 0(C)87%10BKN018 BKN070 OVC095N/AN/AN/A27 FN/A2217
10/03/1115:202901725N/A29.6336(F), 2(C)32(F), 0(C)87%10BKN016 BKN021 OVC095N/AN/AN/A26 FN/A2212
10/03/1115:152901925N/A29.6336(F), 2(C)32(F), 0(C)87%10BKN018 BKN075 OVC095N/AN/AN/A26 FN/A2207
10/03/1115:103001825N/A29.6336(F), 2(C)32(F), 0(C)87%10SCT014 BKN020 OVC075N/AN/AN/A26 FN/A2202
10/03/1115:053001725N/A29.6335(F), 2(C)32(F), 0(C)87%10SCT014 BKN020 OVC075N/AN/AN/A25 FN/A2197
10/03/1115:002902025N/A29.6335(F), 2(C)32(F), 0(C)87%10SCT014 BKN020 OVC075N/AN/AN/A24 FN/A2192
10/03/1114:552901823N/A29.6335(F), 2(C)32(F), 0(C)87%10SCT014 BKN020 OVC095N/AN/AN/A24 FN/A2187
10/03/1114:502902023N/A29.6335(F), 2(C)32(F), 0(C)87%10SCT016 BKN020 OVC095N/AN/AN/A24 FN/A2182
10/03/1114:452901825N/A29.6335(F), 2(C)31(F), -1(C)80%10SCT018 BKN080 OVC095N/AN/AN/A24 FN/A2177
10/03/1114:402901925N/A29.6235(F), 2(C)31(F), -1(C)80%10SCT014 SCT018 BKN095N/AN/AN/A24 FN/A2172
10/03/1114:352901624N/A29.6235(F), 2(C)31(F), -1(C)80%10SCT016 BKN095N/AN/AN/A25 FN/A2167
10/03/1114:302901724N/A29.6235(F), 2(C)31(F), -1(C)80%10SCT016 BKN095N/AN/AN/A25 FN/A2162
10/03/1114:252901924N/A29.6235(F), 2(C)31(F), -1(C)80%10SCT018 BKN095N/AN/AN/A24 FN/A2157
10/03/1114:202901924N/A29.6235(F), 2(C)31(F), -1(C)80%10SCT020 BKN095N/ALight Drizzle N/A24 FN/A2152
10/03/1114:152901723N/A29.6235(F), 2(C)31(F), -1(C)80%10SCT095N/ALight Drizzle N/A25 FN/A2147
10/03/1114:102901524N/A29.6235(F), 2(C)31(F), -1(C)80%10BKN095N/ALight Drizzle N/A25 FN/A2142
10/03/1114:052901824N/A29.6235(F), 2(C)31(F), -1(C)80%10BKN095N/ALight Rain N/A24 FN/A2137
10/03/1114:002901622N/A29.6234(F), 1(C)31(F), -1(C)86%10BKN095N/AN/AN/A24 FN/A2132
10/03/1113:552901822N/A29.6234(F), 1(C)31(F), -1(C)86%10SCT095N/AN/AN/A23 FN/A2127
10/03/1113:5030014N/AN/A29.6234(F), 1(C)30(F), -1(C)86%10SCT095N/ALight Drizzle N/A25 FN/A2122
10/03/1113:453001520N/A29.6234(F), 1(C)30(F), -1(C)86%10CLRN/ALight Rain N/A24 FN/A2117
10/03/1113:402901520N/A29.6233(F), 1(C)30(F), -1(C)86%10CLRN/ALight Rain N/A23 FN/A2112
10/03/1113:353001522N/A29.6233(F), 1(C)30(F), -1(C)86%10CLRN/ALight Rain N/A23 FN/A2107
10/03/1113:303001522N/A29.6233(F), 1(C)30(F), -1(C)86%10CLRN/ALight Rain N/A23 FN/A2102
10/03/1113:252901622N/A29.6133(F), 1(C)30(F), -1(C)86%10CLRN/ALight Rain N/A23 FN/A2097
10/03/1113:202901822N/A29.6133(F), 1(C)30(F), -1(C)86%10SCT100N/ALight Rain N/A22 FN/A2092
10/03/1113:153001620N/A29.6133(F), 1(C)30(F), -1(C)86%10SCT100N/ALight Rain N/A23 FN/A2087
10/03/1113:103001419N/A29.6133(F), 1(C)30(F), -1(C)86%10SCT100N/ALight Rain N/A23 FN/A2082
10/03/1113:053001419N/A29.6133(F), 1(C)30(F), -1(C)86%10SCT100N/ALight Snow N/A23 FN/A2077
10/03/1113:003001419N/A29.6233(F), 1(C)31(F), -1(C)86%10BKN100N/ALight Snow N/A23 FN/A2072
