1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
21 NOV 0800:1000603N/AN/A29.9336(F), 2(C)27(F), -3(C)64%10+OVC041N/ALIGHT PRECIPITATIONN/A36 FN/A3619
21 NOV 0800:0532806N/AN/A29.9236(F), 2(C)28(F), -2(C)66%10+OVC041N/ANO PRECIPITATIONN/A31 FN/A3614
21 NOV 0800:0035505N/AN/A29.9236(F), 2(C)28(F), -2(C)65%10+OVC043N/ANO PRECIPITATIONN/A32 FN/A3609
20 NOV 0823:5532306N/AN/A29.9236(F), 2(C)28(F), -2(C)65%10+BKN045N/ALIGHT PRECIPITATIONN/A31 FN/A3604
20 NOV 0823:5034508N/AN/A29.9236(F), 2(C)28(F), -2(C)68%10+BKN045N/ALIGHT PRECIPITATIONN/A30 FN/A3599
20 NOV 0823:4532106N/AN/A29.9236(F), 2(C)28(F), -2(C)70%10+BKN045N/ANO PRECIPITATIONN/A31 FN/A3594
20 NOV 0823:4029305N/AN/A29.9236(F), 2(C)30(F), -1(C)77%10+BKN045N/ANO PRECIPITATIONN/A32 FN/A3589
20 NOV 0823:3531700N/AN/A29.9236(F), 2(C)30(F), -1(C)78%10+BKN043N/ANO PRECIPITATIONN/A36 FN/A3584
20 NOV 0823:3033000N/AN/A29.9236(F), 2(C)30(F), -1(C)76%10+BKN043N/ANO PRECIPITATIONN/A36 FN/A3579
20 NOV 0823:2531300N/AN/A29.9236(F), 2(C)30(F), -1(C)73%10+FEW031 BKN043N/ANO PRECIPITATIONN/A36 FN/A3574
20 NOV 0823:2033300N/AN/A29.9236(F), 2(C)28(F), -2(C)70%10+FEW031 BKN043N/ALIGHT PRECIPITATIONN/A36 FN/A3569
20 NOV 0823:1524700N/AN/A29.9136(F), 2(C)30(F), -1(C)73%10+FEW031 BKN045N/ANO PRECIPITATIONN/A36 FN/A3564
20 NOV 0823:1026000N/AN/A29.9136(F), 2(C)30(F), -1(C)76%10+FEW021 FEW029 BKN047N/ANO PRECIPITATIONN/A36 FN/A3559
20 NOV 0823:0531300N/AN/A29.9136(F), 2(C)30(F), -1(C)75%10+FEW031 SCT047N/ANO PRECIPITATIONN/A36 FN/A3554
20 NOV 0823:0030500N/AN/A29.9136(F), 2(C)30(F), -1(C)74%10+FEW034 BKN047N/ANO PRECIPITATIONN/A36 FN/A3549
20 NOV 0822:5529400N/AN/A29.9136(F), 2(C)30(F), -1(C)74%10+FEW036 BKN047N/ANO PRECIPITATIONN/A36 FN/A3544
20 NOV 0822:5027000N/AN/A29.9136(F), 2(C)30(F), -1(C)73%10+SCT047N/ANO PRECIPITATIONN/A36 FN/A3539
20 NOV 0822:4528400N/AN/A29.9136(F), 2(C)30(F), -1(C)74%10+SCT047N/ANO PRECIPITATIONN/A36 FN/A3534
20 NOV 0822:4029100N/AN/A29.9136(F), 2(C)30(F), -1(C)73%10+SCT047N/ANO PRECIPITATIONN/A36 FN/A3529
20 NOV 0822:3531800N/AN/A29.9136(F), 2(C)30(F), -1(C)71%10+FEW045N/ANO PRECIPITATIONN/A36 FN/A3524
20 NOV 0822:3032700N/AN/A29.9136(F), 2(C)30(F), -1(C)71%10+FEW023N/ANO PRECIPITATIONN/A36 FN/A3519
20 NOV 0822:2529602N/AN/A29.9036(F), 2(C)30(F), -1(C)71%10+FEW023N/ANO PRECIPITATIONN/A36 FN/A3514
20 NOV 0822:2023600N/AN/A29.9136(F), 2(C)30(F), -1(C)72%10+CLRN/ANO PRECIPITATIONN/A36 FN/A3509
20 NOV 0822:1530900N/AN/A29.9036(F), 2(C)30(F), -1(C)73%10+FEW046N/ANO PRECIPITATIONN/A36 FN/A3504
20 NOV 0822:1025400N/AN/A29.9036(F), 2(C)30(F), -1(C)73%10+FEW046N/ANO PRECIPITATIONN/A36 FN/A3499
20 NOV 0822:0524500N/AN/A29.9036(F), 2(C)30(F), -1(C)72%10+FEW046N/ANO PRECIPITATIONN/A36 FN/A3494
20 NOV 0822:0029900N/AN/A29.9036(F), 2(C)30(F), -1(C)72%10+FEW048N/ANO PRECIPITATIONN/A36 FN/A3489
20 NOV 0821:5522000N/AN/A29.9036(F), 2(C)30(F), -1(C)72%10FEW048N/ANO PRECIPITATIONN/A36 FN/A3484
20 NOV 0821:5025400N/AN/A29.9036(F), 2(C)30(F), -1(C)72%10FEW048N/ANO PRECIPITATIONN/A36 FN/A3479
20 NOV 0821:4527900N/AN/A29.8936(F), 2(C)30(F), -1(C)72%10CLRN/ANO PRECIPITATIONN/A36 FN/A3474
20 NOV 0821:4021500N/AN/A29.8936(F), 2(C)30(F), -1(C)72%10+CLRN/ANO PRECIPITATIONN/A36 FN/A3469
20 NOV 0821:3526904N/AN/A29.8936(F), 2(C)30(F), -1(C)73%10CLRN/ANO PRECIPITATIONN/A36 FN/A3464
20 NOV 0821:3028003N/AN/A29.8936(F), 2(C)30(F), -1(C)73%10CLRN/ANO PRECIPITATIONN/A36 FN/A3459
20 NOV 0821:2529005N/AN/A29.8936(F), 2(C)30(F), -1(C)73%10CLRN/ANO PRECIPITATIONN/A32 FN/A3454
20 NOV 0821:2030505N/AN/A29.8936(F), 2(C)30(F), -1(C)73%10CLRN/ANO PRECIPITATIONN/A32 FN/A3449
20 NOV 0821:1530005N/AN/A29.8836(F), 2(C)30(F), -1(C)72%10+CLRN/ANO PRECIPITATIONN/A32 FN/A3444
20 NOV 0821:1029506N/AN/A29.8836(F), 2(C)30(F), -1(C)72%10+CLRN/ANO PRECIPITATIONN/A31 FN/A3439
20 NOV 0821:0529106N/AN/A29.8836(F), 2(C)30(F), -1(C)71%10+FEW046N/ANO PRECIPITATIONN/A31 FN/A3434
20 NOV 0821:0029107N/AN/A29.8836(F), 2(C)30(F), -1(C)71%10+FEW046N/ANO PRECIPITATIONN/A30 FN/A3429
20 NOV 0820:5530506N/AN/A29.8836(F), 2(C)30(F), -1(C)71%10FEW046N/ANO PRECIPITATIONN/A31 FN/A3424
20 NOV 0820:5029806N/AN/A29.8836(F), 2(C)30(F), -1(C)72%10FEW017 FEW046N/ANO PRECIPITATIONN/A31 FN/A3419
20 NOV 0820:4529706N/AN/A29.8836(F), 2(C)30(F), -1(C)72%10FEW017 SCT046N/ANO PRECIPITATIONN/A31 FN/A3414
20 NOV 0820:4030708N/AN/A29.8836(F), 2(C)30(F), -1(C)73%10+FEW046N/ANO PRECIPITATIONN/A30 FN/A3409
20 NOV 0820:3530806N/AN/A29.8836(F), 2(C)30(F), -1(C)72%9FEW014 FEW046N/ALIGHT PRECIPITATIONN/A31 FN/A3404
20 NOV 0820:3031907N/AN/A29.8836(F), 2(C)30(F), -1(C)72%9FEW014 FEW019N/ALIGHT PRECIPITATIONN/A30 FN/A3399
20 NOV 0820:2531311N/AN/A29.8836(F), 2(C)30(F), -1(C)71%9FEW019 FEW033N/ANO PRECIPITATIONN/A28 FN/A3394
20 NOV 0820:2032008N/AN/A29.8736(F), 2(C)30(F), -1(C)71%8FEW045N/ANO PRECIPITATIONN/A30 FN/A3389
20 NOV 0820:1533707N/AN/A29.8737(F), 3(C)28(F), -2(C)69%9FEW045N/APRECIPITATIONN/A32 FN/A3384
20 NOV 0820:1031809N/AN/A29.8736(F), 2(C)28(F), -2(C)69%10FEW035 SCT045N/ANO PRECIPITATIONN/A29 FN/A3379
20 NOV 0820:0533609N/AN/A29.8736(F), 2(C)28(F), -2(C)69%10+SCT037 SCT045N/ANO PRECIPITATIONN/A29 FN/A3374
20 NOV 0820:0031907N/AN/A29.8736(F), 2(C)30(F), -1(C)70%9SCT035 BKN045N/ANO PRECIPITATIONN/A30 FN/A3369
20 NOV 0819:5530307N/AN/A29.8636(F), 2(C)30(F), -1(C)72%8FEW016 SCT037 BKN045N/ANO PRECIPITATIONN/A30 FN/A3364
20 NOV 0819:5031506N/AN/A29.8636(F), 2(C)30(F), -1(C)72%9FEW016 BKN037 BKN043N/ANO PRECIPITATIONN/A31 FN/A3359
20 NOV 0819:4530105N/AN/A29.8636(F), 2(C)30(F), -1(C)73%10BKN037 BKN043N/ANO PRECIPITATIONN/A32 FN/A3354
20 NOV 0819:4029205N/AN/A29.8636(F), 2(C)30(F), -1(C)72%9BKN037 BKN043N/ANO PRECIPITATIONN/A32 FN/A3349
20 NOV 0819:3530606N/AN/A29.8636(F), 2(C)30(F), -1(C)72%9BKN039 BKN045N/ALIGHT PRECIPITATIONN/A31 FN/A3344
20 NOV 0819:3030906N/AN/A29.8636(F), 2(C)30(F), -1(C)71%9SCT038 BKN044 BKN060N/ANO PRECIPITATIONN/A31 FN/A3339
20 NOV 0819:2531406N/AN/A29.8636(F), 2(C)28(F), -2(C)71%10BKN038 BKN060N/ANO PRECIPITATIONN/A31 FN/A3334
20 NOV 0819:2030906N/AN/A29.8636(F), 2(C)30(F), -1(C)71%10BKN038 BKN044 BKN060N/ANO PRECIPITATIONN/A31 FN/A3329
20 NOV 0819:1532006N/AN/A29.8636(F), 2(C)30(F), -1(C)71%10SCT036 BKN046 BKN060N/ANO PRECIPITATIONN/A31 FN/A3324
20 NOV 0819:1032207N/AN/A29.8636(F), 2(C)30(F), -1(C)72%9SCT034 BKN041 BKN060N/ANO PRECIPITATIONN/A30 FN/A3319
20 NOV 0819:0531606N/AN/A29.8536(F), 2(C)30(F), -1(C)73%9BKN036 BKN043 BKN060N/ANO PRECIPITATIONN/A31 FN/A3314
20 NOV 0819:0031308N/AN/A29.8636(F), 2(C)28(F), -2(C)72%9BKN036 OVC043N/ANO PRECIPITATIONN/A30 FN/A3309
20 NOV 0818:5532707N/AN/A29.8636(F), 2(C)28(F), -2(C)72%9BKN034 BKN055N/ANO PRECIPITATIONN/A30 FN/A3304
20 NOV 0818:5030310N/AN/A29.8636(F), 2(C)30(F), -1(C)71%9BKN034 BKN055N/ANO PRECIPITATIONN/A29 FN/A3299
20 NOV 0818:4531708N/AN/A29.8636(F), 2(C)30(F), -1(C)71%9SCT036 BKN055N/ANO PRECIPITATIONN/A30 FN/A3294
20 NOV 0818:4032607N/AN/A29.8636(F), 2(C)30(F), -1(C)71%9SCT036 BKN055N/ANO PRECIPITATIONN/A30 FN/A3289
20 NOV 0818:3531808N/AN/A29.8636(F), 2(C)30(F), -1(C)71%9SCT036 BKN055N/ANO PRECIPITATIONN/A30 FN/A3284
20 NOV 0818:3030806N/AN/A29.8636(F), 2(C)28(F), -2(C)70%9FEW033 SCT055N/ANO PRECIPITATIONN/A31 FN/A3279
20 NOV 0818:2531510N/AN/A29.8636(F), 2(C)30(F), -1(C)71%9FEW033 SCT055N/ANO PRECIPITATIONN/A29 FN/A3274
20 NOV 0818:2030110N/AN/A29.8636(F), 2(C)30(F), -1(C)72%9FEW033 BKN055N/ANO PRECIPITATIONN/A29 FN/A3269
20 NOV 0818:1531011N/AN/A29.8636(F), 2(C)30(F), -1(C)71%9FEW033 BKN055N/ANO PRECIPITATIONN/A28 FN/A3264
20 NOV 0818:1030409N/AN/A29.8636(F), 2(C)30(F), -1(C)74%9FEW035 BKN055N/ANO PRECIPITATIONN/A29 FN/A3259
20 NOV 0818:0530008N/AN/A29.8636(F), 2(C)30(F), -1(C)74%8SCT055N/ANO PRECIPITATIONN/A30 FN/A3254
20 NOV 0818:0032007N/AN/A29.8636(F), 2(C)30(F), -1(C)76%9FEW034 BKN055N/ANO PRECIPITATIONN/A30 FN/A3249
20 NOV 0817:5527305N/AN/A29.8736(F), 2(C)30(F), -1(C)76%9FEW034 BKN055N/ANO PRECIPITATIONN/A32 FN/A3244
20 NOV 0817:5028804N/AN/A29.8736(F), 2(C)30(F), -1(C)76%8SCT034 BKN055N/ANO PRECIPITATIONN/A36 FN/A3239
20 NOV 0817:4531304N/AN/A29.8736(F), 2(C)30(F), -1(C)78%8BKN034 BKN055N/ANO PRECIPITATIONN/A36 FN/A3234
20 NOV 0817:4026400N/AN/A29.8734(F), 1(C)30(F), -1(C)81%7BKN034N/ANO PRECIPITATIONN/A34 FN/A3229
20 NOV 0817:3530405N/AN/A29.8734(F), 1(C)30(F), -1(C)82%8OVC034N/ANO PRECIPITATIONN/A29 FN/A3224
20 NOV 0817:3032004N/AN/A29.8732(F), 0(C)30(F), -1(C)83%8OVC032N/ANO PRECIPITATIONN/A32 FN/A3219
20 NOV 0817:2530605N/AN/A29.8732(F), 0(C)30(F), -1(C)83%8OVC032N/ANO PRECIPITATIONN/A27 FN/A3214
20 NOV 0817:2032600N/AN/A29.8732(F), 0(C)30(F), -1(C)84%8BKN032N/ANO PRECIPITATIONN/A32 FN/A3209
20 NOV 0817:1527905N/AN/A29.8732(F), 0(C)30(F), -1(C)84%8BKN030N/ANO PRECIPITATIONN/A27 FN/A3204
20 NOV 0817:1027000N/AN/A29.8832(F), 0(C)28(F), -2(C)84%8BKN030N/ANO PRECIPITATIONN/A32 FN/A3199
20 NOV 0817:0526702N/AN/A29.8832(F), 0(C)30(F), -1(C)85%7BKN030N/ANO PRECIPITATIONN/A32 FN/A3194
20 NOV 0817:0025900N/AN/A29.8832(F), 0(C)30(F), -1(C)86%7BKN030N/ANO PRECIPITATIONN/A32 FN/A3189
20 NOV 0816:5523200N/AN/A29.8832(F), 0(C)30(F), -1(C)87%7BKN028N/ANO PRECIPITATIONN/A32 FN/A3184
20 NOV 0816:5025700N/AN/A29.8832(F), 0(C)30(F), -1(C)87%7BKN030N/ANO PRECIPITATIONN/A32 FN/A3179
20 NOV 0816:4527200N/AN/A29.8832(F), 0(C)28(F), -2(C)86%7BKN030N/ANO PRECIPITATIONN/A32 FN/A3174
20 NOV 0816:4026400N/AN/A29.8832(F), 0(C)28(F), -2(C)87%7BKN030N/ANO PRECIPITATIONN/A32 FN/A3169
20 NOV 0816:3527500N/AN/A29.8832(F), 0(C)30(F), -1(C)88%7BKN030N/ALIGHT SNOWN/A32 FN/A3164
20 NOV 0816:3024001N/AN/A29.8832(F), 0(C)30(F), -1(C)87%7BKN030N/ANO PRECIPITATIONN/A32 FN/A3159
20 NOV 0816:2528300N/AN/A29.8832(F), 0(C)30(F), -1(C)88%7SCT030N/ANO PRECIPITATIONN/A32 FN/A3154
20 NOV 0816:2029103N/AN/A29.8832(F), 0(C)30(F), -1(C)89%7SCT030N/ANO PRECIPITATIONN/A32 FN/A3149
20 NOV 0816:1529100N/AN/A29.8832(F), 0(C)30(F), -1(C)89%7SCT030N/ANO PRECIPITATIONN/A32 FN/A3144
20 NOV 0816:1028204N/AN/A29.8932(F), 0(C)30(F), -1(C)89%7SCT030N/ALIGHT SNOWN/A32 FN/A3139
20 NOV 0816:0527603N/AN/A29.8932(F), 0(C)30(F), -1(C)90%5SCT030N/AMISTN/A32 FN/A3134
20 NOV 0816:0032600N/AN/A29.8932(F), 0(C)30(F), -1(C)92%4SCT030N/ALIGHT SNOWN/A32 FN/A3129
20 NOV 0815:5527500N/AN/A29.8932(F), 0(C)30(F), -1(C)94%3SCT028Current Tip: 0.01",Total Tip: 6.09"LIGHT SNOWN/A32 FN/A3124
20 NOV 0815:5028600N/AN/A29.8932(F), 0(C)30(F), -1(C)95%3FEW028Current Tip: 0.01",Total Tip: 6.09"LIGHT SNOWN/A32 FN/A3119
20 NOV 0815:4525800N/AN/A29.8932(F), 0(C)30(F), -1(C)94%3FEW028Current Tip: 0.01",Total Tip: 6.09"LIGHT SNOWN/A32 FN/A3114
20 NOV 0815:4030100N/AN/A29.8932(F), 0(C)30(F), -1(C)94%3FEW028Current Tip: 0.01",Total Tip: 6.09"LIGHT SNOWN/A32 FN/A3109
20 NOV 0815:3531000N/AN/A29.8932(F), 0(C)30(F), -1(C)94%4FEW028N/ALIGHT SNOWN/A32 FN/A3104
20 NOV 0815:3028100N/AN/A29.8932(F), 0(C)30(F), -1(C)93%4FEW008 SCT028N/ALIGHT SNOWN/A32 FN/A3099
20 NOV 0815:2528400N/AN/A29.8932(F), 0(C)30(F), -1(C)94%3FEW008 FEW030N/ALIGHT SNOWN/A32 FN/A3094
20 NOV 0815:2028400N/AN/A29.8932(F), 0(C)30(F), -1(C)94%3FEW001 FEW008 SCT030N/ALIGHT SNOWN/A32 FN/A3089
20 NOV 0815:1528800N/AN/A29.8930(F), -1(C)30(F), -1(C)93%4FEW001 SCT008 BKN030N/ALIGHT SNOWN/A30 FN/A3084
20 NOV 0815:1026203N/AN/A29.8930(F), -1(C)30(F), -1(C)94%5FEW001 SCT008 BKN030N/AMISTN/A30 FN/A3079
20 NOV 0815:0527100N/AN/A29.8930(F), -1(C)30(F), -1(C)95%3FEW001 SCT008 BKN032Current Tip: 0.00",Total Tip: 6.08"LIGHT SNOWN/A30 FN/A3074
20 NOV 0815:0028704N/AN/A29.8930(F), -1(C)30(F), -1(C)95%1-1/2BKN001 BKN010 BKN032N/ALIGHT SNOWN/A30 FN/A3069
20 NOV 0814:5526800N/AN/A29.8930(F), -1(C)30(F), -1(C)95%1-1/2BKN001 BKN008 OVC032Current Tip: 0.14",Total Tip: 6.07"LIGHT SNOWN/A30 FN/A3064
20 NOV 0814:5025304N/AN/A29.8930(F), -1(C)30(F), -1(C)94%2-1/2SCT001 BKN008Current Tip: 0.12",Total Tip: 6.05"LIGHT SNOWN/A30 FN/A3059
20 NOV 0814:4527904N/AN/A29.8930(F), -1(C)30(F), -1(C)94%2BKN001Current Tip: 0.11",Total Tip: 6.04"LIGHT SNOWN/A30 FN/A3054
20 NOV 0814:4026004N/AN/A29.8930(F), -1(C)28(F), -2(C)93%1-1/2BKN001 BKN009Current Tip: 0.11",Total Tip: 6.04"LIGHT SNOWN/A30 FN/A3049
20 NOV 0814:3523705N/AN/A29.8930(F), -1(C)28(F), -2(C)91%1-1/4BKN001 OVC009Current Tip: 0.10",Total Tip: 6.04"LIGHT SNOWN/A25 FN/A3044
20 NOV 0814:3026403N/AN/A29.9030(F), -1(C)28(F), -2(C)88%1OVC001Current Tip: 0.08",Total Tip: 6.01"LIGHT SNOWN/A30 FN/A3039
20 NOV 0814:2524906N/AN/A29.8930(F), -1(C)27(F), -3(C)84%1-1/4BKN001 BKN008Current Tip: 0.04",Total Tip: 5.97"LIGHT SNOWN/A24 FN/A3034
20 NOV 0814:2026406N/AN/A29.8932(F), 0(C)27(F), -3(C)80%1-1/2BKN001 BKN008Current Tip: 0.02",Total Tip: 5.95"LIGHT SNOWN/A26 FN/A3029
20 NOV 0814:1529404N/AN/A29.8932(F), 0(C)27(F), -3(C)76%3FEW001 SCT008N/ALIGHT SNOWN/A32 FN/A3024
20 NOV 0814:1028006N/AN/A29.8932(F), 0(C)25(F), -4(C)74%5CLRN/ALIGHT SNOWN/A26 FN/A3019
20 NOV 0814:0529205N/AN/A29.8932(F), 0(C)23(F), -5(C)70%7CLRN/ALIGHT PRECIPITATIONN/A27 FN/A3014
20 NOV 0814:0027004N/AN/A29.8932(F), 0(C)23(F), -5(C)69%9CLRN/ALIGHT PRECIPITATIONN/A32 FN/A3009
20 NOV 0813:5528803N/AN/A29.8932(F), 0(C)23(F), -5(C)68%8CLRN/ALIGHT PRECIPITATIONN/A32 FN/A3004
20 NOV 0813:5026703N/AN/A29.8932(F), 0(C)23(F), -5(C)67%8FEW038N/ALIGHT PRECIPITATIONN/A32 FN/A2999
20 NOV 0813:4524000N/AN/A29.8932(F), 0(C)23(F), -5(C)67%9FEW038N/ANO PRECIPITATIONN/A32 FN/A2994
20 NOV 0813:4022900N/AN/A29.8932(F), 0(C)21(F), -6(C)67%9FEW038N/ANO PRECIPITATIONN/A32 FN/A2989
20 NOV 0813:3528500N/AN/A29.8932(F), 0(C)21(F), -6(C)66%9SCT038N/ALIGHT PRECIPITATIONN/A32 FN/A2984
20 NOV 0813:3022900N/AN/A29.8932(F), 0(C)21(F), -6(C)66%9BKN038N/ALIGHT PRECIPITATIONN/A32 FN/A2979
20 NOV 0813:2523406N/AN/A29.8932(F), 0(C)21(F), -6(C)67%10BKN038N/ALIGHT PRECIPITATIONN/A26 FN/A2974
20 NOV 0813:2025100N/AN/A29.8932(F), 0(C)21(F), -6(C)67%10BKN040N/ANO PRECIPITATIONN/A32 FN/A2969
20 NOV 0813:1524000N/AN/A29.8932(F), 0(C)21(F), -6(C)67%10BKN040N/ANO PRECIPITATIONN/A32 FN/A2964
20 NOV 0813:1027901N/AN/A29.8932(F), 0(C)21(F), -6(C)68%10BKN040N/ANO PRECIPITATIONN/A32 FN/A2959
20 NOV 0813:0526100N/AN/A29.8932(F), 0(C)21(F), -6(C)68%10BKN040N/ANO PRECIPITATIONN/A32 FN/A2954
20 NOV 0813:0026003N/AN/A29.8932(F), 0(C)21(F), -6(C)67%10BKN040N/ANO PRECIPITATIONN/A32 FN/A2949
20 NOV 0812:5524600N/AN/A29.8932(F), 0(C)21(F), -6(C)68%9BKN040N/ANO PRECIPITATIONN/A32 FN/A2944
20 NOV 0812:5027200N/AN/A29.8830(F), -1(C)21(F), -6(C)68%10BKN040N/ANO PRECIPITATIONN/A30 FN/A2939
20 NOV 0812:4524900N/AN/A29.8830(F), -1(C)21(F), -6(C)68%10BKN040N/ANO PRECIPITATIONN/A30 FN/A2934
20 NOV 0812:4029300N/AN/A29.8830(F), -1(C)21(F), -6(C)68%10BKN040N/ANO PRECIPITATIONN/A30 FN/A2929
20 NOV 0812:3519900N/AN/A29.8830(F), -1(C)21(F), -6(C)69%10BKN040N/ANO PRECIPITATIONN/A30 FN/A2924
20 NOV 0812:3028500N/AN/A29.8830(F), -1(C)21(F), -6(C)70%9BKN040N/ANO PRECIPITATIONN/A30 FN/A2919
20 NOV 0812:2523900N/AN/A29.8830(F), -1(C)21(F), -6(C)69%9SCT040N/ALIGHT PRECIPITATIONN/A30 FN/A2914
20 NOV 0812:2029300N/AN/A29.8730(F), -1(C)21(F), -6(C)69%10FEW040N/ANO PRECIPITATIONN/A30 FN/A2909
20 NOV 0812:1526002N/AN/A29.8730(F), -1(C)21(F), -6(C)70%10CLRN/ANO PRECIPITATIONN/A30 FN/A2904
20 NOV 0812:1025400N/AN/A29.8730(F), -1(C)23(F), -5(C)70%10FEW042N/ANO PRECIPITATIONN/A30 FN/A2899
20 NOV 0812:0530205N/AN/A29.8730(F), -1(C)21(F), -6(C)69%10FEW040N/ALIGHT PRECIPITATIONN/A25 FN/A2894
20 NOV 0812:0026306N/AN/A29.8830(F), -1(C)21(F), -6(C)68%10+SCT040N/ALIGHT PRECIPITATIONN/A24 FN/A2889
20 NOV 0811:5525703N/AN/A29.8830(F), -1(C)21(F), -6(C)68%10+SCT040N/ANO PRECIPITATIONN/A30 FN/A2884
20 NOV 0811:5030106N/AN/A29.8830(F), -1(C)21(F), -6(C)69%10+BKN040N/ANO PRECIPITATIONN/A24 FN/A2879
20 NOV 0811:4527000N/AN/A29.8830(F), -1(C)21(F), -6(C)71%10+BKN040N/ANO PRECIPITATIONN/A30 FN/A2874
20 NOV 0811:4028400N/AN/A29.8830(F), -1(C)21(F), -6(C)71%10+BKN040N/ANO PRECIPITATIONN/A30 FN/A2869
20 NOV 0811:3523600N/AN/A29.8830(F), -1(C)21(F), -6(C)70%10+BKN040N/ANO PRECIPITATIONN/A30 FN/A2864
20 NOV 0811:3026100N/AN/A29.8730(F), -1(C)21(F), -6(C)71%10+BKN040N/ANO PRECIPITATIONN/A30 FN/A2859
20 NOV 0811:2524100N/AN/A29.8730(F), -1(C)21(F), -6(C)71%10+BKN042N/ANO PRECIPITATIONN/A30 FN/A2854
20 NOV 0811:2024700N/AN/A29.8730(F), -1(C)21(F), -6(C)71%10+BKN042N/ANO PRECIPITATIONN/A30 FN/A2849
20 NOV 0811:1523500N/AN/A29.8730(F), -1(C)21(F), -6(C)71%10+BKN042N/ANO PRECIPITATIONN/A30 FN/A2844
20 NOV 0811:1023500N/AN/A29.8730(F), -1(C)21(F), -6(C)71%10+BKN042N/ANO PRECIPITATIONN/A30 FN/A2839
20 NOV 0811:0522900N/AN/A29.8730(F), -1(C)21(F), -6(C)71%10+SCT044N/ANO PRECIPITATIONN/A30 FN/A2834
20 NOV 0811:0018000N/AN/A29.8730(F), -1(C)21(F), -6(C)70%10+SCT044N/ANO PRECIPITATIONN/A30 FN/A2829
20 NOV 0810:5521100N/AN/A29.8730(F), -1(C)21(F), -6(C)70%10+FEW044N/ANO PRECIPITATIONN/A30 FN/A2824
20 NOV 0810:5019200N/AN/A29.8730(F), -1(C)21(F), -6(C)70%10+FEW044 SCT065N/ANO PRECIPITATIONN/A30 FN/A2819
20 NOV 0810:4527200N/AN/A29.8730(F), -1(C)21(F), -6(C)70%10+FEW065N/ANO PRECIPITATIONN/A30 FN/A2814
20 NOV 0810:4023300N/AN/A29.8730(F), -1(C)21(F), -6(C)70%10+SCT065N/ANO PRECIPITATIONN/A30 FN/A2809
20 NOV 0810:3523700N/AN/A29.8730(F), -1(C)21(F), -6(C)72%10+SCT065N/ANO PRECIPITATIONN/A30 FN/A2804
20 NOV 0810:3022500N/AN/A29.8630(F), -1(C)21(F), -6(C)73%10+SCT065N/ANO PRECIPITATIONN/A30 FN/A2799
20 NOV 0810:2520200N/AN/A29.8630(F), -1(C)23(F), -5(C)73%10+BKN065N/ANO PRECIPITATIONN/A30 FN/A2794
20 NOV 0810:2018700N/AN/A29.8630(F), -1(C)23(F), -5(C)73%10+FEW050 SCT065N/ANO PRECIPITATIONN/A30 FN/A2789
20 NOV 0810:1519700N/AN/A29.8730(F), -1(C)21(F), -6(C)72%10+FEW050 SCT065N/ANO PRECIPITATIONN/A30 FN/A2784
20 NOV 0810:1019000N/AN/A29.8730(F), -1(C)21(F), -6(C)70%10+SCT050N/ANO PRECIPITATIONN/A30 FN/A2779
20 NOV 0810:0519400N/AN/A29.8730(F), -1(C)21(F), -6(C)69%10+SCT050N/ANO PRECIPITATIONN/A30 FN/A2774
20 NOV 0810:0023500N/AN/A29.8730(F), -1(C)21(F), -6(C)68%10+BKN050N/ANO PRECIPITATIONN/A30 FN/A2769
20 NOV 0809:5523900N/AN/A29.8730(F), -1(C)21(F), -6(C)68%10+BKN050N/ANO PRECIPITATIONN/A30 FN/A2764
20 NOV 0809:5023600N/AN/A29.8830(F), -1(C)21(F), -6(C)69%10+OVC050N/ANO PRECIPITATIONN/A30 FN/A2759
20 NOV 0809:4523300N/AN/A29.8830(F), -1(C)21(F), -6(C)68%10+OVC050N/ANO PRECIPITATIONN/A30 FN/A2754
20 NOV 0809:4027400N/AN/A29.8830(F), -1(C)21(F), -6(C)68%10+OVC050N/ANO PRECIPITATIONN/A30 FN/A2749
20 NOV 0809:3525600N/AN/A29.8830(F), -1(C)21(F), -6(C)68%10+OVC060N/ANO PRECIPITATIONN/A30 FN/A2744
20 NOV 0809:3026400N/AN/A29.8830(F), -1(C)21(F), -6(C)69%10+OVC060N/ANO PRECIPITATIONN/A30 FN/A2739
20 NOV 0809:2524500N/AN/A29.8830(F), -1(C)21(F), -6(C)69%10+OVC060N/ANO PRECIPITATIONN/A30 FN/A2734
20 NOV 0809:2028900N/AN/A29.8830(F), -1(C)21(F), -6(C)68%10+OVC060N/ANO PRECIPITATIONN/A30 FN/A2729
20 NOV 0809:1520200N/AN/A29.8830(F), -1(C)21(F), -6(C)68%10+OVC060N/ANO PRECIPITATIONN/A30 FN/A2724
20 NOV 0809:1026700N/AN/A29.8830(F), -1(C)21(F), -6(C)68%10+OVC060N/ANO PRECIPITATIONN/A30 FN/A2719
20 NOV 0809:0520900N/AN/A29.8830(F), -1(C)21(F), -6(C)67%10+OVC060N/ANO PRECIPITATIONN/A30 FN/A2714
20 NOV 0809:0022700N/AN/A29.8830(F), -1(C)21(F), -6(C)67%10+OVC060N/ANO PRECIPITATIONN/A30 FN/A2709
