1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
08/11/2022:3501016N/AN/A30.6037(F), 3(C)19(F), -7(C)48%10SCT045N/AN/AN/A28 FN/A5316
08/11/2022:300101623N/A30.6037(F), 3(C)20(F), -7(C)48%10SCT045N/AN/AN/A28 FN/A5311
08/11/2022:253601923N/A30.6039(F), 4(C)21(F), -6(C)48%10CLRN/AN/AN/A29 FN/A5306
08/11/2022:203601824N/A30.6039(F), 4(C)20(F), -7(C)44%10SCT050N/AN/AN/A30 FN/A5301
08/11/2022:153601924N/A30.5939(F), 4(C)20(F), -7(C)44%10SCT050N/AN/AN/A29 FN/A5296
08/11/2022:100102125N/A30.5939(F), 4(C)19(F), -7(C)44%10SCT050N/AN/AN/A29 FN/A5291
08/11/2022:053601725N/A30.5939(F), 4(C)19(F), -7(C)44%10SCT050N/AN/AN/A30 FN/A5286
08/11/2022:003501625N/A30.5939(F), 4(C)18(F), -8(C)41%10SCT050N/AN/AN/A30 FN/A5281
08/11/2021:550102225N/A30.5939(F), 4(C)19(F), -7(C)44%10SCT050N/AN/AN/A29 FN/A5276
08/11/2021:503501927N/A30.5939(F), 4(C)18(F), -8(C)41%10CLRN/AN/AN/A29 FN/A5271
08/11/2021:453502027N/A30.5940(F), 4(C)18(F), -8(C)41%10CLRN/AN/AN/A30 FN/A5266
08/11/2021:403502128N/A30.5940(F), 4(C)18(F), -8(C)41%10CLRN/AN/AN/A30 FN/A5261
08/11/2021:353502328N/A30.5840(F), 4(C)17(F), -8(C)41%10CLRN/AN/AN/A30 FN/A5256
08/11/2021:303602228N/A30.5840(F), 4(C)16(F), -9(C)38%10CLRN/AN/AN/A30 FN/A5251
08/11/2021:253602328N/A30.5842(F), 6(C)16(F), -9(C)33%10CLRN/AN/AN/A32 FN/A5246
08/11/2021:203602128N/A30.5842(F), 6(C)16(F), -9(C)33%10CLRN/AN/AN/A33 FN/A5241
08/11/2021:153502230N/A30.5741(F), 5(C)15(F), -9(C)36%10CLRN/AN/AN/A31 FN/A5236
08/11/2021:103502430N/A30.5841(F), 5(C)15(F), -9(C)36%10CLRN/AN/AN/A31 FN/A5231
08/11/2021:053602130N/A30.5742(F), 6(C)15(F), -9(C)33%10CLRN/AN/AN/A33 FN/A5226
08/11/2021:003602026N/A30.5842(F), 6(C)16(F), -9(C)33%10CLRN/AN/AN/A33 FN/A5221
08/11/2020:550102127N/A30.5741(F), 5(C)16(F), -9(C)36%10CLRN/AN/AN/A32 FN/A5216
08/11/2020:503602233N/A30.5740(F), 4(C)15(F), -9(C)38%10CLRN/AN/AN/A30 FN/A5211
08/11/2020:453502133N/A30.5740(F), 4(C)14(F), -10(C)35%10CLRN/AN/AN/A30 FN/A5206
08/11/2020:400102333N/A30.5742(F), 6(C)15(F), -9(C)33%10CLRN/AN/AN/A32 FN/A5201
08/11/2020:350102129N/A30.5742(F), 6(C)16(F), -9(C)33%10CLRN/AN/AN/A33 FN/A5196
08/11/2020:303402329N/A30.5742(F), 6(C)16(F), -9(C)33%10CLRN/AN/AN/A32 FN/A5191
08/11/2020:253601931N/A30.5742(F), 6(C)16(F), -9(C)33%10CLRN/AN/AN/A33 FN/A5186
08/11/2020:203502431N/A30.5642(F), 6(C)16(F), -9(C)33%10CLRN/AN/AN/A32 FN/A5181
08/11/2020:153602432N/A30.5642(F), 6(C)16(F), -9(C)33%10CLRN/AN/AN/A32 FN/A5176
08/11/2020:103402632N/A30.5643(F), 6(C)17(F), -8(C)36%10CLRN/AN/AN/A33 FN/A5171
08/11/2020:053402732N/A30.5643(F), 6(C)18(F), -8(C)36%10CLRN/AN/AN/A33 FN/A5166
08/11/2020:003501928N/A30.5743(F), 6(C)18(F), -8(C)36%10CLRN/AN/AN/A35 FN/A5161
08/11/2019:553402029N/A30.5743(F), 6(C)17(F), -8(C)36%10CLRN/AN/AN/A34 FN/A5156
08/11/2019:503302129N/A30.5745(F), 7(C)18(F), -8(C)33%10CLRN/AN/AN/A37 FN/A5151
08/11/2019:453502530N/A30.5745(F), 7(C)19(F), -7(C)36%10CLRN/AN/AN/A36 FN/A5146
08/11/2019:403602231N/A30.5644(F), 7(C)19(F), -7(C)36%10SCT044N/AN/AN/A35 FN/A5141
08/11/2019:353402231N/A30.5643(F), 6(C)18(F), -8(C)36%10SCT044N/AN/AN/A34 FN/A5136
08/11/2019:303602533N/A30.5643(F), 6(C)19(F), -7(C)39%10SCT044N/AN/AN/A33 FN/A5131
08/11/2019:253402333N/A30.5643(F), 6(C)19(F), -7(C)39%10SCT044N/AN/AN/A34 FN/A5126
08/11/2019:203502431N/A30.5643(F), 6(C)21(F), -6(C)42%10SCT044N/AN/AN/A34 FN/A5121
08/11/2019:153602631N/A30.5743(F), 6(C)23(F), -5(C)45%10SCT044N/AN/AN/A33 FN/A5116
08/11/2019:103602329N/A30.5743(F), 6(C)24(F), -4(C)49%10SCT042N/AN/AN/A34 FN/A5111
08/11/2019:053602230N/A30.5743(F), 6(C)24(F), -4(C)49%10SCT040 SCT047N/AN/AN/A34 FN/A5106
08/11/2019:003502231N/A30.5743(F), 6(C)24(F), -4(C)49%10SCT040 SCT047N/AN/AN/A34 FN/A5101
08/11/2018:553602231N/A30.5743(F), 6(C)24(F), -4(C)49%10SCT040 SCT047N/AN/AN/A34 FN/A5096
08/11/2018:503502431N/A30.5744(F), 7(C)24(F), -4(C)45%10SCT040 SCT047 SCT090N/AN/AN/A35 FN/A5091
08/11/2018:453502032N/A30.5743(F), 6(C)25(F), -4(C)49%10SCT040 SCT047 SCT090N/AN/AN/A34 FN/A5086
08/11/2018:403602232N/A30.5743(F), 6(C)25(F), -4(C)49%10SCT040 SCT090N/AN/AN/A34 FN/A5081
08/11/2018:353602130N/A30.5842(F), 6(C)24(F), -4(C)49%10SCT040 SCT090N/AN/AN/A33 FN/A5076
08/11/2018:303602330N/A30.5842(F), 6(C)24(F), -4(C)49%10SCT040 SCT090N/AN/AN/A32 FN/A5071
08/11/2018:253502430N/A30.5842(F), 6(C)24(F), -4(C)49%10SCT090N/AN/AN/A32 FN/A5066
08/11/2018:203602030N/A30.5841(F), 5(C)25(F), -4(C)52%10SCT090N/AN/AN/A32 FN/A5061
08/11/2018:153602130N/A30.5940(F), 4(C)24(F), -4(C)56%10SCT090N/AN/AN/A30 FN/A5056
08/11/2018:103602228N/A30.5840(F), 4(C)24(F), -4(C)56%10SCT090N/AN/AN/A30 FN/A5051
08/11/2018:053502228N/A30.5841(F), 5(C)25(F), -4(C)52%10SCT090N/AN/AN/A31 FN/A5046
08/11/2018:003602028N/A30.5941(F), 5(C)25(F), -4(C)52%10SCT090N/AN/AN/A32 FN/A5041
08/11/2017:553502228N/A30.5842(F), 6(C)25(F), -4(C)49%10SCT090N/AN/AN/A33 FN/A5036
08/11/2017:503501628N/A30.5942(F), 6(C)25(F), -4(C)49%10SCT090N/AN/AN/A34 FN/A5031
08/11/2017:453602227N/A30.5942(F), 6(C)25(F), -4(C)49%10SCT090N/AN/AN/A33 FN/A5026
08/11/2017:403602028N/A30.5941(F), 5(C)26(F), -3(C)56%10SCT090N/AN/AN/A32 FN/A5021
08/11/2017:353602329N/A30.5942(F), 6(C)25(F), -4(C)49%10SCT090N/AN/AN/A32 FN/A5016
08/11/2017:303602329N/A30.5942(F), 6(C)26(F), -3(C)52%10SCT090N/AN/AN/A32 FN/A5011
08/11/2017:253601828N/A30.5940(F), 4(C)25(F), -4(C)56%10SCT090N/AN/AN/A31 FN/A5006
08/11/2017:200102030N/A30.5940(F), 4(C)25(F), -4(C)56%10SCT090N/AN/AN/A30 FN/A5001
08/11/2017:153602231N/A30.5940(F), 4(C)25(F), -4(C)56%10SCT090N/AN/AN/A30 FN/A4996
08/11/2017:100102331N/A30.5940(F), 4(C)25(F), -4(C)56%10CLRN/AN/AN/A30 FN/A4991
08/11/2017:053602229N/A30.5940(F), 4(C)25(F), -4(C)56%10SCT090N/AN/AN/A30 FN/A4986
08/11/2017:003602230N/A30.5940(F), 4(C)24(F), -4(C)56%10SCT090N/AN/AN/A30 FN/A4981
08/11/2016:550102130N/A30.5939(F), 4(C)24(F), -4(C)56%10SCT090N/AN/AN/A29 FN/A4976
08/11/2016:500102029N/A30.5839(F), 4(C)24(F), -4(C)56%10SCT090N/AN/AN/A29 FN/A4971
08/11/2016:450102329N/A30.5839(F), 4(C)24(F), -4(C)56%10SCT090N/AN/AN/A28 FN/A4966
08/11/2016:400102327N/A30.5839(F), 4(C)24(F), -4(C)56%10SCT090N/AN/AN/A28 FN/A4961
08/11/2016:350102427N/A30.5839(F), 4(C)25(F), -4(C)56%10SCT090N/AN/AN/A28 FN/A4956
08/11/2016:303602126N/A30.5839(F), 4(C)25(F), -4(C)56%10SCT090N/AN/AN/A29 FN/A4951
08/11/2016:253601926N/A30.5839(F), 4(C)25(F), -4(C)56%10SCT090N/AN/AN/A29 FN/A4946
08/11/2016:200101826N/A30.5839(F), 4(C)25(F), -4(C)56%10SCT090N/AN/AN/A30 FN/A4941
08/11/2016:153602326N/A30.5739(F), 4(C)25(F), -4(C)56%10SCT090N/AN/AN/A28 FN/A4936
08/11/2016:100101728N/A30.5739(F), 4(C)26(F), -3(C)60%10SCT090N/AN/AN/A30 FN/A4931
08/11/2016:050102328N/A30.5739(F), 4(C)26(F), -3(C)60%10SCT090N/AN/AN/A28 FN/A4926
08/11/2016:000102023N/A30.5739(F), 4(C)27(F), -3(C)60%10SCT090N/AN/AN/A29 FN/A4921
08/11/2015:550101821N/A30.5739(F), 4(C)29(F), -2(C)65%10SCT090N/AN/AN/A30 FN/A4916
08/11/2015:5001015N/AN/A30.5739(F), 4(C)30(F), -1(C)70%10SCT090N/AN/AN/A31 FN/A4911
08/11/2015:450101420N/A30.5739(F), 4(C)30(F), -1(C)70%10SCT090N/AN/AN/A31 FN/A4906
08/11/2015:403601621N/A30.5738(F), 3(C)30(F), -1(C)75%10SCT090N/AN/AN/A29 FN/A4901
08/11/2015:353601621N/A30.5737(F), 3(C)29(F), -2(C)70%10BKN090N/AN/AN/A28 FN/A4896
08/11/2015:303601523N/A30.5737(F), 3(C)29(F), -2(C)70%10BKN090N/AN/AN/A28 FN/A4891
08/11/2015:253601623N/A30.5637(F), 3(C)29(F), -2(C)70%10SCT090N/AN/AN/A28 FN/A4886
08/11/2015:203601923N/A30.5637(F), 3(C)29(F), -2(C)70%10SCT090N/AN/AN/A27 FN/A4881
08/11/2015:153602023N/A30.5537(F), 3(C)29(F), -2(C)70%10SCT090N/AN/AN/A27 FN/A4876
08/11/2015:103601923N/A30.5637(F), 3(C)29(F), -2(C)70%10SCT090N/AN/AN/A27 FN/A4871
08/11/2015:053601823N/A30.5637(F), 3(C)30(F), -1(C)75%10SCT100N/AN/AN/A27 FN/A4866
08/11/2015:0036013N/AN/A30.5537(F), 3(C)30(F), -1(C)75%10SCT100N/AN/AN/A29 FN/A4861
08/11/2014:5536016N/AN/A30.5537(F), 3(C)30(F), -1(C)75%10BKN100N/AN/AN/A28 FN/A4856
08/11/2014:503601823N/A30.5537(F), 3(C)30(F), -1(C)75%10SCT100N/AN/AN/A27 FN/A4851
08/11/2014:450101923N/A30.5537(F), 3(C)30(F), -1(C)75%10SCT100N/AN/AN/A27 FN/A4846
08/11/2014:403601620N/A30.5537(F), 3(C)30(F), -1(C)75%10SCT100N/AN/AN/A28 FN/A4841
08/11/2014:353601620N/A30.5537(F), 3(C)30(F), -1(C)75%10SCT100N/AN/AN/A28 FN/A4836
08/11/2014:3036015N/AN/A30.5537(F), 3(C)30(F), -1(C)75%10SCT100N/AN/AN/A28 FN/A4831
08/11/2014:250101423N/A30.5537(F), 3(C)30(F), -1(C)75%10SCT100N/AN/AN/A28 FN/A4826
08/11/2014:203601623N/A30.5537(F), 3(C)30(F), -1(C)75%10BKN100N/AN/AN/A28 FN/A4821
08/11/2014:153601822N/A30.5437(F), 3(C)30(F), -1(C)75%10BKN100N/AN/AN/A27 FN/A4816
08/11/2014:103601722N/A30.5437(F), 3(C)30(F), -1(C)75%10BKN100N/AN/AN/A27 FN/A4811
08/11/2014:053601422N/A30.5436(F), 2(C)30(F), -1(C)80%10BKN100N/AN/AN/A27 FN/A4806
08/11/2014:003601522N/A30.5335(F), 2(C)29(F), -2(C)75%10BKN100N/AN/AN/A25 FN/A4801
08/11/2013:553601622N/A30.5335(F), 2(C)29(F), -2(C)75%10BKN100N/AN/AN/A25 FN/A4796
08/11/2013:503601822N/A30.5234(F), 1(C)29(F), -2(C)80%10BKN100N/AN/AN/A23 FN/A4791
08/11/2013:453601520N/A30.5234(F), 1(C)29(F), -2(C)80%10BKN100N/AN/AN/A24 FN/A4786
08/11/2013:403601419N/A30.5234(F), 1(C)29(F), -2(C)80%10BKN100N/AN/AN/A25 FN/A4781
08/11/2013:3535016N/AN/A30.5234(F), 1(C)29(F), -2(C)80%10BKN100N/AN/AN/A24 FN/A4776
08/11/2013:3035014N/AN/A30.5234(F), 1(C)30(F), -1(C)86%10BKN100N/AN/AN/A25 FN/A4771
08/11/2013:2536014N/AN/A30.5134(F), 1(C)30(F), -1(C)86%10BKN100N/AN/AN/A25 FN/A4766
08/11/2013:203501419N/A30.5134(F), 1(C)30(F), -1(C)86%10OVC100N/AN/AN/A25 FN/A4761
08/11/2013:153501419N/A30.5134(F), 1(C)30(F), -1(C)86%10BKN100N/AN/AN/A25 FN/A4756
08/11/2013:103501418N/A30.5134(F), 1(C)30(F), -1(C)86%10BKN100N/AN/AN/A25 FN/A4751
08/11/2013:053501418N/A30.5034(F), 1(C)30(F), -1(C)86%10BKN100N/AN/AN/A25 FN/A4746
08/11/2013:0035016N/AN/A30.5034(F), 1(C)30(F), -1(C)86%10BKN100N/AN/AN/A24 FN/A4741
08/11/2012:553501320N/A30.5032(F), 0(C)28(F), -2(C)86%10SCT100N/AN/AN/A22 FN/A4736
08/11/2012:503501420N/A30.4932(F), 0(C)28(F), -2(C)86%10SCT100N/AN/AN/A22 FN/A4731
08/11/2012:453501319N/A30.4932(F), 0(C)28(F), -2(C)86%10SCT100N/AN/AN/A22 FN/A4726
08/11/2012:403501419N/A30.4832(F), 0(C)28(F), -2(C)86%10CLRN/AN/AN/A22 FN/A4721
08/11/2012:353501419N/A30.4832(F), 0(C)27(F), -3(C)80%10CLRN/AN/AN/A22 FN/A4716
08/11/2012:303501418N/A30.4832(F), 0(C)28(F), -2(C)86%10SCT100N/AN/AN/A22 FN/A4711
08/11/2012:2535013N/AN/A30.4832(F), 0(C)28(F), -2(C)86%10SCT100N/AN/AN/A22 FN/A4706
08/11/2012:2035013N/AN/A30.4732(F), 0(C)28(F), -2(C)86%10CLRN/AN/AN/A22 FN/A4701
08/11/2012:153501522N/A30.4733(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4696
08/11/2012:103501522N/A30.4732(F), 0(C)28(F), -2(C)86%10CLRN/AN/AN/A22 FN/A4691
08/11/2012:053501520N/A30.4633(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4686
08/11/2012:0035015N/AN/A30.4634(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A24 FN/A4681
08/11/2011:553601621N/A30.4634(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A24 FN/A4676
08/11/2011:503501621N/A30.4634(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A24 FN/A4671
08/11/2011:453601623N/A30.4634(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A24 FN/A4666
08/11/2011:403601823N/A30.4534(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4661
08/11/2011:353601622N/A30.4534(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A24 FN/A4656
08/11/2011:303601622N/A30.4534(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A24 FN/A4651
08/11/2011:253601722N/A30.4534(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4646
08/11/2011:203601621N/A30.4534(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A24 FN/A4641
08/11/2011:153601623N/A30.4434(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A24 FN/A4636
08/11/2011:103601823N/A30.4434(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4631
08/11/2011:053601421N/A30.4434(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A25 FN/A4626
08/11/2011:003601821N/A30.4434(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4621
08/11/2010:553601721N/A30.4334(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4616
08/11/2010:503601622N/A30.4334(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A24 FN/A4611
08/11/2010:453601522N/A30.4334(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A24 FN/A4606
08/11/2010:403601722N/A30.4334(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4601
08/11/2010:353601722N/A30.4334(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4596
08/11/2010:3036017N/AN/A30.4334(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4591
08/11/2010:253601923N/A30.4334(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4586
08/11/2010:203602023N/A30.4234(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4581
08/11/2010:153601823N/A30.4234(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4576
08/11/2010:103601823N/A30.4234(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4571
08/11/2010:053601723N/A30.4234(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4566
08/11/2010:003601924N/A30.4134(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4561
08/11/2009:553601724N/A30.4134(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4556
08/11/2009:503601926N/A30.4134(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4551
08/11/2009:453601826N/A30.4134(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4546
08/11/2009:403601724N/A30.4134(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4541
08/11/2009:353601725N/A30.4134(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4536
08/11/2009:303601928N/A30.4034(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4531
08/11/2009:253602130N/A30.4034(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4526
08/11/2009:200102230N/A30.3934(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4521
08/11/2009:153602429N/A30.3934(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4516
08/11/2009:100102129N/A30.4034(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4511
08/11/2009:050102428N/A30.3934(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4506
08/11/2009:003602227N/A30.4034(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4501
08/11/2008:553602030N/A30.4034(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4496
08/11/2008:503602331N/A30.3934(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4491
08/11/2008:453602231N/A30.3934(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4486
08/11/2008:403602229N/A30.3934(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4481
08/11/2008:353602129N/A30.3834(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4476
08/11/2008:303602230N/A30.3834(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4471
08/11/2008:253602530N/A30.3734(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A21 FN/A4466
08/11/2008:203602429N/A30.3734(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4461
08/11/2008:153602230N/A30.3734(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4456
08/11/2008:103602430N/A30.3634(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4451
08/11/2008:053602228N/A30.3634(F), 1(C)28(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4446
08/11/2008:003602227N/A30.3634(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4441
08/11/2007:553602026N/A30.3634(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4436
08/11/2007:503602024N/A30.3534(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A23 FN/A4431
08/11/2007:453602127N/A30.3534(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4426
08/11/2007:403602227N/A30.3534(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4421
08/11/2007:353602226N/A30.3434(F), 1(C)29(F), -2(C)80%10CLRN/AN/AN/A22 FN/A4416
08/11/2007:303602027N/A30.3435(F), 2(C)30(F), -1(C)80%10CLRN/AN/AN/A24 FN/A4411
08/11/2007:253602027N/A30.3435(F), 2(C)30(F), -1(C)80%10CLRN/AN/AN/A24 FN/A4406
08/11/2007:203602227N/A30.3435(F), 2(C)30(F), -1(C)80%10CLRN/AN/AN/A23 FN/A4401
08/11/2007:153602127N/A30.3335(F), 2(C)30(F), -1(C)80%10CLRN/AN/AN/A24 FN/A4396
08/11/2007:103601923N/A30.3335(F), 2(C)30(F), -1(C)80%10CLRN/AN/AN/A24 FN/A4391
08/11/2007:053601925N/A30.3435(F), 2(C)30(F), -1(C)80%10CLRN/AN/AN/A24 FN/A4386
08/11/2007:003601925N/A30.3435(F), 2(C)30(F), -1(C)80%10CLRN/AN/AN/A24 FN/A4381
08/11/2006:553601524N/A30.3436(F), 2(C)31(F), -1(C)80%10SCT014N/AN/AN/A27 FN/A4376
08/11/2006:503601824N/A30.3437(F), 3(C)31(F), -1(C)75%10SCT014N/AN/AN/A27 FN/A4371
08/11/2006:453601624N/A30.3437(F), 3(C)31(F), -1(C)75%10SCT014N/AN/AN/A28 FN/A4366
08/11/2006:400101824N/A30.3437(F), 3(C)31(F), -1(C)75%10BKN014N/AN/AN/A27 FN/A4361
08/11/2006:350101725N/A30.3437(F), 3(C)31(F), -1(C)75%10BKN014N/AN/AN/A27 FN/A4356
08/11/2006:300101825N/A30.3437(F), 3(C)31(F), -1(C)75%10OVC014N/AN/AN/A27 FN/A4351
08/11/2006:250101728N/A30.3537(F), 3(C)31(F), -1(C)75%10BKN014N/AN/AN/A27 FN/A4346
08/11/2006:200102028N/A30.3437(F), 3(C)31(F), -1(C)75%10BKN014N/AN/AN/A27 FN/A4341
08/11/2006:153601722N/A30.3537(F), 3(C)31(F), -1(C)75%10BKN014N/AN/AN/A27 FN/A4336
08/11/2006:103601624N/A30.3537(F), 3(C)31(F), -1(C)75%10SCT014N/AN/AN/A28 FN/A4331
08/11/2006:050102024N/A30.3437(F), 3(C)31(F), -1(C)75%10SCT014N/AN/AN/A27 FN/A4326
08/11/2006:000101925N/A30.3437(F), 3(C)31(F), -1(C)75%10CLRN/AN/AN/A27 FN/A4321
08/11/2005:550101925N/A30.3437(F), 3(C)31(F), -1(C)75%10CLRN/AN/AN/A27 FN/A4316
08/11/2005:500101725N/A30.3437(F), 3(C)31(F), -1(C)75%10CLRN/AN/AN/A27 FN/A4311
08/11/2005:450102025N/A30.3437(F), 3(C)30(F), -1(C)75%10CLRN/AN/AN/A27 FN/A4306
08/11/2005:400101828N/A30.3337(F), 3(C)30(F), -1(C)75%10CLRN/AN/AN/A27 FN/A4301
08/11/2005:350102034N/A30.3337(F), 3(C)30(F), -1(C)75%10CLRN/AN/AN/A27 FN/A4296
08/11/2005:300102634N/A30.3337(F), 3(C)30(F), -1(C)75%10CLRN/AN/AN/A25 FN/A4291
08/11/2005:250102128N/A30.3337(F), 3(C)30(F), -1(C)75%10CLRN/AN/AN/A26 FN/A4286
08/11/2005:200102028N/A30.3337(F), 3(C)31(F), -1(C)75%10CLRN/AN/AN/A27 FN/A4281
08/11/2005:153602228N/A30.3239(F), 4(C)32(F), 0(C)75%10CLRN/AN/AN/A29 FN/A4276
08/11/2005:103602028N/A30.3239(F), 4(C)32(F), 0(C)75%10CLRN/AN/AN/A29 FN/A4271
08/11/2005:050102327N/A30.3239(F), 4(C)32(F), 0(C)75%10CLRN/AN/AN/A28 FN/A4266
08/11/2005:000102228N/A30.3139(F), 4(C)32(F), 0(C)75%10CLRN/AN/AN/A29 FN/A4261
08/11/2004:550102129N/A30.3140(F), 4(C)33(F), 1(C)81%10CLRN/AN/AN/A30 FN/A4256
08/11/2004:500102229N/A30.3140(F), 4(C)33(F), 1(C)81%10CLRN/AN/AN/A30 FN/A4251
08/11/2004:450101824N/A30.3141(F), 5(C)33(F), 1(C)75%10CLRN/AN/AN/A32 FN/A4246
08/11/2004:403601425N/A30.3042(F), 6(C)34(F), 1(C)70%10CLRN/AN/AN/A35 FN/A4241
08/11/2004:350102028N/A30.3042(F), 6(C)33(F), 1(C)70%10CLRN/AN/AN/A33 FN/A4236
08/11/2004:300202028N/A30.2942(F), 6(C)33(F), 1(C)70%10CLRN/AN/AN/A33 FN/A4231
08/11/2004:250102027N/A30.2942(F), 6(C)34(F), 1(C)70%10CLRN/AN/AN/A33 FN/A4226
08/11/2004:200102126N/A30.2843(F), 6(C)34(F), 1(C)70%10CLRN/AN/AN/A34 FN/A4221
08/11/2004:150101722N/A30.2843(F), 6(C)34(F), 1(C)70%10CLRN/AN/AN/A35 FN/A4216
08/11/2004:100101629N/A30.2844(F), 7(C)35(F), 2(C)70%10CLRN/AN/AN/A37 FN/A4211
08/11/2004:050102129N/A30.2744(F), 7(C)35(F), 2(C)70%10CLRN/AN/AN/A36 FN/A4206
08/11/2004:000102329N/A30.2746(F), 8(C)36(F), 2(C)66%10CLRN/AN/AN/A38 FN/A4201
08/11/2003:550102228N/A30.2747(F), 8(C)37(F), 3(C)71%10CLRN/AN/AN/A39 FN/A4196
08/11/2003:500102025N/A30.2647(F), 8(C)36(F), 2(C)66%10CLRN/AN/AN/A40 FN/A4191
08/11/2003:450101825N/A30.2648(F), 9(C)37(F), 3(C)66%10CLRN/AN/AN/A41 FN/A4186
08/11/2003:400101823N/A30.2549(F), 9(C)38(F), 3(C)66%10CLRN/AN/AN/A43 FN/A4181
08/11/2003:350101823N/A30.2549(F), 9(C)38(F), 3(C)66%10CLRN/AN/AN/A43 FN/A4176
08/11/2003:300101523N/A30.2549(F), 9(C)38(F), 3(C)66%10CLRN/AN/AN/A43 FN/A4171
08/11/2003:250101823N/A30.2449(F), 9(C)37(F), 3(C)66%10CLRN/AN/AN/A43 FN/A4166
08/11/2003:200201823N/A30.2449(F), 9(C)37(F), 3(C)66%10CLRN/AN/AN/A43 FN/A4161
08/11/2003:150101522N/A30.2349(F), 9(C)36(F), 2(C)62%10CLRN/AN/AN/A43 FN/A4156
08/11/2003:100201522N/A30.2349(F), 9(C)36(F), 2(C)62%10CLRN/AN/AN/A43 FN/A4151
08/11/2003:050201625N/A30.2250(F), 10(C)37(F), 3(C)62%10CLRN/AN/AN/A44 FN/A4146
