1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
05 FEB 1201:3501400N/AN/A30.1328(F), -2(C)19(F), -7(C)67%10+MissingN/ANO PRECIPITATIONN/A28 FN/A573
05 FEB 1201:3003500N/AN/A30.1328(F), -2(C)19(F), -7(C)67%10+MissingN/ANO PRECIPITATIONN/A28 FN/A568
05 FEB 1201:2533600N/AN/A30.1328(F), -2(C)19(F), -7(C)67%10+MissingN/ANO PRECIPITATIONN/A28 FN/A563
05 FEB 1201:2033600N/AN/A30.1328(F), -2(C)19(F), -7(C)68%10+MissingN/ANO PRECIPITATIONN/A28 FN/A558
05 FEB 1201:1500100N/AN/A30.1328(F), -2(C)19(F), -7(C)67%10+MissingN/ANO PRECIPITATIONN/A28 FN/A553
05 FEB 1201:1001100N/AN/A30.1328(F), -2(C)19(F), -7(C)70%10+MissingN/ANO PRECIPITATIONN/A28 FN/A548
05 FEB 1201:0527800N/AN/A30.1328(F), -2(C)19(F), -7(C)70%10+MissingN/ANO PRECIPITATIONN/A28 FN/A543
05 FEB 1201:0035400N/AN/A30.1328(F), -2(C)19(F), -7(C)67%10+CLRN/ANO PRECIPITATIONN/A28 FN/A538
05 FEB 1200:5506400N/AN/A30.1328(F), -2(C)19(F), -7(C)68%10+CLRN/ANO PRECIPITATIONN/A28 FN/A533
05 FEB 1200:5015100N/AN/A30.1230(F), -1(C)19(F), -7(C)65%10+CLRN/ANO PRECIPITATIONN/A30 FN/A528
05 FEB 1200:4513700N/AN/A30.1230(F), -1(C)19(F), -7(C)65%10+MissingN/ANO PRECIPITATIONN/A30 FN/A523
05 FEB 1200:4002200N/AN/A30.1230(F), -1(C)19(F), -7(C)65%10+MissingN/ANO PRECIPITATIONN/A30 FN/A518
05 FEB 1200:3531400N/AN/A30.1230(F), -1(C)19(F), -7(C)64%10+CLRN/ANO PRECIPITATIONN/A30 FN/A513
05 FEB 1200:3030500N/AN/A30.1230(F), -1(C)19(F), -7(C)64%10+CLRN/ANO PRECIPITATIONN/A30 FN/A508
05 FEB 1200:2500300N/AN/A30.1230(F), -1(C)18(F), -8(C)63%10+CLRN/ANO PRECIPITATIONN/A30 FN/A503
05 FEB 1200:2030800N/AN/A30.1232(F), 0(C)18(F), -8(C)60%10+CLRN/ANO PRECIPITATIONN/A32 FN/A498
05 FEB 1200:1531400N/AN/A30.1232(F), 0(C)18(F), -8(C)59%10+CLRN/ANO PRECIPITATIONN/A32 FN/A493
05 FEB 1200:1032600N/AN/A30.1232(F), 0(C)19(F), -7(C)60%10+CLRN/ANO PRECIPITATIONN/A32 FN/A488
05 FEB 1200:0500100N/AN/A30.1232(F), 0(C)18(F), -8(C)55%10+CLRN/ANO PRECIPITATIONN/A32 FN/A483
05 FEB 1200:0003900N/AN/A30.1232(F), 0(C)19(F), -7(C)59%10+CLRN/ANO PRECIPITATIONN/A32 FN/A478
04 FEB 1223:5509100N/AN/A30.1132(F), 0(C)19(F), -7(C)59%10+MissingN/ANO PRECIPITATIONN/A32 FN/A473
04 FEB 1223:5014500N/AN/A30.1132(F), 0(C)19(F), -7(C)58%10+MissingN/ANO PRECIPITATIONN/A32 FN/A468
04 FEB 1223:4515300N/AN/A30.1132(F), 0(C)18(F), -8(C)55%10+MissingN/ANO PRECIPITATIONN/A32 FN/A463
04 FEB 1223:4031600N/AN/A30.1134(F), 1(C)18(F), -8(C)53%10+MissingN/ANO PRECIPITATIONN/A34 FN/A458
04 FEB 1223:3532600N/AN/A30.1136(F), 2(C)18(F), -8(C)51%10+MissingN/ANO PRECIPITATIONN/A36 FN/A453
04 FEB 1223:3000200N/AN/A30.1136(F), 2(C)18(F), -8(C)50%10+MissingN/ANO PRECIPITATIONN/A36 FN/A448
04 FEB 1223:2534300N/AN/A30.1136(F), 2(C)18(F), -8(C)50%10+MissingN/ANO PRECIPITATIONN/A36 FN/A443
04 FEB 1223:2000800N/AN/A30.1136(F), 2(C)18(F), -8(C)50%10+MissingN/ANO PRECIPITATIONN/A36 FN/A438
04 FEB 1223:1533800N/AN/A30.1036(F), 2(C)18(F), -8(C)49%10+CLRN/ANO PRECIPITATIONN/A36 FN/A433
04 FEB 1223:1034900N/AN/A30.1036(F), 2(C)18(F), -8(C)49%10+CLRN/ANO PRECIPITATIONN/A36 FN/A428
04 FEB 1223:0534600N/AN/A30.1036(F), 2(C)18(F), -8(C)48%10+CLRN/ANO PRECIPITATIONN/A36 FN/A423
04 FEB 1223:0035400N/AN/A30.1036(F), 2(C)18(F), -8(C)48%10+CLRN/ANO PRECIPITATIONN/A36 FN/A418
04 FEB 1222:5534500N/AN/A30.1036(F), 2(C)18(F), -8(C)48%10+CLRN/ANO PRECIPITATIONN/A36 FN/A413
04 FEB 1222:5035200N/AN/A30.1036(F), 2(C)18(F), -8(C)50%10+CLRN/ANO PRECIPITATIONN/A36 FN/A408
04 FEB 1222:4534000N/AN/A30.1036(F), 2(C)18(F), -8(C)51%10+CLRN/ANO PRECIPITATIONN/A36 FN/A403
04 FEB 1222:4029900N/AN/A30.1036(F), 2(C)18(F), -8(C)49%10+CLRN/ANO PRECIPITATIONN/A36 FN/A398
04 FEB 1222:3531300N/AN/A30.1036(F), 2(C)18(F), -8(C)48%10+CLRN/ANO PRECIPITATIONN/A36 FN/A393
04 FEB 1222:3030100N/AN/A30.1037(F), 3(C)18(F), -8(C)47%10+CLRN/ANO PRECIPITATIONN/A37 FN/A388
04 FEB 1222:2532300N/AN/A30.1037(F), 3(C)18(F), -8(C)45%10+CLRN/ANO PRECIPITATIONN/A37 FN/A383
04 FEB 1222:2030800N/AN/A30.1037(F), 3(C)18(F), -8(C)45%10+CLRN/ANO PRECIPITATIONN/A37 FN/A378
04 FEB 1222:1532700N/AN/A30.0937(F), 3(C)18(F), -8(C)44%10+CLRN/ANO PRECIPITATIONN/A37 FN/A373
04 FEB 1222:1027300N/AN/A30.0937(F), 3(C)18(F), -8(C)44%10+CLRN/ANO PRECIPITATIONN/A37 FN/A368
04 FEB 1222:0534201N/AN/A30.0937(F), 3(C)18(F), -8(C)44%10+CLRN/ANO PRECIPITATIONN/A37 FN/A363
04 FEB 1222:0031202N/AN/A30.0939(F), 4(C)18(F), -8(C)44%10+CLRN/ANO PRECIPITATIONN/A39 FN/A358
04 FEB 1221:5525600N/AN/A30.0939(F), 4(C)18(F), -8(C)43%10+CLRN/ANO PRECIPITATIONN/A39 FN/A353
04 FEB 1221:5031003N/AN/A30.0939(F), 4(C)18(F), -8(C)43%10+CLRN/ANO PRECIPITATIONN/A39 FN/A348
04 FEB 1221:4532902N/AN/A30.0939(F), 4(C)18(F), -8(C)43%10+CLRN/ANO PRECIPITATIONN/A39 FN/A343
04 FEB 1221:4031004N/AN/A30.0939(F), 4(C)18(F), -8(C)43%10+CLRN/ANO PRECIPITATIONN/A39 FN/A338
04 FEB 1221:3533503N/AN/A30.0939(F), 4(C)18(F), -8(C)42%10+CLRN/ANO PRECIPITATIONN/A39 FN/A333
04 FEB 1221:3035700N/AN/A30.0939(F), 4(C)18(F), -8(C)41%10+CLRN/ANO PRECIPITATIONN/A39 FN/A328
04 FEB 1221:2526809N/AN/A30.0939(F), 4(C)18(F), -8(C)41%10+CLRN/ANO PRECIPITATIONN/A33 FN/A323
04 FEB 1221:2028206N/AN/A30.0939(F), 4(C)18(F), -8(C)41%10+CLRN/ANO PRECIPITATIONN/A35 FN/A318
04 FEB 1221:1531305N/AN/A30.0939(F), 4(C)19(F), -7(C)41%10+CLRN/ANO PRECIPITATIONN/A35 FN/A313
04 FEB 1221:1029607N/AN/A30.0941(F), 5(C)18(F), -8(C)41%10+CLRN/ANO PRECIPITATIONN/A36 FN/A308
04 FEB 1221:0534500N/AN/A30.0939(F), 4(C)19(F), -7(C)41%10+CLRN/ANO PRECIPITATIONN/A39 FN/A303
04 FEB 1221:0032804N/AN/A30.0941(F), 5(C)19(F), -7(C)41%10+CLRN/ANO PRECIPITATIONN/A41 FN/A298
04 FEB 1220:5529503N/AN/A30.0941(F), 5(C)19(F), -7(C)41%10+CLRN/ANO PRECIPITATIONN/A41 FN/A293
04 FEB 1220:5028204N/AN/A30.0941(F), 5(C)19(F), -7(C)41%10+FEW050N/ANO PRECIPITATIONN/A41 FN/A288
04 FEB 1220:4532506N/AN/A30.0941(F), 5(C)19(F), -7(C)41%10+FEW050N/ANO PRECIPITATIONN/A37 FN/A283
04 FEB 1220:4032703N/AN/A30.0841(F), 5(C)18(F), -8(C)40%10+FEW050N/ANO PRECIPITATIONN/A41 FN/A278
04 FEB 1220:3527704N/AN/A30.0941(F), 5(C)19(F), -7(C)40%10+FEW050N/ANO PRECIPITATIONN/A41 FN/A273
04 FEB 1220:3026308N/A260V32030.0941(F), 5(C)19(F), -7(C)41%10+SCT050N/ANO PRECIPITATIONN/A36 FN/A268
04 FEB 1220:2533803N/AN/A30.0941(F), 5(C)19(F), -7(C)41%10+FEW050N/ANO PRECIPITATIONN/A41 FN/A263
04 FEB 1220:2029804N/AN/A30.0941(F), 5(C)19(F), -7(C)41%10+CLRN/ANO PRECIPITATIONN/A41 FN/A258
04 FEB 1220:1526306N/AN/A30.0941(F), 5(C)19(F), -7(C)41%10+CLRN/ANO PRECIPITATIONN/A37 FN/A253
04 FEB 1220:1028305N/AN/A30.0941(F), 5(C)19(F), -7(C)41%10+CLRN/ANO PRECIPITATIONN/A38 FN/A248
04 FEB 1220:0528404N/AN/A30.0941(F), 5(C)19(F), -7(C)40%10+CLRN/ANO PRECIPITATIONN/A41 FN/A243
04 FEB 1220:0026405N/AN/A30.0941(F), 5(C)19(F), -7(C)41%10+CLRN/ANO PRECIPITATIONN/A38 FN/A238
04 FEB 1219:5527305N/AN/A30.0941(F), 5(C)19(F), -7(C)40%10+CLRN/ANO PRECIPITATIONN/A38 FN/A233
04 FEB 1219:5028705N/AN/A30.0941(F), 5(C)19(F), -7(C)40%10+CLRN/ANO PRECIPITATIONN/A38 FN/A228
04 FEB 1219:4527309N/AN/A30.0943(F), 6(C)19(F), -7(C)40%10+CLRN/ANO PRECIPITATIONN/A38 FN/A223
04 FEB 1219:4025505N/AN/A30.0941(F), 5(C)19(F), -7(C)40%10+CLRN/ANO PRECIPITATIONN/A38 FN/A218
04 FEB 1219:3524000N/AN/A30.0943(F), 6(C)19(F), -7(C)40%10+CLRN/ANO PRECIPITATIONN/A43 FN/A213
04 FEB 1219:3028811N/AN/A30.1043(F), 6(C)19(F), -7(C)39%10+CLRN/ANO PRECIPITATIONN/A37 FN/A208
04 FEB 1219:2530711N/AN/A30.1043(F), 6(C)19(F), -7(C)39%10+CLRN/ANO PRECIPITATIONN/A37 FN/A203
04 FEB 1219:2025908N/AN/A30.1041(F), 5(C)19(F), -7(C)39%10+CLRN/ANO PRECIPITATIONN/A36 FN/A198
04 FEB 1219:1529308N/AN/A30.1041(F), 5(C)19(F), -7(C)40%10+CLRN/ANO PRECIPITATIONN/A36 FN/A193
04 FEB 1219:1033207N/A260V33030.1041(F), 5(C)19(F), -7(C)41%10+CLRN/ANO PRECIPITATIONN/A36 FN/A188
04 FEB 1219:0533007N/AN/A30.1043(F), 6(C)19(F), -7(C)39%10+CLRN/ANO PRECIPITATIONN/A39 FN/A183
04 FEB 1219:0030505N/AN/A30.1143(F), 6(C)19(F), -7(C)40%10+CLRN/ANO PRECIPITATIONN/A40 FN/A178
04 FEB 1218:5532610N/AN/A30.1143(F), 6(C)19(F), -7(C)40%10+CLRN/ANO PRECIPITATIONN/A37 FN/A173
04 FEB 1218:5032008N/AN/A30.1143(F), 6(C)19(F), -7(C)41%10+CLRN/ANO PRECIPITATIONN/A38 FN/A168
04 FEB 1218:4530707N/AN/A30.1141(F), 5(C)19(F), -7(C)42%10+CLRN/ANO PRECIPITATIONN/A36 FN/A163
04 FEB 1218:4024502N/AN/A30.1141(F), 5(C)19(F), -7(C)42%10+CLRN/ANO PRECIPITATIONN/A41 FN/A158
04 FEB 1218:3526206N/AN/A30.1241(F), 5(C)19(F), -7(C)42%10+CLRN/ANO PRECIPITATIONN/A37 FN/A153
04 FEB 1218:3026506N/AN/A30.1241(F), 5(C)21(F), -6(C)42%10+CLRN/ANO PRECIPITATIONN/A37 FN/A148
04 FEB 1218:2525203N/AN/A30.1241(F), 5(C)19(F), -7(C)42%10+CLRN/ANO PRECIPITATIONN/A41 FN/A143
04 FEB 1218:2030304N/AN/A30.1241(F), 5(C)21(F), -6(C)42%10+CLRN/ANO PRECIPITATIONN/A41 FN/A138
04 FEB 1218:1523400N/AN/A30.1241(F), 5(C)19(F), -7(C)42%10+CLRN/ANO PRECIPITATIONN/A41 FN/A133
04 FEB 1218:1030105N/AN/A30.1241(F), 5(C)19(F), -7(C)42%10+CLRN/ANO PRECIPITATIONN/A38 FN/A128
04 FEB 1218:0526909N/AN/A30.1341(F), 5(C)19(F), -7(C)43%10+CLRN/ANO PRECIPITATIONN/A35 FN/A123
04 FEB 1218:0030110N/AN/A30.1341(F), 5(C)19(F), -7(C)43%10+CLRN/ANO PRECIPITATIONN/A35 FN/A118
04 FEB 1217:5525309N/AN/A30.1341(F), 5(C)19(F), -7(C)42%10+CLRN/ANO PRECIPITATIONN/A35 FN/A113
04 FEB 1217:5029311N/AN/A30.1341(F), 5(C)19(F), -7(C)42%10+CLRN/ANO PRECIPITATIONN/A34 FN/A108
04 FEB 1217:4526106N/A270V36030.1441(F), 5(C)19(F), -7(C)42%10+CLRN/ANO PRECIPITATIONN/A37 FN/A103
04 FEB 1217:4030906N/AN/A30.1441(F), 5(C)19(F), -7(C)43%10+CLRN/ANO PRECIPITATIONN/A37 FN/A98
04 FEB 1217:3528902N/AN/A30.1441(F), 5(C)21(F), -6(C)44%10+CLRN/ANO PRECIPITATIONN/A41 FN/A93
04 FEB 1217:303580214N/A30.1441(F), 5(C)21(F), -6(C)45%10+CLRN/ANO PRECIPITATIONN/A41 FN/A88
04 FEB 1217:252820914N/A30.1441(F), 5(C)21(F), -6(C)45%10+CLRN/ANO PRECIPITATIONN/A35 FN/A83
04 FEB 1217:2027214N/AN/A30.1441(F), 5(C)21(F), -6(C)45%10+CLRN/ANO PRECIPITATIONN/A33 FN/A78
04 FEB 1217:1532604N/A260V34030.1541(F), 5(C)21(F), -6(C)45%10+CLRN/ANO PRECIPITATIONN/A41 FN/A73
04 FEB 1217:1029600N/AN/A30.1541(F), 5(C)21(F), -6(C)44%10+CLRN/ANO PRECIPITATIONN/A41 FN/A68
04 FEB 1217:0530406N/AN/A30.1541(F), 5(C)21(F), -6(C)45%10+CLRN/ANO PRECIPITATIONN/A37 FN/A63
04 FEB 1217:0032705N/AN/A30.1541(F), 5(C)21(F), -6(C)45%10+CLRN/ANO PRECIPITATIONN/A38 FN/A58
04 FEB 1216:5532407N/A270V34030.1541(F), 5(C)21(F), -6(C)46%10+CLRN/ANO PRECIPITATIONN/A36 FN/A53
04 FEB 1216:5032207N/AN/A30.1541(F), 5(C)23(F), -5(C)46%10+CLRN/ANO PRECIPITATIONN/A36 FN/A48
04 FEB 1216:4526208N/AN/A30.1641(F), 5(C)21(F), -6(C)45%10+CLRN/ANO PRECIPITATIONN/A36 FN/A43
04 FEB 1216:4033006N/AN/A30.1641(F), 5(C)21(F), -6(C)45%10+CLRN/ANO PRECIPITATIONN/A37 FN/A38
04 FEB 1216:3530000N/A250V32030.1641(F), 5(C)21(F), -6(C)45%10+CLRN/ANO PRECIPITATIONN/A41 FN/A33
04 FEB 1216:3026313N/A240V32030.1641(F), 5(C)21(F), -6(C)45%10+CLRN/ANO PRECIPITATIONN/A34 FN/A28
04 FEB 1216:2528009N/AN/A30.1641(F), 5(C)21(F), -6(C)46%10+CLRN/ANO PRECIPITATIONN/A35 FN/A23
04 FEB 1216:2028205N/AN/A30.1639(F), 4(C)21(F), -6(C)46%10+CLRN/ANO PRECIPITATIONN/A35 FN/A18
04 FEB 1216:1525909N/AN/A30.1641(F), 5(C)21(F), -6(C)45%10+CLRN/ANO PRECIPITATIONN/A35 FN/A13
04 FEB 1216:1028307N/A270V01030.1741(F), 5(C)21(F), -6(C)46%10+CLRN/ANO PRECIPITATIONN/A36 FN/A8
04 FEB 1216:0529804N/AN/A30.1741(F), 5(C)21(F), -6(C)46%10+CLRN/ANO PRECIPITATIONN/A41 FN/A3
25 aug 0911:5500000N/AN/A30.1364(F), 18(C)64(F), 18(C)97%7clrN/Ano precipitationN/A64 FN/A9000
04 FEB 1216:0033803N/AN/A30.1739(F), 4(C)21(F), -6(C)46%10+CLRN/ANO PRECIPITATIONN/A39 FN/A8998
04 FEB 1215:5528907N/AN/A30.1839(F), 4(C)21(F), -6(C)47%10+CLRN/ANO PRECIPITATIONN/A34 FN/A8993
04 FEB 1215:5031610N/AN/A30.1839(F), 4(C)21(F), -6(C)47%10+CLRN/ANO PRECIPITATIONN/A32 FN/A8988
04 FEB 1215:4535206N/AN/A30.1839(F), 4(C)21(F), -6(C)47%10+CLRN/ANO PRECIPITATIONN/A35 FN/A8983
04 FEB 1215:4032808N/AN/A30.1839(F), 4(C)21(F), -6(C)47%10+CLRN/ANO PRECIPITATIONN/A33 FN/A8978
04 FEB 1215:3527307N/AN/A30.1939(F), 4(C)21(F), -6(C)47%10+FEW042N/ANO PRECIPITATIONN/A34 FN/A8973
04 FEB 1215:3029300N/AN/A30.1939(F), 4(C)21(F), -6(C)47%10+FEW042N/ANO PRECIPITATIONN/A39 FN/A8968
04 FEB 1215:2529900N/AN/A30.1939(F), 4(C)21(F), -6(C)47%10+FEW042N/ANO PRECIPITATIONN/A39 FN/A8963
04 FEB 1215:2027008N/AN/A30.1939(F), 4(C)21(F), -6(C)47%10+FEW042N/ANO PRECIPITATIONN/A33 FN/A8958
04 FEB 1215:1530705N/AN/A30.1939(F), 4(C)21(F), -6(C)47%10+FEW042N/ANO PRECIPITATIONN/A35 FN/A8953
04 FEB 1215:1025909N/AN/A30.1939(F), 4(C)21(F), -6(C)47%10+FEW042N/ANO PRECIPITATIONN/A33 FN/A8948
04 FEB 1215:0532106N/AN/A30.2039(F), 4(C)21(F), -6(C)48%10+CLRN/ANO PRECIPITATIONN/A35 FN/A8943
04 FEB 1215:003500515N/A30.2039(F), 4(C)21(F), -6(C)48%10+CLRN/ANO PRECIPITATIONN/A35 FN/A8938
04 FEB 1214:553000915N/A30.2039(F), 4(C)21(F), -6(C)48%10+CLRN/ANO PRECIPITATIONN/A33 FN/A8933
04 FEB 1214:5028612N/A270V01030.2039(F), 4(C)23(F), -5(C)49%10+CLRN/ANO PRECIPITATIONN/A32 FN/A8928
04 FEB 1214:4529307N/AN/A30.2139(F), 4(C)23(F), -5(C)50%10+CLRN/ANO PRECIPITATIONN/A34 FN/A8923
04 FEB 1214:4031406N/AN/A30.2139(F), 4(C)23(F), -5(C)51%10+CLRN/ANO PRECIPITATIONN/A35 FN/A8918
04 FEB 1214:3524004N/AN/A30.2139(F), 4(C)23(F), -5(C)52%10+CLRN/ANO PRECIPITATIONN/A39 FN/A8913
04 FEB 1214:3033004N/AN/A30.2139(F), 4(C)23(F), -5(C)53%10+CLRN/ANO PRECIPITATIONN/A39 FN/A8908
04 FEB 1214:2527500N/AN/A30.2237(F), 3(C)23(F), -5(C)54%10+CLRN/ANO PRECIPITATIONN/A37 FN/A8903
04 FEB 1214:2027304N/AN/A30.2237(F), 3(C)23(F), -5(C)55%10+CLRN/ANO PRECIPITATIONN/A37 FN/A8898
04 FEB 1214:1526705N/AN/A30.2237(F), 3(C)23(F), -5(C)55%10+CLRN/ANO PRECIPITATIONN/A33 FN/A8893
04 FEB 1214:1030800N/AN/A30.2237(F), 3(C)23(F), -5(C)57%10+CLRN/ANO PRECIPITATIONN/A37 FN/A8888
04 FEB 1214:0534600N/AN/A30.2236(F), 2(C)25(F), -4(C)61%10+CLRN/ANO PRECIPITATIONN/A36 FN/A8883
04 FEB 1214:0025600N/AN/A30.2236(F), 2(C)23(F), -5(C)62%10+CLRN/ANO PRECIPITATIONN/A36 FN/A8878
04 FEB 1213:5527901N/AN/A30.2334(F), 1(C)25(F), -4(C)66%10+CLRN/ANO PRECIPITATIONN/A34 FN/A8873
04 FEB 1213:5011200N/AN/A30.2332(F), 0(C)25(F), -4(C)67%10+CLRN/ANO PRECIPITATIONN/A32 FN/A8868
04 FEB 1213:4515300N/AN/A30.2332(F), 0(C)25(F), -4(C)69%10+CLRN/ANO PRECIPITATIONN/A32 FN/A8863
04 FEB 1213:4017600N/AN/A30.2332(F), 0(C)25(F), -4(C)71%10+CLRN/ANO PRECIPITATIONN/A32 FN/A8858
04 FEB 1213:3519000N/AN/A30.2332(F), 0(C)23(F), -5(C)70%10+CLRN/ANO PRECIPITATIONN/A32 FN/A8853
04 FEB 1213:3018000N/AN/A30.2332(F), 0(C)23(F), -5(C)71%10+CLRN/ANO PRECIPITATIONN/A32 FN/A8848
04 FEB 1213:2518200N/AN/A30.2430(F), -1(C)23(F), -5(C)72%10+CLRN/ANO PRECIPITATIONN/A30 FN/A8843
04 FEB 1213:2016300N/AN/A30.2430(F), -1(C)23(F), -5(C)73%10+CLRN/ANO PRECIPITATIONN/A30 FN/A8838
04 FEB 1213:1517100N/AN/A30.2428(F), -2(C)23(F), -5(C)76%10+CLRN/ANO PRECIPITATIONN/A28 FN/A8833
04 FEB 1213:1015800N/AN/A30.2328(F), -2(C)23(F), -5(C)77%10+CLRN/ANO PRECIPITATIONN/A28 FN/A8828
04 FEB 1213:0513400N/AN/A30.2327(F), -3(C)23(F), -5(C)80%10+CLRN/ANO PRECIPITATIONN/A27 FN/A8823
04 FEB 1213:0013300N/AN/A30.2327(F), -3(C)23(F), -5(C)81%10+CLRN/ANO PRECIPITATIONN/A27 FN/A8818
04 FEB 1212:5517100N/AN/A30.2327(F), -3(C)21(F), -6(C)82%10+CLRN/ANO PRECIPITATIONN/A27 FN/A8813
04 FEB 1212:5014800N/AN/A30.2327(F), -3(C)21(F), -6(C)82%10+CLRN/ANO PRECIPITATIONN/A27 FN/A8808
04 FEB 1212:4514600N/AN/A30.2327(F), -3(C)21(F), -6(C)81%10+CLRN/ANO PRECIPITATIONN/A27 FN/A8803
04 FEB 1212:4014600N/AN/A30.2327(F), -3(C)21(F), -6(C)81%10+CLRN/ANO PRECIPITATIONN/A27 FN/A8798
04 FEB 1212:3500500N/AN/A30.2325(F), -4(C)21(F), -6(C)82%10+CLRN/ANO PRECIPITATIONN/A25 FN/A8793
04 FEB 1212:3030700N/AN/A30.2225(F), -4(C)19(F), -7(C)83%10+CLRN/ANO PRECIPITATIONN/A25 FN/A8788
04 FEB 1212:2531000N/AN/A30.2325(F), -4(C)19(F), -7(C)82%10+CLRN/ANO PRECIPITATIONN/A25 FN/A8783
04 FEB 1212:2021900N/AN/A30.2325(F), -4(C)21(F), -6(C)82%10+MissingN/ANO PRECIPITATIONN/A25 FN/A8778
04 FEB 1212:1512800N/AN/A30.2325(F), -4(C)21(F), -6(C)82%10+MissingN/ANO PRECIPITATIONN/A25 FN/A8773
04 FEB 1212:1014600N/AN/A30.2325(F), -4(C)21(F), -6(C)83%10+MissingN/ANO PRECIPITATIONN/A25 FN/A8768
04 FEB 1212:0514500N/AN/A30.2225(F), -4(C)21(F), -6(C)84%10+MissingN/ANO PRECIPITATIONN/A25 FN/A8763
04 FEB 1212:0012900N/AN/A30.2325(F), -4(C)21(F), -6(C)84%10+MissingN/ANO PRECIPITATIONN/A25 FN/A8758
04 FEB 1211:5514400N/AN/A30.2325(F), -4(C)19(F), -7(C)83%10+MissingN/ANO PRECIPITATIONN/A25 FN/A8753
04 FEB 1211:5024100N/AN/A30.2325(F), -4(C)19(F), -7(C)82%10+MissingN/ANO PRECIPITATIONN/A25 FN/A8748
04 FEB 1211:4524700N/AN/A30.2325(F), -4(C)19(F), -7(C)80%10+MissingN/ANO PRECIPITATIONN/A25 FN/A8743
04 FEB 1211:4027700N/AN/A30.2225(F), -4(C)19(F), -7(C)79%10+MissingN/ANO PRECIPITATIONN/A25 FN/A8738
04 FEB 1211:3535300N/AN/A30.2227(F), -3(C)19(F), -7(C)79%10+MissingN/ANO PRECIPITATIONN/A27 FN/A8733
04 FEB 1211:3001700N/AN/A30.2225(F), -4(C)19(F), -7(C)79%10+MissingN/ANO PRECIPITATIONN/A25 FN/A8728
04 FEB 1211:2531200N/AN/A30.2227(F), -3(C)19(F), -7(C)79%10+MissingN/ANO PRECIPITATIONN/A27 FN/A8723
04 FEB 1211:2008300N/AN/A30.2227(F), -3(C)21(F), -6(C)78%10+MissingN/ANO PRECIPITATIONN/A27 FN/A8718
04 FEB 1211:1515000N/AN/A30.2227(F), -3(C)19(F), -7(C)78%10+MissingN/ANO PRECIPITATIONN/A27 FN/A8713
04 FEB 1211:1009300N/AN/A30.2227(F), -3(C)21(F), -6(C)77%10+CLRN/ANO PRECIPITATIONN/A27 FN/A8708
04 FEB 1211:0514300N/AN/A30.2127(F), -3(C)19(F), -7(C)78%10+CLRN/ANO PRECIPITATIONN/A27 FN/A8703
04 FEB 1211:0011600N/AN/A30.2127(F), -3(C)19(F), -7(C)77%10+CLRN/ANO PRECIPITATIONN/A27 FN/A8698
04 FEB 1210:5510200N/AN/A30.2128(F), -2(C)21(F), -6(C)76%10+CLRN/ANO PRECIPITATIONN/A28 FN/A8693
04 FEB 1210:5008300N/AN/A30.2127(F), -3(C)21(F), -6(C)79%10+CLRN/ANO PRECIPITATIONN/A27 FN/A8688
04 FEB 1210:4532900N/AN/A30.2227(F), -3(C)19(F), -7(C)78%10+MissingN/ANO PRECIPITATIONN/A27 FN/A8683
04 FEB 1210:4031000N/AN/A30.2127(F), -3(C)19(F), -7(C)78%10+MissingN/ANO PRECIPITATIONN/A27 FN/A8678
04 FEB 1210:3528400N/AN/A30.2127(F), -3(C)19(F), -7(C)77%10+MissingN/ANO PRECIPITATIONN/A27 FN/A8673
04 FEB 1210:3024000N/AN/A30.2227(F), -3(C)19(F), -7(C)76%10+MissingN/ANO PRECIPITATIONN/A27 FN/A8668
04 FEB 1210:2523000N/AN/A30.2227(F), -3(C)21(F), -6(C)76%10+MissingN/ANO PRECIPITATIONN/A27 FN/A8663
04 FEB 1210:2009500N/AN/A30.2227(F), -3(C)21(F), -6(C)77%10+MissingN/ANO PRECIPITATIONN/A27 FN/A8658
04 FEB 1210:1508400N/AN/A30.2127(F), -3(C)19(F), -7(C)76%10+MissingN/ANO PRECIPITATIONN/A27 FN/A8653
04 FEB 1210:1014600N/AN/A30.2228(F), -2(C)19(F), -7(C)70%10+MissingN/ANO PRECIPITATIONN/A28 FN/A8648
04 FEB 1210:0517000N/AN/A30.2228(F), -2(C)19(F), -7(C)70%10+MissingN/ANO PRECIPITATIONN/A28 FN/A8643
04 FEB 1210:0009900N/AN/A30.2228(F), -2(C)19(F), -7(C)71%10+MissingN/ANO PRECIPITATIONN/A28 FN/A8638
04 FEB 1209:5527000N/AN/A30.2228(F), -2(C)19(F), -7(C)68%10+MissingN/ANO PRECIPITATIONN/A28 FN/A8633
04 FEB 1209:5024200N/AN/A30.2230(F), -1(C)19(F), -7(C)65%10+MissingN/ANO PRECIPITATIONN/A30 FN/A8628
