1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
20 NOV 0822:1032106N/AN/A29.8928(F), -2(C)25(F), -4(C)83%10+FEW002 SCT029 BKN060N/ANO PRECIPITATIONN/A21 FN/A7040
20 NOV 0822:0534200N/AN/A29.8830(F), -1(C)25(F), -4(C)84%10+FEW002 FEW019 SCT029N/ALIGHT SNOWN/A30 FN/A7035
20 NOV 0822:0029602N/AN/A29.8830(F), -1(C)27(F), -3(C)86%10+FEW002 FEW021 SCT027N/ALIGHT SNOWN/A30 FN/A7030
20 NOV 0821:5500100N/AN/A29.8830(F), -1(C)27(F), -3(C)88%3FEW002 SCT021 SCT027N/ALIGHT SNOWN/A30 FN/A7025
20 NOV 0821:5035002N/AN/A29.8730(F), -1(C)27(F), -3(C)87%1-3/4BKN002N/ALIGHT SNOWN/A30 FN/A7020
20 NOV 0821:4529204N/AN/A29.8730(F), -1(C)27(F), -3(C)87%3FEW002 SCT028N/ALIGHT SNOWN/A30 FN/A7015
20 NOV 0821:4029103N/AN/A29.8730(F), -1(C)27(F), -3(C)87%10+FEW026 FEW035N/ALIGHT SNOWN/A30 FN/A7010
20 NOV 0821:3528803N/AN/A29.8730(F), -1(C)27(F), -3(C)88%10+FEW026 SCT035N/ALIGHT SNOWN/A30 FN/A7005
20 NOV 0821:3026303N/AN/A29.8630(F), -1(C)27(F), -3(C)87%10+FEW026 SCT035N/ANO PRECIPITATIONN/A30 FN/A7000
20 NOV 0821:2525904N/AN/A29.8630(F), -1(C)27(F), -3(C)87%10+FEW026 SCT035 BKN044N/ALIGHT SNOWN/A30 FN/A6995
20 NOV 0821:2025403N/AN/A29.8630(F), -1(C)27(F), -3(C)87%10+SCT026 SCT035 BKN044N/ALIGHT SNOWN/A30 FN/A6990
20 NOV 0821:1528605N/AN/A29.8630(F), -1(C)27(F), -3(C)86%9FEW026 SCT035N/ALIGHT SNOWN/A25 FN/A6985
20 NOV 0821:1028105N/AN/A29.8632(F), 0(C)27(F), -3(C)85%5FEW026N/ALIGHT SNOWN/A27 FN/A6980
20 NOV 0821:0527304N/AN/A29.8632(F), 0(C)27(F), -3(C)83%4CLRN/ALIGHT SNOWN/A32 FN/A6975
20 NOV 0821:0028205N/AN/A29.8632(F), 0(C)25(F), -4(C)78%6FEW046N/ALIGHT SNOWN/A27 FN/A6970
20 NOV 0820:5530405N/AN/A29.8532(F), 0(C)25(F), -4(C)75%10+FEW046N/ALIGHT SNOWN/A27 FN/A6965
20 NOV 0820:5028303N/AN/A29.8532(F), 0(C)25(F), -4(C)74%10+FEW046N/ALIGHT SNOWN/A32 FN/A6960
20 NOV 0820:4527302N/AN/A29.8532(F), 0(C)25(F), -4(C)74%10+FEW046N/ALIGHT SNOWN/A32 FN/A6955
20 NOV 0820:4026500N/AN/A29.8432(F), 0(C)25(F), -4(C)74%10+FEW046N/ALIGHT SNOWN/A32 FN/A6950
20 NOV 0820:3522302N/AN/A29.8432(F), 0(C)25(F), -4(C)75%10+FEW046N/ALIGHT SNOWN/A32 FN/A6945
20 NOV 0820:3026602N/AN/A29.8432(F), 0(C)25(F), -4(C)74%10+FEW046N/ALIGHT SNOWN/A32 FN/A6940
20 NOV 0820:2526203N/AN/A29.8432(F), 0(C)25(F), -4(C)73%10+CLRN/ALIGHT SNOWN/A32 FN/A6935
20 NOV 0820:2026205N/AN/A29.8432(F), 0(C)25(F), -4(C)73%10+CLRN/ALIGHT SNOWN/A27 FN/A6930
20 NOV 0820:1529003N/AN/A29.8332(F), 0(C)25(F), -4(C)72%10+CLRN/ALIGHT SNOWN/A32 FN/A6925
20 NOV 0820:1027500N/AN/A29.8332(F), 0(C)25(F), -4(C)72%10+CLRN/ALIGHT SNOWN/A32 FN/A6920
20 NOV 0820:0527503N/AN/A29.8332(F), 0(C)23(F), -5(C)72%10+CLRN/ALIGHT SNOWN/A32 FN/A6915
20 NOV 0820:0030004N/AN/A29.8332(F), 0(C)23(F), -5(C)71%10+CLRN/ALIGHT SNOWN/A32 FN/A6910
20 NOV 0819:5530303N/AN/A29.8332(F), 0(C)23(F), -5(C)72%10+CLRN/ALIGHT SNOWN/A32 FN/A6905
20 NOV 0819:5027004N/AN/A29.8332(F), 0(C)25(F), -4(C)72%10+CLRN/ALIGHT SNOWN/A32 FN/A6900
20 NOV 0819:4527304N/AN/A29.8332(F), 0(C)25(F), -4(C)72%10+CLRN/ALIGHT SNOWN/A32 FN/A6895
20 NOV 0819:4027203N/AN/A29.8332(F), 0(C)23(F), -5(C)71%10+CLRN/ALIGHT SNOWN/A32 FN/A6890
20 NOV 0819:3531604N/AN/A29.8232(F), 0(C)23(F), -5(C)71%10+FEW026N/ALIGHT SNOWN/A32 FN/A6885
20 NOV 0819:3029504N/AN/A29.8232(F), 0(C)23(F), -5(C)69%10+FEW026N/ALIGHT PRECIPITATIONN/A32 FN/A6880
20 NOV 0819:2527304N/AN/A29.8232(F), 0(C)23(F), -5(C)68%10+FEW026N/ANO PRECIPITATIONN/A32 FN/A6875
20 NOV 0819:2033700N/AN/A29.8232(F), 0(C)23(F), -5(C)67%10+FEW026N/ANO PRECIPITATIONN/A32 FN/A6870
20 NOV 0819:1526404N/AN/A29.8232(F), 0(C)23(F), -5(C)68%10+FEW026N/ANO PRECIPITATIONN/A32 FN/A6865
20 NOV 0819:1026104N/AN/A29.8232(F), 0(C)23(F), -5(C)67%10+SCT026N/ANO PRECIPITATIONN/A32 FN/A6860
20 NOV 0819:0528203N/AN/A29.8232(F), 0(C)23(F), -5(C)69%10+FEW026N/ANO PRECIPITATIONN/A32 FN/A6855
20 NOV 0819:0029908N/AN/A29.8232(F), 0(C)23(F), -5(C)68%10+FEW026N/ANO PRECIPITATIONN/A25 FN/A6850
20 NOV 0818:5520600N/AN/A29.8232(F), 0(C)23(F), -5(C)68%10+SCT026 SCT034N/ANO PRECIPITATIONN/A32 FN/A6845
20 NOV 0818:5025100N/AN/A29.8232(F), 0(C)23(F), -5(C)68%10+SCT026 BKN034N/ANO PRECIPITATIONN/A32 FN/A6840
20 NOV 0818:4502600N/AN/A29.8332(F), 0(C)23(F), -5(C)67%10+SCT028 BKN036N/ANO PRECIPITATIONN/A32 FN/A6835
20 NOV 0818:4034600N/AN/A29.8332(F), 0(C)23(F), -5(C)69%10+SCT028 SCT036N/ANO PRECIPITATIONN/A32 FN/A6830
20 NOV 0818:3501103N/AN/A29.8332(F), 0(C)23(F), -5(C)68%10+SCT025 BKN031N/ANO PRECIPITATIONN/A32 FN/A6825
20 NOV 0818:3030304N/AN/A29.8332(F), 0(C)23(F), -5(C)68%10+BKN025 BKN031N/ANO PRECIPITATIONN/A32 FN/A6820
20 NOV 0818:2533403N/AN/A29.8332(F), 0(C)23(F), -5(C)68%10+BKN025 BKN031N/ANO PRECIPITATIONN/A32 FN/A6815
20 NOV 0818:2033505N/AN/A29.8332(F), 0(C)23(F), -5(C)67%10+BKN025 BKN031N/ANO PRECIPITATIONN/A27 FN/A6810
20 NOV 0818:1531200N/AN/A29.8332(F), 0(C)21(F), -6(C)67%10+BKN025N/ANO PRECIPITATIONN/A32 FN/A6805
20 NOV 0818:1001600N/AN/A29.8332(F), 0(C)21(F), -6(C)68%10+BKN025N/ANO PRECIPITATIONN/A32 FN/A6800
20 NOV 0818:0533000N/AN/A29.8332(F), 0(C)21(F), -6(C)67%10+OVC025N/ANO PRECIPITATIONN/A32 FN/A6795
20 NOV 0818:0029506N/AN/A29.8332(F), 0(C)21(F), -6(C)67%10+BKN025N/ANO PRECIPITATIONN/A26 FN/A6790
20 NOV 0817:5523302N/AN/A29.8332(F), 0(C)23(F), -5(C)69%10+BKN023N/ANO PRECIPITATIONN/A32 FN/A6785
20 NOV 0817:5033604N/AN/A29.8332(F), 0(C)23(F), -5(C)68%10+BKN023Current Tip: 0.00",Total Tip: 2.62"NO PRECIPITATIONN/A32 FN/A6780
20 NOV 0817:4501604N/AN/A29.8332(F), 0(C)23(F), -5(C)69%10+BKN023N/ANO PRECIPITATIONN/A32 FN/A6775
20 NOV 0817:4029704N/AN/A29.8332(F), 0(C)23(F), -5(C)69%10+BKN023N/ANO PRECIPITATIONN/A32 FN/A6770
20 NOV 0817:3500303N/AN/A29.8332(F), 0(C)23(F), -5(C)70%10+BKN021N/ANO PRECIPITATIONN/A32 FN/A6765
20 NOV 0817:3033902N/AN/A29.8332(F), 0(C)23(F), -5(C)70%10+BKN021N/ANO PRECIPITATIONN/A32 FN/A6760
20 NOV 0817:2534705N/AN/A29.8330(F), -1(C)23(F), -5(C)70%10+BKN021N/ANO PRECIPITATIONN/A25 FN/A6755
20 NOV 0817:2031903N/AN/A29.8330(F), -1(C)23(F), -5(C)71%10+BKN021N/ANO PRECIPITATIONN/A30 FN/A6750
20 NOV 0817:1529804N/AN/A29.8330(F), -1(C)23(F), -5(C)73%10+BKN021N/ANO PRECIPITATIONN/A30 FN/A6745
20 NOV 0817:1027205N/AN/A29.8330(F), -1(C)23(F), -5(C)73%10+BKN021N/ANO PRECIPITATIONN/A25 FN/A6740
20 NOV 0817:0529400N/AN/A29.8330(F), -1(C)23(F), -5(C)74%10+OVC021N/ANO PRECIPITATIONN/A30 FN/A6735
20 NOV 0817:0027400N/AN/A29.8330(F), -1(C)23(F), -5(C)74%10+OVC019N/ANO PRECIPITATIONN/A30 FN/A6730
20 NOV 0816:5528500N/AN/A29.8330(F), -1(C)23(F), -5(C)73%10+OVC019N/ANO PRECIPITATIONN/A30 FN/A6725
20 NOV 0816:5029000N/AN/A29.8330(F), -1(C)23(F), -5(C)73%10+OVC019N/ANO PRECIPITATIONN/A30 FN/A6720
20 NOV 0816:4528300N/AN/A29.8330(F), -1(C)23(F), -5(C)73%10+OVC019N/ANO PRECIPITATIONN/A30 FN/A6715
20 NOV 0816:4027804N/AN/A29.8330(F), -1(C)23(F), -5(C)74%10+OVC019N/ANO PRECIPITATIONN/A30 FN/A6710
20 NOV 0816:3532003N/AN/A29.8330(F), -1(C)23(F), -5(C)75%10+OVC019N/ANO PRECIPITATIONN/A30 FN/A6705
20 NOV 0816:3026004N/AN/A29.8330(F), -1(C)23(F), -5(C)75%10+OVC019N/ANO PRECIPITATIONN/A30 FN/A6700
20 NOV 0816:2527304N/AN/A29.8330(F), -1(C)23(F), -5(C)76%10+OVC019N/ANO PRECIPITATIONN/A30 FN/A6695
20 NOV 0816:2026003N/AN/A29.8328(F), -2(C)23(F), -5(C)76%10+OVC019N/ANO PRECIPITATIONN/A28 FN/A6690
20 NOV 0816:1530800N/AN/A29.8328(F), -2(C)23(F), -5(C)74%10+OVC019N/ANO PRECIPITATIONN/A28 FN/A6685
20 NOV 0816:1025301N/AN/A29.8328(F), -2(C)23(F), -5(C)75%10+OVC019N/ANO PRECIPITATIONN/A28 FN/A6680
20 NOV 0816:0527503N/AN/A29.8328(F), -2(C)23(F), -5(C)75%10+OVC019N/ANO PRECIPITATIONN/A28 FN/A6675
20 NOV 0816:0029808N/AN/A29.8328(F), -2(C)23(F), -5(C)75%10+OVC019N/ANO PRECIPITATIONN/A20 FN/A6670
20 NOV 0815:5525805N/AN/A29.8328(F), -2(C)23(F), -5(C)75%10+BKN019N/ANO PRECIPITATIONN/A22 FN/A6665
20 NOV 0815:5026706N/AN/A29.8428(F), -2(C)23(F), -5(C)75%10+BKN021N/ANO PRECIPITATIONN/A21 FN/A6660
20 NOV 0815:4530006N/AN/A29.8428(F), -2(C)23(F), -5(C)77%10+BKN021N/ANO PRECIPITATIONN/A21 FN/A6655
20 NOV 0815:4026203N/AN/A29.8428(F), -2(C)23(F), -5(C)77%10+BKN023N/ANO PRECIPITATIONN/A28 FN/A6650
20 NOV 0815:3525303N/AN/A29.8428(F), -2(C)23(F), -5(C)77%10+SCT023N/ANO PRECIPITATIONN/A28 FN/A6645
20 NOV 0815:3030703N/AN/A29.8428(F), -2(C)23(F), -5(C)77%10+SCT025N/ANO PRECIPITATIONN/A28 FN/A6640
20 NOV 0815:2523505N/AN/A29.8428(F), -2(C)23(F), -5(C)77%10+SCT025N/ANO PRECIPITATIONN/A22 FN/A6635
20 NOV 0815:2028504N/AN/A29.8428(F), -2(C)23(F), -5(C)77%10+SCT025N/ANO PRECIPITATIONN/A28 FN/A6630
20 NOV 0815:1526403N/AN/A29.8428(F), -2(C)23(F), -5(C)76%10+FEW025N/ANO PRECIPITATIONN/A28 FN/A6625
20 NOV 0815:1025806N/AN/A29.8428(F), -2(C)23(F), -5(C)77%10+FEW025N/ANO PRECIPITATIONN/A21 FN/A6620
20 NOV 0815:0525303N/AN/A29.8428(F), -2(C)23(F), -5(C)78%10+FEW025N/ANO PRECIPITATIONN/A28 FN/A6615
20 NOV 0815:0026603N/AN/A29.8428(F), -2(C)23(F), -5(C)78%10+CLRN/ANO PRECIPITATIONN/A28 FN/A6610
20 NOV 0814:5527602N/AN/A29.8428(F), -2(C)23(F), -5(C)79%10+CLRN/ANO PRECIPITATIONN/A28 FN/A6605
20 NOV 0814:5024803N/AN/A29.8428(F), -2(C)23(F), -5(C)79%10+CLRN/ANO PRECIPITATIONN/A28 FN/A6600
20 NOV 0814:4523200N/AN/A29.8428(F), -2(C)23(F), -5(C)79%10+CLRN/ANO PRECIPITATIONN/A28 FN/A6595
20 NOV 0814:4022900N/AN/A29.8428(F), -2(C)23(F), -5(C)80%10+CLRN/ANO PRECIPITATIONN/A28 FN/A6590
20 NOV 0814:3518800N/AN/A29.8428(F), -2(C)23(F), -5(C)80%10+CLRN/ANO PRECIPITATIONN/A28 FN/A6585
20 NOV 0814:3022200N/AN/A29.8427(F), -3(C)23(F), -5(C)81%10+CLRN/ANO PRECIPITATIONN/A27 FN/A6580
20 NOV 0814:2527000N/AN/A29.8427(F), -3(C)23(F), -5(C)81%10+CLRN/ANO PRECIPITATIONN/A27 FN/A6575
20 NOV 0814:2025500N/AN/A29.8427(F), -3(C)23(F), -5(C)81%10+CLRN/ANO PRECIPITATIONN/A27 FN/A6570
20 NOV 0814:1523100N/AN/A29.8327(F), -3(C)23(F), -5(C)82%10+CLRN/ANO PRECIPITATIONN/A27 FN/A6565
20 NOV 0814:1024200N/AN/A29.8427(F), -3(C)23(F), -5(C)82%10+CLRN/ANO PRECIPITATIONN/A27 FN/A6560
20 NOV 0814:0526500N/AN/A29.8427(F), -3(C)23(F), -5(C)83%10+CLRN/ANO PRECIPITATIONN/A27 FN/A6555
20 NOV 0814:0023900N/AN/A29.8427(F), -3(C)23(F), -5(C)84%10+CLRN/ANO PRECIPITATIONN/A27 FN/A6550
20 NOV 0813:5523600N/AN/A29.8427(F), -3(C)23(F), -5(C)85%10+CLRN/ANO PRECIPITATIONN/A27 FN/A6545
20 NOV 0813:5022100N/AN/A29.8427(F), -3(C)23(F), -5(C)85%10+CLRN/ANO PRECIPITATIONN/A27 FN/A6540
20 NOV 0813:4524600N/AN/A29.8427(F), -3(C)23(F), -5(C)85%10+CLRN/ANO PRECIPITATIONN/A27 FN/A6535
20 NOV 0813:4027700N/AN/A29.8327(F), -3(C)23(F), -5(C)85%10+CLRN/ANO PRECIPITATIONN/A27 FN/A6530
20 NOV 0813:3529100N/AN/A29.8327(F), -3(C)23(F), -5(C)85%10+CLRN/ANO PRECIPITATIONN/A27 FN/A6525
20 NOV 0813:3028000N/AN/A29.8327(F), -3(C)23(F), -5(C)86%10+CLRN/ANO PRECIPITATIONN/A27 FN/A6520
20 NOV 0813:2529100N/AN/A29.8325(F), -4(C)23(F), -5(C)88%10+CLRN/ANO PRECIPITATIONN/A25 FN/A6515
20 NOV 0813:2028900N/AN/A29.8425(F), -4(C)23(F), -5(C)88%10+CLRN/ANO PRECIPITATIONN/A25 FN/A6510
20 NOV 0813:1528900N/AN/A29.8325(F), -4(C)23(F), -5(C)89%10+FEW014 FEW030N/ANO PRECIPITATIONN/A25 FN/A6505
20 NOV 0813:1028800N/AN/A29.8325(F), -4(C)23(F), -5(C)89%10+FEW014 FEW030N/ANO PRECIPITATIONN/A25 FN/A6500
20 NOV 0813:0529800N/AN/A29.8425(F), -4(C)23(F), -5(C)90%10+FEW014 FEW030N/ANO PRECIPITATIONN/A25 FN/A6495
20 NOV 0813:0029800N/AN/A29.8425(F), -4(C)23(F), -5(C)90%10+FEW014 SCT030N/ANO PRECIPITATIONN/A25 FN/A6490
20 NOV 0812:5529500N/AN/A29.8325(F), -4(C)23(F), -5(C)90%10+FEW014 SCT030N/ANO PRECIPITATIONN/A25 FN/A6485
20 NOV 0812:5029000N/AN/A29.8325(F), -4(C)23(F), -5(C)90%10+FEW014 SCT030 SCT042N/ANO PRECIPITATIONN/A25 FN/A6480
20 NOV 0812:4528800N/AN/A29.8325(F), -4(C)23(F), -5(C)90%10+FEW030 FEW042N/ANO PRECIPITATIONN/A25 FN/A6475
20 NOV 0812:4032200N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+FEW030 SCT044N/ALIGHT SNOWN/A25 FN/A6470
20 NOV 0812:3532400N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+FEW030 BKN044N/ALIGHT SNOWN/A25 FN/A6465
20 NOV 0812:3034700N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+SCT044N/ALIGHT SNOWN/A25 FN/A6460
20 NOV 0812:2500000N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+SCT046N/ALIGHT SNOWN/A25 FN/A6455
20 NOV 0812:2000700N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+SCT046 BKN075N/ALIGHT SNOWN/A25 FN/A6450
20 NOV 0812:1501500N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+BKN046 BKN075N/ALIGHT SNOWN/A25 FN/A6445
20 NOV 0812:1002900N/AN/A29.8325(F), -4(C)23(F), -5(C)90%10+SCT046 OVC085N/ALIGHT SNOWN/A25 FN/A6440
20 NOV 0812:0502500N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+SCT046 BKN085N/ALIGHT SNOWN/A25 FN/A6435
20 NOV 0812:0003100N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+FEW046 OVC085N/ALIGHT SNOWN/A25 FN/A6430
20 NOV 0811:5503100N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+FEW048 OVC085N/ALIGHT SNOWN/A25 FN/A6425
20 NOV 0811:5003701N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+SCT048 OVC085N/ALIGHT SNOWN/A25 FN/A6420
20 NOV 0811:4502500N/AN/A29.8225(F), -4(C)23(F), -5(C)91%10+SCT050 OVC085N/ALIGHT SNOWN/A25 FN/A6415
20 NOV 0811:4002700N/AN/A29.8225(F), -4(C)23(F), -5(C)90%10+BKN050 OVC085N/ALIGHT SNOWN/A25 FN/A6410
20 NOV 0811:3502302N/AN/A29.8225(F), -4(C)23(F), -5(C)90%10+BKN048 BKN050 OVC085N/ALIGHT SNOWN/A25 FN/A6405
20 NOV 0811:3001200N/AN/A29.8225(F), -4(C)23(F), -5(C)90%10+OVC050N/ALIGHT SNOWN/A25 FN/A6400
20 NOV 0811:2500600N/AN/A29.8225(F), -4(C)23(F), -5(C)90%10+OVC050N/ALIGHT SNOWN/A25 FN/A6395
20 NOV 0811:2035200N/AN/A29.8225(F), -4(C)23(F), -5(C)90%10+OVC050N/ALIGHT SNOWN/A25 FN/A6390
20 NOV 0811:1535500N/AN/A29.8225(F), -4(C)23(F), -5(C)90%10+OVC050N/ALIGHT SNOWN/A25 FN/A6385
20 NOV 0811:1035900N/AN/A29.8225(F), -4(C)23(F), -5(C)90%10+OVC050N/ALIGHT SNOWN/A25 FN/A6380
20 NOV 0811:0535100N/AN/A29.8225(F), -4(C)23(F), -5(C)90%10+OVC050N/ALIGHT SNOWN/A25 FN/A6375
20 NOV 0811:0001203N/AN/A29.8225(F), -4(C)23(F), -5(C)90%10+OVC050N/ALIGHT SNOWN/A25 FN/A6370
20 NOV 0810:5500101N/AN/A29.8225(F), -4(C)23(F), -5(C)90%10+BKN050 OVC055N/ALIGHT SNOWN/A25 FN/A6365
20 NOV 0810:5000400N/AN/A29.8225(F), -4(C)23(F), -5(C)91%10+BKN050 OVC055N/ALIGHT SNOWN/A25 FN/A6360
20 NOV 0810:4535700N/AN/A29.8225(F), -4(C)23(F), -5(C)91%10+BKN050 OVC055N/ALIGHT SNOWN/A25 FN/A6355
20 NOV 0810:4001200N/AN/A29.8225(F), -4(C)23(F), -5(C)91%10+FEW003 BKN050 OVC055N/ALIGHT SNOWN/A25 FN/A6350
20 NOV 0810:3501200N/AN/A29.8225(F), -4(C)23(F), -5(C)91%10+FEW003 OVC055N/ALIGHT SNOWN/A25 FN/A6345
20 NOV 0810:3001200N/AN/A29.8225(F), -4(C)23(F), -5(C)91%10+FEW003 SCT047 OVC055N/ALIGHT SNOWN/A25 FN/A6340
20 NOV 0810:2500800N/AN/A29.8225(F), -4(C)23(F), -5(C)91%10+FEW003 SCT047 OVC055N/ALIGHT SNOWN/A25 FN/A6335
20 NOV 0810:2001400N/AN/A29.8225(F), -4(C)23(F), -5(C)91%10+SCT042 BKN055 OVC075N/ALIGHT SNOWN/A25 FN/A6330
20 NOV 0810:1502500N/AN/A29.8225(F), -4(C)23(F), -5(C)91%10+FEW003 BKN042 OVC075N/ALIGHT SNOWN/A25 FN/A6325
20 NOV 0810:1001500N/AN/A29.8225(F), -4(C)23(F), -5(C)91%10+FEW002 BKN042 OVC075N/ALIGHT SNOWN/A25 FN/A6320
20 NOV 0810:0501900N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+FEW002 BKN042 OVC049N/ALIGHT SNOWN/A25 FN/A6315
20 NOV 0810:0001700N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+FEW002 BKN042 OVC049N/ALIGHT SNOWN/A25 FN/A6310
20 NOV 0809:5504100N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+SCT002 OVC042N/ALIGHT SNOWN/A25 FN/A6305
20 NOV 0809:5002800N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+BKN002 BKN035 OVC042N/ALIGHT SNOWN/A25 FN/A6300
20 NOV 0809:4502600N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+BKN002 BKN035 OVC042N/ALIGHT SNOWN/A25 FN/A6295
20 NOV 0809:4002500N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+BKN002 BKN033 OVC042N/ALIGHT SNOWN/A25 FN/A6290
20 NOV 0809:3503000N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+BKN002 BKN030 OVC043N/ALIGHT SNOWN/A25 FN/A6285
20 NOV 0809:3002100N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+BKN002 OVC033N/ALIGHT SNOWN/A25 FN/A6280
20 NOV 0809:2502500N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+SCT002 BKN033 OVC039N/ALIGHT SNOWN/A25 FN/A6275
20 NOV 0809:2003700N/AN/A29.8325(F), -4(C)23(F), -5(C)91%10+SCT002 BKN033 OVC039N/ALIGHT SNOWN/A25 FN/A6270
20 NOV 0809:1501900N/AN/A29.8425(F), -4(C)21(F), -6(C)91%10+FEW002 BKN034 OVC041N/ALIGHT SNOWN/A25 FN/A6265
20 NOV 0809:1002400N/AN/A29.8425(F), -4(C)23(F), -5(C)91%10+BKN034 BKN042 OVC055N/ALIGHT SNOWN/A25 FN/A6260
20 NOV 0809:0502400N/AN/A29.8425(F), -4(C)23(F), -5(C)91%10+SCT036 BKN042 OVC050N/ALIGHT SNOWN/A25 FN/A6255
20 NOV 0809:0003900N/AN/A29.8425(F), -4(C)23(F), -5(C)91%10+FEW032 BKN040 OVC050N/ALIGHT SNOWN/A25 FN/A6250
20 NOV 0808:5502800N/AN/A29.8425(F), -4(C)23(F), -5(C)91%10+FEW002 BKN040 OVC050N/ALIGHT SNOWN/A25 FN/A6245
20 NOV 0808:5003700N/AN/A29.8425(F), -4(C)23(F), -5(C)90%10+FEW002 SCT042 BKN050N/ALIGHT SNOWN/A25 FN/A6240
20 NOV 0808:4504300N/AN/A29.8425(F), -4(C)23(F), -5(C)90%10FEW002 BKN050N/ALIGHT SNOWN/A25 FN/A6235
20 NOV 0808:4003200N/AN/A29.8425(F), -4(C)21(F), -6(C)90%5FEW002 SCT050N/ALIGHT SNOWN/A25 FN/A6230
20 NOV 0808:3502400N/AN/A29.8425(F), -4(C)21(F), -6(C)89%2-1/2FEW002 SCT029N/ALIGHT SNOWN/A25 FN/A6225
20 NOV 0808:3034500N/AN/A29.8425(F), -4(C)21(F), -6(C)88%3FEW002 SCT029 SCT034N/ALIGHT SNOWN/A25 FN/A6220
20 NOV 0808:2501600N/AN/A29.8425(F), -4(C)21(F), -6(C)88%8FEW029 FEW034N/ALIGHT SNOWN/A25 FN/A6215
20 NOV 0808:2034000N/AN/A29.8425(F), -4(C)21(F), -6(C)88%10+FEW029 FEW034N/ALIGHT SNOWN/A25 FN/A6210
20 NOV 0808:1533400N/AN/A29.8425(F), -4(C)21(F), -6(C)88%10+SCT030 SCT042N/ALIGHT SNOWN/A25 FN/A6205
20 NOV 0808:1033700N/AN/A29.8425(F), -4(C)21(F), -6(C)88%10+FEW030 SCT034 SCT042N/ALIGHT SNOWN/A25 FN/A6200
20 NOV 0808:0531400N/AN/A29.8525(F), -4(C)21(F), -6(C)87%10+FEW042N/ALIGHT SNOWN/A25 FN/A6195
20 NOV 0808:0031900N/AN/A29.8525(F), -4(C)21(F), -6(C)87%10+FEW042N/ALIGHT SNOWN/A25 FN/A6190
20 NOV 0807:5532200N/AN/A29.8525(F), -4(C)19(F), -7(C)87%10+FEW042N/ALIGHT SNOWN/A25 FN/A6185
20 NOV 0807:5030300N/AN/A29.8525(F), -4(C)19(F), -7(C)86%10+FEW042N/ALIGHT SNOWN/A25 FN/A6180
20 NOV 0807:4531200N/AN/A29.8625(F), -4(C)19(F), -7(C)86%10+SCT042N/ALIGHT SNOWN/A25 FN/A6175
20 NOV 0807:4030600N/AN/A29.8625(F), -4(C)19(F), -7(C)85%10+FEW034 FEW040N/ALIGHT SNOWN/A25 FN/A6170
20 NOV 0807:3531900N/AN/A29.8625(F), -4(C)19(F), -7(C)85%10+FEW032N/ALIGHT SNOWN/A25 FN/A6165
20 NOV 0807:3031600N/AN/A29.8625(F), -4(C)19(F), -7(C)85%10+FEW026 FEW032 FEW038N/ALIGHT SNOWN/A25 FN/A6160
20 NOV 0807:2530200N/AN/A29.8625(F), -4(C)19(F), -7(C)84%10+FEW026 SCT032 SCT040N/ALIGHT SNOWN/A25 FN/A6155
20 NOV 0807:2029100N/AN/A29.8725(F), -4(C)19(F), -7(C)84%10+FEW032 SCT040 BKN055N/ALIGHT SNOWN/A25 FN/A6150
20 NOV 0807:1529000N/AN/A29.8725(F), -4(C)19(F), -7(C)83%10+FEW032 SCT038 BKN047N/ALIGHT SNOWN/A25 FN/A6145
20 NOV 0807:1030600N/AN/A29.8725(F), -4(C)19(F), -7(C)83%10+FEW035 BKN049N/ALIGHT SNOWN/A25 FN/A6140
20 NOV 0807:0531100N/AN/A29.8725(F), -4(C)19(F), -7(C)83%10+FEW035 BKN049 BKN055N/ALIGHT SNOWN/A25 FN/A6135
