1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
03 SEP 1009:1503101N/AN/A29.8663(F), 17(C)63(F), 17(C)100%3MissingN/AMISTN/A63 FN/A4044
03 SEP 1009:1008902N/AN/A29.8663(F), 17(C)63(F), 17(C)100%3MissingN/AMISTN/A63 FN/A4039
03 SEP 1009:0508401N/AN/A29.8663(F), 17(C)63(F), 17(C)100%3MissingN/AMISTN/A63 FN/A4034
03 SEP 1009:0005302N/AN/A29.8664(F), 18(C)64(F), 18(C)100%4MissingN/AMISTN/A64 FN/A4029
03 SEP 1008:5501702N/AN/A29.8764(F), 18(C)64(F), 18(C)100%4MissingN/AMISTN/A64 FN/A4024
03 SEP 1008:5001602N/AN/A29.8664(F), 18(C)64(F), 18(C)100%4MissingN/AMISTN/A64 FN/A4019
03 SEP 1008:4502701N/AN/A29.8664(F), 18(C)64(F), 18(C)100%4MissingN/AMISTN/A64 FN/A4014
03 SEP 1008:4006303N/AN/A29.8664(F), 18(C)64(F), 18(C)100%4MissingN/AMISTN/A64 FN/A4009
03 SEP 1008:3510803N/AN/A29.8664(F), 18(C)64(F), 18(C)100%3MissingN/AMISTN/A64 FN/A4004
03 SEP 1008:3007904N/AN/A29.8663(F), 17(C)63(F), 17(C)100%3MissingN/AMISTN/A63 FN/A3999
03 SEP 1008:2503003N/AN/A29.8663(F), 17(C)63(F), 17(C)100%3MissingN/AMISTN/A63 FN/A3994
03 SEP 1008:2034704N/AN/A29.8663(F), 17(C)63(F), 17(C)100%3MissingN/AMISTN/A63 FN/A3989
03 SEP 1008:1526103N/AN/A29.8664(F), 18(C)64(F), 18(C)100%3MissingN/AMISTN/A64 FN/A3984
03 SEP 1008:1023603N/AN/A29.8664(F), 18(C)64(F), 18(C)100%2MissingN/AMISTN/A64 FN/A3979
03 SEP 1008:0523800N/AN/A29.8764(F), 18(C)64(F), 18(C)100%1MissingN/AMISTN/A64 FN/A3974
03 SEP 1008:0029700N/AN/A29.8763(F), 17(C)63(F), 17(C)100%3/4MissingN/AMISTN/A63 FN/A3969
03 SEP 1007:5532900N/AN/A29.8763(F), 17(C)63(F), 17(C)100%1-1/4MissingN/AMISTN/A63 FN/A3964
03 SEP 1007:5002201N/AN/A29.8864(F), 18(C)64(F), 18(C)100%1-3/4MissingN/AMISTN/A64 FN/A3959
03 SEP 1007:4505602N/AN/A29.8864(F), 18(C)64(F), 18(C)100%1-1/2MissingN/AMISTN/A64 FN/A3954
03 SEP 1007:4004402N/AN/A29.8863(F), 17(C)63(F), 17(C)100%1-3/4MissingN/AMISTN/A63 FN/A3949
03 SEP 1007:3504903N/AN/A29.8863(F), 17(C)63(F), 17(C)100%1-3/4MissingN/AMISTN/A63 FN/A3944
03 SEP 1007:3005603N/AN/A29.8764(F), 18(C)64(F), 18(C)100%2MissingN/AMISTN/A64 FN/A3939
03 SEP 1007:2505503N/AN/A29.8864(F), 18(C)64(F), 18(C)99%2-1/2MissingN/AMISTN/A64 FN/A3934
03 SEP 1007:2006402N/AN/A29.8864(F), 18(C)64(F), 18(C)99%2-1/2MissingN/AMISTN/A64 FN/A3929
03 SEP 1007:1504903N/AN/A29.8864(F), 18(C)64(F), 18(C)99%3MissingN/AMISTN/A64 FN/A3924
03 SEP 1007:1004403N/AN/A29.8864(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3919
03 SEP 1007:0506802N/AN/A29.8864(F), 18(C)64(F), 18(C)99%5MissingN/AMISTN/A64 FN/A3914
03 SEP 1007:0005403N/AN/A29.8864(F), 18(C)64(F), 18(C)99%5MissingN/AMISTN/A64 FN/A3909
03 SEP 1006:5505602N/AN/A29.8864(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3904
03 SEP 1006:5004503N/AN/A29.8864(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3899
03 SEP 1006:4506303N/AN/A29.8864(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3894
03 SEP 1006:4006203N/AN/A29.8864(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3889
03 SEP 1006:3505704N/AN/A29.8864(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3884
03 SEP 1006:3005804N/AN/A29.8866(F), 19(C)64(F), 18(C)99%5MissingN/AMISTN/A66 FN/A3879
03 SEP 1006:2506404N/AN/A29.8864(F), 18(C)64(F), 18(C)99%5MissingN/AMISTN/A64 FN/A3874
03 SEP 1006:2006204N/AN/A29.8964(F), 18(C)64(F), 18(C)99%5MissingN/AMISTN/A64 FN/A3869
03 SEP 1006:1505303N/AN/A29.8964(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3864
03 SEP 1006:1004504N/AN/A29.8964(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3859
03 SEP 1006:0504303N/AN/A29.8964(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3854
03 SEP 1006:0003202N/AN/A29.8964(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3849
03 SEP 1005:5504704N/AN/A29.8964(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3844
03 SEP 1005:5005803N/AN/A29.9064(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3839
03 SEP 1005:4506803N/AN/A29.9064(F), 18(C)64(F), 18(C)99%3MissingN/AMISTN/A64 FN/A3834
03 SEP 1005:4006603N/AN/A29.9064(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3829
03 SEP 1005:3505603N/AN/A29.9064(F), 18(C)64(F), 18(C)99%5MissingN/AMISTN/A64 FN/A3824
03 SEP 1005:3003401N/AN/A29.9164(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3819
03 SEP 1005:2504804N/AN/A29.9164(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3814
03 SEP 1005:2004502N/AN/A29.9164(F), 18(C)64(F), 18(C)99%4MissingN/AMISTN/A64 FN/A3809
03 SEP 1005:1504102N/AN/A29.9164(F), 18(C)64(F), 18(C)99%3MissingN/AMISTN/A64 FN/A3804
03 SEP 1005:1004002N/AN/A29.9164(F), 18(C)64(F), 18(C)98%3MissingN/AMISTN/A64 FN/A3799
03 SEP 1005:0503401N/AN/A29.9166(F), 19(C)64(F), 18(C)99%3MissingN/AMISTN/A66 FN/A3794
03 SEP 1005:0007003N/AN/A29.9164(F), 18(C)64(F), 18(C)98%4MissingN/AMISTN/A64 FN/A3789
03 SEP 1004:5505203N/AN/A29.9166(F), 19(C)64(F), 18(C)98%5MissingN/AMISTN/A66 FN/A3784
03 SEP 1004:5006003N/AN/A29.9166(F), 19(C)64(F), 18(C)98%5MissingN/AMISTN/A66 FN/A3779
03 SEP 1004:4505203N/AN/A29.9166(F), 19(C)64(F), 18(C)98%4MissingN/AMISTN/A66 FN/A3774
03 SEP 1004:4002601N/AN/A29.9166(F), 19(C)64(F), 18(C)97%5MissingN/AMISTN/A66 FN/A3769
03 SEP 1004:3503101N/AN/A29.9166(F), 19(C)64(F), 18(C)97%5MissingN/AMISTN/A66 FN/A3764
03 SEP 1004:3004403N/AN/A29.9166(F), 19(C)64(F), 18(C)97%5MissingN/AMISTN/A66 FN/A3759
03 SEP 1004:2504200N/AN/A29.9166(F), 19(C)66(F), 19(C)96%6MissingN/AMISTN/A66 FN/A3754
03 SEP 1004:2005200N/AN/A29.9166(F), 19(C)66(F), 19(C)96%6MissingN/AMISTN/A66 FN/A3749
03 SEP 1004:1504800N/AN/A29.9166(F), 19(C)66(F), 19(C)96%5MissingN/AMISTN/A66 FN/A3744
03 SEP 1004:1002800N/AN/A29.9166(F), 19(C)66(F), 19(C)96%6MissingN/AMISTN/A66 FN/A3739
03 SEP 1004:0503301N/AN/A29.9166(F), 19(C)66(F), 19(C)96%5MissingN/AMISTN/A66 FN/A3734
03 SEP 1004:0004402N/AN/A29.9166(F), 19(C)66(F), 19(C)96%5MissingN/AMISTN/A66 FN/A3729
03 SEP 1003:5503600N/AN/A29.9166(F), 19(C)66(F), 19(C)96%7MissingN/ANO PRECIPITATIONN/A66 FN/A3724
03 SEP 1003:5006200N/AN/A29.9166(F), 19(C)66(F), 19(C)97%7MissingN/ANO PRECIPITATIONN/A66 FN/A3719
03 SEP 1003:4510000N/AN/A29.9266(F), 19(C)66(F), 19(C)97%5MissingN/AMISTN/A66 FN/A3714
03 SEP 1003:4032600N/AN/A29.9266(F), 19(C)66(F), 19(C)97%5MissingN/AMISTN/A66 FN/A3709
03 SEP 1003:3501900N/AN/A29.9266(F), 19(C)66(F), 19(C)96%5MissingN/AMISTN/A66 FN/A3704
03 SEP 1003:3000800N/AN/A29.9266(F), 19(C)66(F), 19(C)96%5MissingN/AMISTN/A66 FN/A3699
03 SEP 1003:2503800N/AN/A29.9268(F), 20(C)66(F), 19(C)96%5MissingN/AMISTN/A68 FN/A3694
03 SEP 1003:2005100N/AN/A29.9268(F), 20(C)66(F), 19(C)96%7MissingN/ANO PRECIPITATIONN/A68 FN/A3689
03 SEP 1003:1505100N/AN/A29.9268(F), 20(C)66(F), 19(C)96%7MissingN/ANO PRECIPITATIONN/A68 FN/A3684
03 SEP 1003:1004000N/AN/A29.9268(F), 20(C)66(F), 19(C)96%6MissingN/AMISTN/A68 FN/A3679
03 SEP 1003:0535700N/AN/A29.9266(F), 19(C)66(F), 19(C)96%7MissingN/ANO PRECIPITATIONN/A66 FN/A3674
03 SEP 1003:0032100N/AN/A29.9268(F), 20(C)66(F), 19(C)95%7MissingN/ANO PRECIPITATIONN/A68 FN/A3669
03 SEP 1002:5532400N/AN/A29.9268(F), 20(C)66(F), 19(C)95%7MissingN/ANO PRECIPITATIONN/A68 FN/A3664
03 SEP 1002:5006100N/AN/A29.9268(F), 20(C)66(F), 19(C)95%6MissingN/AMISTN/A68 FN/A3659
03 SEP 1002:4501300N/AN/A29.9268(F), 20(C)66(F), 19(C)94%6MissingN/AMISTN/A68 FN/A3654
03 SEP 1002:4002100N/AN/A29.9268(F), 20(C)66(F), 19(C)92%8MissingN/ANO PRECIPITATIONN/A68 FN/A3649
03 SEP 1002:3504300N/AN/A29.9270(F), 21(C)66(F), 19(C)93%9MissingN/ANO PRECIPITATIONN/A70 FN/A3644
03 SEP 1002:3001500N/AN/A29.9370(F), 21(C)66(F), 19(C)92%8MissingN/ANO PRECIPITATIONN/A70 FN/A3639
03 SEP 1002:2503600N/AN/A29.9370(F), 21(C)66(F), 19(C)92%8MissingN/ANO PRECIPITATIONN/A70 FN/A3634
03 SEP 1002:2030400N/AN/A29.9370(F), 21(C)66(F), 19(C)92%8MissingN/ANO PRECIPITATIONN/A70 FN/A3629
03 SEP 1002:1529000N/AN/A29.9370(F), 21(C)66(F), 19(C)92%9MissingN/ANO PRECIPITATIONN/A70 FN/A3624
03 SEP 1002:1029800N/AN/A29.9370(F), 21(C)66(F), 19(C)90%9MissingN/ANO PRECIPITATIONN/A70 FN/A3619
03 SEP 1002:0531600N/AN/A29.9370(F), 21(C)66(F), 19(C)90%9MissingN/ANO PRECIPITATIONN/A70 FN/A3614
03 SEP 1002:0031300N/AN/A29.9370(F), 21(C)66(F), 19(C)89%9MissingN/ANO PRECIPITATIONN/A70 FN/A3609
03 SEP 1001:5532300N/AN/A29.9372(F), 22(C)66(F), 19(C)88%9MissingN/ANO PRECIPITATIONN/AN/A70 F3604
03 SEP 1001:5032200N/AN/A29.9372(F), 22(C)68(F), 20(C)89%10MissingN/ANO PRECIPITATIONN/AN/A70 F3599
03 SEP 1001:4506700N/AN/A29.9472(F), 22(C)66(F), 19(C)88%10+MissingN/ANO PRECIPITATIONN/AN/A70 F3594
03 SEP 1001:4002900N/AN/A29.9472(F), 22(C)68(F), 20(C)88%10+MissingN/ANO PRECIPITATIONN/AN/A70 F3589
03 SEP 1001:3502200N/AN/A29.9472(F), 22(C)68(F), 20(C)86%10+MissingN/ANO PRECIPITATIONN/AN/A71 F3584
03 SEP 1001:3001500N/AN/A29.9472(F), 22(C)68(F), 20(C)86%10+MissingN/ANO PRECIPITATIONN/AN/A71 F3579
03 SEP 1001:2535500N/AN/A29.9472(F), 22(C)68(F), 20(C)89%10CLRN/ANO PRECIPITATIONN/AN/A70 F3574
03 SEP 1001:2028300N/AN/A29.9472(F), 22(C)68(F), 20(C)88%10CLRN/ANO PRECIPITATIONN/AN/A70 F3569
03 SEP 1001:1505700N/AN/A29.9472(F), 22(C)68(F), 20(C)87%10CLRN/ANO PRECIPITATIONN/AN/A70 F3564
03 SEP 1001:1013100N/AN/A29.9473(F), 23(C)66(F), 19(C)84%10+CLRN/ANO PRECIPITATION1900N/A72 F3559
03 SEP 1001:0503800N/AN/A29.9473(F), 23(C)66(F), 19(C)83%10+CLRN/ANO PRECIPITATION1900N/A73 F3554
03 SEP 1001:0005002N/AN/A29.9473(F), 23(C)66(F), 19(C)83%10+CLRN/ANO PRECIPITATION1900N/A73 F3549
03 SEP 1000:5530100N/AN/A29.9473(F), 23(C)66(F), 19(C)82%10+CLRN/ANO PRECIPITATION1900N/A73 F3544
03 SEP 1000:5033200N/AN/A29.9473(F), 23(C)66(F), 19(C)82%10+CLRN/ANO PRECIPITATION1900N/A73 F3539
03 SEP 1000:4535900N/AN/A29.9473(F), 23(C)66(F), 19(C)82%10+CLRN/ANO PRECIPITATION1900N/A73 F3534
03 SEP 1000:4032600N/AN/A29.9473(F), 23(C)66(F), 19(C)81%10+MissingN/ANO PRECIPITATION1900N/A73 F3529
03 SEP 1000:3500800N/AN/A29.9473(F), 23(C)66(F), 19(C)80%10+MissingN/ANO PRECIPITATION1900N/A73 F3524
03 SEP 1000:3035800N/AN/A29.9473(F), 23(C)66(F), 19(C)79%10+CLRN/ANO PRECIPITATION1900N/A73 F3519
03 SEP 1000:2503900N/AN/A29.9473(F), 23(C)68(F), 20(C)82%10+CLRN/ANO PRECIPITATION1900N/A73 F3514
03 SEP 1000:2004900N/AN/A29.9475(F), 24(C)68(F), 20(C)81%10+CLRN/ANO PRECIPITATION2100N/A75 F3509
03 SEP 1000:1504600N/AN/A29.9475(F), 24(C)68(F), 20(C)80%10+CLRN/ANO PRECIPITATION2100N/A76 F3504
03 SEP 1000:1002500N/AN/A29.9475(F), 24(C)68(F), 20(C)79%10+CLRN/ANO PRECIPITATION2100N/A76 F3499
03 SEP 1000:0535400N/AN/A29.9475(F), 24(C)68(F), 20(C)80%10+CLRN/ANO PRECIPITATION2100N/A76 F3494
03 SEP 1000:0033700N/AN/A29.9475(F), 24(C)68(F), 20(C)79%10+CLRN/ANO PRECIPITATION2100N/A76 F3489
02 SEP 1023:5535700N/AN/A29.9475(F), 24(C)68(F), 20(C)78%10+CLRN/ANO PRECIPITATION2100N/A76 F3484
02 SEP 1023:5002600N/AN/A29.9477(F), 25(C)68(F), 20(C)75%10+CLRN/ANO PRECIPITATION2200N/A79 F3479
02 SEP 1023:4507200N/AN/A29.9377(F), 25(C)68(F), 20(C)74%10+CLRN/ANO PRECIPITATION2200N/A79 F3474
02 SEP 1023:4005300N/AN/A29.9375(F), 24(C)68(F), 20(C)77%10+CLRN/ANO PRECIPITATION2100N/A76 F3469
02 SEP 1023:3532400N/AN/A29.9377(F), 25(C)68(F), 20(C)77%10+CLRN/ANO PRECIPITATION2200N/A79 F3464
02 SEP 1023:3000700N/AN/A29.9377(F), 25(C)68(F), 20(C)76%10CLRN/ANO PRECIPITATION2200N/A79 F3459
02 SEP 1023:2500900N/AN/A29.9377(F), 25(C)68(F), 20(C)76%10+CLRN/ANO PRECIPITATION2200N/A79 F3454
02 SEP 1023:2035900N/AN/A29.9377(F), 25(C)68(F), 20(C)74%10+CLRN/ANO PRECIPITATION2200N/A79 F3449
02 SEP 1023:1501500N/AN/A29.9477(F), 25(C)70(F), 21(C)75%10+CLRN/ANO PRECIPITATION2200N/A79 F3444
02 SEP 1023:1032100N/AN/A29.9479(F), 26(C)70(F), 21(C)73%10+CLRN/ANO PRECIPITATION2300N/A82 F3439
02 SEP 1023:0534300N/AN/A29.9481(F), 27(C)70(F), 21(C)72%10+CLRN/ANO PRECIPITATION2400N/A85 F3434
02 SEP 1023:0034100N/AN/A29.9481(F), 27(C)72(F), 22(C)71%10+CLRN/ANO PRECIPITATION2400N/A85 F3429
02 SEP 1022:5535700N/AN/A29.9482(F), 28(C)70(F), 21(C)66%10+CLRN/ANO PRECIPITATION2500N/A86 F3424
02 SEP 1022:5032900N/AN/A29.9482(F), 28(C)68(F), 20(C)65%10+CLRN/ANO PRECIPITATION2500N/A86 F3419
02 SEP 1022:4530900N/AN/A29.9482(F), 28(C)72(F), 22(C)69%10+CLRN/ANO PRECIPITATION2500N/A86 F3414
02 SEP 1022:4029900N/AN/A29.9482(F), 28(C)70(F), 21(C)65%10+CLRN/ANO PRECIPITATION2500N/A85 F3409
02 SEP 1022:3529600N/AN/A29.9484(F), 29(C)68(F), 20(C)61%10+CLRN/ANO PRECIPITATION2600N/A88 F3404
02 SEP 1022:3032000N/AN/A29.9484(F), 29(C)68(F), 20(C)60%10+FEW075N/ANO PRECIPITATION2600N/A88 F3399
02 SEP 1022:2533700N/AN/A29.9386(F), 30(C)68(F), 20(C)59%10+FEW075N/ANO PRECIPITATION2800N/A91 F3394
02 SEP 1022:2026102N/AN/A29.9386(F), 30(C)68(F), 20(C)56%10+FEW075N/ANO PRECIPITATION2800N/A90 F3389
02 SEP 1022:1524900N/AN/A29.9386(F), 30(C)66(F), 19(C)51%10+FEW075 FEW085N/ANO PRECIPITATION2800N/A88 F3384
02 SEP 1022:1024200N/AN/A29.9486(F), 30(C)66(F), 19(C)51%10+FEW075 SCT085N/ANO PRECIPITATION2800N/A88 F3379
02 SEP 1022:0526900N/AN/A29.9486(F), 30(C)66(F), 19(C)50%10+FEW075 SCT085N/ANO PRECIPITATION2800N/A88 F3374
02 SEP 1022:0021800N/AN/A29.9486(F), 30(C)64(F), 18(C)50%10+FEW075 SCT085N/ANO PRECIPITATION2800N/A88 F3369
02 SEP 1021:5523104N/AN/A29.9486(F), 30(C)64(F), 18(C)50%10+SCT085N/ANO PRECIPITATION2800N/A88 F3364
02 SEP 1021:5024903N/AN/A29.9486(F), 30(C)64(F), 18(C)49%10+SCT085N/ANO PRECIPITATION2800N/A88 F3359
02 SEP 1021:4523503N/AN/A29.9486(F), 30(C)64(F), 18(C)48%10+FEW075N/ANO PRECIPITATION2800N/A87 F3354
02 SEP 1021:4021502N/AN/A29.9486(F), 30(C)64(F), 18(C)47%10+FEW075N/ANO PRECIPITATION2800N/A87 F3349
02 SEP 1021:3520005N/AN/A29.9486(F), 30(C)64(F), 18(C)47%10+FEW075N/ANO PRECIPITATION2800N/A87 F3344
02 SEP 1021:3021003N/AN/A29.9486(F), 30(C)64(F), 18(C)46%10+FEW075N/ANO PRECIPITATION2800N/A87 F3339
02 SEP 1021:2523505N/AN/A29.9488(F), 31(C)64(F), 18(C)46%10+FEW075N/ANO PRECIPITATION2800N/A90 F3334
02 SEP 1021:2025804N/AN/A29.9488(F), 31(C)64(F), 18(C)44%10+CLRN/ANO PRECIPITATION2800N/A89 F3329
02 SEP 1021:1520206N/AN/A29.9488(F), 31(C)63(F), 17(C)44%10+CLRN/ANO PRECIPITATION2800N/A89 F3324
02 SEP 1021:1024107N/A190V25029.9488(F), 31(C)63(F), 17(C)44%10+CLRN/ANO PRECIPITATION2800N/A89 F3319
02 SEP 1021:0523704N/AN/A29.9488(F), 31(C)64(F), 18(C)45%10+CLRN/ANO PRECIPITATION2800N/A89 F3314
02 SEP 1021:0022904N/AN/A29.9488(F), 31(C)64(F), 18(C)45%10+CLRN/ANO PRECIPITATION2800N/A89 F3309
02 SEP 1020:5519204N/AN/A29.9490(F), 32(C)64(F), 18(C)43%10+CLRN/ANO PRECIPITATION2900N/A92 F3304
02 SEP 1020:5021205N/AN/A29.9490(F), 32(C)64(F), 18(C)44%10+FEW065N/ANO PRECIPITATION2900N/A92 F3299
02 SEP 1020:4523506N/AN/A29.9490(F), 32(C)64(F), 18(C)43%10+FEW065N/ANO PRECIPITATION2900N/A92 F3294
02 SEP 1020:4024810N/AN/A29.9490(F), 32(C)64(F), 18(C)44%10+FEW065N/ANO PRECIPITATION2900N/A92 F3289
02 SEP 1020:3520203N/A190V27029.9490(F), 32(C)64(F), 18(C)44%10+FEW065N/ANO PRECIPITATION2900N/A92 F3284
02 SEP 1020:3022904N/AN/A29.9490(F), 32(C)64(F), 18(C)44%10+FEW065N/ANO PRECIPITATION2900N/A92 F3279
02 SEP 1020:2523305N/AN/A29.9488(F), 31(C)64(F), 18(C)45%10+FEW065N/ANO PRECIPITATION2800N/A89 F3274
02 SEP 1020:2020403N/AN/A29.9490(F), 32(C)64(F), 18(C)44%10+CLRN/ANO PRECIPITATION2900N/A92 F3269
02 SEP 1020:1520305N/AN/A29.9490(F), 32(C)64(F), 18(C)43%10+CLRN/ANO PRECIPITATION2900N/A92 F3264
02 SEP 1020:1018606N/A190V25029.9490(F), 32(C)64(F), 18(C)43%10+CLRN/ANO PRECIPITATION2900N/A91 F3259
02 SEP 1020:0525606N/AN/A29.9490(F), 32(C)64(F), 18(C)44%10+CLRN/ANO PRECIPITATION2900N/A92 F3254
02 SEP 1020:0022905N/AN/A29.9490(F), 32(C)64(F), 18(C)44%10+CLRN/ANO PRECIPITATION2900N/A92 F3249
02 SEP 1019:5524108N/AN/A29.9590(F), 32(C)63(F), 17(C)42%10+FEW065N/ANO PRECIPITATION2900N/A91 F3244
02 SEP 1019:5022405N/AN/A29.9590(F), 32(C)63(F), 17(C)42%10+FEW065N/ANO PRECIPITATION2900N/A91 F3239
02 SEP 1019:4524604N/AN/A29.9590(F), 32(C)64(F), 18(C)42%10+FEW065N/ANO PRECIPITATION2900N/A91 F3234
02 SEP 1019:4022605N/AN/A29.9590(F), 32(C)64(F), 18(C)42%10+FEW065N/ANO PRECIPITATION2900N/A91 F3229
02 SEP 1019:3522106N/AN/A29.9590(F), 32(C)64(F), 18(C)42%10+FEW065N/ANO PRECIPITATION2900N/A91 F3224
02 SEP 1019:3024305N/AN/A29.9590(F), 32(C)63(F), 17(C)43%10+FEW065N/ANO PRECIPITATION2900N/A92 F3219
02 SEP 1019:2517005N/AN/A29.9590(F), 32(C)64(F), 18(C)44%10+FEW065N/ANO PRECIPITATION2900N/A92 F3214
02 SEP 1019:201860514N/A29.9590(F), 32(C)64(F), 18(C)44%10+FEW065N/ANO PRECIPITATION2900N/A92 F3209
02 SEP 1019:152270714180V26029.9590(F), 32(C)63(F), 17(C)43%10+FEW065N/ANO PRECIPITATION2900N/A92 F3204
02 SEP 1019:1020307N/AN/A29.9590(F), 32(C)64(F), 18(C)44%10+FEW065N/ANO PRECIPITATION2900N/A92 F3199
02 SEP 1019:0521810N/AN/A29.9690(F), 32(C)64(F), 18(C)46%10+FEW065N/ANO PRECIPITATION2900N/A93 F3194
02 SEP 1019:0021404N/AN/A29.9690(F), 32(C)64(F), 18(C)44%10+CLRN/ANO PRECIPITATION2900N/A92 F3189
02 SEP 1018:5521907N/AN/A29.9690(F), 32(C)64(F), 18(C)43%10CLRN/ANO PRECIPITATION2900N/A92 F3184
02 SEP 1018:5023703N/AN/A29.9690(F), 32(C)64(F), 18(C)42%10FEW065N/ANO PRECIPITATION2900N/A91 F3179
02 SEP 1018:4526105N/A170V26029.9690(F), 32(C)64(F), 18(C)43%10FEW065N/ANO PRECIPITATION2900N/A92 F3174
02 SEP 1018:4026106N/AN/A29.9690(F), 32(C)64(F), 18(C)42%10FEW065N/ANO PRECIPITATION2900N/A91 F3169
02 SEP 1018:3524705N/AN/A29.9690(F), 32(C)63(F), 17(C)41%10+FEW065N/ANO PRECIPITATION2900N/A91 F3164
02 SEP 1018:3026809N/AN/A29.9690(F), 32(C)64(F), 18(C)42%10+FEW065N/ANO PRECIPITATION2900N/A91 F3159
02 SEP 1018:2524708N/AN/A29.9790(F), 32(C)64(F), 18(C)42%10+FEW065N/ANO PRECIPITATION2900N/A91 F3154
02 SEP 1018:2022506N/AN/A29.9790(F), 32(C)64(F), 18(C)43%10+FEW065N/ANO PRECIPITATION2900N/A92 F3149
02 SEP 1018:1524007N/AN/A29.9790(F), 32(C)64(F), 18(C)43%10+CLRN/ANO PRECIPITATION2900N/A92 F3144
02 SEP 1018:1026807N/AN/A29.9790(F), 32(C)64(F), 18(C)42%10+CLRN/ANO PRECIPITATION2900N/A91 F3139
02 SEP 1018:0526206N/AN/A29.9790(F), 32(C)64(F), 18(C)45%10+CLRN/ANO PRECIPITATION2900N/A92 F3134
02 SEP 1018:0024805N/AN/A29.9790(F), 32(C)64(F), 18(C)44%10+CLRN/ANO PRECIPITATION2900N/A92 F3129
02 SEP 1017:5526407N/AN/A29.9790(F), 32(C)64(F), 18(C)43%10+CLRN/ANO PRECIPITATION2900N/A92 F3124
02 SEP 1017:5023707N/AN/A29.9790(F), 32(C)63(F), 17(C)42%10+CLRN/ANO PRECIPITATION2900N/A91 F3119
02 SEP 1017:4523410N/A190V26029.9790(F), 32(C)63(F), 17(C)42%10+CLRN/ANO PRECIPITATION2900N/A91 F3114
02 SEP 1017:4025408N/A220V28029.9790(F), 32(C)63(F), 17(C)41%10+CLRN/ANO PRECIPITATION2900N/A91 F3109
02 SEP 1017:3525006N/AN/A29.9790(F), 32(C)63(F), 17(C)42%10CLRN/ANO PRECIPITATION2900N/A91 F3104
02 SEP 1017:3023306N/AN/A29.9790(F), 32(C)64(F), 18(C)44%10FEW065N/ANO PRECIPITATION2900N/A92 F3099
02 SEP 1017:2523507N/AN/A29.9790(F), 32(C)64(F), 18(C)45%10FEW065N/ANO PRECIPITATION2900N/A92 F3094
02 SEP 1017:2023707N/AN/A29.9790(F), 32(C)64(F), 18(C)43%10+FEW065N/ANO PRECIPITATION2900N/A92 F3089
02 SEP 1017:1525407N/AN/A29.9888(F), 31(C)64(F), 18(C)45%10FEW065N/ANO PRECIPITATION2800N/A89 F3084
02 SEP 1017:1023606N/AN/A29.9890(F), 32(C)64(F), 18(C)44%10FEW065N/ALIGHT RAIN2900N/A92 F3079
02 SEP 1017:0523408N/AN/A29.9890(F), 32(C)64(F), 18(C)44%10FEW065N/ANO PRECIPITATION2900N/A92 F3074
02 SEP 1017:0024007N/AN/A29.9890(F), 32(C)64(F), 18(C)45%10CLRN/ANO PRECIPITATION2900N/A92 F3069
02 SEP 1016:5522405N/AN/A29.9890(F), 32(C)64(F), 18(C)46%10+CLRN/ANO PRECIPITATION2900N/A93 F3064
02 SEP 1016:5027205N/AN/A29.9890(F), 32(C)64(F), 18(C)46%10+CLRN/ANO PRECIPITATION2900N/A93 F3059
02 SEP 1016:4527605N/AN/A29.9990(F), 32(C)66(F), 19(C)47%10CLRN/ANO PRECIPITATION2900N/A93 F3054
02 SEP 1016:4027207N/AN/A29.9988(F), 31(C)66(F), 19(C)47%9CLRN/ANO PRECIPITATION2800N/A90 F3049
02 SEP 1016:3521205N/AN/A29.9988(F), 31(C)64(F), 18(C)48%9CLRN/ANO PRECIPITATION2800N/A90 F3044
02 SEP 1016:3026002N/AN/A29.9988(F), 31(C)64(F), 18(C)47%10CLRN/ANO PRECIPITATION2800N/A90 F3039
