1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
09 FEB 1012:3530900N/AN/A30.1219(F), -7(C)14(F), -10(C)77%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5910
09 FEB 1012:3030900N/AN/A30.1219(F), -7(C)14(F), -10(C)77%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5905
09 FEB 1012:2530400N/AN/A30.1219(F), -7(C)14(F), -10(C)76%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5900
09 FEB 1012:2023100N/AN/A30.1219(F), -7(C)14(F), -10(C)77%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5895
09 FEB 1012:1503600N/AN/A30.1219(F), -7(C)14(F), -10(C)77%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5890
09 FEB 1012:1001500N/AN/A30.1219(F), -7(C)14(F), -10(C)76%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5885
09 FEB 1012:0507703N/AN/A30.1219(F), -7(C)14(F), -10(C)76%10+FEW020N/ANO PRECIPITATIONN/A19 FN/A5880
09 FEB 1012:0006901N/AN/A30.1219(F), -7(C)14(F), -10(C)75%10+SCT020N/ANO PRECIPITATIONN/A19 FN/A5875
09 FEB 1011:5505302N/AN/A30.1219(F), -7(C)14(F), -10(C)74%10+SCT020N/ANO PRECIPITATIONN/A19 FN/A5870
09 FEB 1011:5004100N/AN/A30.1221(F), -6(C)14(F), -10(C)73%10+BKN020N/ANO PRECIPITATIONN/A21 FN/A5865
09 FEB 1011:4505700N/AN/A30.1121(F), -6(C)14(F), -10(C)73%10+BKN020N/ANO PRECIPITATIONN/A21 FN/A5860
09 FEB 1011:4005600N/AN/A30.1221(F), -6(C)14(F), -10(C)72%10+OVC020N/ANO PRECIPITATIONN/A21 FN/A5855
09 FEB 1011:3504100N/AN/A30.1221(F), -6(C)14(F), -10(C)73%10+BKN020N/ANO PRECIPITATIONN/A21 FN/A5850
09 FEB 1011:3001202N/AN/A30.1221(F), -6(C)14(F), -10(C)73%10+BKN022N/ANO PRECIPITATIONN/A21 FN/A5845
09 FEB 1011:2502302N/AN/A30.1221(F), -6(C)14(F), -10(C)72%10+OVC022N/ANO PRECIPITATIONN/A21 FN/A5840
09 FEB 1011:2000604N/AN/A30.1221(F), -6(C)14(F), -10(C)73%10+BKN022N/ANO PRECIPITATIONN/A21 FN/A5835
09 FEB 1011:1501203N/AN/A30.1121(F), -6(C)14(F), -10(C)73%10+BKN022N/ANO PRECIPITATIONN/A21 FN/A5830
09 FEB 1011:1000304N/AN/A30.1121(F), -6(C)14(F), -10(C)73%10+BKN024N/ANO PRECIPITATIONN/A21 FN/A5825
09 FEB 1011:0501602N/AN/A30.1221(F), -6(C)14(F), -10(C)73%10+BKN024N/ANO PRECIPITATIONN/A21 FN/A5820
09 FEB 1011:0005304N/AN/A30.1221(F), -6(C)14(F), -10(C)73%10+BKN024N/ANO PRECIPITATIONN/A21 FN/A5815
09 FEB 1010:5507701N/AN/A30.1223(F), -5(C)14(F), -10(C)72%10+BKN024N/ANO PRECIPITATIONN/A23 FN/A5810
09 FEB 1010:5030102N/AN/A30.1223(F), -5(C)14(F), -10(C)71%10+BKN022N/ANO PRECIPITATIONN/A23 FN/A5805
09 FEB 1010:4534004N/AN/A30.1123(F), -5(C)14(F), -10(C)71%10+OVC022N/ANO PRECIPITATIONN/A23 FN/A5800
09 FEB 1010:4000600N/AN/A30.1223(F), -5(C)14(F), -10(C)71%10+OVC022N/ANO PRECIPITATIONN/A23 FN/A5795
09 FEB 1010:3532900N/AN/A30.1223(F), -5(C)14(F), -10(C)72%10+OVC022N/ANO PRECIPITATIONN/A23 FN/A5790
09 FEB 1010:3034100N/AN/A30.1223(F), -5(C)14(F), -10(C)71%10+OVC022N/ANO PRECIPITATIONN/A23 FN/A5785
09 FEB 1010:2532200N/AN/A30.1223(F), -5(C)14(F), -10(C)71%10+OVC020N/ANO PRECIPITATIONN/A23 FN/A5780
09 FEB 1010:2002802N/AN/A30.1223(F), -5(C)14(F), -10(C)71%10+OVC020N/ANO PRECIPITATIONN/A23 FN/A5775
09 FEB 1010:1505206N/AN/A30.1123(F), -5(C)14(F), -10(C)71%10+OVC020N/ANO PRECIPITATIONN/A16 FN/A5770
09 FEB 1010:1033703N/AN/A30.1123(F), -5(C)14(F), -10(C)70%10+BKN020N/ANO PRECIPITATIONN/A23 FN/A5765
09 FEB 1010:0500902N/AN/A30.1123(F), -5(C)14(F), -10(C)70%10+BKN020N/ANO PRECIPITATIONN/A23 FN/A5760
09 FEB 1010:0032803N/AN/A30.1223(F), -5(C)14(F), -10(C)71%10+BKN020 BKN028N/ANO PRECIPITATIONN/A23 FN/A5755
09 FEB 1009:5533803N/AN/A30.1223(F), -5(C)14(F), -10(C)70%10+BKN020 BKN028N/ANO PRECIPITATIONN/A23 FN/A5750
09 FEB 1009:5001303N/AN/A30.1223(F), -5(C)16(F), -9(C)71%10+SCT022 BKN028N/ANO PRECIPITATIONN/A23 FN/A5745
09 FEB 1009:4533405N/AN/A30.1223(F), -5(C)16(F), -9(C)71%10+SCT020 BKN028N/ANO PRECIPITATIONN/A17 FN/A5740
09 FEB 1009:4000505N/AN/A30.1223(F), -5(C)16(F), -9(C)72%10+SCT020 BKN028N/ANO PRECIPITATIONN/A17 FN/A5735
09 FEB 1009:3529803N/AN/A30.1223(F), -5(C)16(F), -9(C)73%10+BKN018 BKN028N/ANO PRECIPITATIONN/A23 FN/A5730
09 FEB 1009:3034006N/AN/A30.1223(F), -5(C)16(F), -9(C)74%10+BKN018 BKN028N/ANO PRECIPITATIONN/A16 FN/A5725
09 FEB 1009:2530207N/AN/A30.1123(F), -5(C)16(F), -9(C)74%10+BKN018 BKN028N/ALIGHT PRECIPITATIONN/A15 FN/A5720
09 FEB 1009:2032107N/AN/A30.1123(F), -5(C)16(F), -9(C)73%10+OVC018N/ALIGHT PRECIPITATIONN/A15 FN/A5715
09 FEB 1009:1534503N/AN/A30.1123(F), -5(C)16(F), -9(C)72%10+MissingN/ALIGHT PRECIPITATIONN/A23 FN/A5710
09 FEB 1009:1032007N/AN/A30.1123(F), -5(C)16(F), -9(C)72%10+OVC018N/ANO PRECIPITATIONN/A15 FN/A5705
09 FEB 1009:0535905N/AN/A30.1123(F), -5(C)16(F), -9(C)71%10+MissingN/ANO PRECIPITATIONN/A17 FN/A5700
09 FEB 1009:0033503N/AN/A30.1123(F), -5(C)16(F), -9(C)72%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5695
09 FEB 1008:5532305N/AN/A30.1123(F), -5(C)16(F), -9(C)74%10+MissingN/ANO PRECIPITATIONN/A17 FN/A5690
09 FEB 1008:5035303N/AN/A30.1023(F), -5(C)16(F), -9(C)74%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5685
09 FEB 1008:4501308N/AN/A30.1025(F), -4(C)16(F), -9(C)74%10+MissingN/ANO PRECIPITATIONN/A16 FN/A5680
09 FEB 1008:4001402N/AN/A30.1025(F), -4(C)16(F), -9(C)73%10+MissingN/ANO PRECIPITATIONN/A25 FN/A5675
09 FEB 1008:3501105N/AN/A30.1025(F), -4(C)16(F), -9(C)72%10+MissingN/ANO PRECIPITATIONN/A19 FN/A5670
09 FEB 1008:3033403N/AN/A30.1025(F), -4(C)18(F), -8(C)73%10+MissingN/ANO PRECIPITATIONN/A25 FN/A5665
09 FEB 1008:2535205N/AN/A30.1025(F), -4(C)18(F), -8(C)74%10+MissingN/ANO PRECIPITATIONN/A19 FN/A5660
09 FEB 1008:2001205N/AN/A30.1025(F), -4(C)18(F), -8(C)74%10+MissingN/ANO PRECIPITATIONN/A19 FN/A5655
09 FEB 1008:1532304N/AN/A30.1025(F), -4(C)18(F), -8(C)75%10+MissingN/ANO PRECIPITATIONN/A25 FN/A5650
09 FEB 1008:1034006N/AN/A30.1025(F), -4(C)18(F), -8(C)78%10+MissingN/ANO PRECIPITATIONN/A18 FN/A5645
09 FEB 1008:0535205N/AN/A30.0925(F), -4(C)19(F), -7(C)80%7MissingN/ALIGHT RAINN/A19 FN/A5640
09 FEB 1008:0031503N/AN/A30.0925(F), -4(C)19(F), -7(C)82%5MissingN/ALIGHT RAINN/A25 FN/A5635
09 FEB 1007:5530706N/AN/A30.0925(F), -4(C)19(F), -7(C)81%7MissingN/ALIGHT RAINN/A18 FN/A5630
09 FEB 1007:5025003N/AN/A30.0925(F), -4(C)19(F), -7(C)79%8MissingN/ALIGHT RAINN/A25 FN/A5625
09 FEB 1007:4530200N/AN/A30.0925(F), -4(C)19(F), -7(C)79%7MissingN/ALIGHT RAINN/A25 FN/A5620
09 FEB 1007:4032506N/AN/A30.0925(F), -4(C)19(F), -7(C)80%8MissingN/ALIGHT RAINN/A18 FN/A5615
09 FEB 1007:3527500N/AN/A30.0925(F), -4(C)19(F), -7(C)80%9MissingN/ALIGHT RAINN/A25 FN/A5610
09 FEB 1007:3030004N/AN/A30.0925(F), -4(C)19(F), -7(C)80%8MissingN/ALIGHT RAINN/A25 FN/A5605
09 FEB 1007:2527400N/AN/A30.0825(F), -4(C)19(F), -7(C)79%8MissingN/ALIGHT RAINN/A25 FN/A5600
09 FEB 1007:2000403N/AN/A30.0825(F), -4(C)19(F), -7(C)79%9MissingN/ALIGHT RAINN/A25 FN/A5595
09 FEB 1007:1532108N/AN/A30.0825(F), -4(C)19(F), -7(C)78%6MissingN/ALIGHT RAINN/A16 FN/A5590
09 FEB 1007:1030905N/AN/A30.0825(F), -4(C)19(F), -7(C)78%7MissingN/ALIGHT RAINN/A19 FN/A5585
09 FEB 1007:0535007N/A310V01030.0825(F), -4(C)19(F), -7(C)77%8MissingN/ALIGHT RAINN/A17 FN/A5580
09 FEB 1007:0002303N/A310V04030.0725(F), -4(C)19(F), -7(C)77%7MissingN/ALIGHT RAINN/A25 FN/A5575
09 FEB 1006:5500509N/AN/A30.0725(F), -4(C)19(F), -7(C)77%9MissingN/ALIGHT RAINN/A16 FN/A5570
09 FEB 1006:5033508N/AN/A30.0725(F), -4(C)19(F), -7(C)77%9MissingN/ALIGHT RAINN/A16 FN/A5565
09 FEB 1006:4535405N/AN/A30.0727(F), -3(C)19(F), -7(C)77%7MissingN/ALIGHT RAINN/A21 FN/A5560
09 FEB 1006:4035104N/AN/A30.0727(F), -3(C)19(F), -7(C)77%8MissingN/ALIGHT RAINN/A27 FN/A5555
09 FEB 1006:3532807N/AN/A30.0727(F), -3(C)19(F), -7(C)75%10MissingN/ALIGHT PRECIPITATIONN/A19 FN/A5550
09 FEB 1006:3030106N/AN/A30.0727(F), -3(C)19(F), -7(C)75%10+MissingN/ALIGHT PRECIPITATIONN/A20 FN/A5545
09 FEB 1006:2531805N/AN/A30.0727(F), -3(C)19(F), -7(C)74%10+MissingN/ALIGHT PRECIPITATIONN/A21 FN/A5540
09 FEB 1006:2032405N/AN/A30.0727(F), -3(C)19(F), -7(C)74%10+MissingN/ANO PRECIPITATIONN/A21 FN/A5535
09 FEB 1006:1531705N/AN/A30.0727(F), -3(C)19(F), -7(C)73%10+MissingN/ANO PRECIPITATIONN/A21 FN/A5530
09 FEB 1006:1035303N/AN/A30.0727(F), -3(C)19(F), -7(C)73%10+MissingN/ANO PRECIPITATIONN/A27 FN/A5525
09 FEB 1006:0532804N/AN/A30.0727(F), -3(C)19(F), -7(C)73%10+MissingN/ANO PRECIPITATIONN/A27 FN/A5520
09 FEB 1006:0000504N/A280V34030.0727(F), -3(C)19(F), -7(C)72%10+MissingN/ANO PRECIPITATIONN/A27 FN/A5515
09 FEB 1005:5531610N/A310V05030.0827(F), -3(C)19(F), -7(C)73%10+MissingN/ANO PRECIPITATIONN/A18 FN/A5510
09 FEB 1005:5010104N/AN/A30.0827(F), -3(C)19(F), -7(C)73%10+MissingN/ANO PRECIPITATIONN/A27 FN/A5505
09 FEB 1005:4533402N/AN/A30.0727(F), -3(C)19(F), -7(C)72%10+MissingN/ANO PRECIPITATIONN/A27 FN/A5500
09 FEB 1005:4034306N/AN/A30.0727(F), -3(C)19(F), -7(C)72%10+MissingN/ANO PRECIPITATIONN/A20 FN/A5495
09 FEB 1005:3506304N/AN/A30.0727(F), -3(C)19(F), -7(C)71%10+MissingN/ANO PRECIPITATIONN/A27 FN/A5490
09 FEB 1005:3003704N/A330V03030.0727(F), -3(C)18(F), -8(C)71%10+MissingN/ANO PRECIPITATIONN/A27 FN/A5485
09 FEB 1005:250780318N/A30.0827(F), -3(C)18(F), -8(C)70%10+MissingN/ANO PRECIPITATIONN/A27 FN/A5480
09 FEB 1005:203430518300V01030.0827(F), -3(C)18(F), -8(C)70%10+MissingN/ANO PRECIPITATIONN/A21 FN/A5475
09 FEB 1005:153400718N/A30.0827(F), -3(C)18(F), -8(C)70%10+MissingN/ANO PRECIPITATIONN/A19 FN/A5470
09 FEB 1005:1001405N/AN/A30.0827(F), -3(C)18(F), -8(C)70%10+MissingN/ANO PRECIPITATIONN/A21 FN/A5465
09 FEB 1005:0530310N/AN/A30.0827(F), -3(C)18(F), -8(C)69%10+MissingN/ANO PRECIPITATIONN/A18 FN/A5460
09 FEB 1005:0035406N/AN/A30.0827(F), -3(C)18(F), -8(C)69%10+MissingN/ANO PRECIPITATIONN/A20 FN/A5455
09 FEB 1004:5535906N/AN/A30.0827(F), -3(C)18(F), -8(C)69%10+MissingN/ANO PRECIPITATIONN/A20 FN/A5450
09 FEB 1004:5004605N/AN/A30.0827(F), -3(C)18(F), -8(C)68%10+MissingN/ANO PRECIPITATIONN/A21 FN/A5445
09 FEB 1004:4500804N/AN/A30.0927(F), -3(C)18(F), -8(C)68%10+MissingN/ANO PRECIPITATIONN/A27 FN/A5440
09 FEB 1004:4001405N/AN/A30.0927(F), -3(C)18(F), -8(C)67%10+MissingN/ANO PRECIPITATIONN/A21 FN/A5435
09 FEB 1004:3527906N/AN/A30.0927(F), -3(C)18(F), -8(C)68%10+MissingN/ANO PRECIPITATIONN/A20 FN/A5430
09 FEB 1004:3031707N/AN/A30.0927(F), -3(C)18(F), -8(C)68%10+MissingN/ANO PRECIPITATIONN/A19 FN/A5425
09 FEB 1004:2526205N/AN/A30.0927(F), -3(C)18(F), -8(C)67%10+MissingN/ANO PRECIPITATIONN/A21 FN/A5420
09 FEB 1004:2029004N/AN/A30.0927(F), -3(C)18(F), -8(C)67%10+MissingN/ANO PRECIPITATIONN/A27 FN/A5415
09 FEB 1004:1531503N/AN/A30.0927(F), -3(C)18(F), -8(C)67%10+MissingN/ANO PRECIPITATIONN/A27 FN/A5410
09 FEB 1004:1035904N/AN/A30.0927(F), -3(C)18(F), -8(C)67%10+MissingN/ANO PRECIPITATIONN/A27 FN/A5405
09 FEB 1004:0529804N/AN/A30.0927(F), -3(C)18(F), -8(C)67%10+MissingN/ANO PRECIPITATIONN/A27 FN/A5400
09 FEB 1004:0026407N/AN/A30.0927(F), -3(C)18(F), -8(C)67%10+MissingN/ANO PRECIPITATIONN/A19 FN/A5395
09 FEB 1003:5525805N/AN/A30.0927(F), -3(C)18(F), -8(C)67%10+MissingN/ANO PRECIPITATIONN/A21 FN/A5390
09 FEB 1003:5029706N/AN/A30.0927(F), -3(C)18(F), -8(C)67%10+MissingN/ANO PRECIPITATIONN/A20 FN/A5385
09 FEB 1003:4526103N/AN/A30.0827(F), -3(C)18(F), -8(C)68%10+MissingN/ANO PRECIPITATIONN/A27 FN/A5380
09 FEB 1003:4021805N/AN/A30.0827(F), -3(C)18(F), -8(C)68%10+MissingN/ANO PRECIPITATIONN/A21 FN/A5375
09 FEB 1003:3521804N/AN/A30.0827(F), -3(C)18(F), -8(C)69%10+BKN026N/ANO PRECIPITATIONN/A27 FN/A5370
09 FEB 1003:3026203N/AN/A30.0827(F), -3(C)18(F), -8(C)70%10+BKN026N/ANO PRECIPITATIONN/A27 FN/A5365
09 FEB 1003:2526606N/AN/A30.0825(F), -4(C)18(F), -8(C)70%10+BKN026N/ANO PRECIPITATIONN/A18 FN/A5360
09 FEB 1003:2027705N/AN/A30.0825(F), -4(C)16(F), -9(C)69%10+OVC026N/ANO PRECIPITATIONN/A19 FN/A5355
09 FEB 1003:1527802N/AN/A30.0825(F), -4(C)16(F), -9(C)70%10+OVC026N/ANO PRECIPITATIONN/A25 FN/A5350
09 FEB 1003:1035603N/AN/A30.0825(F), -4(C)18(F), -8(C)71%10+OVC026N/ANO PRECIPITATIONN/A25 FN/A5345
09 FEB 1003:0521904N/AN/A30.0825(F), -4(C)18(F), -8(C)71%10+OVC026N/ANO PRECIPITATIONN/A25 FN/A5340
09 FEB 1003:0023705N/AN/A30.0825(F), -4(C)18(F), -8(C)71%10+OVC028N/ANO PRECIPITATIONN/A19 FN/A5335
09 FEB 1002:5524203N/AN/A30.0825(F), -4(C)18(F), -8(C)73%10+OVC028N/ANO PRECIPITATIONN/A25 FN/A5330
09 FEB 1002:5021302N/AN/A30.0825(F), -4(C)18(F), -8(C)74%10+OVC028N/ANO PRECIPITATIONN/A25 FN/A5325
09 FEB 1002:4525105N/AN/A30.0725(F), -4(C)18(F), -8(C)75%10+OVC028N/ANO PRECIPITATIONN/A19 FN/A5320
09 FEB 1002:4024904N/AN/A30.0725(F), -4(C)18(F), -8(C)76%10+OVC028N/ANO PRECIPITATIONN/A25 FN/A5315
09 FEB 1002:3526300N/AN/A30.0625(F), -4(C)18(F), -8(C)77%10+OVC028N/ANO PRECIPITATIONN/A25 FN/A5310
09 FEB 1002:3024300N/AN/A30.0625(F), -4(C)18(F), -8(C)78%10+OVC030N/ANO PRECIPITATIONN/A25 FN/A5305
09 FEB 1002:2526900N/AN/A30.0625(F), -4(C)18(F), -8(C)78%10+OVC030N/ANO PRECIPITATIONN/A25 FN/A5300
09 FEB 1002:2026100N/AN/A30.0623(F), -5(C)18(F), -8(C)78%10+OVC030N/ANO PRECIPITATIONN/A23 FN/A5295
09 FEB 1002:1525500N/AN/A30.0623(F), -5(C)18(F), -8(C)79%10+OVC030N/ANO PRECIPITATIONN/A23 FN/A5290
09 FEB 1002:1025800N/AN/A30.0523(F), -5(C)18(F), -8(C)80%10+OVC030N/ANO PRECIPITATIONN/A23 FN/A5285
09 FEB 1002:0524600N/AN/A30.0523(F), -5(C)18(F), -8(C)80%10+OVC030N/ANO PRECIPITATIONN/A23 FN/A5280
09 FEB 1002:0024500N/AN/A30.0523(F), -5(C)18(F), -8(C)80%10+OVC030N/ANO PRECIPITATIONN/A23 FN/A5275
09 FEB 1001:5524300N/AN/A30.0523(F), -5(C)18(F), -8(C)80%10+OVC030N/ANO PRECIPITATIONN/A23 FN/A5270
09 FEB 1001:5025700N/AN/A30.0523(F), -5(C)18(F), -8(C)80%10+OVC030N/ANO PRECIPITATIONN/A23 FN/A5265
09 FEB 1001:4525600N/AN/A30.0523(F), -5(C)18(F), -8(C)80%10+OVC030N/ANO PRECIPITATIONN/A23 FN/A5260
09 FEB 1001:4023200N/AN/A30.0423(F), -5(C)18(F), -8(C)80%10+OVC030N/ANO PRECIPITATIONN/A23 FN/A5255
09 FEB 1001:3523700N/AN/A30.0423(F), -5(C)18(F), -8(C)80%10+OVC030N/ANO PRECIPITATIONN/A23 FN/A5250
09 FEB 1001:3025700N/AN/A30.0423(F), -5(C)18(F), -8(C)79%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5245
09 FEB 1001:2525600N/AN/A30.0423(F), -5(C)18(F), -8(C)79%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5240
09 FEB 1001:2026300N/AN/A30.0423(F), -5(C)18(F), -8(C)79%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5235
09 FEB 1001:1526200N/AN/A30.0423(F), -5(C)18(F), -8(C)81%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5230
09 FEB 1001:1025000N/AN/A30.0423(F), -5(C)18(F), -8(C)80%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5225
09 FEB 1001:0525600N/AN/A30.0421(F), -6(C)16(F), -9(C)80%10+MissingN/ANO PRECIPITATIONN/A21 FN/A5220
09 FEB 1001:0026600N/AN/A30.0421(F), -6(C)16(F), -9(C)79%10+MissingN/ANO PRECIPITATIONN/A21 FN/A5215
09 FEB 1000:5523000N/AN/A30.0423(F), -5(C)16(F), -9(C)79%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5210
09 FEB 1000:5021300N/AN/A30.0421(F), -6(C)16(F), -9(C)80%10+MissingN/ANO PRECIPITATIONN/A21 FN/A5205
09 FEB 1000:4523900N/AN/A30.0423(F), -5(C)16(F), -9(C)79%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5200
09 FEB 1000:4020300N/AN/A30.0423(F), -5(C)16(F), -9(C)79%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5195
09 FEB 1000:3515200N/AN/A30.0423(F), -5(C)16(F), -9(C)78%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5190
09 FEB 1000:3010600N/AN/A30.0423(F), -5(C)16(F), -9(C)77%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5185
09 FEB 1000:2529300N/AN/A30.0425(F), -4(C)16(F), -9(C)74%10+MissingN/ANO PRECIPITATIONN/A25 FN/A5180
09 FEB 1000:2018200N/AN/A30.0423(F), -5(C)16(F), -9(C)73%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5175
09 FEB 1000:1528800N/AN/A30.0423(F), -5(C)16(F), -9(C)74%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5170
09 FEB 1000:1029900N/AN/A30.0423(F), -5(C)16(F), -9(C)73%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5165
09 FEB 1000:0528400N/AN/A30.0425(F), -4(C)16(F), -9(C)71%10+MissingN/ANO PRECIPITATIONN/A25 FN/A5160
09 FEB 1000:0023200N/AN/A30.0423(F), -5(C)16(F), -9(C)71%10+MissingN/ANO PRECIPITATIONN/A23 FN/A5155
08 FEB 1023:5532100N/AN/A30.0425(F), -4(C)16(F), -9(C)70%10+BKN038N/ANO PRECIPITATIONN/A25 FN/A5150
08 FEB 1023:5031500N/AN/A30.0425(F), -4(C)16(F), -9(C)70%10+BKN038N/ANO PRECIPITATIONN/A25 FN/A5145
08 FEB 1023:4534500N/AN/A30.0425(F), -4(C)16(F), -9(C)70%10+BKN038N/ANO PRECIPITATIONN/A25 FN/A5140
08 FEB 1023:4031900N/AN/A30.0425(F), -4(C)16(F), -9(C)71%10+BKN038N/ANO PRECIPITATIONN/A25 FN/A5135
08 FEB 1023:3528700N/AN/A30.0425(F), -4(C)16(F), -9(C)71%10+BKN038N/ANO PRECIPITATIONN/A25 FN/A5130
08 FEB 1023:3000200N/AN/A30.0423(F), -5(C)16(F), -9(C)72%10+SCT040N/ANO PRECIPITATIONN/A23 FN/A5125
08 FEB 1023:2504403N/AN/A30.0425(F), -4(C)16(F), -9(C)71%10+FEW040N/ANO PRECIPITATIONN/A25 FN/A5120
08 FEB 1023:2004303N/AN/A30.0425(F), -4(C)16(F), -9(C)71%10+FEW040N/ANO PRECIPITATIONN/A25 FN/A5115
08 FEB 1023:1504104N/AN/A30.0325(F), -4(C)16(F), -9(C)70%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5110
08 FEB 1023:1003604N/AN/A30.0325(F), -4(C)16(F), -9(C)69%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5105
08 FEB 1023:0504103N/AN/A30.0325(F), -4(C)16(F), -9(C)68%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5100
08 FEB 1023:0004604N/AN/A30.0325(F), -4(C)16(F), -9(C)66%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5095
08 FEB 1022:5502903N/AN/A30.0327(F), -3(C)16(F), -9(C)66%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5090
08 FEB 1022:5000308N/AN/A30.0327(F), -3(C)16(F), -9(C)66%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5085
08 FEB 1022:4502005N/AN/A30.0225(F), -4(C)16(F), -9(C)66%10+CLRN/ANO PRECIPITATIONN/A19 FN/A5080
08 FEB 1022:4032403N/AN/A30.0227(F), -3(C)16(F), -9(C)66%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5075
08 FEB 1022:3535705N/AN/A30.0227(F), -3(C)16(F), -9(C)65%10+CLRN/ANO PRECIPITATIONN/A21 FN/A5070
08 FEB 1022:3001904N/AN/A30.0227(F), -3(C)16(F), -9(C)64%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5065
08 FEB 1022:2502203N/AN/A30.0227(F), -3(C)16(F), -9(C)63%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5060
08 FEB 1022:2033804N/AN/A30.0227(F), -3(C)16(F), -9(C)62%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5055
08 FEB 1022:1503103N/AN/A30.0227(F), -3(C)16(F), -9(C)62%10+CLRN/ANO PRECIPITATIONN/A27 FN/A5050
08 FEB 1022:1002804N/AN/A30.0228(F), -2(C)16(F), -9(C)61%10+CLRN/ANO PRECIPITATIONN/A28 FN/A5045
08 FEB 1022:0501103N/AN/A30.0128(F), -2(C)16(F), -9(C)59%10+CLRN/ANO PRECIPITATIONN/A28 FN/A5040
08 FEB 1022:0001100N/AN/A30.0128(F), -2(C)16(F), -9(C)59%10+CLRN/ANO PRECIPITATIONN/A28 FN/A5035
08 FEB 1021:5500605N/AN/A30.0128(F), -2(C)16(F), -9(C)59%10+CLRN/ANO PRECIPITATIONN/A22 FN/A5030
08 FEB 1021:5000803N/AN/A30.0128(F), -2(C)16(F), -9(C)58%10+CLRN/ANO PRECIPITATIONN/A28 FN/A5025
08 FEB 1021:4502206N/AN/A30.0128(F), -2(C)16(F), -9(C)57%10+CLRN/ANO PRECIPITATIONN/A21 FN/A5020
08 FEB 1021:4001206N/AN/A30.0130(F), -1(C)16(F), -9(C)56%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5015
08 FEB 1021:3534805N/AN/A30.0030(F), -1(C)16(F), -9(C)55%10+CLRN/ANO PRECIPITATIONN/A25 FN/A5010
08 FEB 1021:3032706N/AN/A30.0030(F), -1(C)16(F), -9(C)55%10+CLRN/ANO PRECIPITATIONN/A24 FN/A5005
08 FEB 1021:2535504N/AN/A30.0030(F), -1(C)16(F), -9(C)54%10+CLRN/ANO PRECIPITATIONN/A30 FN/A5000
08 FEB 1021:2034906N/AN/A30.0030(F), -1(C)16(F), -9(C)53%10+CLRN/ANO PRECIPITATIONN/A24 FN/A4995
08 FEB 1021:1532108N/A300V01030.0030(F), -1(C)16(F), -9(C)54%10+FEW037N/ANO PRECIPITATIONN/A22 FN/A4990
08 FEB 1021:1032206N/A300V01030.0032(F), 0(C)16(F), -9(C)52%10+FEW037N/ANO PRECIPITATIONN/A26 FN/A4985
08 FEB 1021:053280616N/A30.0032(F), 0(C)16(F), -9(C)52%10+FEW037N/ANO PRECIPITATIONN/A26 FN/A4980
08 FEB 1021:002410116N/A30.0032(F), 0(C)16(F), -9(C)52%10+FEW037N/ANO PRECIPITATIONN/A32 FN/A4975
08 FEB 1020:553290816260V32030.0032(F), 0(C)16(F), -9(C)53%10+FEW037N/ANO PRECIPITATIONN/A25 FN/A4970
08 FEB 1020:502860815N/A30.0030(F), -1(C)16(F), -9(C)52%10+FEW037N/ANO PRECIPITATIONN/A22 FN/A4965
08 FEB 1020:452950616270V33030.0030(F), -1(C)16(F), -9(C)53%10+FEW037N/ANO PRECIPITATIONN/A24 FN/A4960
08 FEB 1020:402901016N/A30.0032(F), 0(C)16(F), -9(C)53%10+FEW037N/ANO PRECIPITATIONN/A24 FN/A4955
