1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
10 feb 1209:1500000N/AN/A30.1123(F), -5(C)19(F), -7(C)93%10+clrN/Ano precipitationN/A23 FN/A4532
10 feb 1209:1000000N/AN/A30.1223(F), -5(C)19(F), -7(C)93%10+few120N/Ano precipitationN/A23 FN/A4527
10 feb 1209:0500000N/AN/A30.1223(F), -5(C)19(F), -7(C)93%10+few026N/Ano precipitationN/A23 FN/A4522
10 feb 1209:0000000N/AN/A30.1223(F), -5(C)19(F), -7(C)93%10+few026N/Ano precipitationN/A23 FN/A4517
10 feb 1208:5500000N/AN/A30.1223(F), -5(C)19(F), -7(C)93%10+clrN/Ano precipitationN/A23 FN/A4512
10 feb 1208:5000000N/AN/A30.1223(F), -5(C)19(F), -7(C)93%10+clrN/Ano precipitationN/A23 FN/A4507
10 feb 1208:4500000N/AN/A30.1223(F), -5(C)19(F), -7(C)93%10+few026N/Ano precipitationN/A23 FN/A4502
10 feb 1208:4000000N/AN/A30.1223(F), -5(C)19(F), -7(C)93%10+few026N/Ano precipitationN/A23 FN/A4497
10 feb 1208:3500000N/AN/A30.1223(F), -5(C)19(F), -7(C)93%10+clrN/Ano precipitationN/A23 FN/A4492
10 feb 1208:3000000N/AN/A30.1223(F), -5(C)19(F), -7(C)93%10+few029N/Ano precipitationN/A23 FN/A4487
10 feb 1208:2500000N/AN/A30.1223(F), -5(C)19(F), -7(C)93%10+few029N/Ano precipitationN/A23 FN/A4482
10 feb 1208:2000000N/AN/A30.1223(F), -5(C)19(F), -7(C)94%10+few029N/Ano precipitationN/A23 FN/A4477
10 feb 1208:1500000N/AN/A30.1223(F), -5(C)19(F), -7(C)94%10+clrN/Ano precipitationN/A23 FN/A4472
10 feb 1208:1000000N/AN/A30.1321(F), -6(C)19(F), -7(C)94%10+clrN/Ano precipitationN/A21 FN/A4467
10 feb 1208:0500000N/AN/A30.1321(F), -6(C)19(F), -7(C)94%10+clrN/Ano precipitationN/A21 FN/A4462
10 feb 1208:0000000N/AN/A30.1321(F), -6(C)19(F), -7(C)94%10+clrN/Ano precipitationN/A21 FN/A4457
10 feb 1207:5500000N/AN/A30.1321(F), -6(C)19(F), -7(C)94%10+clrN/Ano precipitationN/A21 FN/A4452
10 feb 1207:5000000N/AN/A30.1321(F), -6(C)19(F), -7(C)95%10+clrN/Ano precipitationN/A21 FN/A4447
10 feb 1207:4500000N/AN/A30.1321(F), -6(C)19(F), -7(C)94%10+few120N/Ano precipitationN/A21 FN/A4442
10 feb 1207:4000000N/AN/A30.1319(F), -7(C)19(F), -7(C)94%10+few120N/Ano precipitationN/A19 FN/A4437
10 feb 1207:3500000N/AN/A30.1419(F), -7(C)19(F), -7(C)94%10+clrN/Ano precipitationN/A19 FN/A4432
10 feb 1207:3000000N/AN/A30.1421(F), -6(C)19(F), -7(C)94%10+clrN/Ano precipitationN/A21 FN/A4427
10 feb 1207:2500000N/AN/A30.1421(F), -6(C)19(F), -7(C)94%10+clrN/Ano precipitationN/A21 FN/A4422
10 feb 1207:2000000N/AN/A30.1319(F), -7(C)19(F), -7(C)94%10+clrN/Ano precipitationN/A19 FN/A4417
10 feb 1207:1500000N/AN/A30.1419(F), -7(C)19(F), -7(C)94%10+clrN/Ano precipitationN/A19 FN/A4412
10 feb 1207:1000000N/AN/A30.1419(F), -7(C)19(F), -7(C)93%10+clrN/Ano precipitationN/A19 FN/A4407
10 feb 1207:0500000N/AN/A30.1421(F), -6(C)19(F), -7(C)93%10+clrN/Ano precipitationN/A21 FN/A4402
10 feb 1207:0000000N/AN/A30.1421(F), -6(C)19(F), -7(C)94%10+clrN/Ano precipitationN/A21 FN/A4397
10 feb 1206:5500000N/AN/A30.1321(F), -6(C)19(F), -7(C)94%10+clrN/Ano precipitationN/A21 FN/A4392
10 feb 1206:5000000N/AN/A30.1319(F), -7(C)19(F), -7(C)93%10+clrN/Ano precipitationN/A19 FN/A4387
10 feb 1206:4500000N/AN/A30.1319(F), -7(C)19(F), -7(C)92%10+clrN/Ano precipitationN/A19 FN/A4382
10 feb 1206:4000000N/AN/A30.1421(F), -6(C)19(F), -7(C)92%10+clrN/Ano precipitationN/A21 FN/A4377
10 feb 1206:3500000N/AN/A30.1321(F), -6(C)19(F), -7(C)91%10+clrN/Ano precipitationN/A21 FN/A4372
10 feb 1206:3000000N/AN/A30.1323(F), -5(C)19(F), -7(C)92%10+few030N/Ano precipitationN/A23 FN/A4367
10 feb 1206:2500000N/AN/A30.1323(F), -5(C)19(F), -7(C)92%10+few030N/Ano precipitationN/A23 FN/A4362
10 feb 1206:2000000N/AN/A30.1323(F), -5(C)19(F), -7(C)92%10+clrN/Ano precipitationN/A23 FN/A4357
10 feb 1206:1500000N/AN/A30.1323(F), -5(C)19(F), -7(C)93%10+clrN/Ano precipitationN/A23 FN/A4352
10 feb 1206:1000000N/AN/A30.1321(F), -6(C)19(F), -7(C)93%10+clrN/Ano precipitationN/A21 FN/A4347
10 feb 1206:0500000N/AN/A30.1321(F), -6(C)19(F), -7(C)92%10+clrN/Ano precipitationN/A21 FN/A4342
10 feb 1206:0000000N/AN/A30.1321(F), -6(C)19(F), -7(C)92%10+clrN/Ano precipitationN/A21 FN/A4337
10 feb 1205:5500000N/AN/A30.1321(F), -6(C)19(F), -7(C)91%10+clrN/Ano precipitationN/A21 FN/A4332
10 feb 1205:5000000N/AN/A30.1323(F), -5(C)19(F), -7(C)91%10+clrN/Ano precipitationN/A23 FN/A4327
10 feb 1205:4500000N/AN/A30.1323(F), -5(C)19(F), -7(C)91%10+clrN/Ano precipitationN/A23 FN/A4322
10 feb 1205:4000000N/AN/A30.1323(F), -5(C)19(F), -7(C)92%10+clrN/Ano precipitationN/A23 FN/A4317
10 feb 1205:3500000N/AN/A30.1321(F), -6(C)19(F), -7(C)92%10+clrN/Ano precipitationN/A21 FN/A4312
10 feb 1205:3000000N/AN/A30.1321(F), -6(C)19(F), -7(C)91%10+clrN/Ano precipitationN/A21 FN/A4307
10 feb 1205:2500000N/AN/A30.1323(F), -5(C)19(F), -7(C)90%10+clrN/Ano precipitationN/A23 FN/A4302
10 feb 1205:2000000N/AN/A30.1323(F), -5(C)19(F), -7(C)89%10+few070N/Ano precipitationN/A23 FN/A4297
10 feb 1205:1500000N/AN/A30.1323(F), -5(C)19(F), -7(C)89%10+few070N/Ano precipitationN/A23 FN/A4292
10 feb 1205:1000000N/AN/A30.1323(F), -5(C)19(F), -7(C)89%10+clrN/Ano precipitationN/A23 FN/A4287
10 feb 1205:0500000N/AN/A30.1323(F), -5(C)19(F), -7(C)87%10+clrN/Ano precipitationN/A23 FN/A4282
10 feb 1205:0000000N/AN/A30.1323(F), -5(C)19(F), -7(C)87%10+few110N/Ano precipitationN/A23 FN/A4277
10 feb 1204:5500000N/AN/A30.1323(F), -5(C)19(F), -7(C)87%10+few110N/Ano precipitationN/A23 FN/A4272
10 feb 1204:5000000N/AN/A30.1325(F), -4(C)19(F), -7(C)86%10+clrN/Ano precipitationN/A25 FN/A4267
10 feb 1204:4500000N/AN/A30.1325(F), -4(C)19(F), -7(C)86%10+clrN/Ano precipitationN/A25 FN/A4262
10 feb 1204:4000000N/AN/A30.1325(F), -4(C)21(F), -6(C)86%10+clrN/Ano precipitationN/A25 FN/A4257
10 feb 1204:3500000N/AN/A30.1325(F), -4(C)19(F), -7(C)87%10+clrN/Ano precipitationN/A25 FN/A4252
10 feb 1204:3000000N/AN/A30.1423(F), -5(C)19(F), -7(C)88%10+clrN/Ano precipitationN/A23 FN/A4247
10 feb 1204:2500000N/AN/A30.1423(F), -5(C)19(F), -7(C)87%10+clrN/Ano precipitationN/A23 FN/A4242
10 feb 1204:2000000N/AN/A30.1423(F), -5(C)19(F), -7(C)86%10+clrN/Ano precipitationN/A23 FN/A4237
10 feb 1204:1500000N/AN/A30.1423(F), -5(C)19(F), -7(C)86%10+few060N/Ano precipitationN/A23 FN/A4232
10 feb 1204:1000000N/AN/A30.1323(F), -5(C)19(F), -7(C)85%10+few060N/Ano precipitationN/A23 FN/A4227
10 feb 1204:0500000N/AN/A30.1323(F), -5(C)19(F), -7(C)85%10+few060N/Ano precipitationN/A23 FN/A4222
10 feb 1204:0000000N/AN/A30.1325(F), -4(C)19(F), -7(C)84%10+few060N/Ano precipitationN/A25 FN/A4217
10 feb 1203:5500000N/AN/A30.1325(F), -4(C)19(F), -7(C)82%10+few070N/Ano precipitationN/A25 FN/A4212
10 feb 1203:5000000N/AN/A30.1325(F), -4(C)19(F), -7(C)82%10+few070N/Ano precipitationN/A25 FN/A4207
10 feb 1203:4500000N/AN/A30.1325(F), -4(C)19(F), -7(C)82%10+clrN/Ano precipitationN/A25 FN/A4202
10 feb 1203:4000000N/AN/A30.1225(F), -4(C)19(F), -7(C)84%10+clrN/Ano precipitationN/A25 FN/A4197
10 feb 1203:3500000N/AN/A30.1325(F), -4(C)19(F), -7(C)82%10+clrN/Ano precipitationN/A25 FN/A4192
10 feb 1203:3000000N/AN/A30.1325(F), -4(C)19(F), -7(C)80%10+clrN/Ano precipitationN/A25 FN/A4187
10 feb 1203:2500000N/AN/A30.1325(F), -4(C)19(F), -7(C)81%10+clrN/Ano precipitationN/A25 FN/A4182
10 feb 1203:2000000N/AN/A30.1325(F), -4(C)19(F), -7(C)81%10+few070N/Ano precipitationN/A25 FN/A4177
10 feb 1203:1500000N/AN/A30.1325(F), -4(C)19(F), -7(C)81%10+few070N/Ano precipitationN/A25 FN/A4172
10 feb 1203:1000000N/AN/A30.1325(F), -4(C)19(F), -7(C)80%10+clrN/Ano precipitationN/A25 FN/A4167
10 feb 1203:0500000N/AN/A30.1325(F), -4(C)19(F), -7(C)81%10+few070N/Ano precipitationN/A25 FN/A4162
10 feb 1203:0000000N/AN/A30.1325(F), -4(C)19(F), -7(C)81%10+few070N/Ano precipitationN/A25 FN/A4157
10 feb 1202:5500000N/AN/A30.1325(F), -4(C)19(F), -7(C)81%10+clrN/Ano precipitationN/A25 FN/A4152
10 feb 1202:5000000N/AN/A30.1325(F), -4(C)19(F), -7(C)81%10+clrN/Ano precipitationN/A25 FN/A4147
10 feb 1202:4500000N/AN/A30.1327(F), -3(C)19(F), -7(C)78%10+clrN/Ano precipitationN/A27 FN/A4142
10 feb 1202:4000000N/AN/A30.1327(F), -3(C)19(F), -7(C)77%10+clrN/Ano precipitationN/A27 FN/A4137
10 feb 1202:3500000N/AN/A30.1327(F), -3(C)19(F), -7(C)77%10+clrN/Ano precipitationN/A27 FN/A4132
10 feb 1202:3000000N/AN/A30.1327(F), -3(C)19(F), -7(C)77%10+clrN/Ano precipitationN/A27 FN/A4127
10 feb 1202:2500000N/AN/A30.1327(F), -3(C)19(F), -7(C)78%10+few060N/Ano precipitationN/A27 FN/A4122
10 feb 1202:2000000N/AN/A30.1325(F), -4(C)19(F), -7(C)77%10+few060N/Ano precipitationN/A25 FN/A4117
10 feb 1202:1500000N/AN/A30.1327(F), -3(C)19(F), -7(C)76%10+clrN/Ano precipitationN/A27 FN/A4112
10 feb 1202:1000000N/AN/A30.1327(F), -3(C)19(F), -7(C)75%10+clrN/Ano precipitationN/A27 FN/A4107
10 feb 1202:0500000N/AN/A30.1327(F), -3(C)19(F), -7(C)74%10+clrN/Ano precipitationN/A27 FN/A4102
10 feb 1202:0000000N/AN/A30.1327(F), -3(C)19(F), -7(C)76%10+clrN/Ano precipitationN/A27 FN/A4097
10 feb 1201:5500000N/AN/A30.1327(F), -3(C)19(F), -7(C)74%10+clrN/Ano precipitationN/A27 FN/A4092
10 feb 1201:5000000N/AN/A30.1327(F), -3(C)19(F), -7(C)73%10+clrN/Ano precipitationN/A27 FN/A4087
10 feb 1201:4500000N/AN/A30.1227(F), -3(C)19(F), -7(C)74%10+clrN/Ano precipitationN/A27 FN/A4082
10 feb 1201:4000000N/AN/A30.1327(F), -3(C)19(F), -7(C)73%10+clrN/Ano precipitationN/A27 FN/A4077
10 feb 1201:3500000N/AN/A30.1227(F), -3(C)19(F), -7(C)72%10+clrN/Ano precipitationN/A27 FN/A4072
10 feb 1201:3000000N/AN/A30.1227(F), -3(C)19(F), -7(C)73%10+clrN/Ano precipitationN/A27 FN/A4067
10 feb 1201:2500000N/AN/A30.1227(F), -3(C)19(F), -7(C)72%10+clrN/Ano precipitationN/A27 FN/A4062
10 feb 1201:2000000N/AN/A30.1227(F), -3(C)19(F), -7(C)73%10+clrN/Ano precipitationN/A27 FN/A4057
10 feb 1201:1500000N/AN/A30.1228(F), -2(C)19(F), -7(C)69%10+clrN/Ano precipitationN/A28 FN/A4052
10 feb 1201:1000000N/AN/A30.1228(F), -2(C)19(F), -7(C)68%10+clrN/Ano precipitationN/A28 FN/A4047
10 feb 1201:0500000N/AN/A30.1228(F), -2(C)19(F), -7(C)68%10+clrN/Ano precipitationN/A28 FN/A4042
10 feb 1201:0000000N/AN/A30.1228(F), -2(C)19(F), -7(C)70%10+clrN/Ano precipitationN/A28 FN/A4037
10 feb 1200:5500000N/AN/A30.1227(F), -3(C)19(F), -7(C)74%10+clrN/Ano precipitationN/A27 FN/A4032
10 feb 1200:5000000N/AN/A30.1127(F), -3(C)19(F), -7(C)73%10+clrN/Ano precipitationN/A27 FN/A4027
10 feb 1200:4500000N/AN/A30.1128(F), -2(C)19(F), -7(C)70%10+clrN/Ano precipitationN/A28 FN/A4022
10 feb 1200:4000000N/AN/A30.1128(F), -2(C)18(F), -8(C)67%10+clrN/Ano precipitationN/A28 FN/A4017
10 feb 1200:3500000N/AN/A30.1128(F), -2(C)18(F), -8(C)65%10+clrN/Ano precipitationN/A28 FN/A4012
10 feb 1200:3000000N/AN/A30.1128(F), -2(C)18(F), -8(C)63%10+clrN/Ano precipitationN/A28 FN/A4007
10 feb 1200:2500000N/AN/A30.1128(F), -2(C)19(F), -7(C)64%10+clrN/Ano precipitationN/A28 FN/A4002
10 feb 1200:2000000N/AN/A30.1130(F), -1(C)19(F), -7(C)63%10+clrN/Ano precipitationN/A30 FN/A3997
10 feb 1200:1500000N/AN/A30.1030(F), -1(C)19(F), -7(C)66%10+clrN/Ano precipitationN/A30 FN/A3992
10 feb 1200:1000000N/AN/A30.1130(F), -1(C)19(F), -7(C)64%10+clrN/Ano precipitationN/A30 FN/A3987
10 feb 1200:0500000N/AN/A30.1130(F), -1(C)18(F), -8(C)62%10+clrN/Ano precipitationN/A30 FN/A3982
10 feb 1200:0000000N/AN/A30.1132(F), 0(C)18(F), -8(C)59%10+clrN/Ano precipitationN/A32 FN/A3977
09 feb 1223:5500000N/AN/A30.1132(F), 0(C)18(F), -8(C)58%10+clrN/Ano precipitationN/A32 FN/A3972
09 feb 1223:5000000N/AN/A30.1130(F), -1(C)19(F), -7(C)62%10+few120N/Ano precipitationN/A30 FN/A3967
09 feb 1223:4500000N/AN/A30.1130(F), -1(C)19(F), -7(C)65%10+few120N/Ano precipitationN/A30 FN/A3962
09 feb 1223:4000000N/AN/A30.1130(F), -1(C)19(F), -7(C)66%10+clrN/Ano precipitationN/A30 FN/A3957
09 feb 1223:3500000N/AN/A30.1132(F), 0(C)19(F), -7(C)65%10+clrN/Ano precipitationN/A32 FN/A3952
09 feb 1223:3000000N/AN/A30.1032(F), 0(C)19(F), -7(C)62%10+clrN/Ano precipitationN/A32 FN/A3947
09 feb 1223:2500000N/AN/A30.1032(F), 0(C)19(F), -7(C)61%10+clrN/Ano precipitationN/A32 FN/A3942
09 feb 1223:2000000N/AN/A30.1032(F), 0(C)19(F), -7(C)60%10+clrN/Ano precipitationN/A32 FN/A3937
09 feb 1223:1500000N/AN/A30.0932(F), 0(C)19(F), -7(C)59%10+clrN/Ano precipitationN/A32 FN/A3932
09 feb 1223:1000000N/AN/A30.0932(F), 0(C)18(F), -8(C)55%10+clrN/Ano precipitationN/A32 FN/A3927
09 feb 1223:0500000N/AN/A30.0932(F), 0(C)18(F), -8(C)57%10+clrN/Ano precipitationN/A32 FN/A3922
09 feb 1223:0000000N/AN/A30.0932(F), 0(C)18(F), -8(C)55%10+clrN/Ano precipitationN/A32 FN/A3917
09 feb 1222:5500000N/AN/A30.0932(F), 0(C)18(F), -8(C)52%10+clrN/Ano precipitationN/A32 FN/A3912
09 feb 1222:5000000N/AN/A30.0934(F), 1(C)18(F), -8(C)50%10+clrN/Ano precipitationN/A34 FN/A3907
09 feb 1222:4500000N/AN/A30.0934(F), 1(C)16(F), -9(C)49%10+clrN/Ano precipitationN/A34 FN/A3902
09 feb 1222:4000000N/AN/A30.0934(F), 1(C)16(F), -9(C)48%10+clrN/Ano precipitationN/A34 FN/A3897
09 feb 1222:3500000N/AN/A30.0836(F), 2(C)18(F), -8(C)47%10+clrN/Ano precipitationN/A36 FN/A3892
09 feb 1222:3000000N/AN/A30.0837(F), 3(C)16(F), -9(C)41%10+clrN/Ano precipitationN/A37 FN/A3887
09 feb 1222:2500000N/AN/A30.0837(F), 3(C)16(F), -9(C)42%10+clrN/Ano precipitationN/A37 FN/A3882
09 feb 1222:2000000N/AN/A30.0837(F), 3(C)14(F), -10(C)38%10+clrN/Ano precipitationN/A37 FN/A3877
09 feb 1222:1500000N/AN/A30.0839(F), 4(C)14(F), -10(C)37%10+clrN/Ano precipitationN/A39 FN/A3872
09 feb 1222:1000000N/AN/A30.0839(F), 4(C)16(F), -9(C)38%10+clrN/Ano precipitationN/A39 FN/A3867
09 feb 1222:0500000N/AN/A30.0841(F), 5(C)14(F), -10(C)32%10+clrN/Ano precipitationN/A41 FN/A3862
09 feb 1222:0000000N/AN/A30.0841(F), 5(C)14(F), -10(C)31%10+clrN/Ano precipitationN/A41 FN/A3857
09 feb 1221:5500000N/AN/A30.0841(F), 5(C)10(F), -12(C)29%10+clrN/Ano precipitationN/A41 FN/A3852
09 feb 1221:5000000N/AN/A30.0841(F), 5(C)10(F), -12(C)28%10+clrN/Ano precipitationN/A41 FN/A3847
09 feb 1221:4500000N/AN/A30.0841(F), 5(C)10(F), -12(C)28%10+clrN/Ano precipitationN/A41 FN/A3842
09 feb 1221:4000000N/AN/A30.0743(F), 6(C)10(F), -12(C)27%10+clrN/Ano precipitationN/A43 FN/A3837
09 feb 1221:3500000N/AN/A30.0743(F), 6(C)10(F), -12(C)26%10+clrN/Ano precipitationN/A43 FN/A3832
09 feb 1221:3000000N/AN/A30.0743(F), 6(C)10(F), -12(C)26%10+clrN/Ano precipitationN/A43 FN/A3827
09 feb 1221:2500000N/AN/A30.0743(F), 6(C)10(F), -12(C)27%10+clrN/Ano precipitationN/A43 FN/A3822
09 feb 1221:2000000N/AN/A30.0745(F), 7(C)10(F), -12(C)26%10+clrN/Ano precipitationN/A45 FN/A3817
09 feb 1221:1500000N/AN/A30.0745(F), 7(C)10(F), -12(C)25%10+clrN/Ano precipitationN/A45 FN/A3812
09 feb 1221:1000000N/AN/A30.0645(F), 7(C)10(F), -12(C)25%10+clrN/Ano precipitationN/A45 FN/A3807
09 feb 1221:0500000N/AN/A30.0645(F), 7(C)10(F), -12(C)26%10+clrN/Ano precipitationN/A45 FN/A3802
09 feb 1221:0000000N/AN/A30.0645(F), 7(C)10(F), -12(C)26%10+clrN/Ano precipitationN/A45 FN/A3797
09 feb 1220:5500000N/AN/A30.0645(F), 7(C)10(F), -12(C)26%10+clrN/Ano precipitationN/A45 FN/A3792
09 feb 1220:5000000N/AN/A30.0645(F), 7(C)10(F), -12(C)26%10+clrN/Ano precipitationN/A45 FN/A3787
09 feb 1220:4532401N/AN/A30.0645(F), 7(C)10(F), -12(C)25%10+clrN/Ano precipitationN/A45 FN/A3782
09 feb 1220:4029505N/AN/A30.0645(F), 7(C)10(F), -12(C)26%10+clrN/Ano precipitationN/A42 FN/A3777
09 feb 1220:3532503N/AN/A30.0645(F), 7(C)10(F), -12(C)25%10+clrN/Ano precipitationN/A45 FN/A3772
09 feb 1220:3032702N/AN/A30.0545(F), 7(C)10(F), -12(C)25%10+clrN/Ano precipitationN/A45 FN/A3767
09 feb 1220:2500000N/AN/A30.0645(F), 7(C)10(F), -12(C)26%10+clrN/Ano precipitationN/A45 FN/A3762
09 feb 1220:2002101N/AN/A30.0645(F), 7(C)12(F), -11(C)26%10+clrN/Ano precipitationN/A45 FN/A3757
09 feb 1220:1500000N/AN/A30.0645(F), 7(C)12(F), -11(C)26%10+clrN/Ano precipitationN/A45 FN/A3752
09 feb 1220:1010103N/AN/A30.0645(F), 7(C)14(F), -10(C)27%10+clrN/Ano precipitationN/A45 FN/A3747
09 feb 1220:0500000N/AN/A30.0645(F), 7(C)14(F), -10(C)27%10+clrN/Ano precipitationN/A45 FN/A3742
09 feb 1220:0000000N/AN/A30.0546(F), 8(C)14(F), -10(C)28%10+clrN/Ano precipitationN/A46 FN/A3737
09 feb 1219:5500000N/AN/A30.0545(F), 7(C)14(F), -10(C)28%10+clrN/Ano precipitationN/A45 FN/A3732
09 feb 1219:5000000N/AN/A30.0545(F), 7(C)14(F), -10(C)28%10+clrN/Ano precipitationN/A45 FN/A3727
09 feb 1219:4500000N/AN/A30.0545(F), 7(C)14(F), -10(C)28%10+clrN/Ano precipitationN/A45 FN/A3722
09 feb 1219:4033601N/AN/A30.0545(F), 7(C)14(F), -10(C)28%10+clrN/Ano precipitationN/A45 FN/A3717
09 feb 1219:3520902N/AN/A30.0545(F), 7(C)14(F), -10(C)28%10+clrN/Ano precipitationN/A45 FN/A3712
09 feb 1219:3022202N/AN/A30.0545(F), 7(C)14(F), -10(C)28%10+clrN/Ano precipitationN/A45 FN/A3707
09 feb 1219:2532502N/AN/A30.0545(F), 7(C)14(F), -10(C)28%10+clrN/Ano precipitationN/A45 FN/A3702
09 feb 1219:2000000N/AN/A30.0545(F), 7(C)14(F), -10(C)27%10+clrN/Ano precipitationN/A45 FN/A3697
09 feb 1219:1519802N/AN/A30.0545(F), 7(C)14(F), -10(C)27%10+clrN/Ano precipitationN/A45 FN/A3692
09 feb 1219:1006707N/AN/A30.0545(F), 7(C)14(F), -10(C)28%10+clrN/Ano precipitationN/A41 FN/A3687
09 feb 1219:0500000N/AN/A30.0545(F), 7(C)14(F), -10(C)29%10+clrN/Ano precipitationN/A45 FN/A3682
19011019:0000000N/AN/A30.0545(F), 7(C)14(F), -10(C)28%10+clrN/Ano precipitationN/A45 FN/A3677
09 feb 1218:5531002N/AN/A30.0545(F), 7(C)14(F), -10(C)28%10+clrN/Ano precipitationN/A45 FN/A3672
09 feb 1218:5024903N/AN/A30.0445(F), 7(C)14(F), -10(C)29%10+clrN/Ano precipitationN/A45 FN/A3667
09 feb 1218:4526302N/AN/A30.0545(F), 7(C)14(F), -10(C)29%10+clrN/Ano precipitationN/A45 FN/A3662
09 feb 1218:4002701N/AN/A30.0545(F), 7(C)14(F), -10(C)28%10+clrN/Ano precipitationN/A45 FN/A3657
09 feb 1218:3533503N/AN/A30.0545(F), 7(C)14(F), -10(C)29%10+clrN/Ano precipitationN/A45 FN/A3652
09 feb 1218:3000000N/AN/A30.0545(F), 7(C)14(F), -10(C)29%10+clrN/Ano precipitationN/A45 FN/A3647
09 feb 1218:2524303N/AN/A30.0545(F), 7(C)14(F), -10(C)29%10+clrN/Ano precipitationN/A45 FN/A3642
09 feb 1218:2030305N/AN/A30.0545(F), 7(C)14(F), -10(C)29%10+clrN/Ano precipitationN/A42 FN/A3637
09 feb 1218:1520305N/AN/A30.0645(F), 7(C)14(F), -10(C)29%10+clrN/Ano precipitationN/A42 FN/A3632
09 feb 1218:1022504N/AN/A30.0645(F), 7(C)12(F), -11(C)27%10+clrN/Ano precipitationN/A45 FN/A3627
09 feb 1218:0528602N/AN/A30.0645(F), 7(C)12(F), -11(C)27%10+clrN/Ano precipitationN/A45 FN/A3622
09 feb 1218:0024304N/AN/A30.0645(F), 7(C)14(F), -10(C)28%10+clrN/Ano precipitationN/A45 FN/A3617
09 feb 1217:5535802N/AN/A30.0745(F), 7(C)14(F), -10(C)29%10+clrN/Ano precipitationN/A45 FN/A3612
09 feb 1217:5033601N/AN/A30.0743(F), 6(C)14(F), -10(C)30%10+clrN/Ano precipitationN/A43 FN/A3607
09 feb 1217:4534404N/AN/A30.0743(F), 6(C)14(F), -10(C)30%10+clrN/Ano precipitationN/A43 FN/A3602
09 feb 1217:4032202N/AN/A30.0743(F), 6(C)14(F), -10(C)30%10+clrN/Ano precipitationN/A43 FN/A3597
09 feb 1217:3529303N/AN/A30.0743(F), 6(C)14(F), -10(C)30%10+clrN/Ano precipitationN/A43 FN/A3592
09 feb 1217:3033503N/AN/A30.0845(F), 7(C)14(F), -10(C)31%10+clrN/Ano precipitationN/A45 FN/A3587
09 feb 1217:2524706N/AN/A30.0845(F), 7(C)16(F), -9(C)31%10+clrN/Ano precipitationN/A41 FN/A3582
09 feb 1217:2029603N/AN/A30.0845(F), 7(C)16(F), -9(C)31%10+clrN/Ano precipitationN/A45 FN/A3577
09 feb 1217:1500000N/AN/A30.0843(F), 6(C)16(F), -9(C)32%10+clrN/Ano precipitationN/A43 FN/A3572
09 feb 1217:1000000N/AN/A30.0843(F), 6(C)16(F), -9(C)33%10+clrN/Ano precipitationN/A43 FN/A3567
09 feb 1217:0532506N/AN/A30.0843(F), 6(C)16(F), -9(C)33%10+clrN/Ano precipitationN/A39 FN/A3562
09 feb 1217:0025403N/AN/A30.0843(F), 6(C)16(F), -9(C)33%10+clrN/Ano precipitationN/A43 FN/A3557
09 feb 1216:5525201N/AN/A30.0843(F), 6(C)16(F), -9(C)33%10+clrN/Ano precipitationN/A43 FN/A3552
09 feb 1216:5004201N/AN/A30.0941(F), 5(C)16(F), -9(C)33%10+clrN/Ano precipitationN/A41 FN/A3547
09 feb 1216:4515602N/AN/A30.0941(F), 5(C)16(F), -9(C)34%10+clrN/Ano precipitationN/A41 FN/A3542
09 feb 1216:4024303N/AN/A30.0941(F), 5(C)16(F), -9(C)34%10+clrN/Ano precipitationN/A41 FN/A3537
09 feb 1216:3500000N/AN/A30.0941(F), 5(C)16(F), -9(C)35%10+clrN/Ano precipitationN/A41 FN/A3532
09 feb 1216:3029002N/AN/A30.0941(F), 5(C)16(F), -9(C)35%10+clrN/Ano precipitationN/A41 FN/A3527
09 feb 1216:2500402N/AN/A30.1041(F), 5(C)16(F), -9(C)35%10+clrN/Ano precipitationN/A41 FN/A3522
09 feb 1216:2026902N/AN/A30.1041(F), 5(C)16(F), -9(C)35%10+clrN/Ano precipitationN/A41 FN/A3517
09 feb 1216:1528403N/AN/A30.1041(F), 5(C)16(F), -9(C)36%10+clrN/Ano precipitationN/A41 FN/A3512
09 feb 1216:1026902N/AN/A30.1041(F), 5(C)16(F), -9(C)36%10+clrN/Ano precipitationN/A41 FN/A3507
09 feb 1216:0533905N/AN/A30.1041(F), 5(C)16(F), -9(C)37%10+clrN/Ano precipitationN/A37 FN/A3502
09 feb 1216:0023305N/AN/A30.1041(F), 5(C)16(F), -9(C)37%10+clrN/Ano precipitationN/A37 FN/A3497
09 feb 1215:5518903N/AN/A30.1039(F), 4(C)16(F), -9(C)37%10+clrN/Ano precipitationN/A39 FN/A3492
09 feb 1215:5000000N/AN/A30.1039(F), 4(C)16(F), -9(C)38%10+clrN/Ano precipitationN/A39 FN/A3487
09 feb 1215:4534303N/AN/A30.1139(F), 4(C)16(F), -9(C)37%10+clrN/Ano precipitationN/A39 FN/A3482
09 feb 1215:4028704N/AN/A30.1139(F), 4(C)16(F), -9(C)38%10+clrN/Ano precipitationN/A39 FN/A3477
09 feb 1215:3500000N/AN/A30.1139(F), 4(C)16(F), -9(C)39%10+clrN/Ano precipitationN/A39 FN/A3472
