1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
05 FEB 1201:4006606N/AN/A30.2027(F), -3(C)14(F), -10(C)58%10+FEW070N/ANO PRECIPITATIONN/A20 FN/A1738
05 FEB 1201:3507005N/AN/A30.2027(F), -3(C)14(F), -10(C)59%10+FEW070N/ANO PRECIPITATIONN/A21 FN/A1733
05 FEB 1201:3006805N/AN/A30.2027(F), -3(C)14(F), -10(C)58%10+CLRN/ANO PRECIPITATIONN/A21 FN/A1728
05 FEB 1201:2506605N/AN/A30.2027(F), -3(C)14(F), -10(C)59%10+CLRN/ANO PRECIPITATIONN/A21 FN/A1723
05 FEB 1201:2006506N/AN/A30.2027(F), -3(C)14(F), -10(C)58%10+CLRN/ANO PRECIPITATIONN/A20 FN/A1718
05 FEB 1201:1507906N/AN/A30.1927(F), -3(C)14(F), -10(C)58%10+CLRN/ANO PRECIPITATIONN/A20 FN/A1713
05 FEB 1201:1005903N/AN/A30.1927(F), -3(C)14(F), -10(C)58%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1708
05 FEB 1201:0506904N/AN/A30.1927(F), -3(C)14(F), -10(C)58%10+FEW070N/ANO PRECIPITATIONN/A27 FN/A1703
05 FEB 1201:0006910N/AN/A30.1827(F), -3(C)14(F), -10(C)59%10+FEW070N/ANO PRECIPITATIONN/A18 FN/A1698
05 FEB 1200:5506608N/AN/A30.1827(F), -3(C)14(F), -10(C)59%10+FEW070N/ANO PRECIPITATIONN/A19 FN/A1693
05 FEB 1200:5006304N/AN/A30.1827(F), -3(C)14(F), -10(C)59%10+FEW070N/ANO PRECIPITATIONN/A27 FN/A1688
05 FEB 1200:4506807N/AN/A30.1827(F), -3(C)14(F), -10(C)60%10+FEW070N/ANO PRECIPITATIONN/A19 FN/A1683
05 FEB 1200:4007705N/AN/A30.1827(F), -3(C)14(F), -10(C)60%10+FEW070N/ANO PRECIPITATIONN/A21 FN/A1678
05 FEB 1200:3506904N/AN/A30.1827(F), -3(C)16(F), -9(C)61%10+FEW070N/ANO PRECIPITATIONN/A27 FN/A1673
05 FEB 1200:3007206N/AN/A30.1927(F), -3(C)14(F), -10(C)59%10+FEW070N/ANO PRECIPITATIONN/A20 FN/A1668
05 FEB 1200:2505902N/AN/A30.1927(F), -3(C)14(F), -10(C)59%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1663
05 FEB 1200:2004901N/AN/A30.1927(F), -3(C)16(F), -9(C)61%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1658
05 FEB 1200:1506003N/AN/A30.1827(F), -3(C)16(F), -9(C)61%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1653
05 FEB 1200:1006406N/AN/A30.1827(F), -3(C)16(F), -9(C)61%10+CLRN/ANO PRECIPITATIONN/A20 FN/A1648
05 FEB 1200:0505003N/AN/A30.1827(F), -3(C)16(F), -9(C)62%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1643
05 FEB 1200:0005002N/AN/A30.1827(F), -3(C)16(F), -9(C)60%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1638
04 FEB 1223:5505600N/AN/A30.1827(F), -3(C)16(F), -9(C)60%10+FEW070N/ANO PRECIPITATIONN/A27 FN/A1633
04 FEB 1223:5004502N/AN/A30.1727(F), -3(C)16(F), -9(C)61%10+FEW070N/ANO PRECIPITATIONN/A27 FN/A1628
04 FEB 1223:4505103N/AN/A30.1727(F), -3(C)16(F), -9(C)60%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1623
04 FEB 1223:4005803N/AN/A30.1727(F), -3(C)16(F), -9(C)61%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1618
04 FEB 1223:3503902N/AN/A30.1728(F), -2(C)16(F), -9(C)59%10+CLRN/ANO PRECIPITATIONN/A28 FN/A1613
04 FEB 1223:3006204N/AN/A30.1728(F), -2(C)16(F), -9(C)58%10+FEW070N/ANO PRECIPITATIONN/A28 FN/A1608
04 FEB 1223:2507206N/AN/A30.1728(F), -2(C)16(F), -9(C)58%10+FEW070N/ANO PRECIPITATIONN/A21 FN/A1603
04 FEB 1223:2005500N/AN/A30.1728(F), -2(C)16(F), -9(C)61%10+FEW070N/ANO PRECIPITATIONN/A28 FN/A1598
04 FEB 1223:1507106N/AN/A30.1727(F), -3(C)18(F), -8(C)64%10+FEW070N/ANO PRECIPITATIONN/A20 FN/A1593
04 FEB 1223:1005902N/AN/A30.1627(F), -3(C)16(F), -9(C)64%10+FEW070N/ANO PRECIPITATIONN/A27 FN/A1588
04 FEB 1223:0508205N/AN/A30.1628(F), -2(C)18(F), -8(C)63%10+FEW044 FEW070N/ANO PRECIPITATIONN/A22 FN/A1583
04 FEB 1223:0007905N/AN/A30.1628(F), -2(C)18(F), -8(C)59%10+FEW046N/ANO PRECIPITATIONN/A22 FN/A1578
04 FEB 1222:5506804N/AN/A30.1630(F), -1(C)18(F), -8(C)59%10+FEW046N/ANO PRECIPITATIONN/A30 FN/A1573
04 FEB 1222:5006003N/AN/A30.1632(F), 0(C)16(F), -9(C)54%10+FEW046N/ANO PRECIPITATIONN/A32 FN/A1568
04 FEB 1222:4505501N/AN/A30.1632(F), 0(C)16(F), -9(C)52%10+FEW046N/ANO PRECIPITATIONN/A32 FN/A1563
04 FEB 1222:4006604N/AN/A30.1632(F), 0(C)16(F), -9(C)54%10+SCT046N/ANO PRECIPITATIONN/A32 FN/A1558
04 FEB 1222:3503101N/AN/A30.1632(F), 0(C)18(F), -8(C)58%10+SCT046N/ANO PRECIPITATIONN/A32 FN/A1553
04 FEB 1222:3010302N/AN/A30.1532(F), 0(C)18(F), -8(C)56%10+SCT044N/ANO PRECIPITATIONN/A32 FN/A1548
04 FEB 1222:2511105N/AN/A30.1532(F), 0(C)18(F), -8(C)57%10+CLRN/ANO PRECIPITATIONN/A27 FN/A1543
04 FEB 1222:2007003N/AN/A30.1532(F), 0(C)18(F), -8(C)57%10+CLRN/ANO PRECIPITATIONN/A32 FN/A1538
04 FEB 1222:1509905N/AN/A30.1532(F), 0(C)18(F), -8(C)56%10+FEW050N/ANO PRECIPITATIONN/A27 FN/A1533
04 FEB 1222:1010904N/AN/A30.1632(F), 0(C)18(F), -8(C)53%10+SCT050N/ANO PRECIPITATIONN/A32 FN/A1528
04 FEB 1222:0512102N/AN/A30.1632(F), 0(C)18(F), -8(C)54%10+SCT050N/ANO PRECIPITATIONN/A32 FN/A1523
04 FEB 1222:0013804N/AN/A30.1532(F), 0(C)18(F), -8(C)54%10+BKN050N/ANO PRECIPITATIONN/A32 FN/A1518
04 FEB 1221:5514803N/AN/A30.1632(F), 0(C)18(F), -8(C)53%10+BKN050N/ANO PRECIPITATIONN/A32 FN/A1513
04 FEB 1221:5010602N/AN/A30.1632(F), 0(C)18(F), -8(C)54%10+OVC050N/ANO PRECIPITATIONN/A32 FN/A1508
04 FEB 1221:4510204N/AN/A30.1632(F), 0(C)18(F), -8(C)54%10+OVC050N/ANO PRECIPITATIONN/A32 FN/A1503
04 FEB 1221:4010005N/AN/A30.1634(F), 1(C)18(F), -8(C)53%10+OVC048N/ANO PRECIPITATIONN/A29 FN/A1498
04 FEB 1221:3511604N/AN/A30.1634(F), 1(C)18(F), -8(C)52%10+OVC048N/ANO PRECIPITATIONN/A34 FN/A1493
04 FEB 1221:3013703N/AN/A30.1634(F), 1(C)18(F), -8(C)51%10+BKN048N/ANO PRECIPITATIONN/A34 FN/A1488
04 FEB 1221:2524602N/AN/A30.1634(F), 1(C)18(F), -8(C)52%10+BKN048N/ANO PRECIPITATIONN/A34 FN/A1483
04 FEB 1221:2011304N/AN/A30.1634(F), 1(C)18(F), -8(C)52%10+OVC048N/ANO PRECIPITATIONN/A34 FN/A1478
04 FEB 1221:1510104N/AN/A30.1634(F), 1(C)18(F), -8(C)52%10+OVC048N/ANO PRECIPITATIONN/A34 FN/A1473
04 FEB 1221:1011305N/AN/A30.1634(F), 1(C)18(F), -8(C)52%10+BKN046N/ANO PRECIPITATIONN/A29 FN/A1468
04 FEB 1221:0510606N/AN/A30.1634(F), 1(C)18(F), -8(C)52%10+BKN046N/ANO PRECIPITATIONN/A29 FN/A1463
04 FEB 1221:0012606N/AN/A30.1634(F), 1(C)18(F), -8(C)52%10+BKN046N/ANO PRECIPITATIONN/A29 FN/A1458
04 FEB 1220:5511106N/AN/A30.1634(F), 1(C)19(F), -7(C)53%10+BKN046N/ANO PRECIPITATIONN/A29 FN/A1453
04 FEB 1220:5008905N/AN/A30.1634(F), 1(C)19(F), -7(C)52%10+BKN046N/ANO PRECIPITATIONN/A29 FN/A1448
04 FEB 1220:4508406N/AN/A30.1636(F), 2(C)19(F), -7(C)52%10+BKN046N/ANO PRECIPITATIONN/A31 FN/A1443
04 FEB 1220:4009604N/AN/A30.1636(F), 2(C)19(F), -7(C)52%10+OVC046N/ANO PRECIPITATIONN/A36 FN/A1438
04 FEB 1220:3511405N/AN/A30.1634(F), 1(C)18(F), -8(C)52%10+OVC044N/ANO PRECIPITATIONN/A29 FN/A1433
04 FEB 1220:3010705N/AN/A30.1634(F), 1(C)19(F), -7(C)53%10+OVC044N/ANO PRECIPITATIONN/A29 FN/A1428
04 FEB 1220:2509105N/AN/A30.1634(F), 1(C)19(F), -7(C)53%10+OVC046N/ANO PRECIPITATIONN/A29 FN/A1423
04 FEB 1220:2010406N/AN/A30.1634(F), 1(C)19(F), -7(C)53%10+OVC046N/ANO PRECIPITATIONN/A29 FN/A1418
04 FEB 1220:1513203N/AN/A30.1634(F), 1(C)18(F), -8(C)52%10+OVC046N/ANO PRECIPITATIONN/A34 FN/A1413
04 FEB 1220:1013104N/AN/A30.1634(F), 1(C)19(F), -7(C)53%10+OVC046N/ANO PRECIPITATIONN/A34 FN/A1408
04 FEB 1220:0512505N/AN/A30.1634(F), 1(C)19(F), -7(C)53%10+OVC046N/ANO PRECIPITATIONN/A29 FN/A1403
04 FEB 1220:0011305N/AN/A30.1634(F), 1(C)19(F), -7(C)53%10+BKN044 OVC050N/ANO PRECIPITATIONN/A29 FN/A1398
04 FEB 1219:5509607N/AN/A30.1634(F), 1(C)19(F), -7(C)53%10+OVC047N/ANO PRECIPITATIONN/A28 FN/A1393
04 FEB 1219:5011306N/AN/A30.1634(F), 1(C)19(F), -7(C)53%10+BKN047N/ANO PRECIPITATIONN/A29 FN/A1388
04 FEB 1219:4509006N/AN/A30.1736(F), 2(C)19(F), -7(C)53%10+BKN047N/ANO PRECIPITATIONN/A31 FN/A1383
04 FEB 1219:4012403N/AN/A30.1736(F), 2(C)19(F), -7(C)53%10+OVC047N/ANO PRECIPITATIONN/A36 FN/A1378
04 FEB 1219:3510806N/AN/A30.1736(F), 2(C)19(F), -7(C)53%10+OVC047N/ANO PRECIPITATIONN/A31 FN/A1373
04 FEB 1219:3009806N/AN/A30.1736(F), 2(C)19(F), -7(C)53%10+OVC047N/ANO PRECIPITATIONN/A31 FN/A1368
04 FEB 1219:2513006N/AN/A30.1734(F), 1(C)19(F), -7(C)53%10+OVC047N/ANO PRECIPITATIONN/A29 FN/A1363
04 FEB 1219:2011907N/AN/A30.1736(F), 2(C)19(F), -7(C)53%10+OVC045N/ANO PRECIPITATIONN/A30 FN/A1358
04 FEB 1219:1512906N/AN/A30.1736(F), 2(C)19(F), -7(C)53%10+OVC045N/ANO PRECIPITATIONN/A31 FN/A1353
04 FEB 1219:1010506N/AN/A30.1736(F), 2(C)19(F), -7(C)53%10+BKN045 OVC050N/ANO PRECIPITATIONN/A31 FN/A1348
04 FEB 1219:0508105N/AN/A30.1736(F), 2(C)19(F), -7(C)54%10+OVC045N/ANO PRECIPITATIONN/A32 FN/A1343
04 FEB 1219:0011105N/AN/A30.1836(F), 2(C)19(F), -7(C)54%10+OVC045N/ANO PRECIPITATIONN/A32 FN/A1338
04 FEB 1218:5508807N/AN/A30.1834(F), 1(C)19(F), -7(C)54%10+OVC045N/ANO PRECIPITATIONN/A28 FN/A1333
04 FEB 1218:5009708N/AN/A30.1836(F), 2(C)19(F), -7(C)55%10+OVC045N/ANO PRECIPITATIONN/A30 FN/A1328
04 FEB 1218:4509208N/AN/A30.1836(F), 2(C)19(F), -7(C)55%10+OVC043N/ANO PRECIPITATIONN/A30 FN/A1323
04 FEB 1218:4010109N/AN/A30.1834(F), 1(C)19(F), -7(C)55%10+OVC043N/ANO PRECIPITATIONN/A27 FN/A1318
04 FEB 1218:3512007N/AN/A30.1936(F), 2(C)19(F), -7(C)55%10+OVC043N/ANO PRECIPITATIONN/A30 FN/A1313
04 FEB 1218:3012307N/AN/A30.1836(F), 2(C)19(F), -7(C)55%10+OVC043N/ANO PRECIPITATIONN/A30 FN/A1308
04 FEB 1218:2504801N/AN/A30.1936(F), 2(C)21(F), -6(C)55%10+OVC043N/ANO PRECIPITATIONN/A36 FN/A1303
04 FEB 1218:2008303N/AN/A30.1936(F), 2(C)19(F), -7(C)55%10+OVC043N/ANO PRECIPITATIONN/A36 FN/A1298
04 FEB 1218:1505101N/AN/A30.1936(F), 2(C)19(F), -7(C)55%10+OVC045N/ANO PRECIPITATIONN/A36 FN/A1293
04 FEB 1218:1011206N/AN/A30.1936(F), 2(C)21(F), -6(C)55%10+OVC045N/ANO PRECIPITATIONN/A31 FN/A1288
04 FEB 1218:0507203N/AN/A30.1936(F), 2(C)19(F), -7(C)55%10+OVC045N/ANO PRECIPITATIONN/A36 FN/A1283
04 FEB 1218:0011205N/AN/A30.1936(F), 2(C)21(F), -6(C)55%10+OVC045N/ANO PRECIPITATIONN/A32 FN/A1278
04 FEB 1217:5513803N/AN/A30.1936(F), 2(C)21(F), -6(C)57%10+OVC045N/ANO PRECIPITATIONN/A36 FN/A1273
04 FEB 1217:5011004N/AN/A30.2036(F), 2(C)21(F), -6(C)57%10+OVC045N/ANO PRECIPITATIONN/A36 FN/A1268
04 FEB 1217:4510805N/AN/A30.2036(F), 2(C)21(F), -6(C)56%10+OVC045N/ANO PRECIPITATIONN/A32 FN/A1263
04 FEB 1217:4008704N/AN/A30.2036(F), 2(C)21(F), -6(C)57%10+OVC045N/ANO PRECIPITATIONN/A36 FN/A1258
04 FEB 1217:3509906N/AN/A30.2036(F), 2(C)19(F), -7(C)52%10+OVC045N/ANO PRECIPITATIONN/A31 FN/A1253
04 FEB 1217:3025805N/AN/A30.2037(F), 3(C)19(F), -7(C)49%10+OVC045N/ANO PRECIPITATIONN/A33 FN/A1248
04 FEB 1217:2528109N/AN/A30.2037(F), 3(C)19(F), -7(C)47%10+OVC045N/ANO PRECIPITATIONN/A30 FN/A1243
04 FEB 1217:2029703N/AN/A30.2137(F), 3(C)19(F), -7(C)48%10+OVC045N/ANO PRECIPITATIONN/A37 FN/A1238
04 FEB 1217:1516002N/AN/A30.2137(F), 3(C)21(F), -6(C)52%10+OVC045N/ANO PRECIPITATIONN/A37 FN/A1233
04 FEB 1217:1007906N/AN/A30.2137(F), 3(C)23(F), -5(C)54%10+OVC045N/ANO PRECIPITATIONN/A32 FN/A1228
04 FEB 1217:0506303N/AN/A30.2137(F), 3(C)23(F), -5(C)53%10+OVC045N/ANO PRECIPITATIONN/A37 FN/A1223
04 FEB 1217:0035607N/AN/A30.2139(F), 4(C)19(F), -7(C)45%10+OVC045N/ANO PRECIPITATIONN/A34 FN/A1218
04 FEB 1216:5531808N/A240V34030.2139(F), 4(C)19(F), -7(C)46%10+OVC045N/ANO PRECIPITATIONN/A33 FN/A1213
04 FEB 1216:5026106N/AN/A30.2237(F), 3(C)19(F), -7(C)45%10+OVC043N/ANO PRECIPITATIONN/A32 FN/A1208
04 FEB 1216:4529305N/A270V33030.2237(F), 3(C)19(F), -7(C)46%10+OVC043N/ANO PRECIPITATIONN/A33 FN/A1203
04 FEB 1216:4031708N/AN/A30.2237(F), 3(C)18(F), -8(C)46%10+OVC043N/ANO PRECIPITATIONN/A31 FN/A1198
04 FEB 1216:3528406N/AN/A30.2337(F), 3(C)18(F), -8(C)46%10+OVC043N/ANO PRECIPITATIONN/A32 FN/A1193
04 FEB 1216:3027504N/AN/A30.2337(F), 3(C)19(F), -7(C)47%10+BKN043N/ANO PRECIPITATIONN/A37 FN/A1188
04 FEB 1216:2533204N/AN/A30.2337(F), 3(C)19(F), -7(C)49%10+BKN041N/ANO PRECIPITATIONN/A37 FN/A1183
04 FEB 1216:2030005N/AN/A30.2337(F), 3(C)19(F), -7(C)48%10+BKN041N/ANO PRECIPITATIONN/A33 FN/A1178
04 FEB 1216:1530103N/AN/A30.2437(F), 3(C)19(F), -7(C)49%10+BKN043N/ANO PRECIPITATIONN/A37 FN/A1173
04 FEB 1216:1033102N/AN/A30.2436(F), 2(C)18(F), -8(C)49%10+BKN043N/ANO PRECIPITATIONN/A36 FN/A1168
04 FEB 1216:0531906N/AN/A30.2436(F), 2(C)18(F), -8(C)49%10+BKN043N/ANO PRECIPITATIONN/A31 FN/A1163
04 FEB 1216:0030704N/AN/A30.2536(F), 2(C)19(F), -7(C)51%10+BKN043N/ANO PRECIPITATIONN/A36 FN/A1158
04 FEB 1215:5529807N/AN/A30.2536(F), 2(C)18(F), -8(C)49%10+BKN043N/ANO PRECIPITATIONN/A30 FN/A1153
04 FEB 1215:5029105N/AN/A30.2536(F), 2(C)18(F), -8(C)49%10+SCT043N/ANO PRECIPITATIONN/A32 FN/A1148
04 FEB 1215:452940514N/A30.2536(F), 2(C)18(F), -8(C)49%10+SCT041N/ANO PRECIPITATIONN/A32 FN/A1143
04 FEB 1215:403160914N/A30.2536(F), 2(C)18(F), -8(C)49%10+BKN041N/ANO PRECIPITATIONN/A29 FN/A1138
04 FEB 1215:3530705N/AN/A30.2536(F), 2(C)18(F), -8(C)47%10+SCT039N/ANO PRECIPITATIONN/A32 FN/A1133
04 FEB 1215:3035208N/AN/A30.2536(F), 2(C)18(F), -8(C)49%10+SCT039N/ANO PRECIPITATIONN/A30 FN/A1128
04 FEB 1215:2500913N/A310V01030.2536(F), 2(C)18(F), -8(C)48%10+SCT039N/ANO PRECIPITATIONN/A27 FN/A1123
04 FEB 1215:2031311N/AN/A30.2537(F), 3(C)19(F), -7(C)48%10+BKN039N/ANO PRECIPITATIONN/A29 FN/A1118
04 FEB 1215:153290816260V33030.2536(F), 2(C)19(F), -7(C)48%10+BKN039N/ANO PRECIPITATIONN/A30 FN/A1113
04 FEB 1215:103290716N/A30.2536(F), 2(C)18(F), -8(C)50%10+BKN039N/ANO PRECIPITATIONN/A30 FN/A1108
04 FEB 1215:053291016N/A30.2636(F), 2(C)18(F), -8(C)50%10+BKN039N/ANO PRECIPITATIONN/A29 FN/A1103
04 FEB 1215:0031609N/AN/A30.2636(F), 2(C)18(F), -8(C)50%10+BKN039N/ANO PRECIPITATIONN/A29 FN/A1098
04 FEB 1214:5531310N/AN/A30.2636(F), 2(C)19(F), -7(C)50%10+OVC039N/ANO PRECIPITATIONN/A29 FN/A1093
04 FEB 1214:5031409N/AN/A30.2636(F), 2(C)19(F), -7(C)51%10+OVC039N/ANO PRECIPITATIONN/A29 FN/A1088
04 FEB 1214:4533511N/AN/A30.2636(F), 2(C)19(F), -7(C)51%10+OVC039N/ANO PRECIPITATIONN/A28 FN/A1083
04 FEB 1214:4029906N/AN/A30.2636(F), 2(C)19(F), -7(C)51%10+OVC039N/ANO PRECIPITATIONN/A31 FN/A1078
04 FEB 1214:3532005N/AN/A30.2636(F), 2(C)19(F), -7(C)51%10+OVC039N/ANO PRECIPITATIONN/A32 FN/A1073
04 FEB 1214:3028306N/AN/A30.2636(F), 2(C)19(F), -7(C)51%10+OVC039N/ANO PRECIPITATIONN/A31 FN/A1068
04 FEB 1214:2528206N/AN/A30.2736(F), 2(C)19(F), -7(C)50%10+OVC039N/ANO PRECIPITATIONN/A31 FN/A1063
04 FEB 1214:2032702N/AN/A30.2736(F), 2(C)19(F), -7(C)50%10+OVC039N/ANO PRECIPITATIONN/A36 FN/A1058
04 FEB 1214:1525102N/AN/A30.2736(F), 2(C)19(F), -7(C)50%10+OVC039N/ANO PRECIPITATIONN/A36 FN/A1053
04 FEB 1214:1032103N/AN/A30.2736(F), 2(C)19(F), -7(C)51%10+OVC039N/ANO PRECIPITATIONN/A36 FN/A1048
04 FEB 1214:0529302N/AN/A30.2736(F), 2(C)19(F), -7(C)53%10+OVC039N/ANO PRECIPITATIONN/A36 FN/A1043
04 FEB 1214:0030705N/AN/A30.2734(F), 1(C)19(F), -7(C)54%10+OVC039N/ANO PRECIPITATIONN/A29 FN/A1038
04 FEB 1213:5531203N/AN/A30.2734(F), 1(C)19(F), -7(C)56%10+OVC039N/ANO PRECIPITATIONN/A34 FN/A1033
04 FEB 1213:5031802N/AN/A30.2734(F), 1(C)19(F), -7(C)57%10+OVC039N/ANO PRECIPITATIONN/A34 FN/A1028
04 FEB 1213:4529404N/AN/A30.2734(F), 1(C)21(F), -6(C)58%10+OVC039N/ANO PRECIPITATIONN/A34 FN/A1023
04 FEB 1213:4030004N/AN/A30.2734(F), 1(C)19(F), -7(C)58%10+OVC039N/ANO PRECIPITATIONN/A34 FN/A1018
04 FEB 1213:3532403N/AN/A30.2734(F), 1(C)21(F), -6(C)58%10+OVC039N/ANO PRECIPITATIONN/A34 FN/A1013
04 FEB 1213:3030303N/AN/A30.2734(F), 1(C)21(F), -6(C)58%10+OVC039N/ANO PRECIPITATIONN/A34 FN/A1008
04 FEB 1213:2532204N/AN/A30.2734(F), 1(C)19(F), -7(C)57%10+OVC039N/ANO PRECIPITATIONN/A34 FN/A1003
04 FEB 1213:2033805N/AN/A30.2734(F), 1(C)21(F), -6(C)59%10+OVC039N/ANO PRECIPITATIONN/A29 FN/A998
04 FEB 1213:1532803N/AN/A30.2734(F), 1(C)21(F), -6(C)60%10+OVC039N/ANO PRECIPITATIONN/A34 FN/A993
04 FEB 1213:1033003N/AN/A30.2734(F), 1(C)21(F), -6(C)58%10+OVC039N/ANO PRECIPITATIONN/A34 FN/A988
04 FEB 1213:0531806N/AN/A30.2734(F), 1(C)21(F), -6(C)58%10+OVC039N/ANO PRECIPITATIONN/A29 FN/A983
04 FEB 1213:0031706N/AN/A30.2734(F), 1(C)21(F), -6(C)60%10+OVC039N/ANO PRECIPITATIONN/A29 FN/A978
04 FEB 1212:5532002N/AN/A30.2734(F), 1(C)21(F), -6(C)59%10+OVC039N/ANO PRECIPITATIONN/A34 FN/A973
04 FEB 1212:5033201N/AN/A30.2734(F), 1(C)21(F), -6(C)60%10+OVC041N/ANO PRECIPITATIONN/A34 FN/A968
04 FEB 1212:4530902N/AN/A30.2734(F), 1(C)23(F), -5(C)61%10+OVC041N/ANO PRECIPITATIONN/A34 FN/A963
04 FEB 1212:4034002N/AN/A30.2634(F), 1(C)23(F), -5(C)61%10+OVC041N/ANO PRECIPITATIONN/A34 FN/A958
04 FEB 1212:3534003N/AN/A30.2634(F), 1(C)23(F), -5(C)60%10+OVC041N/ANO PRECIPITATIONN/A34 FN/A953
04 FEB 1212:3031905N/AN/A30.2634(F), 1(C)23(F), -5(C)61%10+OVC041N/ANO PRECIPITATIONN/A29 FN/A948
04 FEB 1212:2532409N/AN/A30.2634(F), 1(C)23(F), -5(C)61%10+OVC041N/ANO PRECIPITATIONN/A27 FN/A943
04 FEB 1212:2031207N/AN/A30.2634(F), 1(C)23(F), -5(C)61%10+OVC041N/ANO PRECIPITATIONN/A28 FN/A938
04 FEB 1212:1531206N/AN/A30.2634(F), 1(C)23(F), -5(C)62%10+OVC041N/ANO PRECIPITATIONN/A29 FN/A933
04 FEB 1212:1031504N/AN/A30.2634(F), 1(C)23(F), -5(C)62%10+OVC041N/ANO PRECIPITATIONN/A34 FN/A928
04 FEB 1212:0529703N/AN/A30.2634(F), 1(C)23(F), -5(C)64%10+OVC041N/ANO PRECIPITATIONN/A34 FN/A923
04 FEB 1212:0031804N/AN/A30.2634(F), 1(C)23(F), -5(C)63%10+OVC041N/ANO PRECIPITATIONN/A34 FN/A918
04 FEB 1211:5529505N/AN/A30.2634(F), 1(C)23(F), -5(C)63%10+OVC041N/ANO PRECIPITATIONN/A29 FN/A913
04 FEB 1211:5031104N/AN/A30.2634(F), 1(C)23(F), -5(C)63%10+OVC041N/ANO PRECIPITATIONN/A34 FN/A908
04 FEB 1211:4529504N/AN/A30.2634(F), 1(C)23(F), -5(C)63%10+OVC041N/ANO PRECIPITATIONN/A34 FN/A903
04 FEB 1211:4030105N/AN/A30.2632(F), 0(C)23(F), -5(C)65%10+OVC041N/ANO PRECIPITATIONN/A27 FN/A898
04 FEB 1211:3530404N/AN/A30.2632(F), 0(C)23(F), -5(C)66%10+OVC041N/ANO PRECIPITATIONN/A32 FN/A893
04 FEB 1211:3029603N/AN/A30.2632(F), 0(C)23(F), -5(C)67%10+OVC039N/ANO PRECIPITATIONN/A32 FN/A888
04 FEB 1211:2529103N/AN/A30.2632(F), 0(C)23(F), -5(C)66%10+OVC039N/ANO PRECIPITATIONN/A32 FN/A883
04 FEB 1211:2029603N/AN/A30.2534(F), 1(C)23(F), -5(C)65%10+OVC039N/ANO PRECIPITATIONN/A34 FN/A878
04 FEB 1211:1529603N/AN/A30.2534(F), 1(C)23(F), -5(C)65%10+OVC039N/ANO PRECIPITATIONN/A34 FN/A873
04 FEB 1211:1030903N/AN/A30.2534(F), 1(C)23(F), -5(C)65%10+OVC039N/ANO PRECIPITATIONN/A34 FN/A868
04 FEB 1211:0531406N/AN/A30.2534(F), 1(C)23(F), -5(C)65%10+BKN037 OVC043N/ANO PRECIPITATIONN/A29 FN/A863
04 FEB 1211:0031405N/AN/A30.2534(F), 1(C)25(F), -4(C)67%10+OVC040N/ANO PRECIPITATIONN/A29 FN/A858
04 FEB 1210:5531904N/AN/A30.2532(F), 0(C)25(F), -4(C)68%10+OVC040N/ANO PRECIPITATIONN/A32 FN/A853
04 FEB 1210:5030306N/AN/A30.2432(F), 0(C)25(F), -4(C)71%10+OVC042N/ANO PRECIPITATIONN/A26 FN/A848
04 FEB 1210:4529105N/AN/A30.2432(F), 0(C)25(F), -4(C)73%10+OVC042N/ANO PRECIPITATIONN/A27 FN/A843
04 FEB 1210:4029905N/AN/A30.2432(F), 0(C)25(F), -4(C)75%10+OVC042N/ANO PRECIPITATIONN/A27 FN/A838
04 FEB 1210:3528805N/AN/A30.2432(F), 0(C)27(F), -3(C)75%10+OVC042N/ANO PRECIPITATIONN/A27 FN/A833
04 FEB 1210:3027805N/AN/A30.2432(F), 0(C)27(F), -3(C)74%10+OVC040N/ANO PRECIPITATIONN/A27 FN/A828
04 FEB 1210:2528305N/AN/A30.2432(F), 0(C)27(F), -3(C)75%10+OVC040N/ANO PRECIPITATIONN/A27 FN/A823
04 FEB 1210:2027603N/AN/A30.2432(F), 0(C)27(F), -3(C)75%10+OVC040N/ANO PRECIPITATIONN/A32 FN/A818
04 FEB 1210:1527104N/AN/A30.2432(F), 0(C)27(F), -3(C)75%10+OVC040N/ANO PRECIPITATIONN/A32 FN/A813
04 FEB 1210:1026804N/AN/A30.2432(F), 0(C)27(F), -3(C)75%10+OVC040N/ANO PRECIPITATIONN/A32 FN/A808
04 FEB 1210:0526004N/AN/A30.2432(F), 0(C)27(F), -3(C)77%10+OVC038N/ANO PRECIPITATIONN/A32 FN/A803
04 FEB 1210:0025905N/AN/A30.2432(F), 0(C)27(F), -3(C)77%10+OVC036N/ANO PRECIPITATIONN/A27 FN/A798
04 FEB 1209:5525305N/AN/A30.2432(F), 0(C)27(F), -3(C)76%10+OVC038N/ANO PRECIPITATIONN/A27 FN/A793
04 FEB 1209:5025904N/AN/A30.2432(F), 0(C)27(F), -3(C)80%10+OVC038N/ANO PRECIPITATIONN/A32 FN/A788
