1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
09 FEB 1011:1027105N/AN/A30.0912(F), -11(C)7(F), -14(C)79%10+FEW060 SCT070N/ANO PRECIPITATIONN/A4 FN/A7390
09 FEB 1011:0527603N/AN/A30.0810(F), -12(C)5(F), -15(C)80%10+FEW045 SCT060 SCT070N/ANO PRECIPITATIONN/A10 FN/A7385
09 FEB 1011:0029702N/AN/A30.0810(F), -12(C)5(F), -15(C)79%10+FEW045 SCT060 BKN070N/ANO PRECIPITATIONN/A10 FN/A7380
09 FEB 1010:5530102N/AN/A30.0812(F), -11(C)7(F), -14(C)76%10+FEW045 SCT060 BKN070N/ANO PRECIPITATIONN/A12 FN/A7375
09 FEB 1010:5024503N/AN/A30.0814(F), -10(C)7(F), -14(C)75%10+FEW045 SCT060 BKN070N/ANO PRECIPITATIONN/A14 FN/A7370
09 FEB 1010:4525403N/AN/A30.0714(F), -10(C)7(F), -14(C)76%10+FEW045 SCT060 BKN070N/ANO PRECIPITATIONN/A14 FN/A7365
09 FEB 1010:4027204N/AN/A30.0714(F), -10(C)7(F), -14(C)77%10+FEW045 SCT060 BKN070N/ANO PRECIPITATIONN/A14 FN/A7360
09 FEB 1010:3528004N/AN/A30.0712(F), -11(C)7(F), -14(C)80%10+FEW045 SCT060 BKN070N/ANO PRECIPITATIONN/A12 FN/A7355
09 FEB 1010:3028704N/AN/A30.079(F), -13(C)5(F), -15(C)81%10+FEW045 SCT060 BKN070N/ANO PRECIPITATIONN/A9 FN/A7350
09 FEB 1010:2527704N/AN/A30.079(F), -13(C)5(F), -15(C)81%10+FEW043 FEW050 BKN060N/ANO PRECIPITATIONN/A9 FN/A7345
09 FEB 1010:2030702N/AN/A30.079(F), -13(C)5(F), -15(C)80%10+FEW043 FEW050 BKN060N/ANO PRECIPITATIONN/A9 FN/A7340
09 FEB 1010:1530701N/AN/A30.0710(F), -12(C)5(F), -15(C)76%10+FEW043 SCT050 BKN060N/ANO PRECIPITATIONN/A10 FN/A7335
09 FEB 1010:1024600N/AN/A30.0712(F), -11(C)7(F), -14(C)77%10+FEW043 SCT050 BKN060N/ANO PRECIPITATIONN/A12 FN/A7330
09 FEB 1010:0518300N/AN/A30.0612(F), -11(C)7(F), -14(C)77%10+FEW043 FEW050 BKN060N/ANO PRECIPITATIONN/A12 FN/A7325
09 FEB 1010:0008401N/AN/A30.0610(F), -12(C)7(F), -14(C)79%10+FEW043 BKN060N/ANO PRECIPITATIONN/A10 FN/A7320
09 FEB 1009:5508002N/AN/A30.0614(F), -10(C)7(F), -14(C)76%10+FEW045 BKN060N/ANO PRECIPITATIONN/A14 FN/A7315
09 FEB 1009:5026002N/AN/A30.0614(F), -10(C)7(F), -14(C)76%10+FEW045 BKN060N/ANO PRECIPITATIONN/A14 FN/A7310
09 FEB 1009:4527204N/AN/A30.0614(F), -10(C)7(F), -14(C)77%10+FEW045 BKN070N/ANO PRECIPITATIONN/A14 FN/A7305
09 FEB 1009:4027805N/AN/A30.0512(F), -11(C)7(F), -14(C)78%10+FEW045 SCT055 BKN065N/ANO PRECIPITATIONN/A4 FN/A7300
09 FEB 1009:3528105N/AN/A30.0512(F), -11(C)7(F), -14(C)77%10+FEW045 SCT055 BKN065N/ANO PRECIPITATIONN/A4 FN/A7295
09 FEB 1009:3029404N/AN/A30.0512(F), -11(C)7(F), -14(C)78%10+FEW045 SCT055 BKN065N/ANO PRECIPITATIONN/A12 FN/A7290
09 FEB 1009:2528604N/AN/A30.0510(F), -12(C)7(F), -14(C)81%10+FEW045 SCT055 BKN065N/ANO PRECIPITATIONN/A10 FN/A7285
09 FEB 1009:2028404N/AN/A30.059(F), -13(C)5(F), -15(C)82%10+FEW045 SCT055 BKN065N/ANO PRECIPITATIONN/A9 FN/A7280
09 FEB 1009:1527603N/AN/A30.0510(F), -12(C)5(F), -15(C)81%10+FEW045 SCT055 BKN065N/ANO PRECIPITATIONN/A10 FN/A7275
09 FEB 1009:1028501N/AN/A30.0410(F), -12(C)5(F), -15(C)78%10+FEW045 SCT055 BKN065N/ANO PRECIPITATIONN/A10 FN/A7270
09 FEB 1009:0535902N/AN/A30.0412(F), -11(C)7(F), -14(C)77%10+FEW045 SCT065 BKN070N/ANO PRECIPITATIONN/A12 FN/A7265
09 FEB 1009:0028704N/AN/A30.0414(F), -10(C)7(F), -14(C)74%10+FEW044 SCT065 BKN070N/ANO PRECIPITATIONN/A14 FN/A7260
09 FEB 1008:5529103N/AN/A30.0410(F), -12(C)7(F), -14(C)80%10+FEW044 SCT065 BKN070N/ANO PRECIPITATIONN/A10 FN/A7255
09 FEB 1008:5028305N/AN/A30.0410(F), -12(C)5(F), -15(C)80%10+FEW065 BKN070N/ANO PRECIPITATIONN/A1 FN/A7250
09 FEB 1008:4527103N/AN/A30.0410(F), -12(C)7(F), -14(C)82%10+FEW044 BKN065N/ANO PRECIPITATIONN/A10 FN/A7245
09 FEB 1008:4026205N/AN/A30.0410(F), -12(C)7(F), -14(C)83%10+BKN065N/ANO PRECIPITATIONN/A1 FN/A7240
09 FEB 1008:3527503N/AN/A30.049(F), -13(C)5(F), -15(C)83%10+FEW044 BKN065N/ANO PRECIPITATIONN/A9 FN/A7235
09 FEB 1008:3027603N/AN/A30.049(F), -13(C)5(F), -15(C)84%10+FEW044 SCT065 BKN070N/ANO PRECIPITATIONN/A9 FN/A7230
09 FEB 1008:2527402N/AN/A30.049(F), -13(C)5(F), -15(C)83%10+FEW044 SCT065 BKN070N/ANO PRECIPITATIONN/A9 FN/A7225
09 FEB 1008:2028003N/AN/A30.049(F), -13(C)5(F), -15(C)82%10+FEW044 SCT055 BKN065N/ANO PRECIPITATIONN/A9 FN/A7220
09 FEB 1008:1528803N/AN/A30.0410(F), -12(C)5(F), -15(C)82%10+FEW044 SCT055 BKN065N/ANO PRECIPITATIONN/A10 FN/A7215
09 FEB 1008:1028703N/AN/A30.0410(F), -12(C)5(F), -15(C)82%10+FEW044 SCT055 BKN065N/ANO PRECIPITATIONN/A10 FN/A7210
09 FEB 1008:0528004N/AN/A30.049(F), -13(C)5(F), -15(C)82%10+FEW044 SCT055 BKN065N/ANO PRECIPITATIONN/A9 FN/A7205
09 FEB 1008:0027605N/AN/A30.0410(F), -12(C)7(F), -14(C)81%10+FEW044 SCT055 BKN065N/ANO PRECIPITATIONN/A1 FN/A7200
09 FEB 1007:5525804N/AN/A30.0410(F), -12(C)7(F), -14(C)80%10+FEW044 SCT055 BKN065N/ANO PRECIPITATIONN/A10 FN/A7195
09 FEB 1007:5023903N/AN/A30.0412(F), -11(C)7(F), -14(C)81%10+SCT044 BKN065N/ANO PRECIPITATIONN/A12 FN/A7190
09 FEB 1007:4519502N/AN/A30.0412(F), -11(C)7(F), -14(C)82%10+FEW044 BKN065N/ANO PRECIPITATIONN/A12 FN/A7185
09 FEB 1007:4001902N/AN/A30.0410(F), -12(C)7(F), -14(C)83%10+FEW044 BKN065N/ANO PRECIPITATIONN/A10 FN/A7180
09 FEB 1007:3509502N/AN/A30.0410(F), -12(C)7(F), -14(C)82%10+FEW044 BKN065Current Tip: 0.00",Total Tip: 8.08"NO PRECIPITATIONN/A10 FN/A7175
09 FEB 1007:3031402N/AN/A30.0410(F), -12(C)7(F), -14(C)82%10+FEW044 FEW060 BKN065N/ANO PRECIPITATIONN/A10 FN/A7170
09 FEB 1007:2530304N/AN/A30.0410(F), -12(C)7(F), -14(C)84%10+FEW044 FEW060 BKN065N/ANO PRECIPITATIONN/A10 FN/A7165
09 FEB 1007:2026501N/AN/A30.0410(F), -12(C)7(F), -14(C)83%10+FEW044 SCT065N/ANO PRECIPITATIONN/A10 FN/A7160
09 FEB 1007:1532601N/AN/A30.0410(F), -12(C)7(F), -14(C)82%10+FEW044 FEW060 SCT065N/ANO PRECIPITATIONN/A10 FN/A7155
09 FEB 1007:1029701N/AN/A30.0410(F), -12(C)7(F), -14(C)80%10+FEW044 FEW055 SCT065N/ANO PRECIPITATIONN/A10 FN/A7150
09 FEB 1007:0521101N/AN/A30.0412(F), -11(C)7(F), -14(C)80%10+FEW046 BKN065N/ANO PRECIPITATIONN/A12 FN/A7145
09 FEB 1007:0016602N/AN/A30.0414(F), -10(C)7(F), -14(C)79%10+FEW046 SCT065N/ANO PRECIPITATIONN/A14 FN/A7140
09 FEB 1006:5523302N/AN/A30.0514(F), -10(C)7(F), -14(C)77%10+FEW044 FEW055 BKN065N/ANO PRECIPITATIONN/A14 FN/A7135
09 FEB 1006:5023901N/AN/A30.0414(F), -10(C)7(F), -14(C)72%10+FEW044 SCT055 BKN065N/ANO PRECIPITATIONN/A14 FN/A7130
09 FEB 1006:4513501N/AN/A30.0416(F), -9(C)9(F), -13(C)70%10+FEW044 SCT055 BKN065N/ANO PRECIPITATIONN/A16 FN/A7125
09 FEB 1006:4013201N/AN/A30.0416(F), -9(C)9(F), -13(C)73%10+SCT044 SCT055 BKN065N/ANO PRECIPITATIONN/A16 FN/A7120
09 FEB 1006:3507401N/AN/A30.0416(F), -9(C)9(F), -13(C)72%10+SCT044 SCT055 BKN065N/ANO PRECIPITATIONN/A16 FN/A7115
09 FEB 1006:3011602N/AN/A30.0416(F), -9(C)9(F), -13(C)76%10+SCT044 SCT055 BKN065N/ANO PRECIPITATIONN/A16 FN/A7110
09 FEB 1006:2513204N/AN/A30.0412(F), -11(C)7(F), -14(C)77%10+SCT044 SCT055 BKN065N/ANO PRECIPITATIONN/A12 FN/A7105
09 FEB 1006:2012703N/AN/A30.0412(F), -11(C)7(F), -14(C)77%10+SCT044 BKN065N/ANO PRECIPITATIONN/A12 FN/A7100
09 FEB 1006:1511002N/AN/A30.0512(F), -11(C)7(F), -14(C)75%10+SCT044 BKN065N/ANO PRECIPITATIONN/A12 FN/A7095
09 FEB 1006:1005901N/AN/A30.0514(F), -10(C)7(F), -14(C)75%10+SCT044 BKN065N/ANO PRECIPITATIONN/A14 FN/A7090
09 FEB 1006:0518300N/AN/A30.0514(F), -10(C)9(F), -13(C)77%10+SCT044 BKN065N/ANO PRECIPITATIONN/A14 FN/A7085
09 FEB 1006:0021602N/AN/A30.0514(F), -10(C)7(F), -14(C)78%10+SCT044 BKN065N/ANO PRECIPITATIONN/A14 FN/A7080
09 FEB 1005:5522201N/AN/A30.0514(F), -10(C)7(F), -14(C)76%10+SCT044 SCT050 BKN065N/ANO PRECIPITATIONN/A14 FN/A7075
09 FEB 1005:5024103N/AN/A30.0414(F), -10(C)7(F), -14(C)74%10+FEW044 SCT055 BKN065N/ANO PRECIPITATIONN/A14 FN/A7070
09 FEB 1005:4528003N/AN/A30.0414(F), -10(C)9(F), -13(C)75%10+FEW044 SCT055 BKN065N/ANO PRECIPITATIONN/A14 FN/A7065
09 FEB 1005:4023203N/AN/A30.0414(F), -10(C)7(F), -14(C)74%10+FEW026 SCT055 BKN065N/ANO PRECIPITATIONN/A14 FN/A7060
09 FEB 1005:3522603N/AN/A30.0316(F), -9(C)9(F), -13(C)71%10+FEW026 SCT043 BKN065N/ANO PRECIPITATIONN/A16 FN/A7055
09 FEB 1005:3022803N/AN/A30.0316(F), -9(C)9(F), -13(C)71%10+FEW026 SCT049 BKN065N/ANO PRECIPITATIONN/A16 FN/A7050
09 FEB 1005:2522304N/AN/A30.0416(F), -9(C)9(F), -13(C)70%10+FEW026 SCT034 BKN065N/ANO PRECIPITATIONN/A16 FN/A7045
09 FEB 1005:2023903N/AN/A30.0316(F), -9(C)9(F), -13(C)71%10+SCT026 SCT034 BKN065N/ANO PRECIPITATIONN/A16 FN/A7040
09 FEB 1005:1524203N/AN/A30.0416(F), -9(C)9(F), -13(C)72%10+SCT026 BKN032 OVC070N/ANO PRECIPITATIONN/A16 FN/A7035
09 FEB 1005:1023703N/AN/A30.0414(F), -10(C)9(F), -13(C)75%10+SCT026 BKN032 OVC070N/ANO PRECIPITATIONN/A14 FN/A7030
09 FEB 1005:0524204N/AN/A30.0414(F), -10(C)7(F), -14(C)77%10+FEW026 SCT031 BKN060N/ANO PRECIPITATIONN/A14 FN/A7025
09 FEB 1005:0025204N/AN/A30.0414(F), -10(C)7(F), -14(C)78%10+FEW033 SCT044 BKN060N/ANO PRECIPITATIONN/A14 FN/A7020
09 FEB 1004:5524704N/AN/A30.0312(F), -11(C)7(F), -14(C)78%10+FEW036 SCT044 BKN060N/ANO PRECIPITATIONN/A12 FN/A7015
09 FEB 1004:5024503N/AN/A30.0412(F), -11(C)7(F), -14(C)78%10+FEW034 SCT044 BKN050N/ANO PRECIPITATIONN/A12 FN/A7010
09 FEB 1004:4524703N/AN/A30.0314(F), -10(C)7(F), -14(C)75%10+FEW034 SCT044 BKN065N/ANO PRECIPITATIONN/A14 FN/A7005
09 FEB 1004:4023903N/AN/A30.0314(F), -10(C)7(F), -14(C)74%10+FEW034 BKN044 OVC065N/ANO PRECIPITATIONN/A14 FN/A7000
09 FEB 1004:3522803N/AN/A30.0314(F), -10(C)7(F), -14(C)75%10+FEW034 BKN044 BKN065N/ANO PRECIPITATIONN/A14 FN/A6995
09 FEB 1004:3023003N/AN/A30.0314(F), -10(C)7(F), -14(C)75%10+FEW031 SCT037 BKN044N/ANO PRECIPITATIONN/A14 FN/A6990
09 FEB 1004:2521303N/AN/A30.0314(F), -10(C)7(F), -14(C)74%10+FEW029 SCT035 BKN044N/ANO PRECIPITATIONN/A14 FN/A6985
09 FEB 1004:2020902N/AN/A30.0314(F), -10(C)7(F), -14(C)72%10+SCT029 BKN046 OVC065N/ANO PRECIPITATIONN/A14 FN/A6980
09 FEB 1004:1521903N/AN/A30.0316(F), -9(C)7(F), -14(C)70%10+SCT025 BKN046 OVC070N/ANO PRECIPITATIONN/A16 FN/A6975
09 FEB 1004:1022303N/AN/A30.0316(F), -9(C)7(F), -14(C)71%10+BKN025 BKN044 OVC070N/ANO PRECIPITATIONN/A16 FN/A6970
09 FEB 1004:0521603N/AN/A30.0314(F), -10(C)7(F), -14(C)72%10+BKN025 BKN044 OVC055N/ANO PRECIPITATIONN/A14 FN/A6965
09 FEB 1004:0020703N/AN/A30.0316(F), -9(C)7(F), -14(C)69%10+BKN025 BKN044 OVC065N/ANO PRECIPITATIONN/A16 FN/A6960
09 FEB 1003:5522302N/AN/A30.0216(F), -9(C)7(F), -14(C)68%10+BKN025 OVC034N/ANO PRECIPITATIONN/A16 FN/A6955
09 FEB 1003:5023303N/AN/A30.0216(F), -9(C)7(F), -14(C)67%10+BKN025 BKN034 OVC044N/ANO PRECIPITATIONN/A16 FN/A6950
09 FEB 1003:4522703N/AN/A30.0216(F), -9(C)7(F), -14(C)67%10+BKN025 BKN036 OVC070N/ANO PRECIPITATIONN/A16 FN/A6945
09 FEB 1003:4024903N/AN/A30.0216(F), -9(C)7(F), -14(C)66%10+SCT023 BKN037 OVC070N/ANO PRECIPITATIONN/A16 FN/A6940
09 FEB 1003:3525303N/AN/A30.0218(F), -8(C)7(F), -14(C)65%10+FEW023 SCT034 BKN045N/ANO PRECIPITATIONN/A18 FN/A6935
09 FEB 1003:3025503N/AN/A30.0218(F), -8(C)7(F), -14(C)65%10+FEW029 SCT037 BKN045N/ANO PRECIPITATIONN/A18 FN/A6930
09 FEB 1003:2526604N/AN/A30.0216(F), -9(C)7(F), -14(C)66%10+FEW037 SCT045 BKN050N/ANO PRECIPITATIONN/A16 FN/A6925
09 FEB 1003:2025404N/AN/A30.0218(F), -8(C)7(F), -14(C)65%10+SCT045 SCT050 BKN070N/ANO PRECIPITATIONN/A18 FN/A6920
09 FEB 1003:1526704N/AN/A30.0218(F), -8(C)7(F), -14(C)65%10+SCT045 BKN050 BKN070N/ANO PRECIPITATIONN/A18 FN/A6915
09 FEB 1003:1026005N/AN/A30.0218(F), -8(C)7(F), -14(C)64%10+SCT045 SCT050 BKN070N/ANO PRECIPITATIONN/A11 FN/A6910
09 FEB 1003:0526004N/AN/A30.0218(F), -8(C)7(F), -14(C)62%10+SCT045 BKN050 BKN070N/ANO PRECIPITATIONN/A18 FN/A6905
09 FEB 1003:0025104N/AN/A30.0218(F), -8(C)7(F), -14(C)63%10+SCT045 BKN050 BKN070N/ANO PRECIPITATIONN/A18 FN/A6900
09 FEB 1002:5526504N/AN/A30.0218(F), -8(C)7(F), -14(C)64%10+SCT045 BKN050 BKN070N/ANO PRECIPITATIONN/A18 FN/A6895
09 FEB 1002:5024803N/AN/A30.0218(F), -8(C)7(F), -14(C)64%10+SCT045 SCT050 BKN070N/ANO PRECIPITATIONN/A18 FN/A6890
09 FEB 1002:4524004N/AN/A30.0218(F), -8(C)7(F), -14(C)64%10+SCT043 BKN055 BKN070N/ANO PRECIPITATIONN/A18 FN/A6885
09 FEB 1002:4023204N/AN/A30.0116(F), -9(C)7(F), -14(C)65%10+FEW043 BKN055 BKN070N/ANO PRECIPITATIONN/A16 FN/A6880
09 FEB 1002:3525205N/AN/A30.0118(F), -8(C)7(F), -14(C)63%10+FEW030 SCT043 BKN055N/ANO PRECIPITATIONN/A11 FN/A6875
09 FEB 1002:3025504N/AN/A30.0118(F), -8(C)7(F), -14(C)62%10+FEW030 SCT043 BKN055N/ANO PRECIPITATIONN/A18 FN/A6870
09 FEB 1002:2524704N/AN/A30.0118(F), -8(C)7(F), -14(C)60%10+FEW030 BKN043 OVC070N/ANO PRECIPITATIONN/A18 FN/A6865
09 FEB 1002:2026503N/AN/A30.0119(F), -7(C)7(F), -14(C)58%10+FEW030 BKN043 OVC070N/ANO PRECIPITATIONN/A19 FN/A6860
09 FEB 1002:1526802N/AN/A30.0119(F), -7(C)7(F), -14(C)59%10+FEW030 SCT045 BKN060N/ANO PRECIPITATIONN/A19 FN/A6855
09 FEB 1002:1028502N/AN/A30.0119(F), -7(C)7(F), -14(C)58%10+SCT030 SCT045 BKN060N/ANO PRECIPITATIONN/A19 FN/A6850
09 FEB 1002:0530503N/AN/A30.0119(F), -7(C)7(F), -14(C)58%10+FEW028 SCT045 BKN060N/ANO PRECIPITATIONN/A19 FN/A6845
09 FEB 1002:0031903N/AN/A30.0119(F), -7(C)7(F), -14(C)57%10+SCT045 SCT050 BKN070N/ANO PRECIPITATIONN/A19 FN/A6840
09 FEB 1001:5533104N/AN/A30.0119(F), -7(C)7(F), -14(C)57%10+SCT045 SCT050 BKN070N/ANO PRECIPITATIONN/A19 FN/A6835
09 FEB 1001:5035605N/AN/A30.0119(F), -7(C)7(F), -14(C)57%10+SCT045 SCT055 BKN070N/ANO PRECIPITATIONN/A12 FN/A6830
09 FEB 1001:4531703N/AN/A30.0119(F), -7(C)7(F), -14(C)57%10+SCT045 SCT055 BKN070N/ANO PRECIPITATIONN/A19 FN/A6825
09 FEB 1001:4032705N/AN/A30.0019(F), -7(C)7(F), -14(C)57%10+FEW045 SCT055 BKN070N/ANO PRECIPITATIONN/A12 FN/A6820
09 FEB 1001:3530105N/AN/A30.0019(F), -7(C)7(F), -14(C)56%10+FEW045 SCT055 BKN070N/ANO PRECIPITATIONN/A12 FN/A6815
09 FEB 1001:3031406N/AN/A30.0119(F), -7(C)7(F), -14(C)57%10+FEW045 SCT055 BKN070N/ANO PRECIPITATIONN/A11 FN/A6810
09 FEB 1001:2531005N/A280V34030.0019(F), -7(C)7(F), -14(C)57%10+FEW045 SCT055 BKN070N/ANO PRECIPITATIONN/A12 FN/A6805
09 FEB 1001:2030206N/AN/A30.0019(F), -7(C)7(F), -14(C)57%10+FEW045 SCT055 BKN070N/ANO PRECIPITATIONN/A11 FN/A6800
09 FEB 1001:1531405N/AN/A30.0019(F), -7(C)7(F), -14(C)57%10+FEW045 SCT055 BKN070N/ANO PRECIPITATIONN/A12 FN/A6795
09 FEB 1001:1032305N/AN/A30.0019(F), -7(C)7(F), -14(C)57%10+FEW045 SCT055 BKN070N/ANO PRECIPITATIONN/A12 FN/A6790
09 FEB 1001:0532208N/AN/A30.0021(F), -6(C)9(F), -13(C)57%10+FEW045 SCT055 BKN070N/ANO PRECIPITATIONN/A11 FN/A6785
09 FEB 1001:0032709N/AN/A30.0021(F), -6(C)9(F), -13(C)57%10+FEW045 SCT055 BKN070N/ANO PRECIPITATIONN/A11 FN/A6780
09 FEB 1000:5531505N/AN/A30.0021(F), -6(C)9(F), -13(C)58%10+FEW045 BKN055 BKN070N/ANO PRECIPITATIONN/A14 FN/A6775
09 FEB 1000:5029705N/AN/A29.9921(F), -6(C)9(F), -13(C)58%10+FEW045 BKN055 BKN070N/ANO PRECIPITATIONN/A14 FN/A6770
09 FEB 1000:4531110N/AN/A29.9921(F), -6(C)9(F), -13(C)58%10+FEW025 SCT045 BKN055N/ANO PRECIPITATIONN/A10 FN/A6765
09 FEB 1000:402930715N/A29.9921(F), -6(C)9(F), -13(C)59%10+FEW025 SCT045 BKN055N/ANO PRECIPITATIONN/A12 FN/A6760
09 FEB 1000:352980615N/A29.9919(F), -7(C)9(F), -13(C)60%10+SCT025 BKN045 OVC065N/ANO PRECIPITATIONN/A11 FN/A6755
09 FEB 1000:3030306N/AN/A29.9921(F), -6(C)9(F), -13(C)60%10+BKN025 BKN047 OVC065N/ANO PRECIPITATIONN/A13 FN/A6750
09 FEB 1000:2529907N/AN/A29.9921(F), -6(C)9(F), -13(C)60%10+SCT023 BKN028 OVC065N/ANO PRECIPITATIONN/A12 FN/A6745
09 FEB 1000:2028507N/AN/A29.9821(F), -6(C)9(F), -13(C)60%10+BKN025 OVC070N/ANO PRECIPITATIONN/A12 FN/A6740
09 FEB 1000:1528307N/AN/A29.9821(F), -6(C)9(F), -13(C)59%10+BKN025 OVC030N/ANO PRECIPITATIONN/A12 FN/A6735
09 FEB 1000:1027908N/AN/A29.9821(F), -6(C)9(F), -13(C)59%10+OVC028N/ANO PRECIPITATIONN/A11 FN/A6730
09 FEB 1000:0528007N/AN/A29.9821(F), -6(C)9(F), -13(C)60%10+OVC028N/ANO PRECIPITATIONN/A12 FN/A6725
09 FEB 1000:0029207N/AN/A29.9821(F), -6(C)9(F), -13(C)60%10+OVC028N/ANO PRECIPITATIONN/A12 FN/A6720
08 FEB 1023:5527606N/AN/A29.9821(F), -6(C)9(F), -13(C)60%10+OVC028N/ANO PRECIPITATIONN/A13 FN/A6715
08 FEB 1023:5028307N/AN/A29.9821(F), -6(C)9(F), -13(C)60%10+OVC028N/ANO PRECIPITATIONN/A12 FN/A6710
08 FEB 1023:4527207N/AN/A29.9821(F), -6(C)9(F), -13(C)60%10+OVC028N/ANO PRECIPITATIONN/A12 FN/A6705
08 FEB 1023:4027807N/AN/A29.9721(F), -6(C)9(F), -13(C)60%10+OVC028N/ANO PRECIPITATIONN/A12 FN/A6700
08 FEB 1023:3527806N/AN/A29.9721(F), -6(C)9(F), -13(C)60%10+OVC028N/ANO PRECIPITATIONN/A13 FN/A6695
08 FEB 1023:3027306N/AN/A29.9721(F), -6(C)9(F), -13(C)60%10+BKN028 OVC040N/ANO PRECIPITATIONN/A13 FN/A6690
08 FEB 1023:2526607N/AN/A29.9721(F), -6(C)9(F), -13(C)59%10+BKN030 OVC040N/ANO PRECIPITATIONN/A12 FN/A6685
08 FEB 1023:2028010N/AN/A29.9721(F), -6(C)9(F), -13(C)59%10+BKN030 OVC040N/ANO PRECIPITATIONN/A10 FN/A6680
08 FEB 1023:1527406N/AN/A29.9721(F), -6(C)9(F), -13(C)59%10+BKN032 OVC040N/ANO PRECIPITATIONN/A13 FN/A6675
08 FEB 1023:1027806N/AN/A29.9721(F), -6(C)9(F), -13(C)59%10+SCT034 OVC040N/ANO PRECIPITATIONN/A13 FN/A6670
08 FEB 1023:0526507N/AN/A29.9721(F), -6(C)9(F), -13(C)59%10+OVC038N/ANO PRECIPITATIONN/A12 FN/A6665
08 FEB 1023:0026405N/AN/A29.9723(F), -5(C)9(F), -13(C)58%10+OVC038N/ANO PRECIPITATIONN/A17 FN/A6660
08 FEB 1022:5527207N/AN/A29.9723(F), -5(C)9(F), -13(C)58%10+OVC038N/ANO PRECIPITATIONN/A15 FN/A6655
08 FEB 1022:5027108N/AN/A29.9623(F), -5(C)9(F), -13(C)58%10+SCT034 OVC041N/ANO PRECIPITATIONN/A14 FN/A6650
08 FEB 1022:4526508N/AN/A29.9623(F), -5(C)9(F), -13(C)58%10+SCT034 OVC041N/ANO PRECIPITATIONN/A14 FN/A6645
08 FEB 1022:402600716N/A29.9623(F), -5(C)9(F), -13(C)57%10+OVC039N/ANO PRECIPITATIONN/A15 FN/A6640
08 FEB 1022:352701016N/A29.9623(F), -5(C)9(F), -13(C)57%10+FEW034 OVC041N/ANO PRECIPITATIONN/A13 FN/A6635
08 FEB 1022:302681216N/A29.9623(F), -5(C)9(F), -13(C)56%10+FEW034 OVC041N/ANO PRECIPITATIONN/A11 FN/A6630
08 FEB 1022:2526709N/AN/A29.9623(F), -5(C)9(F), -13(C)56%10+OVC041N/ANO PRECIPITATIONN/A13 FN/A6625
08 FEB 1022:2025307N/AN/A29.9623(F), -5(C)9(F), -13(C)55%10+OVC041N/ANO PRECIPITATIONN/A15 FN/A6620
08 FEB 1022:152801216N/A29.9523(F), -5(C)9(F), -13(C)54%10+OVC041N/ANO PRECIPITATIONN/A11 FN/A6615
08 FEB 1022:102890916N/A29.9523(F), -5(C)9(F), -13(C)54%10+OVC041N/ANO PRECIPITATIONN/A13 FN/A6610
08 FEB 1022:052741020N/A29.9523(F), -5(C)9(F), -13(C)54%10+OVC041N/ANO PRECIPITATIONN/A13 FN/A6605
08 FEB 1022:003061220250V31029.9525(F), -4(C)9(F), -13(C)53%10+FEW034 OVC041N/ANO PRECIPITATIONN/A14 FN/A6600
08 FEB 1021:553051517N/A29.9525(F), -4(C)9(F), -13(C)52%10+OVC041N/ANO PRECIPITATIONN/A13 FN/A6595
08 FEB 1021:502751415N/A29.9425(F), -4(C)9(F), -13(C)52%10+OVC041N/ANO PRECIPITATIONN/A13 FN/A6590
08 FEB 1021:452720916N/A29.9425(F), -4(C)9(F), -13(C)52%10+SCT036 OVC043N/ANO PRECIPITATIONN/A16 FN/A6585
08 FEB 1021:402711016N/A29.9425(F), -4(C)9(F), -13(C)52%10+SCT036 OVC043N/ANO PRECIPITATIONN/A15 FN/A6580
08 FEB 1021:352621118N/A29.9425(F), -4(C)9(F), -13(C)52%10+BKN037 OVC043N/ANO PRECIPITATIONN/A14 FN/A6575
08 FEB 1021:302591318N/A29.9325(F), -4(C)9(F), -13(C)51%10+BKN037 BKN043N/ANO PRECIPITATIONN/A13 FN/A6570
08 FEB 1021:252811318N/A29.9325(F), -4(C)9(F), -13(C)50%10+BKN035N/ANO PRECIPITATIONN/A13 FN/A6565
08 FEB 1021:202851717N/A29.9325(F), -4(C)9(F), -13(C)50%10+BKN037N/ANO PRECIPITATIONN/A12 FN/A6560
08 FEB 1021:152661216N/A29.9325(F), -4(C)9(F), -13(C)49%10+SCT037N/ANO PRECIPITATIONN/A14 FN/A6555
08 FEB 1021:102751216N/A29.9227(F), -3(C)9(F), -13(C)48%10+FEW035N/ANO PRECIPITATIONN/A16 FN/A6550
08 FEB 1021:052831115N/A29.9227(F), -3(C)9(F), -13(C)48%10+CLRN/ANO PRECIPITATIONN/A17 FN/A6545
08 FEB 1021:002551115N/A29.9227(F), -3(C)9(F), -13(C)48%10+CLRN/ANO PRECIPITATIONN/A17 FN/A6540
08 FEB 1020:552761218N/A29.9127(F), -3(C)9(F), -13(C)48%10+FEW046N/ANO PRECIPITATIONN/A16 FN/A6535
08 FEB 1020:502491518N/A29.9127(F), -3(C)9(F), -13(C)47%10+FEW046N/ANO PRECIPITATIONN/A15 FN/A6530
08 FEB 1020:452431518N/A29.9127(F), -3(C)9(F), -13(C)46%10+FEW046N/ANO PRECIPITATIONN/A15 FN/A6525
