1 Minute Report
Date Time Wind Direction Wind Speed Wind Gust Wind Variable Altimeter Temperature Dewpoint Relative Humidity Visibility Ceiling Precip Present Weather Density Alt Wind Chill Heat Index
03 SEP 1009:1525200N/AN/A29.8666(F), 19(C)64(F), 18(C)95%8FEW055N/ANO PRECIPITATIONN/A66 FN/A3408
03 SEP 1009:1023100N/AN/A29.8666(F), 19(C)64(F), 18(C)96%8SCT055N/ANO PRECIPITATIONN/A66 FN/A3403
03 SEP 1009:0521800N/AN/A29.8664(F), 18(C)64(F), 18(C)96%8SCT055 SCT065N/ANO PRECIPITATIONN/A64 FN/A3398
03 SEP 1009:0025900N/AN/A29.8664(F), 18(C)64(F), 18(C)95%7FEW065 SCT070N/ANO PRECIPITATIONN/A64 FN/A3393
03 SEP 1008:5530402N/AN/A29.8666(F), 19(C)64(F), 18(C)96%7FEW065 SCT070N/ANO PRECIPITATIONN/A66 FN/A3388
03 SEP 1008:5031402N/AN/A29.8666(F), 19(C)64(F), 18(C)96%6SCT065 SCT070N/AMISTN/A66 FN/A3383
03 SEP 1008:4528701N/AN/A29.8666(F), 19(C)64(F), 18(C)96%6SCT065 SCT070N/AMISTN/A66 FN/A3378
03 SEP 1008:4030601N/AN/A29.8666(F), 19(C)64(F), 18(C)96%5FEW065N/AMISTN/A66 FN/A3373
03 SEP 1008:3530102N/AN/A29.8666(F), 19(C)64(F), 18(C)96%5SCT065N/AMISTN/A66 FN/A3368
03 SEP 1008:3026801N/AN/A29.8666(F), 19(C)64(F), 18(C)96%5SCT065N/AMISTN/A66 FN/A3363
03 SEP 1008:2525502N/AN/A29.8666(F), 19(C)64(F), 18(C)95%5SCT065N/AMISTN/A66 FN/A3358
03 SEP 1008:2026002N/AN/A29.8666(F), 19(C)64(F), 18(C)95%5FEW065N/AMISTN/A66 FN/A3353
03 SEP 1008:1524401N/AN/A29.8666(F), 19(C)64(F), 18(C)95%5FEW065N/AMISTN/A66 FN/A3348
03 SEP 1008:1024602N/AN/A29.8666(F), 19(C)64(F), 18(C)95%5SCT065N/AMISTN/A66 FN/A3343
03 SEP 1008:0524101N/AN/A29.8666(F), 19(C)64(F), 18(C)95%8SCT065N/ANO PRECIPITATIONN/A66 FN/A3338
03 SEP 1008:0031500N/AN/A29.8666(F), 19(C)64(F), 18(C)95%8SCT065N/ANO PRECIPITATIONN/A66 FN/A3333
03 SEP 1007:5534701N/AN/A29.8766(F), 19(C)64(F), 18(C)95%7SCT065N/ANO PRECIPITATIONN/A66 FN/A3328
03 SEP 1007:5000301N/AN/A29.8766(F), 19(C)64(F), 18(C)95%5SCT065N/AMISTN/A66 FN/A3323
03 SEP 1007:4526701N/AN/A29.8766(F), 19(C)64(F), 18(C)95%5SCT065N/AMISTN/A66 FN/A3318
03 SEP 1007:4027702N/AN/A29.8766(F), 19(C)64(F), 18(C)95%5FEW055 SCT065N/AMISTN/A66 FN/A3313
03 SEP 1007:3525901N/AN/A29.8766(F), 19(C)64(F), 18(C)95%5FEW055 SCT065N/AMISTN/A66 FN/A3308
03 SEP 1007:30MissingMissingN/AN/A29.8766(F), 19(C)64(F), 18(C)94%7SCT065N/ANO PRECIPITATIONN/AN/AN/A3303
03 SEP 1007:2526301N/AN/A29.8768(F), 20(C)66(F), 19(C)93%10SCT065N/ANO PRECIPITATIONN/A68 FN/A3298
03 SEP 1007:2020401N/AN/A29.8768(F), 20(C)66(F), 19(C)94%10+SCT065N/ANO PRECIPITATIONN/A68 FN/A3293
03 SEP 1007:1520301N/AN/A29.8768(F), 20(C)66(F), 19(C)94%9SCT065N/ANO PRECIPITATIONN/A68 FN/A3288
03 SEP 1007:1019901N/AN/A29.8768(F), 20(C)66(F), 19(C)94%9FEW065N/ANO PRECIPITATIONN/A68 FN/A3283
03 SEP 1007:0523701N/AN/A29.8766(F), 19(C)66(F), 19(C)95%7FEW065N/ANO PRECIPITATIONN/A66 FN/A3278
03 SEP 1007:0028301N/AN/A29.8766(F), 19(C)66(F), 19(C)94%7SCT065N/ANO PRECIPITATIONN/A66 FN/A3273
03 SEP 1006:5527101N/AN/A29.8768(F), 20(C)66(F), 19(C)94%8SCT065N/ANO PRECIPITATIONN/A68 FN/A3268
03 SEP 1006:5024700N/AN/A29.8766(F), 19(C)66(F), 19(C)94%10FEW065N/ANO PRECIPITATIONN/A66 FN/A3263
03 SEP 1006:4529400N/AN/A29.8866(F), 19(C)66(F), 19(C)95%9FEW065N/ANO PRECIPITATIONN/A66 FN/A3258
03 SEP 1006:4032401N/AN/A29.8766(F), 19(C)66(F), 19(C)95%9FEW065N/ANO PRECIPITATIONN/A66 FN/A3253
03 SEP 1006:3528602N/AN/A29.8766(F), 19(C)64(F), 18(C)95%7SCT065N/ANO PRECIPITATIONN/A66 FN/A3248
03 SEP 1006:3026002N/AN/A29.8866(F), 19(C)66(F), 19(C)94%6SCT065N/AMISTN/A66 FN/A3243
03 SEP 1006:2524002N/AN/A29.8868(F), 20(C)66(F), 19(C)94%8SCT065N/ANO PRECIPITATIONN/A68 FN/A3238
03 SEP 1006:2024302N/AN/A29.8868(F), 20(C)66(F), 19(C)93%9SCT065N/ANO PRECIPITATIONN/A68 FN/A3233
03 SEP 1006:1527402N/AN/A29.8868(F), 20(C)66(F), 19(C)93%10+BKN065N/ANO PRECIPITATIONN/A68 FN/A3228
03 SEP 1006:1026902N/AN/A29.8868(F), 20(C)66(F), 19(C)92%10+SCT065N/ANO PRECIPITATIONN/A68 FN/A3223
03 SEP 1006:0527801N/AN/A29.8868(F), 20(C)66(F), 19(C)92%10+SCT065N/ANO PRECIPITATIONN/A68 FN/A3218
03 SEP 1006:0020001N/AN/A29.8868(F), 20(C)66(F), 19(C)92%10+BKN065N/ANO PRECIPITATIONN/A68 FN/A3213
03 SEP 1005:5523602N/AN/A29.8968(F), 20(C)66(F), 19(C)92%10+BKN065N/ANO PRECIPITATIONN/A68 FN/A3208
03 SEP 1005:5025901N/AN/A29.8968(F), 20(C)66(F), 19(C)93%10+BKN065N/ANO PRECIPITATIONN/A68 FN/A3203
03 SEP 1005:4516301N/AN/A29.8968(F), 20(C)66(F), 19(C)94%10+SCT065 BKN080N/ANO PRECIPITATIONN/A68 FN/A3198
03 SEP 1005:4034600N/AN/A29.8968(F), 20(C)66(F), 19(C)94%8SCT065 BKN080N/ANO PRECIPITATIONN/A68 FN/A3193
03 SEP 1005:3527101N/AN/A29.8968(F), 20(C)66(F), 19(C)95%7SCT065 BKN070N/ANO PRECIPITATIONN/A68 FN/A3188
03 SEP 1005:3028902N/AN/A29.8968(F), 20(C)66(F), 19(C)94%6SCT065N/AMISTN/A68 FN/A3183
03 SEP 1005:2525302N/AN/A29.8968(F), 20(C)66(F), 19(C)94%8SCT065N/ANO PRECIPITATIONN/A68 FN/A3178
03 SEP 1005:2024503N/AN/A29.8968(F), 20(C)66(F), 19(C)93%10BKN065N/ANO PRECIPITATIONN/A68 FN/A3173
03 SEP 1005:1524702N/AN/A29.8968(F), 20(C)66(F), 19(C)93%10+FEW049 BKN065N/ANO PRECIPITATIONN/A68 FN/A3168
03 SEP 1005:1027201N/AN/A29.8968(F), 20(C)66(F), 19(C)93%10+FEW049 BKN065N/ANO PRECIPITATIONN/A68 FN/A3163
03 SEP 1005:0527302N/AN/A29.9068(F), 20(C)66(F), 19(C)93%10+SCT065N/ANO PRECIPITATIONN/A68 FN/A3158
03 SEP 1005:0027301N/AN/A29.8968(F), 20(C)66(F), 19(C)93%10+SCT065N/ANO PRECIPITATIONN/A68 FN/A3153
03 SEP 1004:5523802N/AN/A29.9068(F), 20(C)66(F), 19(C)93%10+BKN075N/ANO PRECIPITATIONN/A68 FN/A3148
03 SEP 1004:5028701N/AN/A29.9068(F), 20(C)66(F), 19(C)93%10+FEW060 SCT075N/ANO PRECIPITATIONN/A68 FN/A3143
03 SEP 1004:4532201N/AN/A29.8970(F), 21(C)66(F), 19(C)92%10+SCT075N/ANO PRECIPITATIONN/A70 FN/A3138
03 SEP 1004:4028102N/AN/A29.8970(F), 21(C)66(F), 19(C)92%10+SCT075N/ANO PRECIPITATIONN/A70 FN/A3133
03 SEP 1004:3528602N/AN/A29.9070(F), 21(C)66(F), 19(C)93%10+SCT075N/ANO PRECIPITATIONN/A70 FN/A3128
03 SEP 1004:3033002N/AN/A29.9070(F), 21(C)68(F), 20(C)92%10+FEW060 SCT075N/ANO PRECIPITATIONN/A70 FN/A3123
03 SEP 1004:2515801N/AN/A29.8970(F), 21(C)68(F), 20(C)93%10+FEW060 SCT075N/ANO PRECIPITATIONN/A70 FN/A3118
03 SEP 1004:2019801N/AN/A29.9070(F), 21(C)68(F), 20(C)94%10+SCT075N/ANO PRECIPITATIONN/A70 FN/A3113
03 SEP 1004:1519901N/AN/A29.9070(F), 21(C)68(F), 20(C)93%10+FEW075N/ANO PRECIPITATIONN/A70 FN/A3108
03 SEP 1004:1022201N/AN/A29.9070(F), 21(C)68(F), 20(C)92%10+FEW075N/ANO PRECIPITATIONN/A70 FN/A3103
03 SEP 1004:0524702N/AN/A29.9072(F), 22(C)68(F), 20(C)90%10+FEW060 FEW075N/ANO PRECIPITATIONN/AN/A69 F3098
03 SEP 1004:0024400N/AN/A29.9072(F), 22(C)68(F), 20(C)87%10+FEW060 SCT070N/ANO PRECIPITATIONN/AN/A70 F3093
03 SEP 1003:5518502N/AN/A29.9073(F), 23(C)68(F), 20(C)86%10+SCT060 SCT070N/ANO PRECIPITATION1500N/A72 F3088
03 SEP 1003:5019102N/AN/A29.9072(F), 22(C)68(F), 20(C)86%10+FEW060 SCT070N/ANO PRECIPITATIONN/AN/A71 F3083
03 SEP 1003:4519702N/AN/A29.9072(F), 22(C)68(F), 20(C)88%10+SCT060 SCT070N/ANO PRECIPITATIONN/AN/A70 F3078
03 SEP 1003:4017003N/AN/A29.9072(F), 22(C)68(F), 20(C)90%10+BKN060N/ANO PRECIPITATIONN/AN/A69 F3073
03 SEP 1003:3514903N/AN/A29.9072(F), 22(C)68(F), 20(C)93%9SCT060 BKN065N/ANO PRECIPITATIONN/AN/A68 F3068
03 SEP 1003:3015602N/AN/A29.9070(F), 21(C)68(F), 20(C)93%9BKN060 BKN070N/ANO PRECIPITATIONN/A70 FN/A3063
03 SEP 1003:2523402N/AN/A29.9072(F), 22(C)68(F), 20(C)92%10BKN060N/ANO PRECIPITATIONN/AN/A69 F3058
03 SEP 1003:2026202N/AN/A29.9072(F), 22(C)68(F), 20(C)92%10+BKN060N/ANO PRECIPITATIONN/AN/A69 F3053
03 SEP 1003:1525502N/AN/A29.9072(F), 22(C)68(F), 20(C)92%10+BKN060N/ANO PRECIPITATIONN/AN/A69 F3048
03 SEP 1003:1022901N/AN/A29.9072(F), 22(C)68(F), 20(C)92%10+BKN060N/ANO PRECIPITATIONN/AN/A69 F3043
03 SEP 1003:0522101N/AN/A29.9072(F), 22(C)68(F), 20(C)92%10+SCT060N/ANO PRECIPITATIONN/AN/A69 F3038
03 SEP 1003:0027201N/AN/A29.9072(F), 22(C)68(F), 20(C)92%10+SCT060N/ANO PRECIPITATIONN/AN/A69 F3033
03 SEP 1002:5525401N/AN/A29.9072(F), 22(C)68(F), 20(C)91%10+SCT070N/ANO PRECIPITATIONN/AN/A69 F3028
03 SEP 1002:5025801N/AN/A29.9172(F), 22(C)68(F), 20(C)91%10+SCT070N/ANO PRECIPITATIONN/AN/A69 F3023
03 SEP 1002:4526302N/AN/A29.9072(F), 22(C)68(F), 20(C)91%10+SCT070N/ANO PRECIPITATIONN/AN/A69 F3018
03 SEP 1002:4027001N/AN/A29.9172(F), 22(C)68(F), 20(C)91%10+SCT070N/ANO PRECIPITATIONN/AN/A69 F3013
03 SEP 1002:3529801N/AN/A29.9072(F), 22(C)68(F), 20(C)91%10+SCT070N/ANO PRECIPITATIONN/AN/A69 F3008
03 SEP 1002:3030301N/AN/A29.9072(F), 22(C)68(F), 20(C)91%10+SCT070N/ANO PRECIPITATIONN/AN/A69 F3003
03 SEP 1002:2529101N/AN/A29.9172(F), 22(C)68(F), 20(C)91%10+SCT070N/ANO PRECIPITATIONN/AN/A69 F2998
03 SEP 1002:2026601N/AN/A29.9172(F), 22(C)68(F), 20(C)90%10+SCT070N/ANO PRECIPITATIONN/AN/A69 F2993
03 SEP 1002:1526602N/AN/A29.9173(F), 23(C)70(F), 21(C)91%10+SCT070N/ANO PRECIPITATION1500N/A70 F2988
03 SEP 1002:1023701N/AN/A29.9172(F), 22(C)68(F), 20(C)91%10+SCT070N/ANO PRECIPITATIONN/AN/A69 F2983
03 SEP 1002:0527001N/AN/A29.9172(F), 22(C)68(F), 20(C)90%10+BKN070N/ANO PRECIPITATIONN/AN/A69 F2978
03 SEP 1002:0031801N/AN/A29.9173(F), 23(C)68(F), 20(C)90%10+SCT070N/ANO PRECIPITATION1500N/A71 F2973
03 SEP 1001:5533301N/AN/A29.9173(F), 23(C)68(F), 20(C)89%10+SCT070N/ANO PRECIPITATION1500N/A71 F2968
03 SEP 1001:5033002N/AN/A29.9173(F), 23(C)68(F), 20(C)88%10+FEW070N/ANO PRECIPITATION1500N/A71 F2963
03 SEP 1001:4531401N/AN/A29.9173(F), 23(C)70(F), 21(C)89%10+FEW070N/ANO PRECIPITATION1500N/A71 F2958
03 SEP 1001:4029901N/AN/A29.9173(F), 23(C)70(F), 21(C)88%10+FEW070N/ANO PRECIPITATION1500N/A71 F2953
03 SEP 1001:3525400N/AN/A29.9173(F), 23(C)70(F), 21(C)88%10+CLRN/ANO PRECIPITATION1500N/A71 F2948
03 SEP 1001:3026800N/AN/A29.9173(F), 23(C)70(F), 21(C)90%10+FEW070N/ANO PRECIPITATION1500N/A71 F2943
03 SEP 1001:2530101N/AN/A29.9173(F), 23(C)70(F), 21(C)91%10+FEW070N/ANO PRECIPITATION1500N/A70 F2938
03 SEP 1001:2029601N/AN/A29.9173(F), 23(C)70(F), 21(C)90%10+FEW070N/ANO PRECIPITATION1500N/A71 F2933
03 SEP 1001:1531202N/AN/A29.9173(F), 23(C)70(F), 21(C)88%10+FEW070N/ANO PRECIPITATION1500N/A72 F2928
03 SEP 1001:1033601N/AN/A29.9173(F), 23(C)70(F), 21(C)85%10+FEW070N/ANO PRECIPITATION1500N/A72 F2923
03 SEP 1001:0531701N/AN/A29.9175(F), 24(C)68(F), 20(C)84%10+FEW070N/ANO PRECIPITATION1600N/A75 F2918
03 SEP 1001:0033302N/AN/A29.9175(F), 24(C)70(F), 21(C)86%10+FEW070N/ANO PRECIPITATION1600N/A75 F2913
03 SEP 1000:5528802N/AN/A29.9175(F), 24(C)72(F), 22(C)85%10+FEW070N/ANO PRECIPITATION1600N/A75 F2908
03 SEP 1000:5024401N/AN/A29.9275(F), 24(C)72(F), 22(C)86%10+FEW070N/ANO PRECIPITATION1600N/A75 F2903
03 SEP 1000:4524201N/AN/A29.9175(F), 24(C)70(F), 21(C)84%10+FEW070N/ANO PRECIPITATION1600N/A75 F2898
03 SEP 1000:4024702N/AN/A29.9175(F), 24(C)70(F), 21(C)83%10+FEW070N/ANO PRECIPITATION1600N/A75 F2893
03 SEP 1000:3526502N/AN/A29.9177(F), 25(C)70(F), 21(C)79%10+FEW070N/ANO PRECIPITATION1700N/A79 F2888
03 SEP 1000:3022401N/AN/A29.9177(F), 25(C)68(F), 20(C)76%10+FEW070N/ANO PRECIPITATION1700N/A79 F2883
03 SEP 1000:2522503N/AN/A29.9177(F), 25(C)70(F), 21(C)77%10+FEW070N/ANO PRECIPITATION1700N/A79 F2878
03 SEP 1000:2021802N/AN/A29.9177(F), 25(C)70(F), 21(C)79%10+FEW070N/ANO PRECIPITATION1700N/A79 F2873
03 SEP 1000:1523702N/AN/A29.9177(F), 25(C)70(F), 21(C)78%10+CLRN/ANO PRECIPITATION1700N/A79 F2868
03 SEP 1000:1024701N/AN/A29.9177(F), 25(C)70(F), 21(C)78%10+CLRN/ANO PRECIPITATION1700N/A79 F2863
03 SEP 1000:0523102N/AN/A29.9177(F), 25(C)70(F), 21(C)79%10+CLRN/ANO PRECIPITATION1700N/A79 F2858
03 SEP 1000:0024203N/AN/A29.9177(F), 25(C)70(F), 21(C)78%10+CLRN/ANO PRECIPITATION1700N/A79 F2853
02 SEP 1023:5524202N/AN/A29.9177(F), 25(C)70(F), 21(C)77%10+CLRN/ANO PRECIPITATION1700N/A79 F2848
02 SEP 1023:5025402N/AN/A29.9177(F), 25(C)70(F), 21(C)76%10+CLRN/ANO PRECIPITATION1700N/A79 F2843
02 SEP 1023:4526302N/AN/A29.9179(F), 26(C)70(F), 21(C)76%10+CLRN/ANO PRECIPITATION1800N/A82 F2838
02 SEP 1023:4024203N/AN/A29.9181(F), 27(C)70(F), 21(C)72%10+CLRN/ANO PRECIPITATION1900N/A85 F2833
02 SEP 1023:3524102N/AN/A29.9181(F), 27(C)68(F), 20(C)69%10+CLRN/ANO PRECIPITATION1900N/A84 F2828
02 SEP 1023:3025602N/AN/A29.9181(F), 27(C)68(F), 20(C)67%10+CLRN/ANO PRECIPITATION1900N/A84 F2823
02 SEP 1023:2525302N/AN/A29.9182(F), 28(C)68(F), 20(C)67%10+CLRN/ANO PRECIPITATION2100N/A86 F2818
02 SEP 1023:2025502N/AN/A29.9182(F), 28(C)68(F), 20(C)66%10+CLRN/ANO PRECIPITATION2100N/A86 F2813
02 SEP 1023:1524602N/AN/A29.9182(F), 28(C)68(F), 20(C)64%10+CLRN/ANO PRECIPITATION2100N/A85 F2808
02 SEP 1023:1023603N/AN/A29.9184(F), 29(C)68(F), 20(C)60%10+CLRN/ANO PRECIPITATION2200N/A88 F2803
02 SEP 1023:0524003N/AN/A29.9184(F), 29(C)68(F), 20(C)57%10+CLRN/ANO PRECIPITATION2200N/A87 F2798
02 SEP 1023:0022903N/AN/A29.9184(F), 29(C)68(F), 20(C)56%10+CLRN/ANO PRECIPITATION2200N/A86 F2793
02 SEP 1022:5523403N/AN/A29.9184(F), 29(C)68(F), 20(C)57%10+CLRN/ANO PRECIPITATION2200N/A87 F2788
02 SEP 1022:5023903N/AN/A29.9186(F), 30(C)68(F), 20(C)55%10+CLRN/ANO PRECIPITATION2300N/A89 F2783
02 SEP 1022:4525103N/AN/A29.9186(F), 30(C)68(F), 20(C)54%10+CLRN/ANO PRECIPITATION2300N/A89 F2778
02 SEP 1022:4024003N/AN/A29.9186(F), 30(C)68(F), 20(C)53%10+CLRN/ANO PRECIPITATION2300N/A89 F2773
02 SEP 1022:3523304N/AN/A29.9186(F), 30(C)68(F), 20(C)52%10+CLRN/ANO PRECIPITATION2300N/A88 F2768
02 SEP 1022:3023905N/AN/A29.9188(F), 31(C)66(F), 19(C)51%10+CLRN/ANO PRECIPITATION2400N/A91 F2763
02 SEP 1022:2524703N/AN/A29.9188(F), 31(C)66(F), 19(C)50%10+CLRN/ANO PRECIPITATION2400N/A91 F2758
02 SEP 1022:2024405N/AN/A29.9190(F), 32(C)66(F), 19(C)49%10+CLRN/ANO PRECIPITATION2500N/A94 F2753
02 SEP 1022:1524403N/AN/A29.9190(F), 32(C)66(F), 19(C)48%10+CLRN/ANO PRECIPITATION2500N/A93 F2748
02 SEP 1022:1024505N/AN/A29.9190(F), 32(C)66(F), 19(C)47%10+CLRN/ANO PRECIPITATION2500N/A93 F2743
02 SEP 1022:0526103N/AN/A29.9190(F), 32(C)66(F), 19(C)47%10+CLRN/ANO PRECIPITATION2500N/A93 F2738
02 SEP 1022:0024603N/AN/A29.9190(F), 32(C)66(F), 19(C)46%10+CLRN/ANO PRECIPITATION2500N/A93 F2733
02 SEP 1021:5524706N/AN/A29.9190(F), 32(C)66(F), 19(C)45%10+CLRN/ANO PRECIPITATION2500N/A92 F2728
02 SEP 1021:5024504N/AN/A29.9190(F), 32(C)66(F), 19(C)45%10+CLRN/ANO PRECIPITATION2500N/A92 F2723
02 SEP 1021:4523805N/AN/A29.9191(F), 33(C)66(F), 19(C)45%10+CLRN/ANO PRECIPITATION2600N/A94 F2718
02 SEP 1021:4023906N/AN/A29.9191(F), 33(C)66(F), 19(C)44%10+CLRN/ANO PRECIPITATION2600N/A94 F2713
02 SEP 1021:3525204N/AN/A29.9191(F), 33(C)66(F), 19(C)44%10+CLRN/ANO PRECIPITATION2600N/A93 F2708
02 SEP 1021:3025306N/AN/A29.9191(F), 33(C)66(F), 19(C)43%10+CLRN/ANO PRECIPITATION2600N/A93 F2703
02 SEP 1021:2526506N/AN/A29.9191(F), 33(C)64(F), 18(C)43%10+CLRN/ANO PRECIPITATION2600N/A93 F2698
02 SEP 1021:2026305N/AN/A29.9191(F), 33(C)66(F), 19(C)43%10+CLRN/ANO PRECIPITATION2600N/A93 F2693
02 SEP 1021:1525706N/AN/A29.9191(F), 33(C)64(F), 18(C)43%10+CLRN/ANO PRECIPITATION2600N/A93 F2688
02 SEP 1021:1023406N/AN/A29.9191(F), 33(C)64(F), 18(C)43%10+CLRN/ANO PRECIPITATION2600N/A93 F2683
02 SEP 1021:0523108N/AN/A29.9191(F), 33(C)64(F), 18(C)42%10+CLRN/ANO PRECIPITATION2600N/A93 F2678
02 SEP 1021:0025106N/AN/A29.9191(F), 33(C)64(F), 18(C)42%10+CLRN/ANO PRECIPITATION2600N/A93 F2673
02 SEP 1020:5521804N/AN/A29.9191(F), 33(C)64(F), 18(C)41%10+CLRN/ANO PRECIPITATION2600N/A93 F2668
02 SEP 1020:5025608N/AN/A29.9191(F), 33(C)64(F), 18(C)40%10+CLRN/ANO PRECIPITATION2600N/A92 F2663
02 SEP 1020:4524206N/AN/A29.9291(F), 33(C)64(F), 18(C)39%10+CLRN/ANO PRECIPITATION2600N/A92 F2658
02 SEP 1020:4026707N/AN/A29.9291(F), 33(C)64(F), 18(C)40%10+CLRN/ANO PRECIPITATION2600N/A92 F2653
02 SEP 1020:3523506N/AN/A29.9291(F), 33(C)64(F), 18(C)41%10+CLRN/ANO PRECIPITATION2600N/A92 F2648
02 SEP 1020:3021707N/AN/A29.9291(F), 33(C)64(F), 18(C)40%10+CLRN/ANO PRECIPITATION2600N/A92 F2643
02 SEP 1020:2522207N/AN/A29.9291(F), 33(C)64(F), 18(C)40%10+CLRN/ANO PRECIPITATION2600N/A92 F2638
02 SEP 1020:2025509N/AN/A29.9291(F), 33(C)64(F), 18(C)40%10+CLRN/ANO PRECIPITATION2600N/A92 F2633
02 SEP 1020:1525007N/AN/A29.9291(F), 33(C)64(F), 18(C)41%10+CLRN/ANO PRECIPITATION2600N/A93 F2628
02 SEP 1020:1025106N/AN/A29.9291(F), 33(C)64(F), 18(C)41%10+CLRN/ANO PRECIPITATION2600N/A93 F2623
02 SEP 1020:0521307N/AN/A29.9291(F), 33(C)64(F), 18(C)41%10+CLRN/ANO PRECIPITATION2600N/A92 F2618
02 SEP 1020:0025007N/AN/A29.9291(F), 33(C)64(F), 18(C)40%10+CLRN/ANO PRECIPITATION2600N/A92 F2613
02 SEP 1019:5524307N/AN/A29.9291(F), 33(C)64(F), 18(C)41%10+CLRN/ANO PRECIPITATION2600N/A93 F2608
02 SEP 1019:5028709N/A230V29029.9291(F), 33(C)64(F), 18(C)42%10CLRN/ANO PRECIPITATION2600N/A93 F2603
02 SEP 1019:4521308N/AN/A29.9391(F), 33(C)64(F), 18(C)42%10CLRN/ANO PRECIPITATION2600N/A93 F2598
02 SEP 1019:4021306N/AN/A29.9391(F), 33(C)66(F), 19(C)42%10+CLRN/ANO PRECIPITATION2600N/A93 F2593
02 SEP 1019:3524408N/AN/A29.9391(F), 33(C)66(F), 19(C)42%10+CLRN/ANO PRECIPITATION2600N/A93 F2588
02 SEP 1019:3026405N/AN/A29.9391(F), 33(C)66(F), 19(C)42%10+CLRN/ANO PRECIPITATION2600N/A93 F2583
02 SEP 1019:2524409N/AN/A29.9391(F), 33(C)66(F), 19(C)43%10+CLRN/ANO PRECIPITATION2600N/A93 F2578
02 SEP 1019:2024209N/AN/A29.9391(F), 33(C)66(F), 19(C)43%10+CLRN/ANO PRECIPITATION2600N/A93 F2573
02 SEP 1019:1527104N/AN/A29.9491(F), 33(C)66(F), 19(C)43%10+FEW060N/ANO PRECIPITATION2600N/A93 F2568
02 SEP 1019:102690714N/A29.9391(F), 33(C)66(F), 19(C)42%10+FEW060N/ANO PRECIPITATION2600N/A93 F2563
02 SEP 1019:052550814N/A29.9391(F), 33(C)66(F), 19(C)42%10+FEW060N/ANO PRECIPITATION2600N/A93 F2558
02 SEP 1019:0023510N/A230V29029.9491(F), 33(C)66(F), 19(C)43%10+FEW060N/ANO PRECIPITATION2600N/A93 F2553
02 SEP 1018:5530806N/AN/A29.9491(F), 33(C)66(F), 19(C)43%10+FEW060N/ANO PRECIPITATION2600N/A94 F2548
02 SEP 1018:5024908N/AN/A29.9491(F), 33(C)66(F), 19(C)44%10+SCT060N/ANO PRECIPITATION2600N/A94 F2543
02 SEP 1018:4525906N/AN/A29.9491(F), 33(C)66(F), 19(C)45%10+FEW060N/ANO PRECIPITATION2600N/A94 F2538
02 SEP 1018:4027805N/AN/A29.9491(F), 33(C)66(F), 19(C)44%10+CLRN/ANO PRECIPITATION2600N/A94 F2533
02 SEP 1018:3525808N/AN/A29.9491(F), 33(C)66(F), 19(C)43%10+CLRN/ANO PRECIPITATION2600N/A93 F2528
02 SEP 1018:3026203N/AN/A29.9491(F), 33(C)66(F), 19(C)43%10+CLRN/ANO PRECIPITATION2600N/A94 F2523
02 SEP 1018:2526708N/AN/A29.9591(F), 33(C)66(F), 19(C)44%10+CLRN/ANO PRECIPITATION2600N/A94 F2518
02 SEP 1018:2026003N/AN/A29.9591(F), 33(C)66(F), 19(C)45%10+FEW060N/ANO PRECIPITATION2600N/A94 F2513
02 SEP 1018:1523905N/AN/A29.9591(F), 33(C)66(F), 19(C)45%10+FEW060N/ANO PRECIPITATION2600N/A94 F2508
02 SEP 1018:1025006N/AN/A29.9591(F), 33(C)66(F), 19(C)45%10+FEW060N/ANO PRECIPITATION2600N/A94 F2503
02 SEP 1018:0523505N/AN/A29.9591(F), 33(C)66(F), 19(C)44%10+FEW060N/ANO PRECIPITATION2600N/A94 F2498
02 SEP 1018:0025007N/AN/A29.9591(F), 33(C)66(F), 19(C)43%10+SCT060N/ANO PRECIPITATION2600N/A93 F2493
02 SEP 1017:5522604N/AN/A29.9591(F), 33(C)66(F), 19(C)43%10+SCT060N/ANO PRECIPITATION2600N/A93 F2488
02 SEP 1017:5031806N/AN/A29.9591(F), 33(C)66(F), 19(C)43%10+FEW060N/ANO PRECIPITATION2600N/A93 F2483
02 SEP 1017:4522004N/AN/A29.9691(F), 33(C)64(F), 18(C)43%10+CLRN/ANO PRECIPITATION2600N/A93 F2478
02 SEP 1017:4024507N/AN/A29.9590(F), 32(C)64(F), 18(C)44%10+CLRN/ANO PRECIPITATION2400N/A92 F2473
02 SEP 1017:3522904N/AN/A29.9690(F), 32(C)64(F), 18(C)44%10+CLRN/ANO PRECIPITATION2400N/A92 F2468
02 SEP 1017:3025804N/AN/A29.9690(F), 32(C)64(F), 18(C)44%10+FEW060N/ANO PRECIPITATION2400N/A92 F2463
02 SEP 1017:2527306N/AN/A29.9690(F), 32(C)64(F), 18(C)44%10+FEW060N/ANO PRECIPITATION2400N/A92 F2458
02 SEP 1017:2021107N/AN/A29.9691(F), 33(C)64(F), 18(C)42%10+CLRN/ANO PRECIPITATION2600N/A93 F2453
02 SEP 1017:1522110N/AN/A29.9691(F), 33(C)64(F), 18(C)42%10+CLRN/ANO PRECIPITATION2600N/A93 F2448
02 SEP 1017:1025005N/AN/A29.9691(F), 33(C)64(F), 18(C)43%10+CLRN/ANO PRECIPITATION2600N/A93 F2443
